Race Results for Fredrik Schwencke - XC - DI

Race
Code
Event Date Event Name Event Location Rank Race
Time
Race
Points
USSA
Points
U0489 3/11/2017 NCAA Championships (Nordic) Jackson XC, NH DNF 990.00
U0487 3/9/2017 NCAA Championships (Nordic) Jackson XC, NH 6 26:40.20 35.01 72.09
F0165 2/19/2017 U.S. Ski and Snowboard Hall of Fame SuperTour/CCSA Regional Championships Al Quaal Recreation Area, MI 16 26:40.30 36.92 66.47
F0164 2/18/2017 U.S. Ski and Snowboard Hall of Fame SuperTour/CCSA Regional Championships Al Quaal Recreation Area, MI 6 57:19.20 41.02 77.27
F0401 2/5/2017 CCSA Distance Championships Michigan Tech Nordic Center, MI 4 55:20.50 77.04 121.56
F0398 2/4/2017 CCSA Distance Championships Michigan Tech Nordic Center, MI 2 28:22.00 17.24 62.63
U1715 1/22/2017 Birkie Trailhead Telemark Resort, WI 3 58:41.10 0.68 45.53
U1712 1/21/2017 Birkie Trailhead Telemark Resort, WI 2 31:02.60 16.71 54.89
F0370 1/10/2017 2017 L.L. Bean U.S. Cross Country Ski Championships Soldier Hollow, UT 23 1:26:15.90 88.89 117.00
F0373 1/7/2017 2017 L.L. Bean U.S. Cross Country Ski Championships Soldier Hollow, UT 62 38:20.90 79.89 107.58
F0550 2/21/2016 2016 NCAA Central Regional Skiing Championship Al Quall Ski Area, Ishpeming, MI, MI 8 1:01:37.60 13.69 77.04
F0614 2/14/2016 Mayor's Challenge Theodore Wirth Park, MN DNS 990.00
F0608 2/13/2016 Mayor's Challenge Theodore Wirth Park, MN DNS 990.00
F0109 1/31/2016 Michigan Tech NCAA Invitational Michigan Tech Nordic Training Center - Houghton, MI 4 56:46.60 22.30 62.07
F0107 1/30/2016 Michigan Tech NCAA Invitational Michigan Tech Nordic Training Center - Houghton, MI 6 26:41.50 26.15 68.45
F0539 1/24/2016 Telemark Challenge Cable, WI, WI 6 36:59.10 44.19 89.63
F0536 1/23/2016 Telemark Challenge Cable, WI, WI 3 26:50.20 18.09 58.35
F0347 1/7/2016 U.S. Cross Country Championships Houghton, MI 14 1:22:29.30 34.10 65.96
F0343 1/3/2016 U.S. Cross Country Championships Houghton, MI 21 41:54.60 29.08 60.15
F0404 12/6/2015 Sun Valley Super Tour Lake Creek Nordic Center, ID 24 43:57.20 115.69 147.82
F0353 11/28/2015 Yellowstone Ski Festival Rendezvous Ski Trails, MT 72 40:49.30 122.05 152.91
F0889 3/13/2015 2015 NCAA National Collegiate Skiing Championship Lake Placid/ORDA, NY 1 56:12.30 0.00 31.11
F0887 3/11/2015 2015 NCAA National Collegiate Skiing Championship Lake Placid/ORDA, NY 30 27:23.80 71.41 102.54
F0053 2/14/2015 Mayor's Challenge Theodore Wirth Park, MN 2 19:29.50 1.58 42.89
F0869 1/25/2015 Twin Cities Nordic Championships Theodore Wirth Park, MN 4 21:27.20 28.18 69.49
F0867 1/24/2015 Twin Cities Nordic Championships Theodore Wirth Park, MN 1 39:20.20 0.00 41.31
F0292 1/8/2015 U.S. Cross Country Championships Houghton, MI 11 1:31:47.50 8.36 45.27
F0283 1/4/2015 U.S. Cross Country Championships Houghton, MI 5 43:13.20 22.72 55.27
F0052 12/21/2014 Pre Sr. Nats/Super JOQ hosted by Michigan Tech Michigan Tech Nordic Center, MI 1 59:25.10 0.00 47.86
F0915 3/28/2014 ConocoPhillips US Championships and SuperTour Finals Kincaid Park, AK 35 2:44:21.60 207.56 231.68
F0911 3/22/2014 ConocoPhillips US Championships and SuperTour Finals Kincaid Park, AK DNS 990.00
F0097 3/8/2014 2014 NCAA National Collegiate Skiing Championship Soldier Hollow, UT 6 44:01.40 6.60 42.13
F0095 3/6/2014 2014 NCAA National Collegiate Skiing Championship Soldier Hollow, UT 10 25:47.20 39.44 72.67
F0777 2/16/2014 2014 NCAA Central Regional Skiing Championship Michigan Tech Nordic Center, MI 7 41:24.30 16.53 58.55
F0776 2/15/2014 2014 NCAA Central Regional Skiing Championship Michigan Tech Nordic Center, MI 8 30:46.40 23.46 65.48
U0188 1/19/2014 Telemark Chase Telemark Resort, WI 6 27:54.80 20.63 66.95
U0184 1/18/2014 Telemark Chase Telemark Resort, WI 16 40:23.50 92.96 141.53
Viewing races 1–1 of 1