Race Results for Gabriel Forest - XC - DI

Race
Code
Event Date Event Name Event Location Rank Race
Time
Race
Points
USSA
Points
U0234 2/24/2018 Middlebury College Winter Carnival Rikert Nordic Center, VT 45 53:41.20 230.22 359.20
U0232 2/23/2018 Middlebury College Winter Carnival Rikert Nordic Center, VT 43 27:17.00 97.48 176.39
U0085 2/10/2018 Ford Sayre / Dartmouth Eastern Cup Dartmouth XC Ski Center, NH 79 28:56.50 104.49 184.13
U0414 2/9/2018 Dartmouth Winter Carnival Dartmouth XC Ski Center, NH 46 33:08.70 64.84 138.64
U0078 2/3/2018 Stowe Nordic / UVM Eastern Cup Trapp Family Lodge, VT 52 28:33.30 63.50 136.87
U0264 2/2/2018 UVM Winter Carnival Trapp Family Lodge, VT 34 57:44.40 116.29 207.64
U1787 1/21/2018 St. Michael's College Carnival Sleepy Hollow Ski Center, VT 40 41:20.40 71.54 170.86
U1786 1/20/2018 St. Michael's College Carnival Sleepy Hollow Ski Center, VT 49 26:37.29 76.01 158.90
U0236 1/14/2018 Colby College Carnival Quarry Road, Waterville ME, ME 64 31:30.80 104.58 198.53
U0344 2/11/2017 EasternCup Weekend #4 Day One and Day Two Dartmouth XC Ski Center, NH 73 30:17.90 83.92 126.84
U0357 1/28/2017 UNH Carnival (Nordic) Jackson XC, NH 53 55:02.50 147.20 189.61
U0355 1/27/2017 UNH Carnival (Nordic) Jackson XC, NH 71 29:36.70 125.18 169.01
U0988 1/21/2017 SLU Carnival / NYSEF JNQ Lake Placid, NY, NY 73 32:19.70 158.11 203.81
F0299 1/15/2017 EasternCup Weekend #2 Quarry Road, Waterville, ME, ME 56 46:11.50 204.87 247.21
F0446 2/7/2016 Supertour/Eastern Cup/UVM Carnival race weekend Craftsbury Outdoor Center, VT 130 28:32.70 171.19 212.04
F0444 2/6/2016 Supertour/Eastern Cup/UVM Carnival race weekend Craftsbury Outdoor Center, VT 161 25:55.80 201.40 236.63
F0492 1/23/2016 Colby Carnival Quarry Road, Waterville, ME, ME 69 48:24.30 214.33 262.21
F0436 1/17/2016 Eastern Cup race weekend/combined with Bates Carnival on 1/16 Quarry Road, Waterville, ME, ME 40 34:16.80 211.46 276.94
F0434 1/16/2016 Eastern Cup race weekend/combined with Bates Carnival on 1/16 Quarry Road, Waterville, ME, ME 116 26:16.60 150.12 199.80
F0343 1/3/2016 U.S. Cross Country Championships Houghton, MI 154 48:43.30 163.83 194.90
U0680 2/14/2015 Silver Fox Trot-Eastern Cup Oak Hill Trails, NH 58 32:08.30 151.19 205.00
F0037 2/7/2015 Craftsbury SuperTours/EISA Dartmouth Carnival/NENSA Eastern Cup Craftsbury Outdoor Center, VT 146 31:34.30 207.40 242.82
F0075 1/23/2015 UVM Winter Carnival Trapp Family Lodge, VT 87 31:06.30 215.19 258.77
F0556 1/17/2015 NENSA Eastern Cup at Black Mountain Black Mountain of Maine, ME 154 30:41.70 254.28 297.91
U1498 1/25/2014 USSA JNQ Mt Itasca, MN 48 33:36.00 221.99 309.66
U0188 1/19/2014 Telemark Chase Telemark Resort, WI 80 33:00.60 170.47 216.79
U0184 1/18/2014 Telemark Chase Telemark Resort, WI 86 47:27.00 353.85 402.42
U0689 12/22/2013 Aspirus Nordic Challenge Greenwood Hills, Wausau WI, WI 61 36:23.90 140.27 225.35
F0549 1/26/2013 Tour de Twin Cities Minneapolis - St. Paul, MN 77 28:47.20 190.86 226.52
F0545 1/19/2013 Tour de Twin Cities Minneapolis - St. Paul, MN 151 27:04.20 223.52 258.03
Viewing races 1–1 of 1