Race Results for Mattie Watts - XC - DI

Race
Code
Event Date Event Name Event Location Rank Race
Time
Race
Points
USSA
Points
U0235 2/24/2018 Middlebury College Winter Carnival Rikert Nordic Center, VT 30 43:35.20 192.07 322.73
U0233 2/23/2018 Middlebury College Winter Carnival Rikert Nordic Center, VT 22 15:03.00 111.09 213.41
U0067 2/17/2018 Williams EISA Winter Carnival Prospect Mountain, VT 26 10:03.90 67.83 155.01
U0066 2/16/2018 Williams EISA Winter Carnival Prospect Mountain, VT 26 18:25.40 114.59 221.22
U0087 2/10/2018 Ford Sayre / Dartmouth Eastern Cup Dartmouth XC Ski Center, NH 46 15:45.00 98.50 204.44
U0413 2/9/2018 Dartmouth Winter Carnival Dartmouth XC Ski Center, NH 21 38:26.60 92.09 195.89
U0080 2/3/2018 Stowe Nordic / UVM Eastern Cup Trapp Family Lodge, VT 42 16:13.00 76.58 174.84
U0265 2/2/2018 UVM Winter Carnival Trapp Family Lodge, VT 42 52:14.40 209.63 354.46
U1788 1/21/2018 St. Michael's College Carnival Sleepy Hollow Ski Center, VT 14 30:24.50 59.70 165.56
U1785 1/20/2018 St. Michael's College Carnival Sleepy Hollow Ski Center, VT 17 14:12.25 68.31 169.22
U0237 1/14/2018 Colby College Carnival Quarry Road, Waterville ME, ME 27 17:01.00 78.75 181.70
F0251 2/17/2017 Middlebury College Winter Carnival Rikert Nordic Center, VT 35 44:35.90 159.32 263.64
U0345 2/11/2017 EasternCup Weekend #4 Day One and Day Two Dartmouth XC Ski Center, NH 36 16:41.30 91.93 163.41
F0252 2/4/2017 UVM Winter Carnival Trapp Family Lodge, VT DNS 990.00
U0358 1/28/2017 UNH Carnival (Nordic) Jackson XC, NH 43 48:45.80 183.59 295.05
U0356 1/27/2017 UNH Carnival (Nordic) Jackson XC, NH 51 16:56.00 136.84 237.08
U0989 1/21/2017 SLU Carnival / NYSEF JNQ Lake Placid, NY, NY 45 16:35.60 111.51 200.01
F0375 1/10/2017 2017 L.L. Bean U.S. Cross Country Ski Championships Soldier Hollow, UT 61 1:16:55.90 349.63 475.17
F0368 1/7/2017 2017 L.L. Bean U.S. Cross Country Ski Championships Soldier Hollow, UT 147 32:38.10 166.60 248.21
F0288 12/18/2016 EasternCup Opener Craftsbury Outdoor Center, VT 24 31:04.20 116.35 194.74
F0285 12/17/2016 EasternCup Opener Craftsbury Outdoor Center, VT 18 19:42.50 108.83 185.40
F0399 3/26/2016 2016 SuperTour Finals and 30/50k National Championship Craftsbury Outdoor Center, VT 40 1:53:31.50 367.78 396.10
U0812 3/10/2016 2016 USSA Cross Country Junior Nationals Telemark Trails, Cable, WI, WI 6 32:10.00 13.57 94.45
U0809 3/7/2016 2016 USSA Cross Country Junior Nationals Telemark Trails, Cable, WI, WI 11 18:10.70 44.52 128.74
U0149 2/27/2016 Middlebury Carnival/EISA Regional Championship Rikert Nordic Center, VT 10 45:05.60 37.18 105.72
U0147 2/26/2016 Middlebury Carnival/EISA Regional Championship Rikert Nordic Center, VT 26 13:18.80 76.12 145.19
U0131 2/20/2016 Williams College Winter Carnival Lake Placid/ORDA, VT 44 18:02.00 152.50 226.54
U0130 2/19/2016 Williams College Winter Carnival Lake Placid/ORDA, VT 30 30:02.20 65.87 134.95
U0309 2/13/2016 Dartmouth Winter Carnival Dartmouth XC Ski Center, NH 17 46:23.90 44.04 92.06
F0447 2/7/2016 Supertour/Eastern Cup/UVM Carnival race weekend Craftsbury Outdoor Center, VT 30 29:54.20 75.43 123.05
F0445 2/6/2016 Supertour/Eastern Cup/UVM Carnival race weekend Craftsbury Outdoor Center, VT 66 12:56.20 91.93 141.41
F0435 1/16/2016 Eastern Cup race weekend/combined with Bates Carnival on 1/16 Quarry Road, Waterville, ME, ME 19 12:46.00 43.84 95.89
F0193 1/7/2016 U.S. Cross Country Championships Houghton, MI 46 16:50.20 142.46 220.26
F0344 1/3/2016 U.S. Cross Country Championships Houghton, MI 78 34:14.90 145.65 185.04
F0433 12/20/2015 Eastern Cup race weekend Craftsbury Outdoor Center, VT 20 15:34.20 74.51 124.82
U1585 2/28/2015 2015 NCAA Eastern Regional Skiing Championship Lake Placid, NY, NY 32 58:39.70 144.31 213.11
U1583 2/27/2015 2015 NCAA Eastern Regional Skiing Championship Lake Placid, NY, NY 26 17:15.90 71.24 142.68
F0030 2/14/2015 Middlebury Winter Carnival Rikert Nordic Center, VT 27 17:45.30 79.87 153.51
F0027 2/13/2015 Middlebury Winter Carnival Rikert Nordic Center, VT 29 34:08.20 80.38 153.56
F0038 2/7/2015 Craftsbury SuperTours/EISA Dartmouth Carnival/NENSA Eastern Cup Craftsbury Outdoor Center, VT 54 34:09.00 105.49 161.63
F0076 1/24/2015 UVM Winter Carnival Trapp Family Lodge, VT 29 34:59.40 84.42 135.53
F0073 1/23/2015 UVM Winter Carnival Trapp Family Lodge, VT 33 15:35.30 95.56 151.10
F0557 1/17/2015 NENSA Eastern Cup at Black Mountain Black Mountain of Maine, ME 18 14:58.10 97.20 168.78
F0820 1/16/2015 Bates Winter Carnival Black Mountain of Maine, ME 14 51:32.30 55.79 150.05
F0291 1/8/2015 U.S. Cross Country Championships Houghton, MI 27 17:07.40 137.04 210.25
F0284 1/4/2015 U.S. Cross Country Championships Houghton, MI 65 34:38.50 107.89 150.70
U3038 3/7/2014 2014 USSA Cross Country Junior Nationals Stowe/Trapp Family Lodge, VT 9 30:19.70 40.45 136.65
U3032 3/3/2014 2014 USSA Cross Country Junior Nationals Stowe/Trapp Family Lodge, VT 15 16:29.40 33.70 115.64
F3013 2/16/2014 St. Paul Super Tour Battle Creek Park, MN DNS 990.00
F3011 2/15/2014 St. Paul Super Tour Battle Creek Park, MN 8 35:43.30 98.00 148.52
F0981 2/1/2014 Cross Country FIS Competition Rovaniemi (FIN) 22 17:13.40 91.82 193.29
U0190 1/19/2014 Telemark Chase Telemark Resort, WI 6 16:59.30 25.68 124.40
F0273 1/8/2014 U.S. Cross Country Championships Soldier Hollow, UT 22 15:33.10 135.06 232.09
F0266 1/4/2014 U.S. Cross Country Championships Soldier Hollow, UT 81 35:01.30 160.65 205.71
U0690 12/22/2013 Aspirus Nordic Challenge Greenwood Hills, Wausau WI, WI 15 18:53.60 71.16 165.67
F0290 11/30/2013 West Yellowstone SuperTour Rendezvous Ski Trails, MT 36 30:44.40 154.66 207.98
U0056 3/16/2013 2013 USSA Cross Country Junior Nationals Birch Hill Recreation Area, AK 24 36:51.90 98.21 192.30
U1050 3/11/2013 2013 USSA Cross Country Junior Nationals Birch Hill Recreation Area, AK 40 16:28.40 58.92 150.65
F0552 1/27/2013 Tour de Twin Cities Minneapolis - St. Paul, MN DNF 990.00
F0550 1/26/2013 Tour de Twin Cities Minneapolis - St. Paul, MN 13 19:29.70 66.04 115.17
F0546 1/19/2013 Tour de Twin Cities Minneapolis - St. Paul, MN 23 13:14.00 78.56 127.69
F0135 1/6/2013 U.S. Cross Country Championships Soldier Hollow, UT 54 17:55.20 175.88 262.68
F0139 1/4/2013 U.S. Cross Country Championships Soldier Hollow, UT 62 33:42.50 123.36 166.26
U1675 3/9/2012 2012 USSA Cross Country Junior Nationals Soldier Hollow, UT 101 16:23.30 128.30 212.89
U1669 3/7/2012 2012 USSA Cross Country Junior Nationals Soldier Hollow, UT 23 14:40.20 113.49 227.94
F0328 1/21/2012 Mayor's Challenge - SuperTour Theodore Wirth Park, MN 54 20:14.90 123.35 185.70
U0528 12/10/2011 AGV/SCO Wolverine Ski Challenge Ironwood, MI 25 15:02.80 87.93 176.68
Viewing races 1–1 of 1