Race Results for Lauren Jortberg - XC - DI

Race
Code
Event Date Event Name Event Location Rank Race
Time
Race
Points
USSA
Points
F0364 3/26/2024 SuperTour Finals Spirit Mountain Recreation Area, MN 9 2:03:31.90 101.12 156.79
F0358 3/21/2024 SuperTour Finals Spirit Mountain Recreation Area, MN 11 27:42.30 37.96 89.59
F1194 3/16/2024 XC FIS OPA Cup Finals Toblach/Dobbiaco (ITA) Foreign FIS Event 29 28:27.70 78.62 130.21
F1185 3/10/2024 XC FIS Schlinig (ITA) (GER) Foreign FIS Event 10 27:07.20 80.91 148.19
F1181 3/9/2024 XC FIS Schlinig (ITA) (GER) Foreign FIS Event 12 16:45.40 60.51 126.21
F0589 2/24/2024 American Birkebeiner Cable-Hayward, WI 5 2:15:17.00 49.28 99.16
F1145 2/9/2024 FIS XC WC Canmore (CAN) Foreign FIS Event 35 44:19.00 134.46 134.46
F0288 1/28/2024 The Craftsbury Marathon Ski Festival and SuperTour Craftsbury Outdoor Center, VT DNS 990.00
F0553 1/21/2024 Lake Placid SuperTour - Eastern Cup Mt. Van Hoevenberg at the Olympic Sports Complex, NY 5 30:00.90 24.28 77.41
F0823 1/13/2024 UVM Carnival Craftsbury Outdoor Center, VT DNS 990.00
F0576 1/5/2024 US Cross Country Nationals Soldier Hollow, UT 10 56:07.90 38.75 105.78
F0564 1/2/2024 US Cross Country Nationals Soldier Hollow, UT DNF 990.00
F0309 3/26/2023 2023 SuperTour Finals and Long Distance National Championships Craftsbury Outdoor Center, VT 8 2:38:02.80 50.08 94.13
F0246 2/19/2023 Mayor's XC Ski Challenge Theodore Wirth Park, MN 15 1:02:56.10 88.08 131.61
F0171 1/6/2023 U.S. Cross Country Ski Championships Michigan Tech Nordic Center, MI DNF 990.00
F0165 1/2/2023 U.S. Cross Country Ski Championships Michigan Tech Nordic Center, MI 12 29:20.80 52.43 89.49
F1068 12/18/2022 FIS XC WC Davos (SUI) Foreign FIS Event 39 55:15.90 107.47 107.47
F1042 12/10/2022 FIS XC WC Bietostolen (NOR) Foreign FIS Event 53 31:00.10 120.67 120.67
F1044 12/2/2022 FIS XC WC Lillehammer (NOR) Foreign FIS Event 48 26:48.00 99.90 99.90
F6453 3/27/2022 Super Tour Championships Whistler Olympic Park(CAN) DNS
F6448 3/21/2022 Super Tour Championships Whistler Olympic Park(CAN) 32 34:46.80 130.41 170.12
F6447 3/20/2022 Super Tour Championships Whistler Olympic Park(CAN) 20 13:19.80 103.86 138.72
F0020 2/6/2022 The Henchey Cup (SuperTour, Eastern Cup, UVM Carnival) Craftsbury Outdoor Center, VT 16 20:42.80 91.78 156.25
F0017 2/5/2022 The Henchey Cup (SuperTour, Eastern Cup, UVM Carnival) Craftsbury Outdoor Center, VT 23 33:19.70 60.18 116.11
F0206 1/30/2022 Lake Placid SuperTour (Eastern Cup) Lake Placid/ORDA, NY 17 31:53.30 142.01 207.76
F0529 1/16/2022 Sun Valley Invitational Lake Creek Nordic Center, ID 18 32:39.50 145.26 191.90
F0527 1/15/2022 Sun Valley Invitational Lake Creek Nordic Center, ID 30 17:04.00 143.13 189.66
F0233 1/6/2022 2022 L.L. Bean U.S. Cross Country Championships and SuperTour Soldier Hollow, UT DNS 990.00
F0229 1/4/2022 2022 L.L. Bean U.S. Cross Country Championships and SuperTour Soldier Hollow, UT 17 1:00:16.40 183.71 236.35
F0285 12/19/2021 IMD Opener Rendezvous Ski Trails, MT 7 16:26.70 28.81 104.45
F0243 12/12/2021 Gitchi Gami Games Cable, WI, WI 8 31:48.80 40.14 111.59
F0237 12/10/2021 Gitchi Gami Games Cable, WI, WI 6 41:36.50 44.32 109.84
F1174 3/21/2021 Tour de Sun Valley Lake Creek Nordic Center, ID 10 25:07.40 52.84 114.54
F1172 3/20/2021 Tour de Sun Valley Lake Creek Nordic Center, ID 9 15:04.60 38.76 97.37
U0957 3/7/2021 CXC Cup Regional Finals Theodore Wirth Park, MN 3 26:43.90 33.25 102.28
U0955 3/6/2021 CXC Cup Regional Finals Theodore Wirth Park, MN 4 27:58.90 23.14 91.94
U0340 2/27/2021 American Birkebeiner Cable, WI, WI 7 2:13:55.60 158.54 247.14
U1133 1/30/2021 Bozeman IMD Junior Qualifier Bozeman, MT, MT 4 33:39.70 8.73 97.48
F0206 1/23/2021 DU Invitational hosted by Ski and Snowboard Club Vail Maloit Park, Minturn, CO 18 28:46.70 88.22 168.35
F0204 1/22/2021 DU Invitational hosted by Ski and Snowboard Club Vail Maloit Park, Minturn, CO 14 16:22.20 105.88 195.29
F0672 1/18/2021 RMISA Races Soldier Hollow, UT 23 43:59.60 106.31 186.59
F0670 1/17/2021 RMISA Races Soldier Hollow, UT 20 13:26.80 78.99 154.07
F0675 1/3/2021 IMD/RMD FIS Race Soldier Hollow, UT 17 34:51.10 73.11 150.71
U0221 2/14/2020 Williams College Winter Carnival Lake Placid, NY 30 30:12.60 71.44 141.29
U0203 2/8/2020 Chisholm Eastern Cup / Bates Carnival Black Mountain of Maine, ME 9 13:23.90 42.33 118.26
U1473 2/7/2020 Bates College Carnival Black Mountain of Maine, ME DNS 990.00
F0130 1/26/2020 Craftsbury Super Tour, UVM Carnival and Eastern Cup #2 Craftsbury Outdoor Center, VT DNS 990.00
F0125 1/25/2020 Craftsbury Super Tour, UVM Carnival and Eastern Cup #2 Craftsbury Outdoor Center, VT 15 14:41.30 52.12 112.31
U0416 1/18/2020 Harvard Carnival Craftsbury Outdoor Center, NH 8 47:38.10 28.85 111.45
U0414 1/17/2020 Harvard Carnival Craftsbury Outdoor Center, NH 11 14:28.50 43.10 114.03
F0401 1/5/2020 U.S. Cross-Country National Ski Championships Michigan Tech Nordic Center, MI 17 1:08:18.40 91.61 150.41
F0399 1/3/2020 U.S. Cross-Country National Ski Championships Michigan Tech Nordic Center, MI DNS 990.00
F1072 3/17/2019 Cross Country Europa Cup Oberwiesenthal(GER) 32 26:12.40 122.09 184.81
F1069 3/16/2019 Cross Country Europa Cup Oberwiesenthal(GER) 37 34:33.70 191.05 270.09
F0033 3/8/2019 2019 NCAA Skiing Championships Trapp Family Lodge, VT 6 48:08.20 51.51 118.44
F0032 3/6/2019 2019 NCAA Skiing Championships Trapp Family Lodge, VT 12 14:04.30 35.63 92.98
U1485 2/23/2019 Bates College Regional Championship Black Mountain of Maine, ME 2 43:55.10 36.19 106.27
U1484 2/22/2019 Bates College Regional Championship Black Mountain of Maine, ME 4 13:12.50 10.74 76.24
U0722 2/16/2019 Frost Mtn Nordic Eastern Cup and Middlebury College Winter Carnival Rikert Nordic Center, VT 4 13:19.80 29.35 98.19
U0721 2/15/2019 Frost Mtn Nordic Eastern Cup and Middlebury College Winter Carnival Rikert Nordic Center, VT 8 30:50.50 76.18 152.64
U0178 2/8/2019 Dartmouth Winter Carnival Oak Hill Trails, NH 3 31:12.40 30.06 103.70
U0027 2/2/2019 UVM Carnival Trapp Family Lodge, VT 2 50:22.10 0.65 79.47
U0026 2/1/2019 UVM Carnival Trapp Family Lodge, VT 6 15:25.30 38.89 135.09
F0392 1/25/2019 Lake Placid Supertour and Eastern Cup at Mt. Van Hoevenberg Mt. Van Hoevenberg at the Olympic Sports Complex, NY 8 15:59.40 51.00 122.70
U0053 1/18/2019 UNH Carnival Jackson XC, NH 5 47:28.80 33.05 101.61
F0021 1/6/2019 2019 Cross Country Ski National Championships Craftsbury Outdoor Center, VT 11 1:02:37.30 76.30 143.41
F0013 1/3/2019 2019 Cross Country Ski National Championships Craftsbury Outdoor Center, VT 20 33:16.60 65.88 131.70
F0793 12/9/2018 Cross Country NorAm Vernon, BC(CAN) 26 87.24 161.80
F0669 3/10/2018 NCAA Skiing Championships Steamboat Ski and Resort / Howelsen Hill, CO 8 45:01.77 53.73 130.76
F0667 3/8/2018 NCAA Skiing Championships Steamboat Ski and Resort / Howelsen Hill, CO 21 16:29.00 91.79 182.14
U0235 2/24/2018 Middlebury College Winter Carnival Rikert Nordic Center, VT 4 40:08.10 65.99 152.54
U0233 2/23/2018 Middlebury College Winter Carnival Rikert Nordic Center, VT 4 13:51.50 38.95 116.02
U0067 2/17/2018 Williams EISA Winter Carnival Prospect Mountain, VT 5 09:26.70 14.37 82.85
U0066 2/16/2018 Williams EISA Winter Carnival Prospect Mountain, VT 6 16:58.60 42.78 124.27
U0087 2/10/2018 Ford Sayre / Dartmouth Eastern Cup Dartmouth XC Ski Center, NH 2 14:14.00 11.98 87.64
U0413 2/9/2018 Dartmouth Winter Carnival Dartmouth XC Ski Center, NH 2 35:08.30 15.39 92.35
F0976 2/2/2018 Cross Country World Cup Goms (SUI) 29 49:33.50 174.71 269.61
F0972 1/31/2018 Cross Country World Cup Goms (SUI) 34 31:15.00 100.31 176.96
U0237 1/14/2018 Colby College Carnival Quarry Road, Waterville ME, ME 3 16:09.20 34.17 121.50
F0236 1/7/2018 US Cross Country Championships Kincaid Park, Anchorage, AK 13 1:03:19.00 55.04 126.47
F0232 1/3/2018 US Cross Country Championships Kincaid Park, Anchorage, AK 13 29:01.40 55.15 118.94
U0606 12/17/2017 Breckenridge RMN JNQ Breckenridge, CO 2 12:30.55 10.03 108.80
U0599 12/16/2017 Breckenridge RMN JNQ Breckenridge, CO 5 11:24.88 25.01 129.02
F0781 12/10/2017 SuperTour/NorAm Sovereign lake Nordic Centre (CAN) 11 29:10.90 57.76 126.20
F1414 3/19/2017 Cross Country FIS Seefeld(AUT) 23 33:07.10 114.80 196.18
F1411 3/18/2017 Cross Country FIS Seefeld(AUT) 34 18:48.80 153.38 244.02
F1406 3/17/2017 Cross Country FIS Seefeld(AUT) 20 07:07.90 59.02 127.01
U0490 3/11/2017 NCAA Championships (Nordic) Jackson XC, NH 21 41:52.20 89.28 173.34
U0488 3/9/2017 NCAA Championships (Nordic) Jackson XC, NH 10 15:44.20 43.51 116.58
U0286 2/25/2017 NCAA Regional Championships/ Bates Carnival Black Mountain, ME 1 44:44.50 0.00 74.50
U0285 2/24/2017 NCAA Regional Championships/ Bates Carnival Black Mountain, ME 11 17:13.32 56.45 145.09
F0251 2/17/2017 Middlebury College Winter Carnival Rikert Nordic Center, VT 4 40:32.00 17.19 87.40
U0345 2/11/2017 EasternCup Weekend #4 Day One and Day Two Dartmouth XC Ski Center, NH 11 15:56.60 52.11 114.04
F0717 2/3/2017 2017 FIS Nordic Junior World Ski Championships Soldier Hollow, UT 37 31:21.80 209.06 302.63
U0989 1/21/2017 SLU Carnival / NYSEF JNQ Lake Placid, NY, NY 4 14:51.20 15.93 81.48
F0376 1/10/2017 2017 L.L. Bean U.S. Cross Country Ski Championships Soldier Hollow, UT 8 27:18.60 120.64 226.06
F0368 1/7/2017 2017 L.L. Bean U.S. Cross Country Ski Championships Soldier Hollow, UT 44 29:43.10 80.22 141.09
U0366 12/18/2016 RMN JNQ #1 Breckenridge Breckenridge, CO 4 18:56.22 61.74 171.58
U0361 12/17/2016 RMN JNQ #1 Breckenridge Breckenridge, CO 13 17:27.70 74.36 184.41
F1025 12/11/2016 Cross Country SuperTour/NorAm Sovereign lake Nordic Centre (CAN) 34 34:59.20 111.26 185.64
F0099 3/26/2016 2016 SuperTour Finals and 30/50k National Championship Craftsbury Outdoor Center, VT 4 57:01.00 88.27 159.85
F0392 3/21/2016 2016 SuperTour Finals and 30/50k National Championship Craftsbury Outdoor Center, VT 45 30:19.40 192.24 219.67
U0812 3/10/2016 2016 USSA Cross Country Junior Nationals Telemark Trails, Cable, WI, WI 16 32:50.60 30.69 111.56
U0809 3/7/2016 2016 USSA Cross Country Junior Nationals Telemark Trails, Cable, WI, WI 12 18:15.80 48.47 132.69
F0447 2/7/2016 Supertour/Eastern Cup/UVM Carnival race weekend Craftsbury Outdoor Center, VT DNS 990.00
F0445 2/6/2016 Supertour/Eastern Cup/UVM Carnival race weekend Craftsbury Outdoor Center, VT DNS 990.00
F0443 1/31/2016 Supertour/Eastern Cup race weekend Mt. Van Hoevenberg at the Olympic Sports Complex, NY 21 36:02.30 107.96 145.55
F0437 1/17/2016 Eastern Cup race weekend/combined with Bates Carnival on 1/16 Quarry Road, Waterville, ME, ME 3 36:20.00 32.19 122.37
F0435 1/16/2016 Eastern Cup race weekend/combined with Bates Carnival on 1/16 Quarry Road, Waterville, ME, ME 33 13:05.00 64.78 116.82
F0193 1/7/2016 U.S. Cross Country Championships Houghton, MI 6 15:34.40 26.72 104.53
F0344 1/3/2016 U.S. Cross Country Championships Houghton, MI 80 34:23.60 149.65 189.04
F0433 12/20/2015 Eastern Cup race weekend Craftsbury Outdoor Center, VT 25 15:45.40 85.00 135.31
F0405 12/6/2015 Sun Valley Super Tour Lake Creek Nordic Center, ID 34 38:20.70 305.12 350.11
F0354 11/28/2015 Yellowstone Ski Festival Rendezvous Ski Trails, MT DNS 990.00
F1118 3/26/2015 Super Tour Finals Lake Creek Nordic Center, ID 4 58:38.40 58.79 161.33
U0378 3/13/2015 2015 USSA Cross Country Junior Nationals Auburn Ski Club Training Ctr, CA 33 42:12.90 234.20 297.13
U0384 3/11/2015 2015 USSA Cross Country Junior Nationals Auburn Ski Club Training Ctr, CA 32 19:07.00 152.56 215.49
U1092 2/15/2015 Rocky Mountain Nordic/Junior National Qualifier Aspen High School Trails, CO 5 13:46.60 85.74 178.00
F0969 2/7/2015 Nordic Countries Jr Championshp Ornskoldsvik (SWE) 40 14:18.50 70.25 202.69
F0069 1/23/2015 University of Colorado Invitational/Spencer J. Nelson Memorial Howelsen Hill, CO 25 15:58.40 120.87 188.16
F0291 1/8/2015 U.S. Cross Country Championships Houghton, MI 20 16:57.40 122.08 195.28
F0284 1/4/2015 U.S. Cross Country Championships Houghton, MI 61 34:25.70 102.30 145.11
U0460 12/21/2014 RMN JNQ 1+2 Snow Mountain Rance, CO 9 42:29.40 47.35 147.26
U0456 12/20/2014 RMN JNQ 1+2 Snow Mountain Rance, CO 16 18:03.60 71.06 194.55
F0231 12/7/2014 Super Tour Bohart Ranch XC Ski Center, MT 39 37:36.90 308.02 357.82
F0044 11/29/2014 Yellowstone Ski Festival Rendezvous Ski Trails, MT 53 31:03.80 120.45 171.72
U3038 3/7/2014 2014 USSA Cross Country Junior Nationals Stowe/Trapp Family Lodge, VT 12 30:49.50 64.03 160.23
U3032 3/3/2014 2014 USSA Cross Country Junior Nationals Stowe/Trapp Family Lodge, VT 38 17:05.70 64.29 146.23
F0006 2/22/2014 2014 NCAA RMISA Regional Skiing Championship Maloit Park, Minturn, CO 9 14:50.70 82.56 181.97
F0002 2/21/2014 2014 NCAA RMISA Regional Skiing Championship Maloit Park, Minturn, CO 31 16:33.30 113.17 187.05
U1431 2/8/2014 SuperQ Soldier Hollow, UT 13 31:50.30 151.74 245.75
F0319 2/1/2014 C.U. Invitational/RMN JNQ Howelsen Hill, Steamboat Springs, CO 6 16:31.80 62.37 156.38
F0313 1/31/2014 C.U. Invitational/RMN JNQ Howelsen Hill, Steamboat Springs, CO 35 19:01.00 127.93 204.19
F0273 1/8/2014 U.S. Cross Country Championships Soldier Hollow, UT 18 15:07.40 92.78 189.81
F0266 1/4/2014 U.S. Cross Country Championships Soldier Hollow, UT 94 35:33.10 175.19 220.25
F3003 12/22/2013 RMN JNQ and FIS Race Crested Butte, CO 19 17:45.40 143.46 249.26
U1092 12/8/2013 First Snow NRL Skyway, Grand Mesa, Colorado, CO 8 15:50.60 101.90 200.21
U1090 12/7/2013 First Snow NRL Skyway, Grand Mesa, Colorado, CO 6 16:10.90 91.24 195.89
U0054 3/16/2013 2013 USSA Cross Country Junior Nationals Birch Hill Recreation Area, AK 11 17:46.90 97.10 191.75
U1050 3/11/2013 2013 USSA Cross Country Junior Nationals Birch Hill Recreation Area, AK 87 17:11.40 96.28 188.01
U1595 2/23/2013 Frisco JNQ Frisco Nordic Center, CO 15 17:17.60 79.32 181.43
U1593 2/22/2013 Frisco JNQ Frisco Nordic Center, CO 11 25:36.60 196.70 298.81
F0328 1/19/2013 University of Denver Invitational and RMN JNQ Maloit Park, Minturn, CO 40 18:47.00 172.29 245.34
F0135 1/6/2013 U.S. Cross Country Championships Soldier Hollow, UT 77 19:15.80 294.01 380.81
F0139 1/4/2013 U.S. Cross Country Championships Soldier Hollow, UT 137 36:44.90 206.63 249.53
U0149 12/9/2012 Summit NRL Breckenridge, CO 16 20:10.90 197.90 289.27
U0147 12/8/2012 Summit NRL Breckenridge, CO 23 15:15.90 135.80 232.77
F0457 11/24/2012 SuperTour Sprint (F), 10/15K (F) West Yellowstone, MT 84 30:29.00 191.13 247.46
F0645 1/13/2012 C.U. Invitational/RMN JNQ Steamboat Springs, CO 36 16:49.00 104.43 183.23
U1012 12/18/2011 CBNT RMN JNQ Crested Butte, CO 22 20:28.50 106.22 206.02
U1010 12/17/2011 CBNT RMN JNQ Crested Butte, CO 30 21:41.10 214.60 309.98
Viewing races 1–1 of 1