Race Results for Kaitlyn Gibson - ALP - SL

Race
Code
Event Date Event Name Event Location Rank Race
Time
Race
Points
USSA
Points
F0060 2/25/2017 Bates Carnival Sunday River Resort, ME 59 02:22.96 222.25 230.36
F0054 2/17/2017 Middlebury College Winter Carnival Middlebury College Snow Bowl, VT QLF 990.00 996.25
F0047 2/11/2017 Dartmouth Winter Carnival Dartmouth Skiway, NH QLF 990.00 1,001.08
F0660 2/4/2017 UVM Carnival Stowe Mountain Resort / Spruce Peak, VT DNF2 990.00
F0200 1/28/2017 UNH Carnival Cannon Mountain, NH QLF 990.00 1,001.86
F0084 1/21/2017 St Lawrence Carnival Whiteface Mountain, NY QLF 990.00 1,004.90
U1473 1/12/2017 USCSA - MacConell Division Race Okemo Mountain Resort, VT 16 01:47.14 40.98 102.45
U0994 3/6/2016 LaFoley Spring Series Pats Peak, NH 11 01:51.31 54.33 139.18
F0202 2/28/2016 Eastern Ladies FIS Proctor Ski Area, NH 44 01:44.28 77.38 97.41
F0201 2/27/2016 Eastern Ladies FIS Proctor Ski Area, NH 46 01:41.59 78.09 103.11
U0137 2/26/2016 Middlebury Winter Carnival Middlebury College Snow Bowl, VT 53 01:49.13 105.53 120.53
F0183 2/20/2016 Williams College Winter Carnival Jiminy Peak and Berkshire East, MA 51 02:17.70 144.75 152.02
F0244 2/13/2016 Dartmouth Winter Carnival Dartmouth Skiway, NH DSQ1 990.00
F0216 1/30/2016 UVM Carnival Stowe Mountain Resort, VT 38 02:25.45 187.80 201.37
F0322 1/23/2016 Colby Winter Carnival Sugarloaf, ME 40 01:46.87 123.34 136.88
F0264 1/16/2016 Bates Carnival Sunday River, ME 41 02:24.16 150.33 167.39
U0578 3/7/2015 LaFoley Spring Series Gunstock Ski Club, NH 1 01:33.62 0.00 78.29
F0544 3/30/2014 Eastern Cup Finals Sunday River, ME 14 01:58.06 50.98 70.63
F0910 2/14/2014 Williams Carnival Jiminy Peak, MA 33 01:44.46 58.88 70.74
F0695 2/9/2014 Womens' EC SL Middlebury College Snow Bowl, VT 33 01:42.42 42.64 60.80
F0131 2/8/2014 Dartmouth Carnival FIS-Uni Dartmouth Skiway, NH 33 01:52.50 59.23 68.59
U0994 2/1/2014 USCSA/ECSC/MacConnell Division Crotched Mt Women SL Crotched Mountain, NH 1 01:45.79 0.00 51.51
F0066 1/26/2014 EISA FIS U Burke Mountain, VT 43 01:54.23 126.84 136.16
F0014 1/25/2014 UNH Carnival Cannon Mountain, NH 38 01:49.63 115.29 123.16
F0127 1/18/2014 Colby Carnival Sugarloaf, ME 34 01:46.27 73.11 87.19
F0283 12/8/2013 FIS Open SL Sunday River, ME DSQ2 990.00
F0281 12/7/2013 FIS Open SL Sunday River, ME 49 01:48.93 121.18 145.21
F0731 4/14/2013 Western Region Open Series Sugar Bowl Ski Resort, CA 3 01:29.39 7.65 43.84
F0729 4/13/2013 Western Region Open Series Sugar Bowl Ski Resort, CA 1 01:25.80 0.00 36.83
F0564 4/1/2013 WR FIS Elite Spring Series Mammoth Mountain, CA 25 01:44.11 64.28 75.46
F0562 3/30/2013 WR FIS Elite Spring Series Mammoth Mountain, CA 29 01:37.71 66.07 78.48
F0118 3/24/2013 U.S. Alpine Championships Squaw Valley, CA 24 01:59.97 82.11 85.50
F0470 3/10/2013 Les Schwab Western Region Junior Championships Mission Ridge, WA 9 01:53.95 22.15 61.74
F0468 3/9/2013 Les Schwab Western Region Junior Championships Mission Ridge, WA 8 01:55.03 17.34 58.56
F0027 2/24/2013 Wild West Classic Snow King Mountain Resort, WY DNF2 990.00
F0025 2/23/2013 Wild West Classic Snow King Mountain Resort, WY 12 01:36.88 59.01 68.73
F0283 12/22/2012 Surefoot Holiday Classic Steamboat Springs, CO 14 01:32.52 48.87 68.26
F0281 12/21/2012 Surefoot Holiday Classic Steamboat Springs, CO 18 01:35.19 48.38 64.47
F0279 12/20/2012 Surefoot Holiday Classic Steamboat Springs, CO 35 01:33.50 88.85 105.87
F0258 4/11/2012 Western Region Elite FIS Spring Series Mission Ridge, WA 25 02:07.38 71.89 91.14
F0256 4/10/2012 Western Region Elite FIS Spring Series Mission Ridge, WA 26 01:58.38 60.12 79.51
Viewing races 1–1 of 1