Race Results for Kate Ryley - ALP - GS

Race
Code
Event Date Event Name Event Location Rank Race
Time
Race
Points
USSA
Points
F0350 3/21/2015 FIS NorAm Cup Finals - Burke Mountain Burke Mountain, VT 13 02:03.43 19.35 25.76
F0349 3/20/2015 FIS NorAm Cup Finals - Burke Mountain Burke Mountain, VT 20 02:02.53 31.28 37.16
F0218 1/16/2015 EISA Bates Carnival Sunday River, ME 4 02:13.49 4.20 23.16
F0338 12/4/2014 FIS NorAm Cup - Aspen Aspen Mountain, CO DNF2 990.00
F0337 12/3/2014 FIS NorAm Cup - Aspen Aspen Mountain, CO 26 02:06.68 41.61 43.95
F0219 3/23/2014 FIS GS Squaw Valley, CA DNF1 990.00
F0214 3/20/2014 U.S. Alpine Championships Squaw Valley, CA 10 02:36.32 31.78 29.37
U0327 3/5/2014 2014 NCAA National Collegiate Skiing Championship Park City Mountain Resort, UT 4 01:57.25 6.58 21.58
U0083 2/22/2014 Middlebury Winter Carnival Middlebury College Snow Bowl, VT 1 01:58.92 0.00 19.30
F0908 2/14/2014 Williams Carnival Jiminy Peak, MA 1 01:45.34 0.00 17.48
F0129 2/7/2014 Dartmouth Carnival FIS-Uni Dartmouth Skiway, NH 1 02:04.85 0.00 16.69
F0207 2/4/2014 FIS NorAm Cup Sunday River, ME 5 02:38.66 11.77 22.03
F0206 2/3/2014 FIS NorAm Cup Sunday River, ME 3 02:39.77 3.86 15.43
F0012 1/24/2014 UNH Carnival Cannon Mountain, NH 1 02:23.04 0.00 11.37
F0125 1/17/2014 Colby Carnival Sugarloaf, ME 1 02:14.71 0.00 11.10
F0065 1/10/2014 UVM Carnival Stowe Mountain Resort, VT 1 02:02.71 0.00 18.82
F0179 12/16/2013 FIS NorAm Cup Vail Resort, CO 7 02:08.19 18.28 28.76
F0178 12/15/2013 FIS NorAm Cup Vail Resort, CO 11 02:10.50 21.58 31.10
F0175 12/3/2013 FIS NorAm Cup Loveland, CO 25 01:56.43 31.50 33.79
F0174 12/2/2013 FIS NorAm Cup Loveland, CO 31 01:51.17 31.76 34.95
F0110 3/17/2013 FIS NorAm Cup Finals Squaw Valley, CA 7 02:11.76 11.77 20.02
F0109 3/16/2013 FIS NorAm Cup Finals Squaw Valley, CA 5 02:07.16 15.52 22.28
U0107 3/6/2013 2013 NCAA National Collegiate Skiing Championship Middlebury College Snow Bowl, VT 5 02:06.71 15.07 30.07
U0880 2/22/2013 EISA Championship Sunday River, ME 1 02:38.45 0.00 25.43
F0012 2/16/2013 Middlebury Winter Carnival Middlebury College Snow Bowl, VT 8 02:11.16 7.39 31.91
F0039 2/8/2013 Dartmouth Carnival FIS-Uni Dartmouth Skiway, NH 3 02:06.75 28.78 41.12
F0309 2/5/2013 FIS NorAm Cup - Vail Vail Resort, CO 7 02:05.41 14.20 21.28
F0308 2/4/2013 FIS NorAm Cup - Vail Vail Resort, CO 15 02:06.54 10.10 21.75
F0392 1/25/2013 Colby Carnival Sugarloaf, ME 1 01:44.58 0.00 17.33
F0588 1/18/2013 SLU Carnival Whiteface Mountain, NY 1 02:03.41 0.00 24.15
F0148 1/11/2013 UVM Carnival Stowe Mountain Resort, VT 1 02:05.65 0.00 19.16
U0276 3/8/2012 2012 NCAA National Collegiate Skiing Championship Bridger Bowl, MT 2 01:42.21 3.25 19.48
U0274 2/25/2012 Middlebury Carnival EISA Championship Middlebury College Snow Bowl, VT 1 02:04.86 0.00 24.30
U0605 3/10/2011 2011 NCAA National Collegiate Skiing Championship Stowe Mountain Resort, VT 4 02:06.95 6.70 21.70
U1654 2/27/2011 EISA Eastern Championship Sunday River, ME 5 02:34.31 4.42 28.48
Viewing races 1–1 of 1