Race Results for Kimberly Bourne - XC - DI

Race
Code
Event Date Event Name Event Location Rank Race
Time
Race
Points
USSA
Points
U0149 2/27/2016 Middlebury Carnival/EISA Regional Championship Rikert Nordic Center, VT 57 53:38.70 309.74 378.27
U0147 2/26/2016 Middlebury Carnival/EISA Regional Championship Rikert Nordic Center, VT 50 14:09.40 131.62 200.69
U0131 2/20/2016 Williams College Winter Carnival Lake Placid/ORDA, VT 54 18:59.80 224.75 298.79
U0130 2/19/2016 Williams College Winter Carnival Lake Placid/ORDA, VT 55 32:10.00 127.27 196.35
U0309 2/13/2016 Dartmouth Winter Carnival Dartmouth XC Ski Center, NH 58 50:46.70 180.36 228.37
F0447 2/7/2016 Supertour/Eastern Cup/UVM Carnival race weekend Craftsbury Outdoor Center, VT 102 32:43.90 158.23 205.85
F0445 2/6/2016 Supertour/Eastern Cup/UVM Carnival race weekend Craftsbury Outdoor Center, VT 92 13:16.60 115.37 164.85
F0493 1/23/2016 Colby Carnival Quarry Road, Waterville, ME, ME 55 58:32.20 246.22 315.32
F0435 1/16/2016 Eastern Cup race weekend/combined with Bates Carnival on 1/16 Quarry Road, Waterville, ME, ME 55 13:29.40 91.66 143.70
F0348 1/7/2016 U.S. Cross Country Championships Houghton, MI 57 1:17:53.50 385.97 425.36
F0344 1/3/2016 U.S. Cross Country Championships Houghton, MI 110 35:51.20 189.97 229.36
U1585 2/28/2015 2015 NCAA Eastern Regional Skiing Championship Lake Placid, NY, NY 40 1:00:08.80 183.40 252.20
U1583 2/27/2015 2015 NCAA Eastern Regional Skiing Championship Lake Placid, NY, NY 49 18:55.30 154.84 226.28
F0030 2/14/2015 Middlebury Winter Carnival Rikert Nordic Center, VT 42 18:07.90 98.53 172.18
F0027 2/13/2015 Middlebury Winter Carnival Rikert Nordic Center, VT 33 34:43.80 95.68 168.87
F0038 2/7/2015 Craftsbury SuperTours/EISA Dartmouth Carnival/NENSA Eastern Cup Craftsbury Outdoor Center, VT 91 35:27.30 140.09 196.23
F0076 1/24/2015 UVM Winter Carnival Trapp Family Lodge, VT 60 37:24.30 145.47 196.58
F0073 1/23/2015 UVM Winter Carnival Trapp Family Lodge, VT 64 16:27.80 145.83 201.37
F0557 1/17/2015 NENSA Eastern Cup at Black Mountain Black Mountain of Maine, ME 105 16:44.80 203.79 275.37
F0820 1/16/2015 Bates Winter Carnival Black Mountain of Maine, ME 53 56:27.30 194.67 288.93
F0290 1/8/2015 U.S. Cross Country Championships Houghton, MI 57 1:24:19.20 269.55 312.36
F0284 1/4/2015 U.S. Cross Country Championships Houghton, MI 109 36:45.70 163.45 206.26
F0051 12/21/2014 Pre Sr. Nats/Super JOQ hosted by Michigan Tech Michigan Tech Nordic Center, MI 21 42:09.50 326.54 461.34
U1244 2/22/2014 Middlebury Winter Carnival Rikert Nordic Center, VT 34 43:31.30 162.98 230.35
U1242 2/21/2014 Middlebury Winter Carnival Rikert Nordic Center, VT 51 20:10.80 147.79 215.16
U0698 2/15/2014 NENSA Eastern Cup at Waterville Valley Waterville Valley Nordic Center, NH 18 33:27.60 83.43 179.01
F0034 2/8/2014 Craftsbury Super Tour/Dartmouth Winter Carnival Craftsbury Outdoor Center, VT 79 58:35.90 178.07 225.06
F0032 2/7/2014 Craftsbury Super Tour/Dartmouth Winter Carnival Craftsbury Outdoor Center, VT 97 17:43.70 224.27 272.57
F0562 2/2/2014 NENSA Eastern Cup/UVM Carnival Trapp Family Lodge, VT 46 15:59.40 114.04 171.52
F0082 1/25/2014 UNH Carnival Jackson Ski Touring Foundation, NH 61 48:04.70 223.35 286.28
F0080 1/24/2014 UNH Carnival Jackson Ski Touring Foundation, NH 63 16:30.60 132.66 196.98
F0841 1/18/2014 Colby College Carnival Quarry Road, Waterville, ME, ME 43 31:54.20 102.50 177.92
F0839 1/17/2014 Colby College Carnival Quarry Road, Waterville, ME, ME 48 19:24.80 133.61 211.25
U0690 12/22/2013 Aspirus Nordic Challenge Greenwood Hills, Wausau WI, WI 37 20:10.30 130.11 224.62
F0919 2/23/2013 Bates Carnival / EISA Championship Black Mountain of maine, ME 39 32:03.70 175.69 244.54
F0917 2/22/2013 Bates Carnival / EISA Championship Black Mountain of maine, ME 60 18:39.10 190.24 259.09
F0484 2/16/2013 Middlebury Carnival Rikert Touring Center, VT 49 48:09.00 302.90 375.15
F0482 2/15/2013 Middlebury Carnival Rikert Touring Center, VT 66 19:28.10 201.91 273.09
F0668 2/3/2013 TD Bank Eastern Cup/UVM Carnival Weekend Trapp Family Lodge, VT 94 38:52.90 167.56 240.29
F0666 2/2/2013 TD Bank Eastern Cup/UVM Carnival Weekend Trapp Family Lodge, VT 105 16:24.30 135.87 208.61
F0051 1/27/2013 Colby Carnival Quarry Road, Waterville, ME, ME 47 49:20.20 171.00 266.80
F0049 1/26/2013 Colby Carnival Quarry Road, Waterville, ME, ME 85 21:46.00 191.74 285.01
U1097 1/13/2013 TD Bank Eastern Cup weekend at Mtn Top Mountain Top Nordic Center, VT 63 23:05.60 109.48 256.89
F0135 1/6/2013 U.S. Cross Country Championships Soldier Hollow, UT 72 18:50.90 257.52 344.31
F0139 1/4/2013 U.S. Cross Country Championships Soldier Hollow, UT 135 36:41.40 205.03 247.93
F0664 12/16/2012 TD Bank Eastern Cup Opening weekend at Craftsbury Craftsbury Outdoor Center, VT 110 26:58.20 183.10 256.66
F0330 1/22/2012 Mayor's Challenge - SuperTour Theodore Wirth Park, MN 62 26:57.40 148.41 210.76
F0328 1/21/2012 Mayor's Challenge - SuperTour Theodore Wirth Park, MN 72 20:43.20 144.86 207.21
U0530 12/11/2011 AGV/SCO Wolverine Ski Challenge Ironwood, MI 64 38:06.00 176.45 265.21
U0528 12/10/2011 AGV/SCO Wolverine Ski Challenge Ironwood, MI 63 16:12.40 156.38 245.14
F0032 1/22/2011 Mayor's Challenge Theodore Wirth Park, MN 89 17:24.80 238.05 305.72
U0361 12/12/2010 Wolverine Ski Challenge Wolverine Ski Trails, MI 70 40:17.10 160.88 258.66
U0359 12/11/2010 Wolverine Ski Challenge Wolverine Ski Trails, MI 79 16:59.70 161.19 272.04
Viewing races 1–1 of 1