Race Results for Adam Martin - XC - SP

Race
Code
Event Date Event Name Event Location Rank Race
Time
Race
Points
USSA
Points
F6450 3/23/2022 Super Tour Championships Whistler Olympic Park(CAN) DNS
F0013 2/4/2022 The Henchey Cup (SuperTour, Eastern Cup, UVM Carnival) Craftsbury Outdoor Center, VT 26 03:33.79 60.80 136.01
F0201 1/29/2022 Lake Placid SuperTour (Eastern Cup) Lake Placid/ORDA, NY 15 03:14.89 65.59 134.33
F0236 1/7/2022 2022 L.L. Bean U.S. Cross Country Championships and SuperTour Soldier Hollow, UT 51 03:33.81 161.63 218.71
F0226 1/2/2022 2022 L.L. Bean U.S. Cross Country Championships and SuperTour Soldier Hollow, UT 57 03:24.84 108.32 163.40
F0242 12/11/2021 Gitchi Gami Games Cable, WI, WI 11 03:13.25 73.27 146.94
F0197 12/4/2021 Duluth SuperTour Spirit Mountain Recreation Area, MN 35 02:56.25 84.62 157.43
F0261 2/19/2020 American Birkebeiner Cable-Hayward, WI 11 04:02.95 60.50 136.10
F0182 2/16/2020 Super Tour Mayor's Challenge Theodore Wirth Park, MN 20 03:19.92 85.73 154.02
F0121 1/24/2020 Craftsbury Super Tour, UVM Carnival and Eastern Cup #2 Craftsbury Outdoor Center, VT 18 03:29.35 71.48 153.68
F0402 1/7/2020 U.S. Cross-Country National Ski Championships Michigan Tech Nordic Center, MI 19 03:53.14 89.79 157.21
F0396 1/2/2020 U.S. Cross-Country National Ski Championships Michigan Tech Nordic Center, MI 65 03:25.75 107.18 196.97
F0108 12/14/2019 Sun Valley Super Tour Lake Creek Nordic Center, ID 22 03:25.69 90.20 169.47
F0811 12/6/2019 Cross Country Super Tour Canmore Nordic Centre Provincial Park (CAN) 69 02:52.94 151.36 213.54
F0396 1/26/2019 Lake Placid Supertour and Eastern Cup at Mt. Van Hoevenberg Mt. Van Hoevenberg at the Olympic Sports Complex, NY 21 03:32.99 112.66 210.68
F0025 1/8/2019 2019 Cross Country Ski National Championships Craftsbury Outdoor Center, VT 56 03:15.41 106.73 216.90
F0408 12/22/2018 NENSA Eastern Cup Opener at the Craftsbury Outdoor Center Craftsbury Outdoor Center, VT DNS
F0784 11/30/2018 Cross Country World Cup Lillehammer(NOR) 108 209.26 246.93
F0212 3/23/2018 SuperTour Finals and Long Distance National Championships Craftsbury Outdoor Center, VT 21 03:24.58 79.89 143.50
F0504 2/15/2018 Al Quaal SuperTour/CCSA Regional Championships Al Quaal Recreation Area, MI 15 03:58.94 85.55 182.03
F0979 2/2/2018 Cross Country World Cup Nakkertok Nordic Ski Centre (CAN) 35 03:25.43 108.68 208.44
F0206 1/26/2018 Craftsbury Marathon Ski Festival presented by Fischer Craftsbury Outdoor Center, VT 26 03:20.80 89.52 191.89
F0238 1/8/2018 US Cross Country Championships Kincaid Park, Anchorage, AK 38 03:42.65 123.13 216.34
F0234 1/5/2018 US Cross Country Championships Kincaid Park, Anchorage, AK 82 03:25.58 116.41 212.99
F0780 12/9/2017 SuperTour/NorAm Sovereign lake Nordic Centre (CAN) 44 02:43.57 99.89 192.82
F0405 12/2/2017 SuperTour Opener Rendezvous Ski Trails, MT 37 02:41.79 98.65 194.26
F0453 3/29/2017 U.S. SuperTour Finals and Distance National Championships Birch Hill Recreation Area, AK 45 03:37.58 164.49 254.87
F0372 1/12/2017 2017 L.L. Bean U.S. Cross Country Ski Championships Soldier Hollow, UT DNS 990.00
F0369 1/8/2017 2017 L.L. Bean U.S. Cross Country Ski Championships Soldier Hollow, UT 95 03:55.79 92.89 188.77
F0378 12/17/2016 Central Super JNQ Michigan Tech Nordic Center, MI 4 04:08.64 58.51 145.40
F0395 3/22/2016 2016 SuperTour Finals and 30/50k National Championship Craftsbury Outdoor Center, VT 26 03:19.76 80.24 138.40
F0350 1/9/2016 U.S. Cross Country Championships Houghton, MI 22 03:50.92 76.80 122.49
F0346 1/4/2016 U.S. Cross Country Championships Houghton, MI 85 03:35.39 104.93 150.62
F0295 1/10/2015 U.S. Cross Country Championships Houghton, MI 51 04:02.21 170.16 215.56
F0287 1/5/2015 U.S. Cross Country Championships Houghton, MI 54 04:44.21 95.69 141.09
F0050 12/20/2014 Pre Sr. Nats/Super JOQ hosted by Michigan Tech Michigan Tech Nordic Center, MI 12 04:01.23 85.25 213.90
F0914 3/23/2014 ConocoPhillips US Championships and SuperTour Finals Kincaid Park, AK 44 03:51.30 191.14 230.15
F0279 1/10/2014 U.S. Cross Country Championships Soldier Hollow, UT 44 04:09.05 152.67 199.16
F0270 1/5/2014 U.S. Cross Country Championships Soldier Hollow, UT 90 03:01.27 147.98 194.47
F0270 4/6/2013 Super Tour Finals Truckee, CA 70 03:11.44 242.83 282.78
F0949 2/16/2013 Capitol Sqaure Sprints Madison, WI 22 02:03.70 138.50 209.60
F0951 2/16/2013 Capitol Sqaure Sprints Madison, WI 22 01:47.30 95.37 166.47
F0543 1/25/2013 Tour de Twin Cities Minneapolis - St. Paul, MN 25 03:46.75 114.49 172.06
F0146 1/8/2013 U.S. Cross Country Championships Soldier Hollow, UT 57 03:48.48 119.04 164.15
F0138 1/2/2013 U.S. Cross Country Championships Soldier Hollow, UT 110 03:11.94 162.73 207.84
U0387 12/16/2012 Aspirus Sprint Junior National Qualifier Greenwood Hills CC, WI 15 02:37.04 148.56 308.03
U0385 12/15/2012 Aspirus Sprint Junior National Qualifier Greenwood Hills CC, WI 8 02:07.70 107.06 262.19
F0472 12/1/2012 SuperTour Bohart Ranch XC Ski Center, MT 59 03:38.49 189.44 252.80
F0456 11/29/2012 SuperTour Bohart Ranch XC Ski Center, MT 77 02:50.56 211.82 285.29
U1083 11/24/2012 Yellowstone Prologue USSA West Yellowstone, MT DNS 990.00
F0931 3/27/2012 SuperTour Finals and Long Distance Nationals Craftsbury Outdoor Center, VT 58 03:21.24 134.56 184.41
U1664 3/5/2012 2012 USSA Cross Country Junior Nationals Soldier Hollow, UT 63 03:04.55 101.25 181.51
F0065 1/3/2012 U.S. Cross Country Championships Rumford, ME 143 03:33.03 165.07 223.31
U1163 12/18/2011 Wausau JOQ Sprint Event Greenwood Hills CC, WI 10 02:23.15 126.38 291.62
U0105 12/17/2011 Wausau JOQ Sprint Event Greenwood Hills CC, WI 17 02:11.34 54.44 241.44
U1615 3/7/2011 2011 USSA Cross Country Junior Olympics Theodore Wirth Park, MN 91 03:29.10 181.03 257.39
U1010 12/19/2010 Wausau - Greenwood Hills Sprint JOQ Greenwood Hills CC, WI 28 02:46.26 148.97 302.09
U1007 12/18/2010 Wausau - Greenwood Hills Sprint JOQ Greenwood Hills CC, WI 29 02:30.47 164.81 322.30
U0433 3/8/2010 2010 USSA Cross Country Junior Olympics Presque Isle, ME 43 02:37.40 188.82 390.07
Viewing races 1–1 of 1