Race Results for Adam Martin - XC - DI

Race
Code
Event Date Event Name Event Location Rank Race
Time
Race
Points
USSA
Points
F6452 3/27/2022 Super Tour Championships Whistler Olympic Park(CAN) 6 1:40:45.10 2.90 29.85
F6449 3/21/2022 Super Tour Championships Whistler Olympic Park(CAN) 1 40:29.30 0.00 28.63
F6446 3/20/2022 Super Tour Championships Whistler Olympic Park(CAN) 9 23:40.30 29.25 66.83
F6463 3/12/2022 Cross Country World Cup Falun(SWE) 44 34:18.50 58.78 65.25
F6459 3/6/2022 Cross Country World Cup Oslo(NOR) 26 2:08:30.50 57.31 63.61
F0250 2/26/2022 American Birkebeiner Cable-Hayward, WI 3 2:07:25.60 0.73 39.66
F0019 2/6/2022 The Henchey Cup (SuperTour, Eastern Cup, UVM Carnival) Craftsbury Outdoor Center, VT 8 26:03.20 21.17 65.78
F0018 2/5/2022 The Henchey Cup (SuperTour, Eastern Cup, UVM Carnival) Craftsbury Outdoor Center, VT 1 26:56.90 0.00 31.93
F0205 1/30/2022 Lake Placid SuperTour (Eastern Cup) Lake Placid/ORDA, NY 2 24:46.90 11.01 46.13
F0528 1/16/2022 Sun Valley Invitational Lake Creek Nordic Center, ID 7 37:19.70 18.49 48.44
F0526 1/15/2022 Sun Valley Invitational Lake Creek Nordic Center, ID 7 26:57.60 21.43 51.97
F0234 1/6/2022 2022 L.L. Bean U.S. Cross Country Championships and SuperTour Soldier Hollow, UT 1 39:18.00 0.00 27.02
F0230 1/4/2022 2022 L.L. Bean U.S. Cross Country Championships and SuperTour Soldier Hollow, UT 4 1:14:09.10 14.08 42.65
F0244 12/12/2021 Gitchi Gami Games Cable, WI, WI 1 36:48.20 0.00 37.02
F0238 12/10/2021 Gitchi Gami Games Cable, WI, WI 2 35:03.00 1.60 38.71
F0199 12/5/2021 Duluth SuperTour Spirit Mountain Recreation Area, MN 3 26:42.00 4.32 42.16
F1350 3/21/2021 Craftsbury S'Ender Craftsbury Outdoor Center, VT 1 22:56.30 0.00 40.25
F1349 3/6/2021 Craftsbury Spring Classic Craftsbury Outdoor Center, VT 1 25:07.30 0.00 40.25
U0316 2/21/2021 Bill Henchey Memorial (Vermont Cup Finals) Craftsbury Outdoor Center, VT 1 45:27.80 0.00 40.25
F1333 1/30/2021 Cross Country World Cup Falun(SWE) 57 37:27.70 86.93 99.97
F1329 1/23/2021 Cross Country World Cup Lahti(FIN) 45 1:15:46.30 108.82 125.14
F1122 12/13/2020 Cross Country World Cup Davos(SUI) 44 35:23.80 64.04 73.65
F1106 3/8/2020 Cross Country World Cup Oslo(NOR) 50 2:23:15.40 165.79 184.03
F1102 2/29/2020 Cross Country World Cup Lahti(FIN) 46 35:25.50 78.53 87.17
F0263 2/22/2020 American Birkebeiner Cable-Hayward, WI 4 1:59:04.50 1.10 35.36
F0185 2/17/2020 Super Tour Mayor's Challenge Theodore Wirth Park, MN 1 22:11.90 0.00 31.06
F0128 1/26/2020 Craftsbury Super Tour, UVM Carnival and Eastern Cup #2 Craftsbury Outdoor Center, VT 4 40:34.40 13.65 46.48
F0126 1/25/2020 Craftsbury Super Tour, UVM Carnival and Eastern Cup #2 Craftsbury Outdoor Center, VT 5 25:57.20 22.18 52.75
F0400 1/5/2020 U.S. Cross-Country National Ski Championships Michigan Tech Nordic Center, MI 5 1:20:01.90 8.18 39.99
F0398 1/3/2020 U.S. Cross-Country National Ski Championships Michigan Tech Nordic Center, MI 5 37:41.60 19.46 52.51
F0110 12/15/2019 Sun Valley Super Tour Lake Creek Nordic Center, ID 4 36:30.00 21.84 66.93
F0815 12/8/2019 Cross Country Super Tour Canmore Nordic Centre Provincial Park (CAN) 11 43:44.70 15.12 56.73
F0813 12/7/2019 Cross Country Super Tour Canmore Nordic Centre Provincial Park (CAN) 4 27:57.60 11.86 47.03
F0558 4/2/2019 2019 Nordic Heritage SuperTour Finals Presque Isle, ME 14 2:25:11.10 123.78 179.32
F1046 3/9/2019 Cross Country World Cup Oslo(NOR) 31 2:26:27.60 25.60 32.77
F0995 3/3/2019 Cross Country World Championships Seefeld(AUT) 45 1:58:01.00 102.19 130.80
F0991 2/23/2019 Cross Country World Championships Seefeld(AUT) 54 1:18:09.20 155.00 198.40
F0987 2/17/2019 Cross Country World Cup Cogne(ITA) 49 38:44.70 90.52 115.87
F0393 1/27/2019 Lake Placid Supertour and Eastern Cup at Mt. Van Hoevenberg Mt. Van Hoevenberg at the Olympic Sports Complex, NY 2 46:55.00 6.85 46.18
F0391 1/25/2019 Lake Placid Supertour and Eastern Cup at Mt. Van Hoevenberg Mt. Van Hoevenberg at the Olympic Sports Complex, NY 4 26:35.30 35.73 86.13
F0018 1/6/2019 2019 Cross Country Ski National Championships Craftsbury Outdoor Center, VT 5 1:19:42.30 29.87 68.33
F0012 1/3/2019 2019 Cross Country Ski National Championships Craftsbury Outdoor Center, VT 2 42:12.80 9.91 47.44
F0411 12/23/2018 NENSA Eastern Cup Opener at the Craftsbury Outdoor Center Craftsbury Outdoor Center, VT 4 23:47.00 15.02 64.03
F0807 12/16/2018 Cross Country World Cup Davos(SUI) 67 00:00.02 52.22 66.84
F0790 12/8/2018 Cross Country World Cup Beitostolen(NOR) 59 71.50 91.52
F0788 12/2/2018 Cross Country World Cup Lillehammer(NOR) 37 41.68 53.35
F0786 12/1/2018 Cross Country World Cup Lillehammer(NOR) 75 89.33 114.34
F0782 11/25/2018 Cross Country World Cup Ruka(FIN) 53 59.77 76.51
F0223 3/28/2018 SuperTour Finals and Long Distance National Championships Craftsbury Outdoor Center, VT 2 2:24:52.90 0.24 22.77
F0215 3/24/2018 SuperTour Finals and Long Distance National Championships Craftsbury Outdoor Center, VT 9 36:04.30 37.32 75.66
F1081 3/4/2018 Cross Country World Cup Cogne (ITA) 30 38:03.10 83.06 136.04
F1078 3/3/2018 Cross Country World Cup Cogne (ITA) 14 41:23.90 30.91 67.20
F0364 2/24/2018 American Birkebeiner Cable-Hayward, WI 13 2:02:46.20 6.32 38.00
F0510 2/18/2018 Al Quaal SuperTour/CCSA Regional Championships Al Quaal Recreation Area, MI 4 25:17.30 18.67 60.02
F0507 2/17/2018 Al Quaal SuperTour/CCSA Regional Championships Al Quaal Recreation Area, MI 6 50:09.00 3.40 42.07
F0983 2/4/2018 Cross Country World Cup Nakkertok Nordic Ski Centre (CAN) 2 43:53.10 11.27 55.36
F0981 2/3/2018 Cross Country World Cup Nakkertok Nordic Ski Centre (CAN) 16 37:30.70 39.46 96.27
F0210 1/28/2018 Craftsbury Marathon Ski Festival presented by Fischer Craftsbury Outdoor Center, VT 13 22:56.20 37.30 87.28
F0384 1/14/2018 Rikert Eastern Cup Rikert Nordic Center, VT 2 25:54.80 5.44 65.00
F0237 1/7/2018 US Cross Country Championships Kincaid Park, Anchorage, AK 9 1:21:58.30 4.20 54.90
F0233 1/3/2018 US Cross Country Championships Kincaid Park, Anchorage, AK 10 38:18.00 38.04 83.65
F0782 12/10/2017 SuperTour/NorAm Sovereign lake Nordic Centre (CAN) 5 36:58.00 10.34 62.88
F0407 12/3/2017 SuperTour Opener Rendezvous Ski Trails, MT 11 41:58.90 16.08 59.70
F0403 11/25/2017 Yellowstone Ski Festival Rendezvous Ski Trails, MT 18 22:49.20 47.80 109.30
F0454 4/2/2017 U.S. SuperTour Finals and Distance National Championships Birch Hill Recreation Area, AK 5 2:24:13.90 46.40 72.95
F0451 3/27/2017 U.S. SuperTour Finals and Distance National Championships Birch Hill Recreation Area, AK 5 1:00:06.50 19.24 45.71
U0489 3/11/2017 NCAA Championships (Nordic) Jackson XC, NH 6 46:21.50 9.48 45.73
U0487 3/9/2017 NCAA Championships (Nordic) Jackson XC, NH 7 26:50.50 40.39 77.46
F0165 2/19/2017 U.S. Ski and Snowboard Hall of Fame SuperTour/CCSA Regional Championships Al Quaal Recreation Area, MI 2 25:33.50 1.99 31.53
F0164 2/18/2017 U.S. Ski and Snowboard Hall of Fame SuperTour/CCSA Regional Championships Al Quaal Recreation Area, MI 2 55:41.60 0.13 36.38
F0722 2/4/2017 2017 FIS U23 World Ski Championships Cross Country Soldier Hollow, UT 15 1:17:54.80 44.27 70.52
F0721 2/2/2017 2017 FIS U23 World Ski Championships Cross Country Soldier Hollow, UT 22 35:18.10 57.66 83.91
U1715 1/22/2017 Birkie Trailhead Telemark Resort, WI 2 58:40.10 0.28 45.13
U1712 1/21/2017 Birkie Trailhead Telemark Resort, WI 1 30:24.50 0.00 38.18
F0370 1/10/2017 2017 L.L. Bean U.S. Cross Country Ski Championships Soldier Hollow, UT 11 1:24:35.00 59.86 87.98
F0373 1/7/2017 2017 L.L. Bean U.S. Cross Country Ski Championships Soldier Hollow, UT 13 36:02.00 26.77 54.46
F0381 12/18/2016 Central Super JNQ Michigan Tech Nordic Center, MI 2 43:46.60 4.47 44.73
F0398 3/26/2016 2016 SuperTour Finals and 30/50k National Championship Craftsbury Outdoor Center, VT 9 2:53:45.50 83.80 114.57
F0391 3/21/2016 2016 SuperTour Finals and 30/50k National Championship Craftsbury Outdoor Center, VT 7 31:41.20 11.48 39.49
F0422 3/12/2016 2016 NCAA National Collegiate Skiing Championship Steamboat Howelsen Ski Area, CO 5 50:39.70 27.14 66.91
F0420 3/10/2016 2016 NCAA National Collegiate Skiing Championship Steamboat Howelsen Ski Area, CO 4 22:35.20 17.12 56.89
F1060 2/25/2016 Junior World Ski Championships Rasnov (ROU) 29 33:14.90 51.93 76.51
F1056 2/23/2016 Junior World Ski Championships Rasnov (ROU) 23 43:04.20 60.68 83.60
F0614 2/14/2016 Mayor's Challenge Theodore Wirth Park, MN 5 20:39.80 18.48 58.25
F0608 2/13/2016 Mayor's Challenge Theodore Wirth Park, MN 1 36:56.40 0.00 39.77
F0109 1/31/2016 Michigan Tech NCAA Invitational Michigan Tech Nordic Training Center - Houghton, MI 3 56:34.60 17.28 57.05
F0107 1/30/2016 Michigan Tech NCAA Invitational Michigan Tech Nordic Training Center - Houghton, MI 3 26:18.90 14.50 56.79
F0539 1/24/2016 Telemark Challenge Cable, WI, WI 1 35:51.20 0.00 45.44
F0536 1/23/2016 Telemark Challenge Cable, WI, WI 1 26:14.60 0.00 40.26
F0347 1/7/2016 U.S. Cross Country Championships Houghton, MI 4 1:20:48.50 4.90 36.75
F0343 1/3/2016 U.S. Cross Country Championships Houghton, MI 3 40:47.00 6.79 37.86
F0053 2/14/2015 Mayor's Challenge Theodore Wirth Park, MN 4 20:03.40 24.81 66.12
F0869 1/25/2015 Twin Cities Nordic Championships Theodore Wirth Park, MN 3 21:17.90 22.19 63.50
F0867 1/24/2015 Twin Cities Nordic Championships Theodore Wirth Park, MN 2 39:23.20 1.77 43.08
F0694 1/18/2015 Telemark Challenge Telemark Resort, WI 4 43:17.90 21.78 68.22
F0693 1/17/2015 Telemark Challenge Telemark Resort, WI 2 30:16.40 0.35 45.29
F0292 1/8/2015 U.S. Cross Country Championships Houghton, MI 12 1:32:34.20 20.30 57.21
F0283 1/4/2015 U.S. Cross Country Championships Houghton, MI 13 44:12.90 41.66 74.21
F0052 12/21/2014 Pre Sr. Nats/Super JOQ hosted by Michigan Tech Michigan Tech Nordic Center, MI 2 59:25.40 0.12 47.97
F0915 3/28/2014 ConocoPhillips US Championships and SuperTour Finals Kincaid Park, AK 13 2:31:31.50 82.02 106.14
F0911 3/22/2014 ConocoPhillips US Championships and SuperTour Finals Kincaid Park, AK 34 41:46.00 93.48 117.53
F0097 3/8/2014 2014 NCAA National Collegiate Skiing Championship Soldier Hollow, UT 22 44:39.90 27.10 62.63
F0095 3/6/2014 2014 NCAA National Collegiate Skiing Championship Soldier Hollow, UT 13 25:52.30 42.21 75.44
F0777 2/16/2014 2014 NCAA Central Regional Skiing Championship Michigan Tech Nordic Center, MI 8 41:27.10 18.13 60.15
F0776 2/15/2014 2014 NCAA Central Regional Skiing Championship Michigan Tech Nordic Center, MI 7 30:45.50 23.06 65.08
F0972 2/2/2014 FIS Junior/U23 Wworld Ski Championships Val di Fiemme (ITA) 26 28:01.10 42.18 84.20
F0968 1/31/2014 FIS Junior/U23 Wworld Ski Championships Val di Fiemme (ITA) 40 59:17.00 77.86 119.88
F0275 1/8/2014 U.S. Cross Country Championships Soldier Hollow, UT 11 26:10.70 53.20 118.17
F0267 1/4/2014 U.S. Cross Country Championships Soldier Hollow, UT 15 40:40.80 33.18 60.51
F0275 4/11/2013 Super Tour Finals Truckee, CA 2 56:51.90 0.21 61.74
F0273 4/8/2013 Super Tour Finals Truckee, CA 47 1:25:32.70 185.03 206.75
F0264 4/5/2013 Super Tour Finals Truckee, CA 59 45:36.00 256.89 278.61
F0267 4/4/2013 Super Tour Finals Truckee, CA 71 08:50.40 108.61 137.89
F0551 1/27/2013 Tour de Twin Cities Minneapolis - St. Paul, MN 17 37:59.20 66.28 99.77
F0549 1/26/2013 Tour de Twin Cities Minneapolis - St. Paul, MN 23 24:40.00 49.05 84.71
F0547 1/20/2013 Tour de Twin Cities Minneapolis - St. Paul, MN 48 50:56.90 89.61 123.16
F0545 1/19/2013 Tour de Twin Cities Minneapolis - St. Paul, MN 29 22:29.40 50.35 84.86
F0137 1/6/2013 U.S. Cross Country Championships Soldier Hollow, UT 9 28:25.90 23.36 77.41
F0140 1/4/2013 U.S. Cross Country Championships Soldier Hollow, UT 49 40:21.30 71.48 102.07
F0474 12/2/2012 SuperTour Bohart Ranch XC Ski Center, MT 42 53:29.20 191.64 230.02
F0458 11/24/2012 SuperTour Sprint (F), 10/15K (F) West Yellowstone, MT 44 22:49.80 67.31 100.70
F0937 3/31/2012 SuperTour Finals and Long Distance Nationals Craftsbury Outdoor Center, VT 41 2:03:09.10 161.26 183.98
F0933 3/28/2012 SuperTour Finals and Long Distance Nationals Craftsbury Outdoor Center, VT 47 15:44.20 232.95 254.15
F0929 3/25/2012 SuperTour Finals and Long Distance Nationals Craftsbury Outdoor Center, VT 42 45:29.60 146.08 167.27
F0927 3/24/2012 SuperTour Finals and Long Distance Nationals Craftsbury Outdoor Center, VT 51 06:58.50 131.55 152.74
U1678 3/9/2012 2012 USSA Cross Country Junior Nationals Soldier Hollow, UT 17 26:54.40 35.66 99.52
U1672 3/7/2012 2012 USSA Cross Country Junior Nationals Soldier Hollow, UT 14 26:09.50 85.36 158.19
F0107 1/29/2012 Tour de Twin Cities-Battle Creek - SuperTour Battle Creek Park, MN 16 52:38.70 80.92 120.45
F0105 1/28/2012 Tour de Twin Cities-Battle Creek - SuperTour Battle Creek Park, MN 12 26:55.40 50.65 90.18
F0329 1/22/2012 Mayor's Challenge - SuperTour Theodore Wirth Park, MN 19 35:27.00 47.83 80.60
F0327 1/21/2012 Mayor's Challenge - SuperTour Theodore Wirth Park, MN 16 23:24.50 25.45 60.74
F0002 1/6/2012 U.S. Cross Country Championships Rumford, ME 6 27:54.80 8.45 68.87
F0069 1/5/2012 U.S. Cross Country Championships Rumford, ME 92 33:30.70 84.41 116.97
U0529 12/11/2011 AGV/SCO Wolverine Ski Challenge Ironwood, MI 11 26:56.50 80.21 136.40
U0527 12/10/2011 AGV/SCO Wolverine Ski Challenge Ironwood, MI 16 24:49.40 89.19 145.38
U1619 3/11/2011 2011 USSA Cross Country Junior Olympics Theodore Wirth Park, MN 45 24:46.10 48.35 114.65
U0266 3/9/2011 2011 USSA Cross Country Junior Olympics Theodore Wirth Park, MN 17 42:59.50 32.20 114.26
F0818 1/30/2011 Michigan Tech Super Tour Michigan Tech Nordic Center, MI 27 43:32.90 137.97 174.20
F0816 1/29/2011 Michigan Tech Super Tour Michigan Tech Nordic Center, MI 27 31:59.50 65.03 102.94
F0033 1/23/2011 Mayor's Challenge Theodore Wirth Park, MN 41 43:11.40 146.25 182.91
F0031 1/22/2011 Mayor's Challenge Theodore Wirth Park, MN 40 26:38.20 122.62 160.17
U0362 12/12/2010 Wolverine Ski Challenge Wolverine Ski Trails, MI 14 29:56.50 67.66 135.48
U0360 12/11/2010 Wolverine Ski Challenge Wolverine Ski Trails, MI 24 26:21.00 90.83 158.30
U1527 3/12/2010 2010 USSA Cross Country Junior Olympics Presque Isle, ME 41 13:29.10 121.13 295.50
U0586 3/10/2010 2010 USSA Cross Country Junior Olympics Presque Isle, ME 9 16:19.30 22.34 202.89
Viewing races 1–1 of 1