Race Results for Kevin Bolger - XC - SP

Race
Code
Event Date Event Name Event Location Rank Race
Time
Race
Points
USSA
Points
F1203 3/15/2024 XC WC Faln (SWE) Foreign FIS Event 61 03:03.89 110.38 110.38
F1201 3/12/2024 XC WC Drammen(NOR) Foreign FIS Event 34 02:34.36 58.03 58.03
F1173 3/3/2024 FIS XC WC Lahti (FIN) Foreign FIS Event 62 02:49.20 99.79 99.79
F0464 2/17/2024 Loppet Cup Presented by Stifel Theodore Wirth Park, MN 30 02:59.57 65.17 65.17
F1152 2/13/2024 FIS XC WC Canmore (CAN) Foreign FIS Event 35 02:59.06 78.77 78.77
F1148 2/10/2024 FIS XC WC Canmore (CAN) Foreign FIS Event 26 02:29.30 54.01 54.01
F1114 1/27/2024 FIS XC WC Goms (SUI) Foreign FIS Event 47 02:45.99 93.18 93.18
F1106 1/19/2024 FIS XC WC Oberhof (GER) Foreign FIS Event 25 02:51.49 40.88 40.88
F1092 1/3/2024 FIS XC WC Tour De Ski Davos (SUI) Foreign FIS Event 16 02:21.03 54.53 54.53
F1086 12/30/2023 FIS XC WC Tour De Ski Toblach (ITA) Foreign FIS Event 21 02:39.60 49.89 49.89
F1059 12/15/2023 FIS XC WC Trondheim (NOR) Foreign FIS Event 13 02:50.33 43.81 43.81
F1037 12/9/2023 FIS XC WC Ostersund (SWE) Foreign FIS Event 59 03:17.16 99.17 99.17
F0998 11/24/2023 FIS XC WC Ruka (FIN) Foreign FIS Event 48 02:45.54 56.07 56.07
F1231 3/25/2023 FIS XC WC Lahti (FIN) Foreign FIS Event 50 02:54.00 80.04 80.04
F1229 3/21/2023 FIS XC WC Tallinn (EST) Foreign FIS Event 55 02:27.36 101.19 101.19
F1211 3/18/2023 FIS XC WC Fauln (SWE) Foreign FIS Event 36 02:40.42 75.79 75.79
F1151 2/23/2023 FIS XC World Ski Championships (SLO) Foreign FIS Event 44 03:12.03 113.03 113.03
F1119 2/3/2023 FIS XC WC Toblach (ITA) Foreign FIS Event 38 02:36.40 58.33 58.33
F1109 1/28/2023 FIS XC WC Les Rousses (FRA) Foreign FIS Event 39 02:44.70 64.88 64.88
F1105 1/21/2023 FIS XC WC Livigno (ITA) Foreign FIS Event 13 02:27.70 43.28 43.28
F1075 1/6/2023 FIS XC WC Val de Fiemme (ITA) Foreign FIS Event 31 02:48.25 81.66 81.66
F1081 12/31/2022 FIS XC WC Val Mustair Foreign FIS Event 74 03:12.09 124.38 124.38
F1067 12/17/2022 FIS XC WC Davos (SUI) Foreign FIS Event 23 02:22.10 45.58 45.58
F1041 12/9/2022 FIS XC WC Bietostolen (NOR) Foreign FIS Event 40 02:43.02 41.58 41.58
F1047 12/3/2022 FIS XC WC Lillehammer (NOR) Foreign FIS Event 40 02:59.49 67.88 67.88
F1008 11/25/2022 FIS XC WC Ruka (FIN) Foreign FIS Event 46 02:34.46 71.97 71.97
F6457 3/3/2022 Cross Country World Cup Drammen(NOR) 35 02:35.25 72.98 73.71
F1278 2/26/2022 Cross Country World Cup Lahti(FIN) 33 03:06.75 60.05 60.65
F1196 2/8/2022 2022 Olympic Winter Games Beijing, (CHN) 22 02:52.50 54.32 54.86
F1102 1/1/2022 Cross Country World Cup Oberstdorf(GER) 33 03:08.88 89.43 90.32
F1096 12/28/2021 Cross Country World Cup Lenzerheide(SUI) 9 02:43.28 50.71 51.22
F1067 12/18/2021 Cross Country World Cup Dresden(GER) 42 02:21.03 71.88 72.60
F1036 12/11/2021 Cross Country World Cup Davos(SUI) 51 02:32.44 68.92 69.61
F1032 12/3/2021 Cross Country World Cup Lillehammer(NOR) 24 02:51.27 45.45 45.90
F1026 11/26/2021 Cross Country World Cup Ruka(FIN) 57 02:42.93 93.69 94.63
F1406 2/25/2021 Cross Country World Championships Oberstdorf (GER) 35 03:15.15 100.42 102.43
F1337 2/6/2021 Cross Country World Cup Ulricehamn(SWE) 24 03:05.87 50.18 51.18
F1334 1/31/2021 Cross Country World Cup Falun(SWE) 31 02:56.57 70.06 71.46
F1161 1/9/2021 Cross Country World Cup Val di Fiemme(ITA) 20 03:24.24 60.22 61.42
F1149 1/1/2021 Cross Country World Cup Val Müstair(SUI) 30 03:11.42 60.79 62.01
F1123 12/19/2020 Cross Country World Cup Dresden(GER) 19 02:25.39 50.04 51.04
F1119 12/12/2020 Cross Country World Cup Davos(SUI) 7 02:22.87 38.31 39.08
F0954 11/27/2020 Cross Country World Cup Ruka(FIN) 58 02:49.57 127.18 129.72
F1017 2/22/2020 Cross Country World Cup Trondheim(NOR) 48 03:10.08 120.00 123.60
F1013 2/18/2020 Cross Country World Cup Are(SWE) 60 02:04.91 167.13 172.14
F0951 2/8/2020 Cross Country World Cup Falun(SWE) 54 03:04.42 93.04 95.83
F0890 1/11/2020 Cross Country World Cup Dresden(GER) 28 02:18.72 35.63 36.70
F0878 12/29/2019 Cross Country World Cup Lenzerheide(SUI) 12 02:49.36 34.40 35.43
F0843 12/21/2019 Cross Country World Cup Planica (SLO) 16 02:16.25 48.95 50.42
F0839 12/14/2019 Cross Country World Cup Davos (SUI) 30 02:30.44 57.33 59.05
F0805 11/29/2019 Cross Country World Cup Ruka (FIN) 32 02:46.74 71.05 73.18
F0554 3/29/2019 2019 Nordic Heritage SuperTour Finals Presque Isle, ME 3 02:49.33 43.93 86.51
F1084 3/22/2019 Cross Country World Cup Québec(CAN) 41 03:25.96 117.37 138.50
F1051 3/16/2019 Cross Country World Cup Falun(SWE) 26 02:40.82 58.21 68.69
F1049 3/12/2019 Cross Country World Cup Drammen(NOR) 50 02:40.95 126.51 149.28
F0989 2/21/2019 Cross Country World Championships Seefeld(AUT) 23 03:01.55 40.80 48.14
F0985 2/16/2019 Cross Country World Cup Cogne(ITA) 28 03:18.99 53.02 62.56
F0926 2/9/2019 Cross Country World Cup Lahti(FIN) 41 02:58.86 85.14 100.47
F0853 1/19/2019 Cross Country World Cup Otepaa(EST) 41 03:35.12 78.00 92.04
F0851 1/12/2019 Cross Country World Cup Dresden(GER) 28 03:27.88 40.33 47.59
F0845 1/1/2019 Cross Country World Cup Val Muestair(SUI) 34 03:14.81 65.75 77.59
F0841 12/29/2018 Cross Country World Cup Toblach(ITA) 13 02:20.84 34.90 41.18
F0805 12/15/2018 Cross Country World Cup Davos(SUI) 31 55.87 65.93
F0784 11/30/2018 Cross Country World Cup Lillehammer(NOR) 61 93.57 110.41
F0780 11/24/2018 Cross Country World Cup Ruka(FIN) 55 106.26 125.39
F0212 3/23/2018 SuperTour Finals and Long Distance National Championships Craftsbury Outdoor Center, VT 9 03:19.23 46.42 105.01
F1101 3/16/2018 Cross Country World Cup Falun(SWE) 29 02:43.34 54.61 62.80
F1085 3/7/2018 Cross Country World Cup Drammen (NOR) 50 03:07.78 130.83 150.45
F1075 3/3/2018 Cross Country World Cup Lahti (FIN) 16 03:05.44 42.76 49.17
F0504 2/15/2018 Al Quaal SuperTour/CCSA Regional Championships Al Quaal Recreation Area, MI 1 03:43.04 0.00 83.65
F0979 2/2/2018 Cross Country World Cup Nakkertok Nordic Ski Centre (CAN) 7 03:15.06 42.62 132.47
F0206 1/26/2018 Craftsbury Marathon Ski Festival presented by Fischer Craftsbury Outdoor Center, VT 2 03:09.45 16.63 108.07
F0238 1/8/2018 US Cross Country Championships Kincaid Park, Anchorage, AK 10 03:31.02 54.02 136.86
F0234 1/5/2018 US Cross Country Championships Kincaid Park, Anchorage, AK 2 03:07.88 3.07 82.65
F0487 12/16/2017 MTU CXC Cup - FIS Open Michigan Tech Nordic Center, MI 1 03:39.95 0.00 115.99
F0780 12/9/2017 SuperTour/NorAm Sovereign lake Nordic Centre (CAN) 9 02:34.30 26.23 108.11
F0405 12/2/2017 SuperTour Opener Rendezvous Ski Trails, MT 10 02:34.03 36.36 122.62
F0171 2/8/2017 Seawolf UAA Invitational Kincaid Park, Anchorage, AK 10 02:56.62 55.59 156.53
F0369 1/8/2017 2017 L.L. Bean U.S. Cross Country Ski Championships Soldier Hollow, UT 7 03:41.69 15.57 91.36
F0316 12/3/2016 USSA SuperTour Opener Rendezvous Ski Trails, MT 24 02:50.83 88.31 175.58
F0402 12/5/2015 Sun Valley Super Tour Lake Creek Nordic Center, ID 20 03:10.34 78.45 146.16
F1113 3/22/2015 Super Tour Finals Lake Creek Nordic Center, ID 35 02:37.96 104.56 176.95
F0287 1/5/2015 U.S. Cross Country Championships Houghton, MI DNS 990.00
F0230 12/6/2014 Super Tour Bohart Ranch XC Ski Center, MT 27 03:27.89 87.51 159.89
F0041 11/28/2014 Yellowstone Ski Festival Rendezvous Ski Trails, MT 26 02:38.54 71.63 139.57
F0270 1/5/2014 U.S. Cross Country Championships Soldier Hollow, UT 38 02:52.41 82.10 128.59
F0289 11/29/2013 West Yellowstone SuperTour Rendezvous Ski Trails, MT 18 02:33.99 55.86 121.57
F0270 4/6/2013 Super Tour Finals Truckee, CA 47 03:01.91 171.01 210.96
F0543 1/25/2013 Tour de Twin Cities Minneapolis - St. Paul, MN 21 03:43.37 94.89 152.46
F0146 1/8/2013 U.S. Cross Country Championships Soldier Hollow, UT DNS 990.00
F0138 1/2/2013 U.S. Cross Country Championships Soldier Hollow, UT 44 03:01.65 89.67 134.78
F0472 12/1/2012 SuperTour Bohart Ranch XC Ski Center, MT 46 03:30.77 140.35 203.71
F0456 11/29/2012 SuperTour Bohart Ranch XC Ski Center, MT 67 02:45.97 173.83 247.29
U1083 11/24/2012 Yellowstone Prologue USSA West Yellowstone, MT 30 03:13.39 82.43 149.13
F0931 3/27/2012 SuperTour Finals and Long Distance Nationals Craftsbury Outdoor Center, VT 49 03:18.63 117.25 167.10
U1664 3/5/2012 2012 USSA Cross Country Junior Nationals Soldier Hollow, UT 18 02:56.38 43.64 123.90
U1214 1/27/2012 JO Super Qualifier Soldier Hollow, UT 10 03:03.90 75.90 192.68
F0073 1/8/2012 U.S. Cross Country Championships Rumford, ME 72 04:01.70 131.93 190.18
F0065 1/3/2012 U.S. Cross Country Championships Rumford, ME 94 03:25.88 119.25 177.50
U1615 3/7/2011 2011 USSA Cross Country Junior Olympics Theodore Wirth Park, MN 16 03:12.84 73.64 150.00
U1010 12/19/2010 Wausau - Greenwood Hills Sprint JOQ Greenwood Hills CC, WI 5 02:31.83 31.89 185.01
U1007 12/18/2010 Wausau - Greenwood Hills Sprint JOQ Greenwood Hills CC, WI 20 02:26.30 126.98 284.47
U1521 3/8/2010 2010 USSA Cross Country Junior Olympics Presque Isle, ME 58 02:51.70 141.41 201.27
U1278 1/16/2010 Mount Itasca Jr. Olympic Qualifier Mt Itasca, MN 11 03:17.48 81.09 230.23
U0066 12/20/2009 Wausau - Greenwood Hills JOQ Wasau, WI 6 02:45.30 82.22 207.20
U0064 12/19/2009 Wausau - Greenwood Hills JOQ Wasau, WI 19 02:36.80 127.88 240.27
U0567 3/9/2009 Junior Olympics Auburn Ski Club Training Ctr, CA 45 02:25.33 204.95 380.78
Viewing races 1–1 of 1