Race Results for Kevin Bolger - XC - DI

Race
Code
Event Date Event Name Event Location Rank Race
Time
Race
Points
USSA
Points
F1207 3/17/2024 XC WC Faln (SWE) Foreign FIS Event 44 49:03.00 57.76 57.76
F1116 1/28/2024 FIS XC WC Goms (SUI) Foreign FIS Event 42 41:37.70 78.43 78.43
F1090 1/1/2024 FIS XC WC Tour De Ski Toblach (ITA) Foreign FIS Event 65 58:40.10 150.16 150.16
F1088 12/31/2023 FIS XC WC Tour De Ski Toblach (ITA) Foreign FIS Event 72 25:50.00 92.99 92.99
F1063 12/17/2023 FIS XC WC Trondheim (NOR) Foreign FIS Event 65 27:47.40 99.41 99.41
F1121 2/4/2023 FIS XC WC Toblach (ITA) Foreign FIS Event 54 22:34.20 69.19 69.19
F1086 1/4/2023 FIS XC WC Oberstdorf (GER) Foreign FIS Event 68 43:19.70 86.18 86.18
F1084 1/3/2023 FIS XC WC Oberstdorf (GER) Foreign FIS Event 73 24:28.00 104.43 104.43
F1083 1/1/2023 FIS XC WC Val Mustair Foreign FIS Event 81 27:52.90 122.97 122.97
F1280 2/27/2022 Cross Country World Cup Lahti(FIN) 49 36:06.40 72.45 80.42
F1100 12/31/2021 Cross Country World Cup Oberstdorf(GER) 65 34:26.80 86.60 96.13
F1098 12/29/2021 Cross Country World Cup Lenzerheide(SUI) 65 38:17.00 78.52 87.16
F1456 3/14/2021 Cross Country World Cup Engadin(SUI) 72 2:22:50.70 295.79 340.16
F1454 3/13/2021 Cross Country World Cup Engadin(SUI) 60 36:18.60 89.93 103.42
F1331 1/29/2021 Cross Country World Cup Falun(SWE) 61 36:13.20 90.06 103.57
F1163 1/10/2021 Cross Country World Cup Val di Fiemme(ITA) 48 35:53.90 137.72 158.38
F1159 1/8/2021 Cross Country World Cup Val di Fiemme(ITA) 46 45:12.40 122.78 141.20
F1157 1/6/2021 Cross Country World Cup Toblach(ITA) 52 37:44.70 111.03 127.68
F1155 1/5/2021 Cross Country World Cup Toblach(ITA) 40 34:46.70 47.56 54.69
F1153 1/3/2021 Cross Country World Cup Val Müstair(SUI) 48 34:14.90 96.60 111.09
F1151 1/2/2021 Cross Country World Cup Val Müstair(SUI) 59 37:35.40 140.42 161.48
F1122 12/13/2020 Cross Country World Cup Davos(SUI) 33 34:43.90 47.80 54.97
F0958 11/29/2020 Cross Country World Cup Ruka(FIN) 61 36:49.50 101.43 116.64
F0956 11/28/2020 Cross Country World Cup Ruka(FIN) 62 37:06.20 71.06 81.72
F1015 2/20/2020 Cross Country World Cup Meraker(NOR) 69 1:27:41.60 142.70 158.40
F1011 2/16/2020 Cross Country World Cup Östersund(SWE) 69 37:52.50 124.49 138.18
F1009 2/15/2020 Cross Country World Cup Östersund(SWE) 71 33:52.60 83.02 92.15
F0953 2/9/2020 Cross Country World Cup Falun(SWE) 68 37:09.40 168.19 186.69
F0882 1/1/2020 Cross Country World Cup Toblach(ITA) 58 40:35.80 93.75 104.06
F0880 12/31/2019 Cross Country World Cup Toblach(ITA) 60 34:06.50 79.03 87.72
F0876 12/28/2019 Cross Country World Cup Lenzerheide(SUI) 64 34:54.10 66.53 73.85
F0817 12/7/2019 Cross Country World Cup Lillehammer (NOR) 56 0.00 0.00
F0809 12/1/2019 Cross Country World Cup Ruka (FIN) 68 38:25.00 121.04 134.35
F0807 11/30/2019 Cross Country World Cup Ruka (FIN) 71 39:06.00 86.54 96.06
F0558 4/2/2019 2019 Nordic Heritage SuperTour Finals Presque Isle, ME 18 2:30:20.70 177.93 248.63
F0556 3/30/2019 2019 Nordic Heritage SuperTour Finals Presque Isle, ME 7 38:33.70 26.83 59.94
F1086 3/23/2019 Cross Country World Cup Québec(CAN) 44 38:42.00 97.44 124.72
F1053 3/17/2019 Cross Country World Cup Falun(SWE) 45 36:00.50 64.81 82.96
F0855 1/20/2019 Cross Country World Cup Otepaa(EST) 56 45:04.40 98.81 126.48
F0843 12/30/2018 Cross Country World Cup Toblach(ITA) 71 33:10.50 68.22 87.32
F0807 12/16/2018 Cross Country World Cup Davos(SUI) 92 00:00.02 87.45 111.94
F0788 12/2/2018 Cross Country World Cup Lillehammer(NOR) 58 55.45 70.98
F0786 12/1/2018 Cross Country World Cup Lillehammer(NOR) 68 79.74 102.07
F0782 11/25/2018 Cross Country World Cup Ruka(FIN) 63 69.61 89.10
F0223 3/28/2018 SuperTour Finals and Long Distance National Championships Craftsbury Outdoor Center, VT DNF 990.00
F0215 3/24/2018 SuperTour Finals and Long Distance National Championships Craftsbury Outdoor Center, VT 39 37:37.90 99.48 157.71
F1105 3/18/2018 Cross Country World Cup Falun(SWE) 49 36:15.60 58.60 77.35
F1103 3/17/2018 Cross Country World Cup Falun(SWE) 69 39:26.90 92.77 122.46
F1086 3/10/2018 Cross Country World Cup Oslo (NOR) 52 2:14:32.30 146.40 193.25
F1077 3/4/2018 Cross Country World Cup Lahti (FIN) 54 36:21.40 76.11 100.47
F0510 2/18/2018 Al Quaal SuperTour/CCSA Regional Championships Al Quaal Recreation Area, MI 6 25:22.00 21.20 63.37
F0507 2/17/2018 Al Quaal SuperTour/CCSA Regional Championships Al Quaal Recreation Area, MI 2 50:04.60 1.35 39.36
F0983 2/4/2018 Cross Country World Cup Nakkertok Nordic Ski Centre (CAN) 8 44:51.70 38.23 90.95
F0981 2/3/2018 Cross Country World Cup Nakkertok Nordic Ski Centre (CAN) 5 36:29.90 16.78 66.33
F0210 1/28/2018 Craftsbury Marathon Ski Festival presented by Fischer Craftsbury Outdoor Center, VT 3 22:10.70 9.61 50.74
F0145 1/19/2018 University of Utah Invite - Nordic Rendezvous Ski Trails, MT 3 53:56.48 16.62 68.14
F0237 1/7/2018 US Cross Country Championships Kincaid Park, Anchorage, AK 14 1:22:49.70 18.87 74.26
F0233 1/3/2018 US Cross Country Championships Kincaid Park, Anchorage, AK 11 38:19.50 38.58 84.36
F0782 12/10/2017 SuperTour/NorAm Sovereign lake Nordic Centre (CAN) 4 36:53.00 8.51 60.47
F0407 12/3/2017 SuperTour Opener Rendezvous Ski Trails, MT 20 42:27.30 32.04 80.78
F0403 11/25/2017 Yellowstone Ski Festival Rendezvous Ski Trails, MT 3 21:35.70 2.29 49.22
U0489 3/11/2017 NCAA Championships (Nordic) Jackson XC, NH 10 46:52.90 25.39 61.64
U0487 3/9/2017 NCAA Championships (Nordic) Jackson XC, NH 16 27:24.30 58.03 95.10
F0175 2/12/2017 Seawolf UAA Invitational Kincaid Park, Anchorage, AK 4 53:04.90 11.39 55.37
F0174 2/11/2017 Seawolf UAA Invitational Kincaid Park, Anchorage, AK 2 27:06.69 7.49 43.74
U0357 1/28/2017 UNH Carnival (Nordic) Jackson XC, NH 9 50:35.60 22.16 64.57
U0355 1/27/2017 UNH Carnival (Nordic) Jackson XC, NH 6 26:21.90 23.75 67.57
F0825 1/15/2017 Montana State University Invitational Bohart Ranch XC Ski Center, MT 3 1:01:18.30 10.29 47.48
F0824 1/14/2017 Montana State University Invitational Bohart Ranch XC Ski Center, MT 1 26:52.00 0.00 42.80
F0373 1/7/2017 2017 L.L. Bean U.S. Cross Country Ski Championships Soldier Hollow, UT 15 36:15.90 32.08 59.77
F0318 12/4/2016 USSA SuperTour Opener Rendezvous Ski Trails, MT 14 45:23.10 45.36 76.04
F0884 11/26/2016 Yellowstone Ski Festival Rendezvous Ski Trails, MT 5 22:45.30 19.88 56.13
F0422 3/12/2016 2016 NCAA National Collegiate Skiing Championship Steamboat Howelsen Ski Area, CO 7 50:47.40 30.75 70.52
F0420 3/10/2016 2016 NCAA National Collegiate Skiing Championship Steamboat Howelsen Ski Area, CO 16 23:27.90 48.90 88.67
F0235 2/27/2016 2016 NCAA Western Regional Skiing Championship Minturn, CO 5 52:04.10 25.32 65.09
F0233 2/26/2016 2016 NCAA Western Regional Skiing Championship Minturn, CO 4 23:06.90 32.60 72.37
F0733 1/24/2016 C.U. Invitational Howelsen Hill, Steamboat Springs, CO 4 58:04.30 29.75 69.52
F0731 1/23/2016 C.U. Invitational Howelsen Hill, Steamboat Springs, CO 9 27:17.40 36.96 76.73
F0819 1/18/2016 Montana State University Invitational Bohart Ranch XC Ski Center, MT 7 1:08:45.20 20.84 64.82
F0816 1/17/2016 Montana State University Invitational Bohart Ranch XC Ski Center, MT 5 29:41.70 22.20 68.41
F0004 1/11/2016 University of Utah RMISA Invite - Nordic Soldier Hollow, UT 8 39:52.80 54.53 94.30
F0002 1/10/2016 University of Utah RMISA Invite - Nordic Soldier Hollow, UT 8 24:02.30 20.07 59.84
F0343 1/3/2016 U.S. Cross Country Championships Houghton, MI 34 42:58.30 50.08 81.15
F0404 12/6/2015 Sun Valley Super Tour Lake Creek Nordic Center, ID 13 42:38.20 70.29 102.42
F0353 11/28/2015 Yellowstone Ski Festival Rendezvous Ski Trails, MT 20 37:17.90 42.46 73.32
F1115 3/26/2015 Super Tour Finals Lake Creek Nordic Center, ID DNS 990.00
F1111 3/21/2015 Super Tour Finals Lake Creek Nordic Center, ID DNS 990.00
F0889 3/13/2015 2015 NCAA National Collegiate Skiing Championship Lake Placid/ORDA, NY 16 57:53.50 42.01 73.12
F0887 3/11/2015 2015 NCAA National Collegiate Skiing Championship Lake Placid/ORDA, NY 26 27:14.90 66.69 97.83
F0625 2/28/2015 2015 NCAA RMISA Regional Skiing Championship Kincaid Park, AK 10 51:06.70 21.55 62.86
F0622 2/27/2015 2015 NCAA RMISA Regional Skiing Championship Kincaid Park, AK 12 23:44.10 32.02 73.33
F0621 2/25/2015 Seawolf Invitational Girdwood, AK, AK 13 21:39.20 50.40 91.71
F0619 2/23/2015 Seawolf Invitational Girdwood, AK, AK 6 26:04.50 24.18 65.49
F0072 1/24/2015 University of Colorado Invitational/Spencer J. Nelson Memorial Howelsen Hill, CO 7 55:23.30 26.27 67.58
F0070 1/23/2015 University of Colorado Invitational/Spencer J. Nelson Memorial Howelsen Hill, CO 9 25:11.50 28.50 69.81
F0006 1/12/2015 University of Utah RMISA Invite - Nordic Soldier Hollow, UT 10 49:16.40 52.98 94.29
F0004 1/11/2015 University of Utah RMISA Invite - Nordic Soldier Hollow, UT 7 20:28.30 40.87 82.18
F0283 1/4/2015 U.S. Cross Country Championships Houghton, MI 27 45:05.10 58.22 90.77
F0232 12/7/2014 Super Tour Bohart Ranch XC Ski Center, MT 19 43:38.20 92.88 125.63
F0043 11/29/2014 Yellowstone Ski Festival Rendezvous Ski Trails, MT 23 38:53.50 56.25 89.00
F0097 3/8/2014 2014 NCAA National Collegiate Skiing Championship Soldier Hollow, UT 18 44:33.90 23.91 59.44
F0095 3/6/2014 2014 NCAA National Collegiate Skiing Championship Soldier Hollow, UT 37 28:16.10 120.23 153.46
F0003 2/22/2014 2014 NCAA RMISA Regional Skiing Championship Maloit Park, Minturn, CO 13 46:52.80 54.82 96.84
F0001 2/21/2014 2014 NCAA RMISA Regional Skiing Championship Maloit Park, Minturn, CO 11 25:54.70 57.23 99.25
F0315 2/1/2014 C.U. Invitational/RMN JNQ Howelsen Hill, Steamboat Springs, CO 19 55:23.40 72.02 114.04
F0312 1/31/2014 C.U. Invitational/RMN JNQ Howelsen Hill, Steamboat Springs, CO 11 29:11.30 20.18 62.20
F0085 1/12/2014 MSU Invite Classic Bohart Ranch XC Ski Center, MT 12 25:58.90 37.84 79.86
F0084 1/11/2014 MSU Invite Classic Bohart Ranch XC Ski Center, MT 17 33:07.80 68.94 112.85
F0274 1/8/2014 U.S. Cross Country Championships Soldier Hollow, UT 52 1:27:18.40 143.53 170.86
F0267 1/4/2014 U.S. Cross Country Championships Soldier Hollow, UT 25 41:18.00 45.88 73.21
F0291 11/30/2013 West Yellowstone SuperTour Rendezvous Ski Trails, MT 17 36:21.50 45.99 78.02
F0273 4/8/2013 Super Tour Finals Truckee, CA 35 1:22:28.90 135.44 157.16
F0264 4/5/2013 Super Tour Finals Truckee, CA 27 42:23.90 140.56 162.28
F0267 4/4/2013 Super Tour Finals Truckee, CA 54 08:33.60 79.83 109.11
F0676 2/10/2013 Aspen Nordic Festival Aspen Mountain, CO 26 1:12:54.20 244.26 274.62
F0674 2/9/2013 Aspen Nordic Festival Aspen Mountain, CO 14 34:25.30 78.52 110.43
F0551 1/27/2013 Tour de Twin Cities Minneapolis - St. Paul, MN 19 38:41.10 89.55 123.04
F0549 1/26/2013 Tour de Twin Cities Minneapolis - St. Paul, MN 18 24:19.60 37.35 73.01
F0547 1/20/2013 Tour de Twin Cities Minneapolis - St. Paul, MN 25 48:51.70 28.60 62.15
F0545 1/19/2013 Tour de Twin Cities Minneapolis - St. Paul, MN 30 22:32.10 52.05 86.56
F0137 1/6/2013 U.S. Cross Country Championships Soldier Hollow, UT 5 28:21.60 19.77 73.83
F0140 1/4/2013 U.S. Cross Country Championships Soldier Hollow, UT 86 41:34.20 97.72 128.31
F0781 12/23/2012 IMD Series Opener Lake Creek Nordic Center, ID 4 32:59.40 65.60 103.78
F0778 12/22/2012 IMD Series Opener Lake Creek Nordic Center, ID 5 08:08.80 50.46 88.64
F0474 12/2/2012 SuperTour Bohart Ranch XC Ski Center, MT 29 51:18.40 126.77 165.14
F0458 11/24/2012 SuperTour Sprint (F), 10/15K (F) West Yellowstone, MT 86 23:58.40 110.74 144.13
F0937 3/31/2012 SuperTour Finals and Long Distance Nationals Craftsbury Outdoor Center, VT 36 2:01:33.70 141.10 163.82
F0933 3/28/2012 SuperTour Finals and Long Distance Nationals Craftsbury Outdoor Center, VT 37 15:31.00 212.92 234.12
F0929 3/25/2012 SuperTour Finals and Long Distance Nationals Craftsbury Outdoor Center, VT 43 45:39.20 151.52 172.71
F0927 3/24/2012 SuperTour Finals and Long Distance Nationals Craftsbury Outdoor Center, VT 55 07:04.40 144.69 165.88
U1678 3/9/2012 2012 USSA Cross Country Junior Nationals Soldier Hollow, UT 6 26:20.90 18.32 82.18
U1674 3/7/2012 2012 USSA Cross Country Junior Nationals Soldier Hollow, UT 8 42:51.10 33.91 94.05
F0375 2/24/2012 NCAA Western Regionals Bohart Ranch XC Ski Center, MT 19 27:33.30 64.13 120.32
U1216 1/28/2012 JO Super Qualifier Soldier Hollow, UT 5 32:37.30 52.62 113.08
F0002 1/6/2012 U.S. Cross Country Championships Rumford, ME 20 28:54.40 37.22 97.64
F0069 1/5/2012 U.S. Cross Country Championships Rumford, ME 42 32:26.60 56.21 88.77
U1098 12/18/2011 Christmas Classic NRL Lake Creek Nordic Center, ID 6 20:04.50 45.34 104.61
U1096 12/17/2011 Christmas Classic NRL Lake Creek Nordic Center, ID 5 08:41.80 41.10 120.90
F0622 12/4/2011 SuperTour Bohart Ranch XC Ski Center, MT 48 48:43.30 196.06 239.45
F0271 11/26/2011 SuperTour West Yellowstone, MT DNS 990.00
F0269 11/25/2011 SuperTour West Yellowstone, MT 65 43:02.90 125.11 161.01
U1619 3/11/2011 2011 USSA Cross Country Junior Olympics Theodore Wirth Park, MN 21 24:14.70 30.43 96.73
U0266 3/9/2011 2011 USSA Cross Country Junior Olympics Theodore Wirth Park, MN 27 43:55.40 63.24 145.30
F0818 1/30/2011 Michigan Tech Super Tour Michigan Tech Nordic Center, MI 23 43:26.90 134.44 170.66
F0033 1/23/2011 Mayor's Challenge Theodore Wirth Park, MN 29 42:36.60 125.48 162.14
F0031 1/22/2011 Mayor's Challenge Theodore Wirth Park, MN 31 26:19.80 111.99 149.55
U0362 12/12/2010 Wolverine Ski Challenge Wolverine Ski Trails, MI 41 31:38.40 116.88 184.70
U0360 12/11/2010 Wolverine Ski Challenge Wolverine Ski Trails, MI 72 28:38.40 168.25 235.72
U1525 3/12/2010 2010 USSA Cross Country Junior Olympics Presque Isle, ME 73 26:06.80 130.40 187.93
U1523 3/10/2010 2010 USSA Cross Country Junior Olympics Presque Isle, ME 59 47:21.90 96.39 153.72
F0409 1/31/2010 CXC FIS SuperTour at Telemark Telemark Resort, WI 78 45:30.70 266.44 301.93
F0407 1/30/2010 CXC FIS SuperTour at Telemark Telemark Resort, WI 55 33:37.90 138.94 173.30
F0692 1/24/2010 Mayor's Challenge Minneapolis, MN 79 44:19.50 295.26 334.22
F0690 1/23/2010 Mayor's Challenge Minneapolis, MN 54 26:11.00 135.26 169.63
U1280 1/17/2010 Mount Itasca Jr. Olympic Qualifier Mt Itasca, MN 6 29:10.90 17.51 165.19
U0049 12/13/2009 Grand View XC Ski Challenge Ironwood, MI 29 30:20.50 81.22 162.57
U0047 12/12/2009 Grand View XC Ski Challenge Ironwood, MI 48 29:58.30 130.92 223.54
U0576 3/13/2009 Junior Olympics Auburn Ski Club Training Ctr, CA 23 16:01.20 79.92 255.75
U0569 3/11/2009 Junior Olympics Auburn Ski Club Training Ctr, CA 28 15:18.20 174.38 336.69
Viewing races 1–1 of 1