Race Results for Stella Holt - XC - DI

Race
Code
Event Date Event Name Event Location Rank Race
Time
Race
Points
USSA
Points
F0098 3/8/2014 2014 NCAA National Collegiate Skiing Championship Soldier Hollow, UT 27 43:44.50 121.38 186.86
F0096 3/6/2014 2014 NCAA National Collegiate Skiing Championship Soldier Hollow, UT 27 15:00.50 80.25 145.74
U1244 2/22/2014 Middlebury Winter Carnival Rikert Nordic Center, VT 17 41:35.90 93.91 161.28
U1585 2/22/2014 Williams Carnival Prospect Mountain, MA 18 17:23.60 62.12 129.49
U1242 2/21/2014 Middlebury Winter Carnival Rikert Nordic Center, VT 24 18:32.00 70.45 137.82
F0034 2/8/2014 Craftsbury Super Tour/Dartmouth Winter Carnival Craftsbury Outdoor Center, VT DNS 990.00
F0032 2/7/2014 Craftsbury Super Tour/Dartmouth Winter Carnival Craftsbury Outdoor Center, VT 25 15:54.10 118.73 167.03
F0082 1/25/2014 UNH Carnival Jackson Ski Touring Foundation, NH 12 43:46.10 77.82 140.75
F0841 1/18/2014 Colby College Carnival Quarry Road, Waterville, ME, ME 11 29:43.30 40.78 116.20
F0839 1/17/2014 Colby College Carnival Quarry Road, Waterville, ME, ME 10 17:45.70 54.18 131.82
U1543 2/8/2013 Dartmouth Winter Carnival Craftsbury Outdoor Center, VT 26 18:24.50 80.69 153.60
F0668 2/3/2013 TD Bank Eastern Cup/UVM Carnival Weekend Trapp Family Lodge, VT 37 35:39.40 87.30 160.04
F0666 2/2/2013 TD Bank Eastern Cup/UVM Carnival Weekend Trapp Family Lodge, VT 25 15:03.70 59.23 131.97
U1310 1/18/2013 SLU Carnival Mt. Van Hoevenberg at the Olympic Sports Complex, NY DNS 990.00
F0141 1/6/2013 U.S. Cross Country Championships Soldier Hollow, UT 47 1:17:04.20 243.45 286.35
F0139 1/4/2013 U.S. Cross Country Championships Soldier Hollow, UT 55 33:22.40 114.18 157.08
F0457 11/24/2012 SuperTour Sprint (F), 10/15K (F) West Yellowstone, MT 48 28:05.60 113.42 169.75
F0819 2/25/2012 Middlebury Carnival Trapp Family Lodge, VT 39 1:11:31.50 135.77 211.72
F0818 2/24/2012 Middlebury Carnival Trapp Family Lodge, VT 23 15:22.10 98.84 174.79
U1000 2/17/2012 Williams Carnival Williamstown, MA 25 33:58.00 88.02 163.97
F0333 2/11/2012 Dartmouth Winter Carnival Trapp Family Lodge, VT 21 51:23.50 104.98 180.94
F0331 2/10/2012 Dartmouth Winter Carnival Trapp Family Lodge, VT 18 14:52.40 62.53 138.48
F0544 2/5/2012 TD Bank Eastern Cup and UVM Carnival Trapp Family Lodge, VT 20 30:09.20 52.94 128.89
F0542 2/4/2012 TD Bank Eastern Cup and UVM Carnival Trapp Family Lodge, VT 17 16:54.90 56.46 132.41
U0610 1/28/2012 UNH Winter Carnival Jackson Ski Touring Foundation, NH 16 43:44.50 74.31 150.26
U1463 1/21/2012 Bates Winter carnival Black Mountain of Maine, ME 22 33:30.10 78.16 154.12
U1461 1/20/2012 Bates Winter carnival Black Mountain of Maine, ME 18 15:40.40 86.75 162.70
F0001 1/6/2012 U.S. Cross Country Championships Rumford, ME 13 15:15.30 36.75 125.06
F0068 1/5/2012 U.S. Cross Country Championships Rumford, ME 67 29:24.70 143.50 197.92
F0550 12/18/2011 TD Bank Eastern Cup Weekend Opener at Craftsbury Craftsbury Outdoor Center, VT 14 12:08.40 36.40 119.78
F0548 12/17/2011 TD Bank Eastern Cup Weekend Opener at Craftsbury Craftsbury Outdoor Center, VT 22 09:17.40 59.85 149.29
F0270 11/25/2011 SuperTour West Yellowstone, MT DNS 990.00
U1620 3/11/2011 2011 USSA Cross Country Junior Olympics Theodore Wirth Park, MN 16 13:06.50 80.25 158.24
U0313 3/9/2011 2011 USSA Cross Country Junior Olympics Theodore Wirth Park, MN 17 33:57.40 49.96 140.81
U1520 2/13/2011 IMD-Sun Valley Junior National Qualifier Sun Valley, ID 5 18:28.60 94.50 205.17
U1518 2/12/2011 IMD-Sun Valley Junior National Qualifier Sun Valley, ID 3 33:42.80 24.71 154.15
U0342 1/6/2011 U.S. Cross Country Championships Rumford, ME 10 14:30.80 40.24 131.34
F0194 1/4/2011 U.S. Cross Country Championships Rumford, ME 87 37:41.90 137.62 194.59
F0136 11/26/2010 West Yellowstone SuperTour Rendezvous Ski Trails, MT 40 32:59.50 144.36 205.27
U1524 3/12/2010 2010 USSA Cross Country Junior Olympics Presque Isle, ME 16 13:59.30 32.54 131.84
U1522 3/10/2010 2010 USSA Cross Country Junior Olympics Presque Isle, ME 36 35:43.50 49.96 148.22
U0601 2/14/2010 Bogus Basin Jr. Nat. Qualif. Bogus Basin, ID 3 16:36.90 22.27 156.87
U0599 2/13/2010 Bogus Basin Jr. Nat. Qualif. Bogus Basin, ID 3 31:09.70 7.03 141.64
U0605 1/30/2010 Soldier Hollow Super Qualifier Soldier Hollow, UT 14 36:24.00 201.68 294.93
F0052 11/27/2009 West Yellowstone SuperTour Rendezvous Ski Trails, MT DNS 990.00
U0575 3/13/2009 Junior Olympics Auburn Ski Club Training Ctr, CA 3 17:18.30 49.59 200.80
U0568 3/11/2009 Junior Olympics Auburn Ski Club Training Ctr, CA 7 16:17.10 32.70 192.15
U0145 3/14/2008 USSA Junior Olympics Kincaid Park, AK 8 15:59.70 33.76 245.22
U0143 3/12/2008 USSA Junior Olympics Kincaid Park, AK 20 17:00.80 57.27 181.89
U0875 3/9/2007 Junior Olympic Soldier Hollow, UT 49 15:00.70 76.91 221.59
U1650 3/7/2007 Junior Olympic Soldier Hollow, UT 18 16:19.80 112.54 304.66
Viewing races 1–1 of 1