Race Results for Annika Taylor - XC - SP

Race
Code
Event Date Event Name Event Location Rank Race
Time
Race
Points
USSA
Points
U0080 12/21/2019 Tahoe Mt. Sports Holiday Sprint Auburn Ski Club Training Ctr, CA 1 03:09.98 0.00
F0036 2/6/2015 Craftsbury SuperTours/EISA Dartmouth Carnival/NENSA Eastern Cup Craftsbury Outdoor Center, VT 3 03:05.06 21.52 103.99
F0963 1/29/2014 FIS Junior/U23 Wworld Ski Championships Val di Fiemme (ITA) 44 03:16.14 134.06 157.43
U0037 12/21/2013 ASC Christmas Freestyle Sprint Auburn Ski Club Training Ctr, CA 3 02:22.92 78.54 240.63
U1312 1/19/2013 SLU Carnival Mt. Van Hoevenberg at the Olympic Sports Complex, NY 5 09:22.20 13.90 114.94
F0136 1/2/2013 U.S. Cross Country Championships Soldier Hollow, UT 30 03:39.68 115.06 164.92
U0159 12/22/2012 Classic Sprint Auburn Ski Club Training Ctr, CA 1 04:24.96 0.00 209.31
U1663 3/5/2012 2012 USSA Cross Country Junior Nationals Soldier Hollow, UT 42 03:34.40 105.98 219.27
U0608 1/27/2012 UNH Winter Carnival Jackson Ski Touring Foundation, NH 26 04:25.05 96.04 228.78
F0064 1/3/2012 U.S. Cross Country Championships Rumford, ME 67 03:24.26 170.57 241.72
U1616 3/7/2011 2011 USSA Cross Country Junior Olympics Theodore Wirth Park, MN 30 03:51.33 135.11 210.25
U1673 1/28/2011 SuperQ Soldier Hollow, UT 6 03:19.31 58.07 196.24
F0199 1/8/2011 U.S. Cross Country Championships Rumford, ME 76 03:40.01 191.51 259.36
F0192 1/2/2011 U.S. Cross Country Championships Rumford, ME 126 04:55.92 372.79 427.42
F0009 11/25/2010 West Yellowstone SuperTour Rendezvous Ski Trails, MT 20 05:22.60 218.54 310.13
F0134 11/25/2010 West Yellowstone SuperTour Rendezvous Ski Trails, MT DNS 990.00
U1520 3/8/2010 2010 USSA Cross Country Junior Olympics Presque Isle, ME 16 03:21.50 70.63 182.89
U0040 2/14/2010 ASC Sprints Auburn Ski Club Training Ctr, CA 3 02:34.55 89.80 256.57
U0603 1/30/2010 Soldier Hollow Super Qualifier Soldier Hollow, UT 11 03:41.14 97.33 225.01
U0566 3/9/2009 Junior Olympics Auburn Ski Club Training Ctr, CA 8 02:37.83 37.81 191.73
U0564 2/15/2009 Auburn Ski Club Sprint Auburn Ski Club Training Ctr, CA 5 02:49.03 78.72 248.17
U0141 3/10/2008 USSA Junior Olympics Kincaid Park, AK 22 03:56.19 89.31 300.76
U0320 1/20/2008 Aburn Ski Club Sprints ASC Training Center, CA 5 02:48.58 81.91 285.84
U1644 3/5/2007 Junior Olympic Soldier Hollow, UT 38 03:44.61 171.11 348.96
Viewing races 1–1 of 1