Race Results for Annika Taylor - XC - DI

Race
Code
Event Date Event Name Event Location Rank Race
Time
Race
Points
USSA
Points
U0082 12/22/2019 Snowshoe Thompson Classic Auburn Ski Club Training Ctr, CA 1 18:38.04 0.00
F0890 3/13/2015 2015 NCAA National Collegiate Skiing Championship Lake Placid/ORDA, NY 7 49:11.80 44.79 107.64
F0888 3/11/2015 2015 NCAA National Collegiate Skiing Championship Lake Placid/ORDA, NY 32 15:54.90 86.84 149.69
U1585 2/28/2015 2015 NCAA Eastern Regional Skiing Championship Lake Placid, NY, NY 1 53:10.80 0.00 68.80
U1583 2/27/2015 2015 NCAA Eastern Regional Skiing Championship Lake Placid, NY, NY 2 16:07.30 13.54 84.98
F0030 2/14/2015 Middlebury Winter Carnival Rikert Nordic Center, VT 1 16:08.60 0.00 73.64
F0038 2/7/2015 Craftsbury SuperTours/EISA Dartmouth Carnival/NENSA Eastern Cup Craftsbury Outdoor Center, VT 2 30:20.50 4.51 60.65
F0076 1/24/2015 UVM Winter Carnival Trapp Family Lodge, VT 4 32:36.30 24.14 75.25
F0073 1/23/2015 UVM Winter Carnival Trapp Family Lodge, VT 4 14:09.80 13.69 69.23
F0557 1/17/2015 NENSA Eastern Cup at Black Mountain Black Mountain of Maine, ME 3 13:54.30 33.46 105.04
F0820 1/16/2015 Bates Winter Carnival Black Mountain of Maine, ME 2 49:38.20 2.07 96.34
F0577 12/21/2014 NENSA Eastern Cup Openers at Rikert Rikert Nordic Center, VT 10 27:06.50 75.38 145.97
F0575 12/20/2014 NENSA Eastern Cup Openers at Rikert Rikert Nordic Center, VT 7 15:50.30 49.43 120.02
F0098 3/8/2014 2014 NCAA National Collegiate Skiing Championship Soldier Hollow, UT DNS 990.00
F0096 3/6/2014 2014 NCAA National Collegiate Skiing Championship Soldier Hollow, UT DNF 990.00
U1244 2/22/2014 Middlebury Winter Carnival Rikert Nordic Center, VT 12 41:11.10 79.06 146.43
U1585 2/22/2014 Williams Carnival Prospect Mountain, MA 12 17:14.60 54.69 122.06
U1242 2/21/2014 Middlebury Winter Carnival Rikert Nordic Center, VT 21 18:20.70 61.60 128.97
F0034 2/8/2014 Craftsbury Super Tour/Dartmouth Winter Carnival Craftsbury Outdoor Center, VT 15 51:30.30 59.67 106.66
F0032 2/7/2014 Craftsbury Super Tour/Dartmouth Winter Carnival Craftsbury Outdoor Center, VT 10 15:09.80 76.07 124.37
F0969 2/1/2014 FIS Junior/U23 Wworld Ski Championships Val di Fiemme (ITA) 35 49:28.50 152.16 187.22
F0965 1/30/2014 FIS Junior/U23 Wworld Ski Championships Val di Fiemme (ITA) 40 33:18.60 109.28 144.34
U0039 12/22/2013 Snowshoe Thompson Classic Auburn Ski Club Training Ctr, CA 1 15:48.90 0.00 103.99
F0479 3/9/2013 2013 NCAA National Collegiate Skiing Championship Rikert Ski Touring Center, VT 35 42:33.20 155.60 212.45
F0478 3/7/2013 2013 NCAA National Collegiate Skiing Championship Rikert Ski Touring Center, VT 22 16:39.20 58.51 117.30
F0919 2/23/2013 Bates Carnival / EISA Championship Black Mountain of maine, ME DNS 990.00
F0917 2/22/2013 Bates Carnival / EISA Championship Black Mountain of maine, ME 19 16:20.50 67.60 136.45
F0484 2/16/2013 Middlebury Carnival Rikert Touring Center, VT 17 42:48.60 114.10 186.35
F0482 2/15/2013 Middlebury Carnival Rikert Touring Center, VT 13 16:31.50 50.43 121.62
U1543 2/8/2013 Dartmouth Winter Carnival Craftsbury Outdoor Center, VT 7 17:24.30 32.69 105.60
F0668 2/3/2013 TD Bank Eastern Cup/UVM Carnival Weekend Trapp Family Lodge, VT 9 33:26.20 32.06 104.80
F0666 2/2/2013 TD Bank Eastern Cup/UVM Carnival Weekend Trapp Family Lodge, VT 13 14:32.30 29.38 102.12
F0051 1/27/2013 Colby Carnival Quarry Road, Waterville, ME, ME 1 43:57.90 0.00 95.80
F0049 1/26/2013 Colby Carnival Quarry Road, Waterville, ME, ME 2 17:43.10 7.29 100.56
U1310 1/18/2013 SLU Carnival Mt. Van Hoevenberg at the Olympic Sports Complex, NY 3 41:41.50 4.53 105.04
F0135 1/6/2013 U.S. Cross Country Championships Soldier Hollow, UT 17 16:38.70 63.76 150.55
F0139 1/4/2013 U.S. Cross Country Championships Soldier Hollow, UT 27 32:24.60 87.79 130.69
U0161 12/30/2012 Snowshoe Thompson Classic Auburn Ski Club Training Ctr, CA 1 15:16.60 0.00 176.93
U1675 3/9/2012 2012 USSA Cross Country Junior Nationals Soldier Hollow, UT 39 15:31.40 79.30 163.89
U1673 3/7/2012 2012 USSA Cross Country Junior Nationals Soldier Hollow, UT 14 34:18.60 87.12 179.22
F0819 2/25/2012 Middlebury Carnival Trapp Family Lodge, VT 22 1:08:25.70 69.28 145.23
F0818 2/24/2012 Middlebury Carnival Trapp Family Lodge, VT 30 15:39.00 115.32 191.27
U1000 2/17/2012 Williams Carnival Williamstown, MA 21 33:34.80 77.91 153.86
F0333 2/11/2012 Dartmouth Winter Carnival Trapp Family Lodge, VT 30 52:17.30 131.24 207.19
F0331 2/10/2012 Dartmouth Winter Carnival Trapp Family Lodge, VT 17 14:50.00 60.22 136.17
F0544 2/5/2012 TD Bank Eastern Cup and UVM Carnival Trapp Family Lodge, VT 19 30:07.50 52.14 128.09
F0542 2/4/2012 TD Bank Eastern Cup and UVM Carnival Trapp Family Lodge, VT 25 17:08.60 68.02 143.97
U0610 1/28/2012 UNH Winter Carnival Jackson Ski Touring Foundation, NH 21 44:18.60 93.47 169.42
U1463 1/21/2012 Bates Winter carnival Black Mountain of Maine, ME 12 33:07.20 61.32 137.28
U1461 1/20/2012 Bates Winter carnival Black Mountain of Maine, ME 24 15:51.40 97.12 173.07
F0001 1/6/2012 U.S. Cross Country Championships Rumford, ME 50 16:05.40 82.55 170.86
F0068 1/5/2012 U.S. Cross Country Championships Rumford, ME 57 29:09.50 135.37 189.79
U1620 3/11/2011 2011 USSA Cross Country Junior Olympics Theodore Wirth Park, MN 34 13:21.80 97.37 175.36
U0313 3/9/2011 2011 USSA Cross Country Junior Olympics Theodore Wirth Park, MN 52 36:08.40 143.19 234.04
U1676 1/29/2011 SuperQ Soldier Hollow, UT 9 33:57.70 107.09 209.32
U0342 1/6/2011 U.S. Cross Country Championships Rumford, ME 50 15:23.00 90.60 181.70
F0194 1/4/2011 U.S. Cross Country Championships Rumford, ME 136 39:58.40 194.21 251.17
F0138 11/27/2010 West Yellowstone SuperTour Rendezvous Ski Trails, MT 50 19:11.20 145.84 206.75
U1524 3/12/2010 2010 USSA Cross Country Junior Olympics Presque Isle, ME 35 14:13.50 46.62 145.92
U1522 3/10/2010 2010 USSA Cross Country Junior Olympics Presque Isle, ME 16 34:49.50 28.55 126.81
F0031 2/19/2010 RIMSA NCUASA Invitational Auburn Ski Club Training Ctr, CA 30 15:42.40 133.07 198.77
U0605 1/30/2010 Soldier Hollow Super Qualifier Soldier Hollow, UT 16 36:47.90 219.20 312.45
U0038 12/27/2009 Snowshoe Thompson Classic Auburn Ski Club Training Ctr, CA 5 33:45.50 128.97 260.30
F0054 11/28/2009 West Yellowstone SuperTour Rendezvous Ski Trails, MT 76 19:07.50 139.71 205.82
U0575 3/13/2009 Junior Olympics Auburn Ski Club Training Ctr, CA 5 17:32.70 61.37 212.58
U0568 3/11/2009 Junior Olympics Auburn Ski Club Training Ctr, CA 12 16:36.10 60.56 220.01
F0277 2/20/2009 RIMSA Regional Champs Auburn Ski Club Training Ctr, CA 39 18:04.80 164.48 252.97
U0562 12/28/2008 Snowshoe Thompson Classic Auburn Ski Club Training Ctr, CA 3 13:47.80 43.30 226.46
U0145 3/14/2008 USSA Junior Olympics Kincaid Park, AK 27 17:04.50 130.57 342.03
U0143 3/12/2008 USSA Junior Olympics Kincaid Park, AK 85 18:00.30 107.24 231.86
U0318 12/23/2007 Pacos Fun Race ASC Training Center, CA 3 13:12.80 15.01 220.65
U0875 3/9/2007 Junior Olympic Soldier Hollow, UT 123 15:52.20 127.05 271.73
U1650 3/7/2007 Junior Olympic Soldier Hollow, UT 42 17:43.60 241.90 434.02
Viewing races 1–1 of 1