Race Results for Paige Whistler - ALP - SL

Race
Code
Event Date Event Name Event Location Rank Race
Time
Race
Points
USSA
Points
F0291 3/25/2016 U.S. Alpine Championships Sun Valley Resort, ID 24 02:21.43 235.61 222.22
F0457 3/19/2016 WR FIS Sugar Bowl Ski Resort, CA 43 01:45.61 155.02 194.25
U0720 3/5/2016 Wes Marco Titcomb Mountain, ME 1 01:12.47 0.00 51.37
F0202 2/28/2016 Eastern Ladies FIS Proctor Ski Area, NH 19 01:39.12 37.93 57.96
F0201 2/27/2016 Eastern Ladies FIS Proctor Ski Area, NH 13 01:36.12 35.12 60.14
U0137 2/26/2016 Middlebury Winter Carnival Middlebury College Snow Bowl, VT 20 01:40.61 41.08 56.08
F0779 2/21/2016 Women's FIS SL Middlebury College Snow Bowl, VT 20 01:45.02 23.07 40.45
F0183 2/20/2016 Williams College Winter Carnival Jiminy Peak and Berkshire East, MA 25 02:04.23 60.16 67.43
F0244 2/13/2016 Dartmouth Winter Carnival Dartmouth Skiway, NH 28 01:44.60 71.42 77.39
F0264 1/16/2016 Bates Carnival Sunday River, ME 13 02:05.14 35.50 52.56
F0338 1/7/2016 Bryce Astle Memorial FIS Elite Series Snowbird Ski and Summer Resort, UT 9 01:33.44 26.28 47.72
F0337 1/6/2016 Bryce Astle Memorial FIS Elite Series Snowbird Ski and Summer Resort, UT 29 01:40.70 45.70 56.92
U1423 1/3/2016 Colby Winter Classic Sugarloaf, ME 2 01:03.86 23.40 53.40
U1424 1/3/2016 Colby Winter Classic Sugarloaf, ME 2 01:07.44 14.82 44.82
F0359 12/22/2015 Holiday Classic SL Steamboat Howelsen Ski Area, CO 6 01:40.23 19.48 37.97
F0358 12/21/2015 Holiday Classic SL Steamboat Howelsen Ski Area, CO 10 01:28.15 39.55 49.86
F0168 12/8/2015 Eastern Ladies FIS Sunday River, ME 3 01:17.61 23.37 51.24
F0167 12/7/2015 Eastern Ladies FIS Sunday River, ME 4 01:21.79 25.62 58.85
F0737 3/27/2015 FIS SL Finals Killington Killington, VT DNS2 990.00
F0735 3/26/2015 FIS SL Finals Killington Killington, VT DNS2 990.00
F0352 3/23/2015 FIS NorAm Cup Finals - Burke Mountain Burke Mountain, VT 37 01:43.33 47.06 52.63
F0351 3/22/2015 FIS NorAm Cup Finals - Burke Mountain Burke Mountain, VT 30 01:48.74 42.20 47.66
U1126 2/28/2015 EISA Champs/SLU Carnival Whiteface Mountain, NY 11 01:57.35 28.71 43.71
U1177 2/21/2015 Wes Marco Slalom Titcomb Mountain, ME 6 01:12.54 15.20 48.09
F0015 2/13/2015 Middlebury Winter Carnival FISU Middlebury College Snow Bowl, VT 11 01:44.48 28.22 42.00
F0130 2/8/2015 Women's EC SL Middlebury College Snow Bowl, VT 9 01:41.28 25.01 41.39
F0048 2/7/2015 Dartmouth Carnival FISU Dartmouth Skiway, NH 13 01:49.31 28.06 44.12
F0118 1/31/2015 Saint Michael's Carnival Smuggler's Notch Resort, VT 14 01:51.81 28.24 40.81
F0020 1/24/2015 UVM Carnival Stowe Mountain Resort, VT 17 02:03.39 52.93 66.39
F0204 1/18/2015 New Year's Eve SL Proctor Ski Area, NH 15 01:37.10 35.48 53.50
F0219 1/17/2015 EISA Bates Carnival Sunday River, ME 12 01:51.33 29.56 45.70
U1398 1/2/2015 Colby Winter Classic Race 1 Female Kents Hill School, ME 3 01:04.93 21.00 55.07
U1399 1/2/2015 Colby Winter Classic Race 2 Female Kents Hill School, ME 61 01:30.10 347.15 382.62
F0108 12/20/2014 Open FIS Sunday River, ME 9 01:45.15 17.82 45.98
F0107 12/19/2014 Open FIS Sunday River, ME 10 01:44.85 31.24 56.25
F0106 12/7/2014 FIS Open SL Sunday River, ME 8 01:41.12 35.65 58.60
F0104 12/6/2014 FIS Open SL Sunday River, ME 13 01:34.99 40.09 63.08
F0544 3/30/2014 Eastern Cup Finals Sunday River, ME 42 02:29.36 228.87 248.52
U0328 3/8/2014 2014 NCAA National Collegiate Skiing Championship Park City Mountain Resort, UT 17 01:43.98 38.57 53.57
F0910 2/14/2014 Williams Carnival Jiminy Peak, MA 8 01:38.94 23.01 34.87
F0695 2/9/2014 Womens' EC SL Middlebury College Snow Bowl, VT 13 01:39.36 22.84 41.00
F0131 2/8/2014 Dartmouth Carnival FIS-Uni Dartmouth Skiway, NH 14 01:48.09 32.60 41.96
F0208 2/5/2014 FIS NorAm Cup Sunday River, ME DNQ1 990.00
F0066 1/26/2014 EISA FIS U Burke Mountain, VT 18 01:41.25 41.97 51.29
F0014 1/25/2014 UNH Carnival Cannon Mountain, NH 10 01:38.23 38.83 46.70
F0127 1/18/2014 Colby Carnival Sugarloaf, ME 14 01:41.03 38.94 53.02
F0286 12/21/2013 Eastern Cup Sunday River, ME 11 01:53.73 19.63 41.73
F0287 12/21/2013 Eastern Cup Sunday River, ME 4 01:53.16 9.29 33.37
F0283 12/8/2013 FIS Open SL Sunday River, ME 9 01:34.62 14.42 41.85
F0281 12/7/2013 FIS Open SL Sunday River, ME 8 01:33.45 15.85 39.88
F0118 3/24/2013 U.S. Alpine Championships Squaw Valley, CA 11 01:53.53 44.42 47.81
F0337 2/24/2013 Men's and Women's Eastern Cup FIS Cranmore Mountain Resort, NH 18 01:34.51 27.33 47.23
U0882 2/23/2013 EISA Championship Sunday River, ME 12 02:04.21 21.75 36.75
F0041 2/17/2013 Dartmouth Carnival FIS-Uni Dartmouth Skiway, NH 19 01:51.29 23.11 40.91
F0010 2/15/2013 Middlebury Winter Carnival Middlebury College Snow Bowl, VT 34 01:46.35 41.75 60.66
F0493 2/10/2013 Womens' FIS SL Middlebury College Snow Bowl, VT DNF1 990.00
U1411 2/2/2013 Wes Marco - Slalom Titcomb Mountain, ME 6 01:18.37 26.05 46.95
F0394 1/26/2013 Colby Carnival Sugarloaf, ME 20 01:33.82 29.71 45.80
F0590 1/19/2013 SLU Carnival Whiteface Mountain, NY 31 01:36.70 65.66 76.19
F0150 1/12/2013 UVM Carnival Stowe Mountain Resort, VT 15 01:55.26 44.26 51.77
F0390 12/20/2012 Eastern Cup Sugarloaf, ME 13 01:29.96 26.37 48.24
F0389 12/19/2012 Eastern Cup Sugarloaf, ME 4 01:37.10 13.17 34.35
F0059 12/8/2012 FIS Open SL Sunday River, ME 21 01:40.98 25.71 49.52
F0258 4/11/2012 Western Region Elite FIS Spring Series Mission Ridge, WA 14 02:01.19 38.76 58.01
F0256 4/10/2012 Western Region Elite FIS Spring Series Mission Ridge, WA 19 01:57.02 52.42 71.81
F0529 3/25/2012 Mid Am Championships Lutsen Mountains, MN DNF1 990.00
F0527 3/24/2012 Mid Am Championships Lutsen Mountains, MN 8 01:53.94 39.50 62.50
F0525 3/23/2012 Mid Am Championships Lutsen Mountains, MN 12 01:37.99 34.05 56.98
F0523 3/22/2012 Mid Am Championships Lutsen Mountains, MN 8 01:28.74 12.27 41.07
F0493 3/11/2012 Western Region Junior Champs Schweitzer Mountain, ID 11 01:42.26 16.92 55.08
F0491 3/10/2012 Western Region Junior Champs Schweitzer Mountain, ID 6 01:46.71 19.95 54.05
F0502 2/27/2012 Divisional FIS Squaw Valley, CA 5 01:31.05 49.55 81.16
F0500 2/26/2012 Divisional FIS Squaw Valley, CA DNF2 990.00
F0473 2/21/2012 Wild West Classic Snow King Mountain Resort, WY 14 01:43.68 48.66 73.97
F0471 2/20/2012 Wild West Classic Snow King Mountain Resort, WY 19 01:41.62 56.18 73.20
F0096 2/5/2012 FIS NorAm Cup - Vail Vail Resort, CO 27 01:44.63 64.25 72.13
F0093 2/4/2012 FIS NorAm Cup - Vail Vail Resort, CO 26 01:42.14 74.15 82.35
F0651 1/29/2012 Western Region Tech Series - Slaloms Snowbird Ski and Summer Resort, UT 21 01:42.63 65.27 85.64
F0650 1/28/2012 Western Region Tech Series - Slaloms Snowbird Ski and Summer Resort, UT DNS2 990.00
U0748 1/22/2012 Open/Grand Prix Sugar Bowl - moved from Squaw Valley, CA DNF1 990.00
F0465 1/8/2012 Western FIS Open Snow King Mountain Resort, WY DNF1 990.00
F0463 1/7/2012 Western FIS Open Snow King Mountain Resort, WY 4 01:34.59 16.90 56.31
F0322 12/22/2011 Surefoot Holiday Classic Steamboat Springs, CO 11 01:37.77 33.85 54.63
F0320 12/21/2011 Surefoot Holiday Classic Steamboat Springs, CO 17 01:32.10 49.71 70.86
F0318 12/20/2011 Surefoot Holiday Classic Steamboat Springs, CO DNF2 990.00
F0316 12/19/2011 Surefoot Holiday Classic Steamboat Springs, CO 16 01:40.71 62.65 87.30
F0734 4/12/2011 Western Region Elite FIS Spring Series Mission Ridge, WA 31 01:54.40 65.09 76.30
F0711 3/13/2011 Western Region Junior Championships Bogus Basin Ski Resort, ID 2 01:39.77 0.55 53.06
F0709 3/12/2011 Western Region Junior Championships Bogus Basin Ski Resort, ID DNF2 990.00
F0533 2/21/2011 Surefoot Colorado Cup Steamboat, CO 11 01:31.36 32.19 62.45
F0531 2/20/2011 Surefoot Colorado Cup Steamboat, CO 21 01:29.20 47.79 71.63
F0294 1/30/2011 Wild West Classic Snow King Mountain Resort, WY 25 01:36.93 30.88 69.02
F0292 1/29/2011 Wild West Classic Snow King Mountain Resort, WY DSQ1 990.00
F0791 1/17/2011 Western Region FIS Open Far West Divisional Slalom Sugar Bowl Ski Resort, CA 7 01:28.89 23.67 81.08
F0789 1/16/2011 Western Region FIS Open Far West Divisional Slalom Sugar Bowl Ski Resort, CA 7 01:26.41 26.83 83.67
F0695 1/11/2011 Western Region Tech Series Snowbird Ski and Summer Resort, UT 29 01:42.43 61.49 83.99
F0062 1/9/2011 RMISA Park City Mountain Resort, UT 41 01:38.32 70.30 84.74
F0015 12/19/2010 Colorado Ski Cup Steamboat Springs / Mount Werner, CO DNF1 990.00
F0014 12/18/2010 Colorado Ski Cup Steamboat Springs / Mount Werner, CO 30 01:28.90 86.49 103.04
F0670 12/12/2010 WR FIS Mammoth Open Mammoth Mountain, CA DNF1 990.00
F0669 12/11/2010 WR FIS Mammoth Open Mammoth Mountain, CA 15 01:47.81 59.49 105.93
F0213 4/11/2010 Western Region Elite FIS Spring Series Mission Ridge, WA 37 01:46.34 60.57 80.80
F0211 4/10/2010 Western Region Elite FIS Spring Series Mission Ridge, WA 51 01:45.44 70.95 88.02
F0596 3/21/2010 Sierra Crest Cup Sugar Bowl Ski Resort, CA 9 01:32.63 21.54 65.42
F0595 3/20/2010 Sierra Crest Cup Sugar Bowl Ski Resort, CA DNF1 990.00
F0605 3/10/2010 WR Junior Champs Schweitzer Mountain, ID 14 01:48.28 32.17 82.68
F0603 3/9/2010 WR Junior Champs Schweitzer Mountain, ID 6 01:45.91 26.38 76.00
F0600 2/20/2010 FIS-U UNR Sugar Bowl Ski Resort, CA DNF2 990.00
F0580 2/7/2010 Wild West Classic Snow King Mountain Resort, WY 30 01:44.38 66.68 99.42
F0578 2/6/2010 Wild West Classic Snow King Mountain Resort, WY 31 01:50.62 79.34 110.25
F0684 1/12/2010 FIS-U University of Utah Invite Park City Mountain Resort, UT 44 01:58.03 93.95 110.13
F0519 1/10/2010 Western Region Tech Series Snowbird Ski and Summer Resort, UT DNF2 990.00
F0518 1/9/2010 Western Region Tech Series Snowbird Ski and Summer Resort, UT DNF2 990.00
F0549 1/3/2010 Far West FIS SL Sugar Bowl Ski Resort, CA 6 01:34.30 24.64 72.45
F0547 1/2/2010 Far West FIS SL Sugar Bowl Ski Resort, CA 4 01:27.80 35.77 81.92
F0285 12/16/2009 Westen Region FIS Open Mammoth Mountain, CA DNF2 990.00
F0283 12/15/2009 Westen Region FIS Open Mammoth Mountain, CA 10 01:40.12 34.61 78.42
F0233 4/9/2009 WR FIS Elite Spring Series Mammoth Mountain, CA 51 01:50.28 104.06 117.69
U1441 4/5/2009 Emily Clothier Mem. FW Finals Heavenly Mountain Resort, CA 7 01:07.96 43.36 89.37
F0391 3/29/2009 Western Region Open Park City Mountain Resort, UT 44 01:54.96 105.64 131.92
F0389 3/28/2009 Western Region Open Park City Mountain Resort, UT 38 01:51.83 101.57 126.02
F0140 3/8/2009 W.R. JR. Championships Schweitzer Mountain, ID 36 02:00.40 65.19 113.15
F0138 3/7/2009 W.R. JR. Championships Schweitzer Mountain, ID DNF1 990.00
F0379 2/22/2009 Wild West Classic Snow King Mountain Resort, WY 44 01:54.95 83.48 117.23
F0377 2/21/2009 Wild West Classic Snow King Mountain Resort, WY 37 02:01.01 79.58 106.22
F0352 2/8/2009 FIS ENL SL Sugar Bowl Ski Resort, CA 6 01:29.30 15.30 85.96
F0349 2/7/2009 FIS ENL SL Sugar Bowl Ski Resort, CA DSQ2 990.00
F0492 1/5/2009 Western Region Tech Series Snowbird Ski and Summer Resort, UT 40 01:50.29 71.95 107.86
F0491 1/4/2009 Western Region Tech Series Snowbird Ski and Summer Resort, UT 66 01:50.37 97.37 131.86
F0254 12/13/2008 WR FIS Mammoth Mountain, CA 31 02:01.21 200.07 244.23
U0797 4/7/2008 Far West Finals Boreal Mountain Resort, CA 9 01:21.88 67.89 156.39
U0774 3/23/2008 J3 Junior Olympics Bogus Basin Ski Resort, ID 11 01:36.01 29.09 114.69
U0801 2/23/2008 Big Hill Bonanza Boreal Mountain Resort, CA 3 01:23.96 21.12 147.12
U0799 2/22/2008 Big Hill Bonanza Boreal Mountain Resort, CA 2 01:24.38 15.34 141.48
U0514 1/21/2008 Wild West J3 JO SL Qualifier Sugar Bowl Ski Resort, CA 11 01:37.86 56.38 169.33
U0512 1/20/2008 Wild West J3 JO SL Qualifier Sugar Bowl Ski Resort, CA 5 01:36.73 36.42 148.05
U0510 1/19/2008 Wild West J3 JO SL Qualifier Sugar Bowl Ski Resort, CA 5 01:33.05 23.70 144.16
U0532 12/15/2007 DaValle Memorial Mammoth Mountain, CA 18 01:33.42 106.99 166.56
U0530 12/14/2007 DaValle Memorial Mammoth Mountain, CA 17 01:36.63 77.32 170.44
U0361 4/2/2007 Far West Champs Boreal Mountain Resort, CA 34 01:18.88 122.59 182.19
U0359 4/1/2007 Far West Champs Boreal Mountain Resort, CA 21 01:21.74 106.40 161.39
U0357 3/10/2007 Dylan's Delight Boreal Mountain Resort, CA 15 01:19.96 85.90 155.22
U0355 3/9/2007 Da Valle Memorial Boreal Mountain Resort, CA 27 01:19.88 112.31 175.64
U0387 1/15/2007 Jim Bollingmo Mem. JO Qual. Snow Summit Mountain Resort, CA DSQ1 990.00
U0385 1/14/2007 Jim Bollingmo Mem. JO Qual. Snow Summit Mountain Resort, CA 17 01:48.75 93.77 226.09
U0383 1/13/2007 Jim Bollingmo Mem. JO Qual. Snow Summit Mountain Resort, CA 14 01:55.17 79.91 210.85
U0149 1/7/2007 Alpine Meadows Soul SL Alpine Meadows, CA 16 01:23.84 110.82 188.07
U0147 1/6/2007 Alpine Meadows Soul SL Alpine Meadows, CA 19 01:21.38 118.42 206.51
U0229 12/16/2006 Clifford Mann Classic Mammoth Mountain, CA 52 01:46.24 210.85 256.49
Viewing races 1–1 of 1