Race Results for Paige Whistler - ALP - SG

Race
Code
Event Date Event Name Event Location Rank Race
Time
Race
Points
USSA
Points
F0116 3/22/2013 U.S. Alpine Championships Squaw Valley, CA 28 01:09.48 117.26 123.60
F0250 4/7/2012 Western Region Elite FIS Spring Series Mission Ridge, WA 27 01:20.09 88.32 104.13
F0248 4/6/2012 Western Region Elite FIS Spring Series Mission Ridge, WA 33 01:20.43 82.23 101.10
F0486 3/7/2012 Western Region Junior Champs Schweitzer Mountain, ID 19 01:13.84 60.87 115.32
F0484 3/6/2012 Western Region Junior Champs Schweitzer Mountain, ID 22 01:14.50 45.40 109.41
F0728 4/9/2011 Western Region Elite FIS Spring Series Mission Ridge, WA 59 01:13.72 89.16 114.27
F0723 4/8/2011 Western Region Elite FIS Spring Series Mission Ridge, WA 59 01:15.39 77.88 100.55
F0703 3/9/2011 Western Region Junior Championships Bogus Basin Ski Resort, ID 18 01:22.90 68.18 99.59
F0701 3/8/2011 Western Region Junior Championships Bogus Basin Ski Resort, ID 6 01:27.95 50.90 117.67
F0022 12/22/2010 Colorado Ski Cup Winter Park Resort, CO 21 01:06.78 91.00 116.27
F0024 12/22/2010 Colorado Ski Cup Winter Park Resort, CO 28 01:07.92 108.37 133.05
F0203 4/10/2010 Western Region Elite FIS Spring Series Mission Ridge, WA 59 01:11.18 89.99 110.49
F0205 4/9/2010 Western Region Elite FIS Spring Series Mission Ridge, WA 47 01:10.08 59.42 82.21
F0613 3/6/2010 WR Junior Champs Schweitzer Mountain, ID 32 01:16.21 62.14 135.38
F0611 3/5/2010 WR Junior Champs Schweitzer Mountain, ID 18 01:17.63 44.24 116.56
F0511 1/28/2010 WR FIS Devo Speed Series Mammoth Mountain, CA 45 01:24.50 76.68 136.95
F0509 1/27/2010 WR FIS Devo Speed Series Mammoth Mountain, CA 39 01:18.30 69.22 129.14
F0136 3/6/2009 W.R. JR. Championships Schweitzer Mountain, ID 57 01:15.64 78.90 126.31
F0134 3/5/2009 W.R. JR. Championships Schweitzer Mountain, ID 46 01:17.84 65.19 114.16
F0364 2/1/2009 Devo Speed Series Big Sky Resort, MT 43 01:16.31 61.58 127.33
F0362 1/31/2009 Devo Speed Series Big Sky Resort, MT 31 01:16.23 45.84 114.38
U0712 4/20/2008 Far West Speed Champs Mammoth Mountain, CA 17 01:06.32 109.63 148.22
U0710 4/19/2008 Far West Speed Champs Mammoth Mountain, CA 27 01:12.71 139.63 187.32
U0772 3/22/2008 J3 Junior Olympics Bogus Basin Ski Resort, ID 14 01:19.37 39.76 175.84
U0728 3/1/2008 The Mar Cup Mammoth Mountain, CA DNS1 990.00
U0726 2/29/2008 The Mar Cup Mammoth Mountain, CA DNS1 990.00
U0706 2/11/2008 Clifford Mann Classic Mammoth Mountain, CA 14 01:00.94 58.78 235.26
U0704 2/10/2008 Clifford Mann Classic Mammoth Mountain, CA 9 01:00.99 41.28 209.05
U0702 2/9/2008 Clifford Mann Classic Mammoth Mountain, CA 9 01:01.15 40.25 208.72
U0261 4/21/2007 Far West Speed Champs Mammoth Mountain, CA 48 01:22.32 191.22 236.12
U0263 4/21/2007 Far West Speed Champs Mammoth Mountain, CA 42 01:19.94 175.54 215.43
U0185 2/24/2007 Wild West Series J3 SG Northstar California Resort, CA 34 01:15.76 102.72 257.26
U0183 2/23/2007 Wild West Series J3 SG Northstar California Resort, CA 34 01:13.90 111.53 262.99
Viewing races 1–1 of 1