Race Results for Linley Shaw - ALP - GS

Race
Code
Event Date Event Name Event Location Rank Race
Time
Race
Points
USSA
Points
F0056 2/18/2017 Middlebury College Winter Carnival Middlebury College Snow Bowl, VT QLF 990.00 1,001.42
F0427 1/6/2017 Eastern FIS Okemo Mountain Resort, VT 69 02:53.28 155.73 199.87
F0426 1/5/2017 Eastern FIS Okemo Mountain Resort, VT 44 02:42.40 109.93 156.38
F0014 12/20/2016 Eastern Cup Sunday River Resort, ME 74 02:49.26 183.38 206.73
F0015 12/19/2016 Eastern Cup Sunday River Resort, ME 73 02:40.95 162.15 189.03
F1143 3/20/2016 Eastern FIS Stowe Mountain Resort, VT 48 02:11.20 105.40 148.09
F0213 3/1/2016 Eastern Ladies FIS Mount Sunapee Resort, NH DNS1 990.00
F0212 2/29/2016 Eastern Ladies FIS Mount Sunapee Resort, NH DNS1 990.00
U0139 2/27/2016 Middlebury Winter Carnival Middlebury College Snow Bowl, VT 48 02:23.65 122.32 141.12
F0181 2/19/2016 Williams College Winter Carnival Jiminy Peak and Berkshire East, MA QLF 990.00 1,005.51
F0242 2/12/2016 Dartmouth Winter Carnival Dartmouth Skiway, NH 65 02:08.50 131.47 147.31
U0873 2/7/2016 VT Cup GS Finals Sugarbush, VT 36 02:34.93 103.27 155.85
F0214 1/29/2016 UVM Carnival Stowe Mountain Resort, VT 51 02:30.12 151.24 168.02
F0320 1/22/2016 Colby Winter Carnival Sugarloaf, ME 52 02:29.26 190.57 209.59
F0262 1/15/2016 Bates Carnival Sunday River, ME DNF1 990.00
F0609 1/12/2016 Eastern Ladies FIS Sugarbush/Mt Ellen, VT 66 02:04.41 170.53 193.57
F1119 3/29/2015 EC Finals Stowe Mountain Resort, VT 31 02:16.31 113.78 122.08
F0086 3/25/2015 FIS Ladies Open GS Sugarbush/Mt Ellen, VT 32 02:23.68 54.88 93.37
F0085 3/24/2015 FIS Ladies Open GS Sugarbush/Mt Ellen, VT 33 02:26.23 60.10 91.85
F0120 1/16/2015 USCSA/MacConnell FISU Mount Sunapee, NH 9 01:48.13 30.95 77.82
F0221 1/9/2015 Eastern Cup FIS Ladies Stratton Mountain, VT 36 02:10.08 92.15 111.87
F0110 12/22/2014 Open FIS Sunday River, ME 44 02:36.93 97.80 129.35
F0109 12/21/2014 Open FIS Sunday River, ME 39 02:32.84 119.25 152.10
F0542 3/29/2014 Eastern Cup Finals Sunday River, ME 55 03:11.84 113.16 134.91
F0541 3/28/2014 Eastern Cup Finals Sunday River, ME 39 02:55.30 105.32 129.91
F0703 3/10/2014 Eastern Jr FIS Finals Okemo Mountain, VT 32 02:37.21 54.81 97.68
F0020 3/4/2014 Ladies FIS Open GS Sugarbush/Mt Ellen, VT 41 02:25.99 59.16 95.93
F0019 3/3/2014 Ladies FIS Open GS Sugarbush/Mt Ellen, VT 33 02:22.80 73.77 108.31
U0891 2/16/2014 Vermont Cup - Karl Acker Memorial Pico Mountain Ski Area, VT 6 01:30.90 32.37 110.65
U0696 1/4/2014 Tecnica Cup Proctor Ski Area, NH 19 01:15.66 47.19 83.14
F0292 12/14/2013 Open FIS GS U18+ SMS Stratton Mountain, VT 48 02:11.07 108.91 145.08
F0184 3/11/2013 Eastern Junior FIS Finals Stowe Mountain Resort, VT 44 02:13.91 82.82 125.27
F0586 2/15/2013 Ladies Eastern FIS Mount Sunapee, NH 49 01:57.12 86.27 129.34
F0585 2/14/2013 Ladies Eastern FIS Mount Sunapee, NH 60 01:58.53 91.23 134.44
U0874 1/27/2013 USSA/VARA VC U21-U16 Killington, VT 10 01:38.42 61.18 119.64
F0521 1/16/2013 Okemo DEVO FIS Okemo Mountain, VT 58 02:47.65 80.78 121.82
F0566 3/9/2012 USSA Marriott J2 National Championships Mammoth Mountain, CA DNF1 990.00
F0013 3/1/2012 Eastern Cup Stowe Stowe Mountain Resort, VT 62 02:12.65 117.22 145.78
F0505 2/10/2012 NJR FIS Mount Sunapee, NH 49 01:44.55 62.62 108.43
F0504 2/9/2012 NJR FIS Mount Sunapee, NH DNF1 990.00
U0831 1/29/2012 VC GS Killington, VT 8 01:47.64 42.74 120.27
U0112 1/22/2012 VT Cup GS Stowe Mountain Resort, VT 18 02:22.75 47.09 91.47
U0964 1/16/2012 USSA GS Sugarbush/Mt Ellen, VT 18 01:33.03 45.88 89.44
F0280 1/11/2012 Eastern Cup Stratton Stratton Mountain, VT 95 02:10.72 104.35 134.65
F0279 1/10/2012 Eastern Cup Stratton Stratton Mountain, VT 108 02:15.43 138.51 167.91
F0218 12/20/2011 Eastern Cup Sunday River, ME 40 02:37.86 176.63 208.20
F0217 12/19/2011 Eastern Cup Sunday River, ME 83 02:23.01 182.70 215.05
U0611 3/26/2011 VARA State Championship GS Stowe Mountain Resort, VT 4 02:06.96 10.19 95.87
F0738 3/23/2011 TD Bank-Nancy Allen Memorial Eastern Cups Sugarbush/Mt Ellen, VT 70 02:19.27 55.77 84.68
F0737 3/22/2011 TD Bank-Nancy Allen Memorial Eastern Cups Sugarbush/Mt Ellen, VT 66 02:28.51 90.41 122.86
F0118 3/17/2011 Dartmouth Open FIS-Uni GS Dartmouth Skiway, NH 33 02:05.39 65.99 93.78
F0517 3/11/2011 FIS Eastern Jr. Finals Whiteface Mountain, NY 28 01:56.66 69.33 119.17
F0664 2/11/2011 NJR FIS Mount Sunapee, NH 67 01:52.96 78.88 118.77
F0663 2/10/2011 NJR FIS Mount Sunapee, NH 65 01:49.81 53.13 95.16
F0389 2/7/2011 TD Bank Eastern Cup Middlebury College Snow Bowl, VT DNF1 990.00
U0593 1/22/2011 VT Cup GS Stowe Mountain Resort, VT 12 01:50.42 18.51 92.68
U1185 1/17/2011 MLK USSA GS Sugarbush/Mt Ellen, VT 14 02:24.89 27.25 98.36
F0538 1/9/2011 TD Bank Eastern Cup Okemo Mountain, VT 74 02:50.25 100.94 126.89
F0346 12/17/2010 TD Bank Eastern Cup Sunday River, ME 71 02:18.53 130.59 158.48
F0345 12/16/2010 TD Bank Eastern Cup Sunday River, ME 64 02:21.61 151.56 176.46
U0308 12/12/2010 Vermont Cup GS Stratton Mountain, VT 14 01:51.75 60.54 138.07
U0166 3/27/2010 VARA Spring Series Stowe Mountain Resort, VT 21 02:16.49 103.39 141.77
U0144 3/21/2010 VC GS Final Middlebury College Snow Bowl, VT 16 02:14.71 59.04 117.06
N0392 3/14/2010 J3 Olympics Sunday River, ME 15 01:12.62 64.65
N0653 2/27/2010 VT J3 State Championships Killington, VT 7 00:47.05 31.58
N0272 1/31/2010 NVC GS J3 Stowe Mountain Resort, VT 5 01:56.35 57.96
N0546 1/24/2010 East Regional Series Okemo Mountain, VT 52 02:27.92 105.76
N0468 1/18/2010 NVC J3 GS Burke Mountain, VT 9 01:44.98 82.42
N0310 2/1/2009 VARA NVC J3 GS Burke Mountain, VT DNS1 990.00
N0354 1/25/2009 J3 Eastern Region Series Whiteface Mountain, NY DNF1 990.00
N1622 1/19/2009 VARA NVC J3 SL Burke Mountain, VT 12 01:31.37 990.00
N1624 1/19/2009 VARA NVC J3 SL Burke Mountain, VT 15 00:45.69 990.00
N1158 3/2/2008 NVC J4 GS Burke Mountain, VT DNF1 990.00
N0610 3/10/2007 J4 State Burke Mountain, VT 53 02:11.95
N0616 3/4/2007 J4 NVC GS Burke Mountain, VT 19 02:21.21
Viewing races 1–1 of 1