Race Results for Celine Guilmineau - ALP - SG

Race
Code
Event Date Event Name Event Location Rank Race
Time
Race
Points
USSA
Points
F0576 4/3/2012 Surefoot Colorado Ski Cup Breckenridge Ski Resort, CO 32 01:17.64 95.88 111.80
F0574 4/2/2012 Surefoot Colorado Ski Cup Breckenridge Ski Resort, CO 30 01:16.77 93.13 107.81
F0079 3/30/2012 U.S. Alpine Championships Winter Park Resort, CO 45 01:19.59 138.71 139.06
F0728 4/9/2011 Western Region Elite FIS Spring Series Mission Ridge, WA 40 01:12.85 75.60 100.71
F0723 4/8/2011 Western Region Elite FIS Spring Series Mission Ridge, WA 46 01:14.66 66.86 89.53
F0447 3/7/2011 Junior 2 Olympics Sugarloaf, ME 15 01:28.53 56.50 111.33
F0022 12/22/2010 Colorado Ski Cup Winter Park Resort, CO DNF1 990.00
F0024 12/22/2010 Colorado Ski Cup Winter Park Resort, CO 10 01:05.24 62.27 86.95
F0203 4/10/2010 Western Region Elite FIS Spring Series Mission Ridge, WA 48 01:10.79 83.69 104.19
F0205 4/9/2010 Western Region Elite FIS Spring Series Mission Ridge, WA DNF1 990.00
F0718 4/5/2010 SCSC Finals Breckenridge Ski Resort, CO 17 01:14.52 75.91 94.56
F0720 4/5/2010 SCSC Finals Breckenridge Ski Resort, CO DNF1 990.00
F0105 3/5/2010 J2 Jr Olympics Sugarloaf, ME 40 01:27.02 73.05 131.70
F0356 1/23/2010 Surefoot Colorado Ski Cup Winter Park Resort, CO 20 01:09.26 97.43 128.90
F0360 1/23/2010 Surefoot Colorado Ski Cup Winter Park Resort, CO 9 01:06.89 38.77 80.00
F0473 1/5/2010 Team Summit Surefoot SG Keystone Resort, CO 12 01:11.35 29.16 96.34
F0471 1/4/2010 Team Summit Surefoot SG Keystone Resort, CO 13 01:11.99 34.51 98.89
U0895 3/8/2009 R/C J3 Junior Olympics Vail Resort, CO 2 00:57.23 2.23 121.10
N1652 1/18/2009 RMD J3 SG Qualifier Aspen Buttermilk, CO DNF1 990.00
N1653 1/18/2009 RMD J3 SG Qualifier Aspen Buttermilk, CO DNF1 990.00
U1057 1/11/2009 Team Summit Smartwool DH/SG Keystone Resort, CO 11 01:12.89 20.91 121.38
U1055 1/10/2009 Team Summit Smartwool DH/SG Keystone Resort, CO 9 01:16.80 35.22 136.58
U1207 3/12/2008 R/C J3 Junior Olympics Vail Resort, CO 16 00:59.07 84.94 182.95
N1314 1/21/2008 Wilder Dwight J3 JO Qualifier Aspen Buttermilk, CO 12 01:21.11 990.00
N1312 1/20/2008 Wilder Dwight J3 JO Qualifier Aspen Buttermilk, CO 5 01:17.07 990.00
U1191 1/13/2008 Keystone Smartwool DH/SG Keystone Resort, CO 33 01:21.76 102.81 155.01
U1189 1/12/2008 Keystone Smartwool DH/SG Keystone Resort, CO 29 01:23.62 64.25 124.79
N0926 3/22/2007 Rocky/Central J4 Jr Olympics Winter Park Resort, CO 5 01:03.83
N1286 2/23/2007 Dan Prater Memorial Crested Butte Mountain Resort, CO 2 01:17.89
N1101 1/22/2006 Wilder Dwight Memorial Aspen Mountain, CO 37 00:49.06
N1103 1/22/2006 Wilder Dwight Memorial Aspen Mountain, CO 33 00:48.54
N1099 1/21/2006 Wilder Dwight Memorial Aspen Mountain, CO 38 00:49.91
Viewing races 1–1 of 1