Race Results for Scott Cooper - ALP - SG

Race
Code
Event Date Event Name Event Location Rank Race
Time
Race
Points
USSA
Points
F0682 4/1/2013 Surefoot Colorado Ski Cup Championships Breckenridge Ski Resort, CO 7 01:06.10 17.77 43.51
F0684 4/1/2013 Surefoot Colorado Ski Cup Championships Breckenridge Ski Resort, CO 4 01:05.88 12.42 40.70
F0834 1/18/2013 Surefoot Colorado Ski Cup Winter Park Resort, CO 7 01:02.27 15.57 60.82
U0780 1/18/2013 Smartwool Speed Series Winter Park Resort, CO 3 01:03.26 24.28 71.51
F0832 1/17/2013 Surefoot Colorado Ski Cup Winter Park Resort, CO 5 01:02.44 18.31 56.86
U0778 1/17/2013 Smartwool Speed Series Winter Park Resort, CO 4 01:03.45 21.45 58.68
F0206 12/9/2012 FIS NorAm Cup - Copper Copper Mountain, CO DNF1 990.00
F0205 12/8/2012 FIS NorAm Cup - Copper Copper Mountain, CO DNF1 990.00
F0591 4/18/2012 WR Elite FIS Speed Series Mt. Bachelor, OR 20 01:06.18 22.41 52.82
F0458 4/14/2012 WR Elite FIS Speed Series Mt. Bachelor, OR 48 01:08.19 29.89 53.01
F0456 4/13/2012 WR Elite FIS Speed Series Mt. Bachelor, OR 28 01:10.13 33.20 48.07
F0577 4/3/2012 Surefoot Colorado Ski Cup Breckenridge Ski Resort, CO 26 01:11.02 59.42 66.06
F0575 4/2/2012 Surefoot Colorado Ski Cup Breckenridge Ski Resort, CO 32 01:09.55 57.52 67.96
F0078 3/30/2012 U.S. Alpine Championships Winter Park Resort, CO 42 01:14.69 65.55 71.95
F0485 3/7/2012 Western Region Junior Champs Schweitzer Mountain, ID 3 01:11.93 9.07 49.71
F0483 3/6/2012 Western Region Junior Champs Schweitzer Mountain, ID 7 01:15.72 11.89 55.47
F0389 12/6/2011 Surefoot Colorado Ski Cup Copper Mountain, CO 33 01:18.29 59.79 82.06
F0387 12/5/2011 Surefoot Colorado Ski Cup Copper Mountain, CO 26 01:18.29 42.53 72.53
F0726 4/9/2011 Western Region Elite FIS Spring Series Mission Ridge, WA 68 01:10.13 70.44 83.71
F0722 4/8/2011 Western Region Elite FIS Spring Series Mission Ridge, WA 59 01:11.05 65.08 80.57
F0704 3/9/2011 Western Region Junior Championships Bogus Basin Ski Resort, ID 25 01:18.19 45.68 80.66
F0702 3/8/2011 Western Region Junior Championships Bogus Basin Ski Resort, ID 17 01:25.48 41.89 76.63
F0263 2/18/2011 FIS NorAm Cup Aspen Mountain, CO DNF1 990.00
F0261 2/17/2011 FIS NorAm Cup Aspen Mountain, CO 45 01:27.72 49.45 58.78
F0635 2/2/2011 Western Region Devo Speed Big Sky Resort, MT 23 01:06.60 38.43 69.94
F0633 2/1/2011 Western Region Devo Speed Big Sky Resort, MT 29 01:05.97 44.54 72.15
F0021 12/22/2010 Colorado Ski Cup Winter Park Resort, CO 42 01:06.49 87.69 133.50
F0023 12/22/2010 Colorado Ski Cup Winter Park Resort, CO 23 01:04.94 54.76 95.34
U1009 4/24/2010 Far West Speed Finals Mammoth Mountain, CA 3 01:10.75 17.51 76.63
U1011 4/24/2010 Far West Speed Finals Mammoth Mountain, CA 6 01:11.75 21.09 80.13
F0202 4/9/2010 Western Region Elite FIS Spring Series Mission Ridge, WA 57 01:04.10 62.33 87.77
F0204 4/9/2010 Western Region Elite FIS Spring Series Mission Ridge, WA 59 01:04.83 39.17 64.62
F0104 3/5/2010 J2 Jr Olympics Sugarloaf, ME 21 01:21.46 38.29 91.38
F0510 1/28/2010 WR FIS Devo Speed Series Mammoth Mountain, CA 42 01:20.06 72.72 106.56
F0508 1/27/2010 WR FIS Devo Speed Series Mammoth Mountain, CA 26 01:12.47 65.21 98.41
U0483 4/25/2009 Far West Speed Championships Mammoth Mountain, CA 38 01:12.65 83.08 142.49
U0485 4/25/2009 Far West Speed Championships Mammoth Mountain, CA 10 01:05.97 17.48 90.55
F0242 4/15/2009 WR FIS Elite Spring Series Mammoth Mountain, CA 81 01:16.70 209.55 211.65
F0363 2/1/2009 Devo Speed Series Big Sky Resort, MT DNF1 990.00
F0361 1/31/2009 Devo Speed Series Big Sky Resort, MT DNF1 990.00
U0711 4/20/2008 Far West Speed Champs Mammoth Mountain, CA 47 01:07.17 179.11 210.67
U0709 4/19/2008 Far West Speed Champs Mammoth Mountain, CA DNF1 990.00
U0771 3/22/2008 J3 Junior Olympics Bogus Basin Ski Resort, ID 30 01:18.11 85.86 198.28
U0727 3/1/2008 The Mar Cup Mammoth Mountain, CA 24 01:17.69 88.54 166.10
U0725 2/29/2008 The Mar Cup Mammoth Mountain, CA 20 01:18.39 77.42 154.87
U0705 2/11/2008 Clifford Mann Classic Mammoth Mountain, CA 6 00:58.81 33.27 179.26
U0703 2/10/2008 Clifford Mann Classic Mammoth Mountain, CA 9 00:58.07 51.98 194.73
U0701 2/9/2008 Clifford Mann Classic Mammoth Mountain, CA 11 00:59.93 46.71 192.22
U0262 4/22/2007 Far West Speed Champs Mammoth Mountain, CA 58 01:16.72 154.20 198.44
U0260 4/21/2007 Far West Speed Champs Mammoth Mountain, CA 61 01:17.69 154.79 198.20
U0184 2/24/2007 Wild West Series J3 SG Northstar California Resort, CA 36 01:13.15 138.86 281.10
U0182 2/23/2007 Wild West Series J3 SG Northstar California Resort, CA 41 01:12.44 135.83 275.37
Viewing races 1–1 of 1