Race Results for Madison Keeffe - XC - DI

Race
Code
Event Date Event Name Event Location Rank Race
Time
Race
Points
USSA
Points
U0309 2/13/2016 Dartmouth Winter Carnival Dartmouth XC Ski Center, NH 36 48:10.70 99.44 147.46
F0447 2/7/2016 Supertour/Eastern Cup/UVM Carnival race weekend Craftsbury Outdoor Center, VT DNS 990.00
F0445 2/6/2016 Supertour/Eastern Cup/UVM Carnival race weekend Craftsbury Outdoor Center, VT DNS 990.00
F0493 1/23/2016 Colby Carnival Quarry Road, Waterville, ME, ME 34 54:36.10 135.55 204.66
F0435 1/16/2016 Eastern Cup race weekend/combined with Bates Carnival on 1/16 Quarry Road, Waterville, ME, ME 24 12:50.80 49.13 101.18
F0348 1/7/2016 U.S. Cross Country Championships Houghton, MI 48 1:12:17.60 257.61 297.00
F0344 1/3/2016 U.S. Cross Country Championships Houghton, MI 83 34:30.30 152.74 192.13
F0433 12/20/2015 Eastern Cup race weekend Craftsbury Outdoor Center, VT 52 16:08.80 106.90 157.21
F1116 3/26/2015 Super Tour Finals Lake Creek Nordic Center, ID 31 2:06:09.60 318.44 346.61
F1112 3/21/2015 Super Tour Finals Lake Creek Nordic Center, ID 38 33:07.10 149.80 180.60
U1585 2/28/2015 2015 NCAA Eastern Regional Skiing Championship Lake Placid, NY, NY 24 57:21.70 110.09 178.88
U1583 2/27/2015 2015 NCAA Eastern Regional Skiing Championship Lake Placid, NY, NY 19 17:02.60 60.05 131.49
F0030 2/14/2015 Middlebury Winter Carnival Rikert Nordic Center, VT 18 17:19.90 58.89 132.53
F0027 2/13/2015 Middlebury Winter Carnival Rikert Nordic Center, VT 15 33:24.90 61.77 134.95
F0038 2/7/2015 Craftsbury SuperTours/EISA Dartmouth Carnival/NENSA Eastern Cup Craftsbury Outdoor Center, VT 56 34:11.80 106.72 162.86
F0076 1/24/2015 UVM Winter Carnival Trapp Family Lodge, VT 36 35:31.60 97.99 149.10
F0073 1/23/2015 UVM Winter Carnival Trapp Family Lodge, VT 39 15:39.00 99.10 154.64
F0557 1/17/2015 NENSA Eastern Cup at Black Mountain Black Mountain of Maine, ME 37 15:22.40 121.47 193.05
F0820 1/16/2015 Bates Winter Carnival Black Mountain of Maine, ME 27 52:58.50 96.37 190.63
F0291 1/8/2015 U.S. Cross Country Championships Houghton, MI 23 17:04.50 132.70 205.91
F0284 1/4/2015 U.S. Cross Country Championships Houghton, MI 87 35:45.40 137.11 179.92
U0460 12/21/2014 RMN JNQ 1+2 Snow Mountain Rance, CO 5 41:17.80 6.70 106.61
U0456 12/20/2014 RMN JNQ 1+2 Snow Mountain Rance, CO 5 17:27.60 42.12 165.61
F1012 3/15/2014 GRP Spring Tour Craftsbury Outdoor Center, VT 18 33:52.50 168.45 227.92
F1006 3/14/2014 GRP Spring Tour Craftsbury Outdoor Center, VT 16 13:06.10 113.93 173.40
U1244 2/22/2014 Middlebury Winter Carnival Rikert Nordic Center, VT 42 44:47.70 208.71 276.08
U1585 2/22/2014 Williams Carnival Prospect Mountain, MA 42 18:25.00 112.85 180.22
U1242 2/21/2014 Middlebury Winter Carnival Rikert Nordic Center, VT 34 18:59.70 92.13 159.50
F0034 2/8/2014 Craftsbury Super Tour/Dartmouth Winter Carnival Craftsbury Outdoor Center, VT 66 57:00.20 151.44 198.43
F0032 2/7/2014 Craftsbury Super Tour/Dartmouth Winter Carnival Craftsbury Outdoor Center, VT 74 16:57.40 179.68 227.98
F0562 2/2/2014 NENSA Eastern Cup/UVM Carnival Trapp Family Lodge, VT 66 16:14.50 128.43 185.91
F0082 1/25/2014 UNH Carnival Jackson Ski Touring Foundation, NH 55 47:40.40 209.67 272.60
F0080 1/24/2014 UNH Carnival Jackson Ski Touring Foundation, NH 44 16:01.20 104.98 169.30
F0841 1/18/2014 Colby College Carnival Quarry Road, Waterville, ME, ME 48 32:11.10 110.47 185.89
F0839 1/17/2014 Colby College Carnival Quarry Road, Waterville, ME, ME 35 18:52.60 107.80 185.44
F0273 1/8/2014 U.S. Cross Country Championships Soldier Hollow, UT 43 16:21.70 215.02 312.05
F0266 1/4/2014 U.S. Cross Country Championships Soldier Hollow, UT 96 35:35.60 176.33 221.39
F3003 12/22/2013 RMN JNQ and FIS Race Crested Butte, CO 13 16:54.30 98.21 204.01
U0056 3/16/2013 2013 USSA Cross Country Junior Nationals Birch Hill Recreation Area, AK 30 37:08.70 109.59 203.68
U1050 3/11/2013 2013 USSA Cross Country Junior Nationals Birch Hill Recreation Area, AK 52 16:39.00 68.13 159.86
F0675 2/9/2013 Aspen Nordic Festival Aspen Mountain, CO 13 20:43.40 140.90 202.53
U1126 2/2/2013 IMD JN Super Qualifier Soldier Hollow, UT 14 32:50.30 40.20 155.90
F0330 1/20/2013 University of Denver Invitational and RMN JNQ Maloit Park, Minturn, CO 19 34:03.90 103.10 174.10
F0328 1/19/2013 University of Denver Invitational and RMN JNQ Maloit Park, Minturn, CO 18 17:11.90 90.24 163.29
F0422 1/13/2013 CU Invitational Steamboat Springs, CO 20 17:52.00 71.90 150.95
F0135 1/6/2013 U.S. Cross Country Championships Soldier Hollow, UT 16 16:35.80 59.51 146.30
F0139 1/4/2013 U.S. Cross Country Championships Soldier Hollow, UT 46 33:07.40 107.33 150.23
U0149 12/9/2012 Summit NRL Breckenridge, CO 4 17:46.50 7.30 98.72
U0147 12/8/2012 Summit NRL Breckenridge, CO 5 13:34.80 32.40 129.47
F0457 11/24/2012 SuperTour Sprint (F), 10/15K (F) West Yellowstone, MT 31 27:12.80 84.81 141.14
U1675 3/9/2012 2012 USSA Cross Country Junior Nationals Soldier Hollow, UT 35 15:21.80 70.24 154.83
U1671 3/7/2012 2012 USSA Cross Country Junior Nationals Soldier Hollow, UT 23 31:39.50 110.45 191.79
U1654 2/25/2012 DNSC RMN JNQ Durango Mountain Resort, CO 6 31:58.70 35.35 138.93
F0609 2/11/2012 Aspen Nordic Festival - SuperTour Aspen Mountain, CO 10 18:53.90 113.15 173.10
U1215 1/28/2012 JO Super Qualifier Soldier Hollow, UT 16 28:08.90 84.00 187.20
F0581 1/14/2012 C.U. Invitational/RMN JNQ Steamboat Springs, CO 6 26:27.90 115.58 200.57
F0645 1/13/2012 C.U. Invitational/RMN JNQ Steamboat Springs, CO 41 17:01.60 115.72 194.53
F0001 1/6/2012 U.S. Cross Country Championships Rumford, ME 54 16:12.70 89.22 177.53
F0068 1/5/2012 U.S. Cross Country Championships Rumford, ME 102 30:18.40 172.21 226.63
U1012 12/18/2011 CBNT RMN JNQ Crested Butte, CO 7 18:38.20 24.86 124.66
U1010 12/17/2011 CBNT RMN JNQ Crested Butte, CO 6 18:18.80 56.85 152.23
U0478 12/4/2011 Stemboat NRL Steamboat Springs, CO 13 16:56.30 83.26 176.79
F0270 11/25/2011 SuperTour West Yellowstone, MT 30 30:58.00 119.40 178.67
F0861 4/2/2011 United States Super Tour Finals Sun Valley, ID 45 18:32.50 276.12 321.43
F0857 3/30/2011 United States Super Tour Finals Sun Valley, ID 57 36:58.60 286.42 332.78
F0855 3/29/2011 United States Super Tour Finals Sun Valley, ID 54 08:56.30 176.87 222.17
U1620 3/11/2011 2011 USSA Cross Country Junior Olympics Theodore Wirth Park, MN 56 13:42.90 120.98 198.97
U1617 3/9/2011 2011 USSA Cross Country Junior Olympics Theodore Wirth Park, MN 21 17:35.50 110.94 235.51
F0746 2/12/2011 Owl Creek Chase Aspen Mountain, CO DNS 990.00
U1431 12/18/2010 Vail NRL Melot Park, CO 8 23:18.50 58.90 171.19
U0207 12/4/2010 Summit NRL Frisco Nordic Center, CO 19 15:04.60 74.54 153.47
U1526 3/12/2010 2010 USSA Cross Country Junior Olympics Presque Isle, ME 17 14:12.40 54.43 169.91
U0585 3/10/2010 2010 USSA Cross Country Junior Olympics Presque Isle, ME 37 19:59.30 139.34 249.10
F0428 2/26/2010 Western RIMSA and RMN JNQ 7 and 8 Steamboat Springs, CO 48 19:43.70 149.05 214.79
U0646 12/20/2009 Crested Butte RMN JNQ Crested Butte, CO 31 16:23.70 177.10 304.66
U0644 12/19/2009 Crested Butte RMN JNQ Crested Butte, CO 15 13:56.60 85.53 210.16
Viewing races 1–1 of 1