Race Results for Eliza Cowie - ALP - GS

Race
Code
Event Date Event Name Event Location Rank Race
Time
Race
Points
USSA
Points
F0056 2/18/2017 Middlebury College Winter Carnival Middlebury College Snow Bowl, VT 48 02:13.81 58.27 69.69
F0045 2/10/2017 Dartmouth Winter Carnival Dartmouth Skiway, NH 42 02:15.29 59.79 69.14
F0198 1/27/2017 UNH Carnival Cannon Mountain, NH 50 02:34.46 111.67 120.83
F0082 1/20/2017 St Lawrence Carnival Whiteface Mountain, NY 46 02:21.71 94.89 104.51
F0427 1/6/2017 Eastern FIS Okemo Mountain Resort, VT 18 02:34.30 31.33 75.47
F0014 12/20/2016 Eastern Cup Sunday River Resort, ME 36 02:33.95 78.15 101.50
U0139 2/27/2016 Middlebury Winter Carnival Middlebury College Snow Bowl, VT DNF2 990.00
F0181 2/19/2016 Williams College Winter Carnival Jiminy Peak and Berkshire East, MA 32 01:41.09 74.93 90.44
F0242 2/12/2016 Dartmouth Winter Carnival Dartmouth Skiway, NH 43 02:02.21 77.07 92.91
F0214 1/29/2016 UVM Carnival Stowe Mountain Resort, VT 43 02:25.11 113.49 130.27
F0320 1/22/2016 Colby Winter Carnival Sugarloaf, ME 27 02:14.52 74.97 93.99
F0262 1/15/2016 Bates Carnival Sunday River, ME 44 02:32.11 101.61 125.68
F0016 2/14/2015 Middlebury Winter Carnival FISU Middlebury College Snow Bowl, VT 30 02:20.05 67.94 83.06
F0045 2/6/2015 Dartmouth Carnival FISU Dartmouth Skiway, NH 45 02:06.01 64.93 87.99
F0116 1/30/2015 Saint Michael's Carnival Smuggler's Notch Resort, VT DNQ1 990.00
F0218 1/16/2015 EISA Bates Carnival Sunday River, ME DNQ1 990.00
F0110 12/22/2014 Open FIS Sunday River, ME 28 02:32.26 65.73 97.28
F0728 12/13/2014 USSA Open FIS GS Whiteface Mountain, NY 13 02:06.59 31.23 68.72
F0542 3/29/2014 Eastern Cup Finals Sunday River, ME DNF1 990.00
F0541 3/28/2014 Eastern Cup Finals Sunday River, ME DNF2 990.00
F0908 2/14/2014 Williams Carnival Jiminy Peak, MA 41 01:56.02 90.23 107.71
F0129 2/7/2014 Dartmouth Carnival FIS-Uni Dartmouth Skiway, NH 43 02:14.61 69.57 86.26
F0026 1/10/2014 Open FIS Waterville Valley, NH 9 02:07.35 23.23 63.30
F0025 1/9/2014 Open FIS Waterville Valley, NH 17 02:12.06 30.60 72.07
U1141 1/4/2014 Whiteface Open GS Whiteface Mountain, NY DNF1 990.00
F0727 4/12/2013 Western Region Open Series Sugar Bowl Ski Resort, CA 10 01:58.58 19.48 56.79
F0725 4/11/2013 Western Region Open Series Sugar Bowl Ski Resort, CA 6 02:04.84 10.97 48.13
F0414 4/7/2013 Eastern Elite Spring Series Sugarloaf, ME 13 01:43.63 33.05 67.91
F0413 4/6/2013 Eastern Elite Spring Series Sugarloaf, ME 14 01:43.33 31.20 64.06
U0285 3/30/2013 UNH Fundraiser Loon Mountain, NH 2 01:49.46 4.91 39.35
F0056 3/22/2013 FIS Ladies Eastern Cup GS Sugarbush/Mt Ellen, VT 31 02:28.60 57.65 84.80
F0057 3/21/2013 FIS Ladies Eastern Cup GS Sugarbush/Mt Ellen, VT 20 02:24.56 39.21 65.03
F0319 3/15/2013 Mid Am Championships Lutsen Mountains, MN 30 02:13.10 55.70 96.84
F0317 3/14/2013 Mid Am Championships Lutsen Mountains, MN 12 02:18.72 42.91 84.10
F0184 3/11/2013 Eastern Junior FIS Finals Stowe Mountain Resort, VT DNF2 990.00
F0339 3/3/2013 Women's Eastern Cup FIS Attitash, NH DNF2 990.00
F0338 3/2/2013 Women's Eastern Cup FIS Attitash, NH 26 02:27.99 36.43 67.03
F0586 2/15/2013 Ladies Eastern FIS Mount Sunapee, NH DNF1 990.00
F0585 2/14/2013 Ladies Eastern FIS Mount Sunapee, NH 32 01:53.92 53.06 96.27
U0372 2/10/2013 Macomber Cup Race Cranmore Mountain Resort, NH 3 01:27.14 15.48 89.09
U0281 1/27/2013 Macomber Cup Loon Mountain, NH DNS1 990.00
F0521 1/16/2013 Okemo DEVO FIS Okemo Mountain, VT 20 02:39.89 35.84 76.88
F0349 1/4/2013 FIS Women GS and Slalom Stratton Mountain, VT 35 02:15.58 81.55 114.25
F0348 1/3/2013 FIS Women GS and Slalom Stratton Mountain, VT 41 02:07.40 79.44 110.81
U0362 12/23/2012 John DiCarlo Memorial Race Attitash, NH 3 01:58.44 13.42 74.76
F0254 4/9/2012 Western Region Elite FIS Spring Series Mission Ridge, WA 53 02:26.69 97.26 110.71
F0252 4/8/2012 Western Region Elite FIS Spring Series Mission Ridge, WA 66 02:30.22 116.50 128.94
F0014 3/2/2012 Eastern Cup Stowe Stowe Mountain Resort, VT DNF1 990.00
F0013 3/1/2012 Eastern Cup Stowe Stowe Mountain Resort, VT DNF1 990.00
F0505 2/10/2012 NJR FIS Mount Sunapee, NH 23 01:41.41 34.61 80.42
F0504 2/9/2012 NJR FIS Mount Sunapee, NH 64 01:49.59 76.24 121.17
U0594 1/22/2012 Macomber Cup Dartmouth Skiway, NH 9 01:57.92 38.93 79.58
F0280 1/11/2012 Eastern Cup Stratton Stratton Mountain, VT 64 02:05.80 67.68 97.98
F0279 1/10/2012 Eastern Cup Stratton Stratton Mountain, VT 72 02:06.52 72.16 101.56
F0218 12/20/2011 Eastern Cup Sunday River, ME DNF1 990.00
F0217 12/19/2011 Eastern Cup Sunday River, ME 58 02:09.97 86.71 119.06
U0153 1/29/2011 Macomber Cup Gunstock Ski Club, NH DNF1 990.00
U0509 1/22/2011 Macomber Cup Loon Mountain, NH 6 01:41.53 10.23 72.64
F0538 1/9/2011 TD Bank Eastern Cup Okemo Mountain, VT 36 02:40.46 45.11 71.06
U0120 1/2/2011 Macomber Cup Race Wildcat Mountain, NH 7 01:32.74 38.91 95.90
U0118 12/23/2010 John DiCarlo Memorial Race Attitash, NH 10 02:02.74 43.93 91.42
F0346 12/17/2010 TD Bank Eastern Cup Sunday River, ME DNF2 990.00
F0345 12/16/2010 TD Bank Eastern Cup Sunday River, ME 47 02:14.48 100.13 125.03
U0142 4/3/2010 UNH Fundraiser Loon Mountain, NH 6 01:35.96 38.58 63.58
F0169 3/29/2010 TD Bank Eastern Cup Stratton Mountain, VT 47 02:08.21 99.64 118.36
F0168 3/28/2010 TD Bank Eastern Cup Stratton Mountain, VT DNF2 990.00
U0130 3/27/2010 MJ's Race Waterville Valley, NH 5 02:04.41 11.32 77.75
U0128 3/14/2010 Lafoley Spring Series Waterville Valley, NH DNS1 990.00
U0102 3/13/2010 Lafoley Spring Series Ragged Mountain, NH 20 01:55.88 47.38 103.77
F0144 3/4/2010 Eastern Jr 2's NJR FIS Stowe Mountain Resort, VT 15 02:05.34 37.78 105.71
F0173 2/23/2010 NJR FIS Sugarbush/Mt Ellen, VT 54 02:20.72 65.44 109.99
F0172 2/22/2010 NJR FIS Sugarbush/Mt Ellen, VT 57 02:16.89 63.11 106.89
U0104 2/6/2010 J2 State Championships Cannon Mountain, NH 12 01:51.35 46.78 125.55
U0284 1/30/2010 Tecnica Cup Gunstock Ski Club, NH DNF1 990.00
U0574 1/24/2010 Macomber Cup Dartmouth Skiway, NH 16 01:56.99 45.82 113.50
F0193 1/13/2010 TD Bank Eastern Cup Sunday River, ME 76 02:36.05 88.78 115.96
F0192 1/12/2010 TD Bank Eastern Cup Sunday River, ME 78 02:45.85 112.84 138.07
U0138 1/2/2010 Tecnica Cup Loon Mountain, NH DNF2 990.00
U0242 12/23/2009 Christmas Open Attitash, NH 13 02:02.00 48.32 117.33
F0191 12/22/2009 TD Bank Eastern Cup Sunday River, ME 54 02:16.60 101.53 131.08
F0190 12/21/2009 TD Bank Eastern Cup Sunday River, ME 60 02:25.93 137.66 163.67
U0144 4/4/2009 UNH Fundraiser Loon Mountain, NH 20 01:09.35 41.46 91.46
U0164 3/27/2009 MJ's Race Waterville Valley, NH 27 02:11.94 80.83 129.34
N0377 3/15/2009 USSA Eastern J3 Olympics Gore Mountain, NY 19 02:27.08 46.42
N0896 2/8/2009 NHARA J3 Regional Wildcat Mountain, NH DNS1 990.00
N0354 1/25/2009 J3 Eastern Region Series Whiteface Mountain, NY 31 01:11.99 80.16
N0237 1/11/2009 NHARA J3 Qualifier Waterville Valley, NH 3 02:16.33 37.35
N0235 1/1/2009 Cardillo Race for Excellence Waterville Valley, NH 40 01:17.10 990.00
N0356 3/30/2008 Dan Bean Waterville Valley, NH 1 01:10.54 990.00
N0375 3/10/2008 J3 Olympics Waterville Valley, NH 23 02:14.85 990.00
N0246 2/17/2008 J3 Regional Series Loon Mountain, NH 11 01:54.42 990.00
N0248 1/6/2008 J3 Qualifier Loon Mountain, NH 16 02:01.21 990.00
N0060 12/15/2007 Night Race Bretton Woods Ski Area, NH DSQ2 990.00
N0323 3/31/2007 Dan Bean Memorial Waterville Valley, NH 3 01:22.87
N1553 3/20/2007 Future Stars Shoot Out Sunday River, ME 41 01:05.02
N1554 3/18/2007 Future Stars Shoot Out Sunday River, ME 8 01:29.93
N0790 3/11/2007 BWL Championship Gunstock Ski Club, NH 2 01:38.95
N0418 2/21/2007 BWL Northern Qualifer Loon Mountain, NH 26 01:40.07
N0414 2/11/2007 BWL Qualifier Loon Mountain, NH 2 01:22.45
N0319 12/28/2006 Dan Cardillo Race/Excellence Waterville Valley, NH 11 01:03.62
N0191 3/26/2006 Dan Bean Memorial Waterville Valley, NH 5 01:50.16
N0230 3/5/2006 BWL NH State Championship Cranmore Mountain Resort, NH 9 01:53.00
N0672 1/15/2006 Buddy Werner League Qualifier Loon Mountain, NH DNF1
N0189 12/28/2005 Dan Cardillo Race/Excellence Waterville Valley, NH 22 01:21.81
Viewing races 1–1 of 1