Race Results for Alita Rogers - ALP - SL

Race
Code
Event Date Event Name Event Location Rank Race
Time
Race
Points
USSA
Points
F0060 2/25/2017 Bates Carnival Sunday River Resort, ME 42 02:12.45 152.98 161.09
U0898 2/19/2017 Silversmiths Snow Ridge Ski Resort, NY DSQ2 990.00
F0054 2/17/2017 Middlebury College Winter Carnival Middlebury College Snow Bowl, VT 44 01:49.89 101.44 107.69
F0047 2/11/2017 Dartmouth Winter Carnival Dartmouth Skiway, NH QLF 990.00 1,001.08
F0660 2/4/2017 UVM Carnival Stowe Mountain Resort / Spruce Peak, VT 25 02:10.21 93.11 110.24
F0200 1/28/2017 UNH Carnival Cannon Mountain, NH DNF1 990.00
F0084 1/21/2017 St Lawrence Carnival Whiteface Mountain, NY 32 01:47.80 59.83 74.73
F0429 1/8/2017 Eastern FIS Okemo Mountain Resort, VT 21 01:39.03 54.43 78.77
F0428 1/7/2017 Eastern FIS Okemo Mountain Resort, VT 34 01:47.93 80.14 99.15
U0137 2/26/2016 Middlebury Winter Carnival Middlebury College Snow Bowl, VT 39 01:46.67 86.92 101.92
F0779 2/21/2016 Women's FIS SL Middlebury College Snow Bowl, VT 39 01:50.99 65.31 82.69
F0183 2/20/2016 Williams College Winter Carnival Jiminy Peak and Berkshire East, MA 33 02:09.53 93.45 100.72
U0503 2/14/2016 Silversmiths Snow Ridge Ski Resort, NY 1 01:26.75 0.00 74.97
F0244 2/13/2016 Dartmouth Winter Carnival Dartmouth Skiway, NH 33 01:45.86 80.96 86.93
F0216 1/30/2016 UVM Carnival Stowe Mountain Resort, VT 23 02:08.18 80.01 93.58
F0322 1/23/2016 Colby Winter Carnival Sugarloaf, ME 29 01:41.55 81.36 94.90
F0264 1/16/2016 Bates Carnival Sunday River, ME 25 02:12.85 82.05 99.11
F0015 2/13/2015 Middlebury Winter Carnival FISU Middlebury College Snow Bowl, VT 35 01:50.86 73.90 87.68
F0130 2/8/2015 Women's EC SL Middlebury College Snow Bowl, VT 36 01:47.22 68.70 85.08
F0048 2/7/2015 Dartmouth Carnival FISU Dartmouth Skiway, NH 36 01:54.81 65.70 81.76
F0118 1/31/2015 Saint Michael's Carnival Smuggler's Notch Resort, VT 30 02:00.15 84.05 96.62
F0020 1/24/2015 UVM Carnival Stowe Mountain Resort, VT 30 02:12.49 109.94 123.40
F0122 1/17/2015 USCSA/MacConnell FISU Proctor Ski Area, NH 10 01:42.99 30.69 74.10
F0106 12/7/2014 FIS Open SL Sunday River, ME 27 01:49.26 96.47 119.42
F0104 12/6/2014 FIS Open SL Sunday River, ME 32 01:39.54 76.50 99.49
F0749 3/23/2014 Eastern Open FIS SL Whiteface Mountain, NY 31 01:37.88 34.43 76.00
F0748 3/22/2014 Eastern Open FIS SL Whiteface Mountain, NY 15 01:35.11 49.48 80.34
F0910 2/14/2014 Williams Carnival Jiminy Peak, MA 35 01:45.45 65.31 77.17
F0131 2/8/2014 Dartmouth Carnival FIS-Uni Dartmouth Skiway, NH 37 01:54.30 70.10 79.46
F0066 1/26/2014 EISA FIS U Burke Mountain, VT DNQ1 990.00
F0014 1/25/2014 UNH Carnival Cannon Mountain, NH 23 01:42.93 70.36 78.23
F0127 1/18/2014 Colby Carnival Sugarloaf, ME 31 01:45.22 66.27 80.35
U0921 12/29/2013 Cochran's Holiday Slalom Cochran's Ski Area, VT 2 01:22.93 1.80 46.24
F0071 4/5/2013 FIS Spring Series Sunday River, ME 4 01:24.35 13.44 40.88
F0070 4/4/2013 FIS Spring Series Sunday River, ME DSQ2 990.00
U0413 3/31/2013 2013 Sugar Slalom Stowe Mountain Resort, VT 9 01:08.28 8.56 63.93
U0411 3/30/2013 2013 Sugar Slalom Stowe Mountain Resort, VT 2 01:09.02 0.54 49.67
U1182 3/27/2013 Thank God For Snowmaking Cochran's Ski Area, VT DSQ2 990.00
F0037 3/24/2013 Eastern Cup Finals Waterville Valley, NH 14 01:41.49 33.75 53.56
F0035 3/23/2013 Eastern Cup Finals Waterville Valley, NH 19 01:35.48 46.04 60.60
F0644 3/11/2013 USSA/Marriott Alpine U18 Nationals Mammoth Mountain, CA 6 01:29.64 13.21 49.06
F0212 2/22/2013 FIS Open Proctor Ski Area, NH 1 01:33.66 0.00 36.06
F0210 2/21/2013 FIS Open Proctor Ski Area, NH 3 01:31.36 2.93 39.76
F0493 2/10/2013 Womens' FIS SL Middlebury College Snow Bowl, VT 26 01:43.07 46.84 56.96
U0868 2/3/2013 Vermont Cup (Chapin Memorial) Pico Mountain Ski Area, VT 1 01:08.64 0.00 59.28
U0975 2/2/2013 Vermont Cup Lisa Tuttle Memorial SL Bromley, VT 1 01:14.57 0.00 59.73
F0523 1/18/2013 Okemo DEVO FIS Okemo Mountain, VT 7 01:27.36 7.83 49.30
F0522 1/17/2013 Okemo DEVO FIS Okemo Mountain, VT 13 01:32.54 17.71 57.09
F0150 1/12/2013 UVM Carnival Stowe Mountain Resort, VT 20 01:56.14 49.33 56.84
F0351 1/6/2013 FIS Women GS and Slalom Stratton Mountain, VT 19 01:28.75 22.59 43.46
F0350 1/5/2013 FIS Women GS and Slalom Stratton Mountain, VT 15 01:30.47 23.91 42.87
U1172 12/27/2012 Holiday Slalom Cochran's Ski Area, VT 4 01:35.84 26.09 50.13
F0282 1/13/2012 Eastern Cup Stratton Stratton Mountain, VT 12 01:35.75 16.82 41.12
F0281 1/12/2012 Eastern Cup Stratton Stratton Mountain, VT 13 01:31.06 20.28 42.15
U0982 12/30/2011 Cochran's Holiday SL Cochran's Ski Area, VT 3 01:20.50 14.98 63.00
F0216 12/18/2011 Eastern Cup Sunday River, ME 19 01:27.85 29.71 53.65
F0215 12/17/2011 Eastern Cup Sunday River, ME 18 01:33.91 43.57 65.46
F0214 12/11/2011 FIS Open Slalom Sunday River, ME 15 01:32.95 61.40 73.92
F0211 12/10/2011 FIS Open Slalom Sunday River, ME DSQ2 990.00
U1135 3/30/2011 TGFS Slalom Cochran's Ski Area, VT 3 01:21.09 17.49 52.27
F0337 3/28/2011 TD Bank Eastern Cup Waterville Valley, NH 21 01:34.05 27.17 54.62
F0335 3/27/2011 TD Bank Eastern Cup Waterville Valley, NH 39 01:42.96 57.93 81.68
F0444 3/5/2011 Junior 2 Olympics Sugarloaf, ME 13 01:35.22 22.31 54.97
U0793 2/24/2011 Suicide Six Vermont Cup Slalom Suicide Six, VT 2 01:40.51 2.56 58.21
F0121 2/18/2011 NJR Blackwater, NH 14 01:31.46 25.43 69.86
F0120 2/17/2011 NJR Blackwater, NH 14 01:30.90 21.83 69.51
F0474 2/14/2011 TD Bank Eastern Cup Stowe Mountain Resort, VT 9 01:15.64 32.80 65.07
F0473 2/13/2011 TD Bank Eastern Cup Stowe Mountain Resort, VT 27 01:20.37 51.08 70.47
F0388 2/6/2011 TD Bank Eastern Cup Middlebury College Snow Bowl, VT 39 01:41.69 40.56 60.25
F0169 1/25/2011 TD Bank Eastern Cup Women Cranmore Mountain Resort, NH 18 01:55.95 42.13 64.54
F0168 1/24/2011 TD Bank Eastern Cup Women Cranmore Mountain Resort, NH 13 01:59.97 35.85 60.98
U1284 1/2/2011 Vermont Cup Killington, VT 3 01:12.42 23.44 80.43
F0348 12/19/2010 TD Bank Eastern Cup Sunday River, ME 21 01:42.30 66.60 90.17
F0347 12/18/2010 TD Bank Eastern Cup Sunday River, ME 25 01:37.23 67.14 88.01
U0270 3/24/2010 Cochran TGFS SL Cochran's Ski Area, VT 17 01:27.20 67.94 73.34
U0234 3/22/2010 VARA Spring Series Sugarbush/Mt Ellen, VT 9 01:20.20 27.71 80.86
U0753 3/20/2010 VT Cup Finals Killington, VT DNF2 990.00
N0394 3/16/2010 J3 Olympics Sunday River, ME 2 01:34.61 81.87
N0388 3/13/2010 J3 Olympics Sunday River, ME 2 01:34.61 990.00
N0656 3/1/2010 VT J3 State Championships Killington, VT DSQ1 990.00
N1670 3/1/2010 VT J3 State Championships Killington, VT 4 00:41.23 10.97
N0482 2/20/2010 NVC J3 SL Smuggler's Notch Resort, VT 3 01:46.27 14.28
N0544 1/23/2010 East Regional Series Okemo Mountain, VT 3 01:15.69 10.32
N1477 1/10/2010 NVC J3 SL Cochran's Ski Area, VT DNF1 990.00
N1479 1/10/2010 NVC J3 SL Cochran's Ski Area, VT 2 00:43.08 26.92
N1481 1/10/2010 NVC J3 SL Cochran's Ski Area, VT 2 00:40.87 25.40
N0670 1/1/2010 Stan and Dan Attitash, NH DSQ2 990.00
N0549 4/5/2009 69th Sugar SL Stowe Mountain Resort, VT 1 01:17.42 0.00
N0547 4/4/2009 69th Sugar SL Stowe Mountain Resort, VT 2 01:22.91 2.03
N1881 3/29/2009 Slush Cup Suicide Six, VT 1 00:59.41 0.00
N0375 3/14/2009 USSA Eastern J3 Olympics Gore Mountain, NY 11 01:15.44 60.98
N0491 3/2/2009 J3 States Stratton Mountain, VT 10 00:47.62 58.49
N1839 3/2/2009 J3 States Stratton Mountain, VT 6 00:46.39 44.45
N1871 3/2/2009 J3 States Stratton Mountain, VT 12 00:44.99 59.84
N1731 2/21/2009 SNSC NVC J3 SL Smuggler's Notch Resort, VT DNF2 990.00
N0352 1/24/2009 J3 Eastern Region Series Whiteface Mountain, NY 27 01:51.10 81.25
N0541 1/4/2009 NVC SL J3 Stowe Mountain Resort, VT 10 00:38.46 67.13
N1073 1/4/2009 NVC SL J3 Stowe Mountain Resort, VT 8 00:38.86 52.56
N1343 1/4/2009 NVC SL J3 Stowe Mountain Resort, VT 9 00:44.22 64.30
N0910 4/6/2008 68th Sugar SL Stowe Mountain Resort, VT 3 01:13.33 5.37
N0908 4/5/2008 68th Sugar SL Stowe Mountain Resort, VT 5 01:16.50 21.55
N0670 3/8/2008 Vermont J4 States Bromley, VT 7 01:30.78 990.00
N0886 4/8/2007 67th Sugar SL Stowe Mountain Resort, VT 11 01:22.65
N0612 3/12/2007 J4 States Burke Mountain, VT 15 00:56.20
N0608 3/11/2007 J4 States Burke Mountain, VT 14 01:46.85
Viewing races 1–1 of 1