Race Results for Alita Rogers - ALP - GS

Race
Code
Event Date Event Name Event Location Rank Race
Time
Race
Points
USSA
Points
F0056 2/18/2017 Middlebury College Winter Carnival Middlebury College Snow Bowl, VT QLF 990.00 1,001.42
F0045 2/10/2017 Dartmouth Winter Carnival Dartmouth Skiway, NH QLF 990.00 999.35
F0658 2/3/2017 UVM Carnival Stowe Mountain Resort / Spruce Peak, VT 41 02:37.27 108.30 135.31
F0198 1/27/2017 UNH Carnival Cannon Mountain, NH QLF 990.00 999.16
F0082 1/20/2017 St Lawrence Carnival Whiteface Mountain, NY 50 02:22.85 103.54 113.16
F0427 1/6/2017 Eastern FIS Okemo Mountain Resort, VT 33 02:39.66 66.46 110.60
U0139 2/27/2016 Middlebury Winter Carnival Middlebury College Snow Bowl, VT 47 02:22.68 114.87 133.67
F0181 2/19/2016 Williams College Winter Carnival Jiminy Peak and Berkshire East, MA QLF 990.00 1,005.51
F0242 2/12/2016 Dartmouth Winter Carnival Dartmouth Skiway, NH 66 02:08.51 131.56 147.40
F0214 1/29/2016 UVM Carnival Stowe Mountain Resort, VT 49 02:28.12 136.17 152.95
F0320 1/22/2016 Colby Winter Carnival Sugarloaf, ME 43 02:20.65 123.05 142.07
F0262 1/15/2016 Bates Carnival Sunday River, ME QLF 990.00 1,014.07
F0016 2/14/2015 Middlebury Winter Carnival FISU Middlebury College Snow Bowl, VT 37 02:21.98 82.38 97.50
F0045 2/6/2015 Dartmouth Carnival FISU Dartmouth Skiway, NH 44 02:05.92 64.18 87.24
F0116 1/30/2015 Saint Michael's Carnival Smuggler's Notch Resort, VT 44 02:02.37 108.33 121.83
F0018 1/23/2015 UVM Carnival Stowe Mountain Resort, VT 41 02:22.67 83.97 103.22
F0120 1/16/2015 USCSA/MacConnell FISU Mount Sunapee, NH 21 01:50.26 50.86 97.73
F0728 12/13/2014 USSA Open FIS GS Whiteface Mountain, NY 40 02:14.84 97.14 134.63
F0908 2/14/2014 Williams Carnival Jiminy Peak, MA DNS2 990.00
F0129 2/7/2014 Dartmouth Carnival FIS-Uni Dartmouth Skiway, NH 58 02:18.17 94.95 111.64
F0012 1/24/2014 UNH Carnival Cannon Mountain, NH DNF1 990.00
F0125 1/17/2014 Colby Carnival Sugarloaf, ME 35 02:36.59 144.56 155.66
F0065 1/10/2014 UVM Carnival Stowe Mountain Resort, VT 48 02:18.76 116.41 135.23
U1141 1/4/2014 Whiteface Open GS Whiteface Mountain, NY DNF2 990.00
F0414 4/7/2013 Eastern Elite Spring Series Sugarloaf, ME 31 01:52.33 110.54 145.40
F0413 4/6/2013 Eastern Elite Spring Series Sugarloaf, ME 33 01:51.85 107.16 140.02
F0056 3/22/2013 FIS Ladies Eastern Cup GS Sugarbush/Mt Ellen, VT DNF1 990.00
F0057 3/21/2013 FIS Ladies Eastern Cup GS Sugarbush/Mt Ellen, VT 29 02:26.55 52.00 77.82
F0641 3/9/2013 USSA/Marriott Alpine U18 Nationals Mammoth Mountain, CA DNF2 990.00
F0586 2/15/2013 Ladies Eastern FIS Mount Sunapee, NH 27 01:52.83 50.51 93.58
F0585 2/14/2013 Ladies Eastern FIS Mount Sunapee, NH DNF2 990.00
F0524 1/23/2013 Okemo FIS Eastern Cup Okemo Mountain, VT 41 02:44.43 62.19 94.73
F0521 1/16/2013 Okemo DEVO FIS Okemo Mountain, VT 52 02:46.31 73.02 114.06
F0148 1/11/2013 UVM Carnival Stowe Mountain Resort, VT 51 02:19.50 98.10 117.26
F0349 1/4/2013 FIS Women GS and Slalom Stratton Mountain, VT 46 02:20.16 114.37 147.07
F0348 1/3/2013 FIS Women GS and Slalom Stratton Mountain, VT 48 02:09.69 96.87 128.24
F0280 1/11/2012 Eastern Cup Stratton Stratton Mountain, VT 54 02:04.66 59.18 89.48
F0279 1/10/2012 Eastern Cup Stratton Stratton Mountain, VT 79 02:07.67 80.72 110.12
F0218 12/20/2011 Eastern Cup Sunday River, ME DNF1 990.00
F0217 12/19/2011 Eastern Cup Sunday River, ME 73 02:14.83 122.49 154.84
F0738 3/23/2011 TD Bank-Nancy Allen Memorial Eastern Cups Sugarbush/Mt Ellen, VT 60 02:18.47 50.45 79.36
F0737 3/22/2011 TD Bank-Nancy Allen Memorial Eastern Cups Sugarbush/Mt Ellen, VT 49 02:24.37 63.63 96.08
F0445 3/6/2011 Junior 2 Olympics Sugarloaf, ME 33 02:22.20 86.95 120.74
F0664 2/11/2011 NJR FIS Mount Sunapee, NH 43 01:50.67 59.64 99.53
F0663 2/10/2011 NJR FIS Mount Sunapee, NH 47 01:48.54 42.45 84.48
U0593 1/22/2011 VT Cup GS Stowe Mountain Resort, VT 10 01:49.75 13.12 87.29
U1185 1/17/2011 MLK USSA GS Sugarbush/Mt Ellen, VT 29 02:28.39 48.92 120.03
F0538 1/9/2011 TD Bank Eastern Cup Okemo Mountain, VT 78 02:50.55 102.65 128.60
F0346 12/17/2010 TD Bank Eastern Cup Sunday River, ME 56 02:12.30 85.59 113.48
F0345 12/16/2010 TD Bank Eastern Cup Sunday River, ME 54 02:17.07 118.81 143.71
U0166 3/27/2010 VARA Spring Series Stowe Mountain Resort, VT 16 02:15.01 92.73 131.11
U0144 3/21/2010 VC GS Final Middlebury College Snow Bowl, VT 61 02:35.44 203.55 261.57
N0392 3/14/2010 J3 Olympics Sunday River, ME 32 01:14.45 88.46
N0653 2/27/2010 VT J3 State Championships Killington, VT 7 00:47.05 31.58
N0272 1/31/2010 NVC GS J3 Stowe Mountain Resort, VT 2 01:52.62 27.89
N0546 1/24/2010 East Regional Series Okemo Mountain, VT 10 02:16.53 29.86
N0468 1/18/2010 NVC J3 GS Burke Mountain, VT 5 01:44.25 75.72
N0377 3/15/2009 USSA Eastern J3 Olympics Gore Mountain, NY DNF2 990.00
N0310 2/1/2009 VARA NVC J3 GS Burke Mountain, VT DNS1 990.00
N0354 1/25/2009 J3 Eastern Region Series Whiteface Mountain, NY DNF1 990.00
N1622 1/19/2009 VARA NVC J3 SL Burke Mountain, VT 4 01:28.25 990.00
N1624 1/19/2009 VARA NVC J3 SL Burke Mountain, VT 10 00:45.19 990.00
N1158 3/2/2008 NVC J4 GS Burke Mountain, VT DNF2 990.00
N0610 3/10/2007 J4 State Burke Mountain, VT 38 02:06.58
N0616 3/4/2007 J4 NVC GS Burke Mountain, VT 3 02:10.39
Viewing races 1–1 of 1