Race Results for Nicolette Amber - XC - DI

Race
Code
Event Date Event Name Event Location Rank Race
Time
Race
Points
USSA
Points
U0149 2/27/2016 Middlebury Carnival/EISA Regional Championship Rikert Nordic Center, VT 31 47:40.30 119.36 187.89
U0147 2/26/2016 Middlebury Carnival/EISA Regional Championship Rikert Nordic Center, VT 39 13:28.30 86.54 155.61
U0131 2/20/2016 Williams College Winter Carnival Lake Placid/ORDA, VT 18 17:09.30 86.62 160.67
U0130 2/19/2016 Williams College Winter Carnival Lake Placid/ORDA, VT 48 31:16.20 101.42 170.50
U0309 2/13/2016 Dartmouth Winter Carnival Dartmouth XC Ski Center, NH 23 47:23.00 74.69 122.71
F0447 2/7/2016 Supertour/Eastern Cup/UVM Carnival race weekend Craftsbury Outdoor Center, VT 52 30:36.40 96.02 143.64
F0445 2/6/2016 Supertour/Eastern Cup/UVM Carnival race weekend Craftsbury Outdoor Center, VT 37 12:37.50 70.44 119.92
F0493 1/23/2016 Colby Carnival Quarry Road, Waterville, ME, ME 15 52:48.10 84.93 154.04
F0435 1/16/2016 Eastern Cup race weekend/combined with Bates Carnival on 1/16 Quarry Road, Waterville, ME, ME 40 13:10.40 70.72 122.77
F0344 1/3/2016 U.S. Cross Country Championships Houghton, MI 81 34:24.70 150.16 189.55
F0433 12/20/2015 Eastern Cup race weekend Craftsbury Outdoor Center, VT 24 15:44.20 83.88 134.18
U1585 2/28/2015 2015 NCAA Eastern Regional Skiing Championship Lake Placid, NY, NY 31 58:22.20 136.63 205.43
U1583 2/27/2015 2015 NCAA Eastern Regional Skiing Championship Lake Placid, NY, NY 47 18:47.80 148.53 219.97
F0030 2/14/2015 Middlebury Winter Carnival Rikert Nordic Center, VT 19 17:20.70 59.55 133.19
F0027 2/13/2015 Middlebury Winter Carnival Rikert Nordic Center, VT 17 33:26.40 62.41 135.60
F0038 2/7/2015 Craftsbury SuperTours/EISA Dartmouth Carnival/NENSA Eastern Cup Craftsbury Outdoor Center, VT 40 33:24.10 85.64 141.78
F0076 1/24/2015 UVM Winter Carnival Trapp Family Lodge, VT 39 35:48.40 105.07 156.18
F0073 1/23/2015 UVM Winter Carnival Trapp Family Lodge, VT 39 15:39.00 99.10 154.64
F0557 1/17/2015 NENSA Eastern Cup at Black Mountain Black Mountain of Maine, ME 19 14:58.40 97.50 169.08
F0820 1/16/2015 Bates Winter Carnival Black Mountain of Maine, ME 17 51:53.80 65.91 160.17
F0051 12/21/2014 Pre Sr. Nats/Super JOQ hosted by Michigan Tech Michigan Tech Nordic Center, MI 15 37:35.30 139.38 274.19
U1244 2/22/2014 Middlebury Winter Carnival Rikert Nordic Center, VT 40 44:43.40 206.13 273.50
U1585 2/22/2014 Williams Carnival Prospect Mountain, MA 44 18:44.90 129.29 196.66
U1242 2/21/2014 Middlebury Winter Carnival Rikert Nordic Center, VT 55 20:41.30 171.66 239.03
F0034 2/8/2014 Craftsbury Super Tour/Dartmouth Winter Carnival Craftsbury Outdoor Center, VT 60 56:35.70 144.63 191.62
F0032 2/7/2014 Craftsbury Super Tour/Dartmouth Winter Carnival Craftsbury Outdoor Center, VT 44 16:18.60 142.32 190.62
F0562 2/2/2014 NENSA Eastern Cup/UVM Carnival Trapp Family Lodge, VT 47 16:00.90 115.47 172.95
F0082 1/25/2014 UNH Carnival Jackson Ski Touring Foundation, NH 41 46:15.40 161.84 224.77
F0080 1/24/2014 UNH Carnival Jackson Ski Touring Foundation, NH 50 16:06.80 110.25 174.57
U0690 12/22/2013 Aspirus Nordic Challenge Greenwood Hills, Wausau WI, WI 19 19:03.90 79.08 173.59
F0666 2/2/2013 TD Bank Eastern Cup/UVM Carnival Weekend Trapp Family Lodge, VT 49 15:29.30 83.58 156.31
F0051 1/27/2013 Colby Carnival Quarry Road, Waterville, ME, ME 32 47:51.20 123.80 219.60
F0049 1/26/2013 Colby Carnival Quarry Road, Waterville, ME, ME 43 19:42.30 97.81 191.08
U1310 1/18/2013 SLU Carnival Mt. Van Hoevenberg at the Olympic Sports Complex, NY 30 45:15.60 73.39 173.90
U1097 1/13/2013 TD Bank Eastern Cup weekend at Mtn Top Mountain Top Nordic Center, VT 32 22:25.70 83.30 230.71
U1675 3/9/2012 2012 USSA Cross Country Junior Nationals Soldier Hollow, UT 29 15:17.40 66.08 150.68
U1673 3/7/2012 2012 USSA Cross Country Junior Nationals Soldier Hollow, UT 16 34:32.60 97.23 189.33
F0330 1/22/2012 Mayor's Challenge - SuperTour Theodore Wirth Park, MN 30 25:29.70 96.99 159.34
F0328 1/21/2012 Mayor's Challenge - SuperTour Theodore Wirth Park, MN 20 19:00.70 66.96 129.31
F0001 1/6/2012 U.S. Cross Country Championships Rumford, ME 26 15:41.10 60.34 148.65
F0068 1/5/2012 U.S. Cross Country Championships Rumford, ME 107 30:35.70 181.46 235.88
U0530 12/11/2011 AGV/SCO Wolverine Ski Challenge Ironwood, MI 18 33:49.20 66.76 155.52
U0528 12/10/2011 AGV/SCO Wolverine Ski Challenge Ironwood, MI 7 14:12.80 38.75 127.51
U1620 3/11/2011 2011 USSA Cross Country Junior Olympics Theodore Wirth Park, MN 102 14:06.40 147.29 225.28
U0313 3/9/2011 2011 USSA Cross Country Junior Olympics Theodore Wirth Park, MN 37 34:59.90 94.44 185.29
F0819 1/30/2011 Michigan Tech Super Tour Michigan Tech Nordic Center, MI 24 35:24.30 166.43 235.57
F0817 1/29/2011 Michigan Tech Super Tour Michigan Tech Nordic Center, MI 44 20:06.00 114.85 183.99
F0034 1/23/2011 Mayor's Challenge Theodore Wirth Park, MN 39 34:53.60 197.82 265.49
U0361 12/12/2010 Wolverine Ski Challenge Wolverine Ski Trails, MI 35 36:46.20 77.04 174.82
U0359 12/11/2010 Wolverine Ski Challenge Wolverine Ski Trails, MI 19 15:14.60 62.12 172.97
F0136 11/26/2010 West Yellowstone SuperTour Rendezvous Ski Trails, MT 57 34:58.20 200.99 261.90
U1524 3/12/2010 2010 USSA Cross Country Junior Olympics Presque Isle, ME 65 14:40.90 73.80 173.10
U1522 3/10/2010 2010 USSA Cross Country Junior Olympics Presque Isle, ME 91 38:46.70 122.61 220.87
F0408 1/31/2010 CXC FIS SuperTour at Telemark Telemark Resort, WI 22 33:10.50 184.52 252.36
F0406 1/30/2010 CXC FIS SuperTour at Telemark Telemark Resort, WI 34 19:21.60 128.26 197.48
F0691 1/24/2010 Mayor's Challenge Minneapolis, MN DNS 990.00
F0689 1/23/2010 Mayor's Challenge Minneapolis, MN 74 15:20.30 188.24 277.21
U1279 1/17/2010 Mount Itasca Jr. Olympic Qualifier Mt Itasca, MN 11 36:02.00 41.33 219.98
U0048 12/13/2009 Grand View XC Ski Challenge Ironwood, MI 11 34:26.30 80.21 208.53
U0046 12/12/2009 Grand View XC Ski Challenge Ironwood, MI 5 15:47.50 40.91 169.23
F0052 11/27/2009 West Yellowstone SuperTour Rendezvous Ski Trails, MT 75 29:27.30 157.30 220.39
U0575 3/13/2009 Junior Olympics Auburn Ski Club Training Ctr, CA 23 18:38.70 115.37 266.58
U0568 3/11/2009 Junior Olympics Auburn Ski Club Training Ctr, CA 35 17:50.60 169.79 329.24
Viewing races 1–1 of 1