Race Results for Yina Moe-Lange - ALP - SL

Race
Code
Event Date Event Name Event Location Rank Race
Time
Race
Points
USSA
Points
F0737 3/27/2015 FIS SL Finals Killington Killington, VT 11 01:41.72 30.01 63.40
F0735 3/26/2015 FIS SL Finals Killington Killington, VT 9 01:39.50 24.16 59.47
U1126 2/28/2015 EISA Champs/SLU Carnival Whiteface Mountain, NY 28 01:59.81 44.41 59.41
F0015 2/13/2015 Middlebury Winter Carnival FISU Middlebury College Snow Bowl, VT 25 01:47.35 48.77 62.55
F0130 2/8/2015 Women's EC SL Middlebury College Snow Bowl, VT 28 01:45.42 55.46 71.84
F0048 2/7/2015 Dartmouth Carnival FISU Dartmouth Skiway, NH 35 01:54.69 64.88 80.94
F0118 1/31/2015 Saint Michael's Carnival Smuggler's Notch Resort, VT 25 01:56.62 60.43 73.00
F0020 1/24/2015 UVM Carnival Stowe Mountain Resort, VT 27 02:09.53 91.39 104.85
F0219 1/17/2015 EISA Bates Carnival Sunday River, ME 32 01:56.16 62.08 78.22
F0223 1/11/2015 Eastern Cup FIS Ladies Stratton Mountain, VT 18 01:37.54 50.05 73.09
F0222 1/10/2015 Eastern Cup FIS Ladies Stratton Mountain, VT 25 01:50.80 75.45 95.55
U0328 3/8/2014 2014 NCAA National Collegiate Skiing Championship Park City Mountain Resort, UT 19 01:44.55 42.18 57.18
F0910 2/14/2014 Williams Carnival Jiminy Peak, MA 20 01:40.92 35.87 47.73
F0695 2/9/2014 Womens' EC SL Middlebury College Snow Bowl, VT 24 01:40.74 31.77 49.93
F0131 2/8/2014 Dartmouth Carnival FIS-Uni Dartmouth Skiway, NH 28 01:51.22 51.50 60.86
F0066 1/26/2014 EISA FIS U Burke Mountain, VT 19 01:41.27 42.10 51.42
F0014 1/25/2014 UNH Carnival Cannon Mountain, NH 11 01:38.62 41.45 49.32
F0127 1/18/2014 Colby Carnival Sugarloaf, ME 26 01:43.90 57.66 71.74
F0511 12/14/2013 IMD FIS Classification Race Series, 2 GS, 2 SL Snowbird Ski and Summer Resort, UT 3 01:36.20 22.65 59.95
F0589 11/25/2013 Loveland - Surefoot Colorado Ski Cup - NJR Loveland Valley, CO DNF1 990.00
F0356 11/21/2013 USST Invitational NorAm Qualifier Copper Mountain, CO 7 01:33.15 27.53 59.64
F0037 3/24/2013 Eastern Cup Finals Waterville Valley, NH DNF2 990.00
F0035 3/23/2013 Eastern Cup Finals Waterville Valley, NH 20 01:35.55 46.53 61.09
U0882 2/23/2013 EISA Championship Sunday River, ME 32 02:10.44 53.94 68.94
F0041 2/17/2013 Dartmouth Carnival FIS-Uni Dartmouth Skiway, NH 31 01:54.29 40.45 58.25
F0010 2/15/2013 Middlebury Winter Carnival Middlebury College Snow Bowl, VT 36 01:46.62 43.43 62.34
F0493 2/10/2013 Womens' FIS SL Middlebury College Snow Bowl, VT 35 01:46.08 66.32 76.44
F0394 1/26/2013 Colby Carnival Sugarloaf, ME 29 01:37.73 56.79 72.88
F0590 1/19/2013 SLU Carnival Whiteface Mountain, NY 40 01:39.81 87.71 98.24
F0150 1/12/2013 UVM Carnival Stowe Mountain Resort, VT 32 02:00.32 73.42 80.93
F0350 1/5/2013 FIS Women GS and Slalom Stratton Mountain, VT 26 01:31.69 32.60 51.56
F0208 12/31/2012 FIS Open Proctor Ski Area, NH 16 01:44.18 22.96 52.08
F0390 12/20/2012 Eastern Cup Sugarloaf, ME DNF1 990.00
F0389 12/19/2012 Eastern Cup Sugarloaf, ME 11 01:39.05 25.89 47.07
F0061 12/9/2012 FIS Open SL Sunday River, ME 18 01:37.00 28.62 49.36
F0059 12/8/2012 FIS Open SL Sunday River, ME 33 01:43.10 39.26 63.07
U0222 12/2/2012 VARA SL Sugarbush/Mt Ellen, VT 4 01:01.57 3.04 45.05
F0042 3/18/2012 Eastern Cup Finals Waterville Valley, NH 34 01:36.13 68.54 86.56
U0272 2/24/2012 Middlebury Carnival EISA Championship Middlebury College Snow Bowl, VT 34 01:46.72 57.62 73.45
F0597 2/18/2012 Williams Carnival Jiminy Peak, MA 40 01:46.56 72.00 85.10
F0300 2/11/2012 Dartmouth Carnival FIS-Uni Dartmouth Skiway, NH 42 01:48.05 60.30 78.18
F0061 2/5/2012 Womens' EC SL Middlebury College Snow Bowl, VT 41 01:43.20 54.75 76.75
F0012 2/4/2012 UVM Carnival Stowe Mountain Resort, VT DNF2 990.00
F0160 1/29/2012 Eastern Cup Men and Women Cranmore Mountain Resort, NH DNF1 990.00
F0398 1/28/2012 UNH Winter Carnival Attitash, NH QLF 990.00 1,002.48
F0238 1/21/2012 Bates Carnival Sunday River, ME 37 02:00.60 107.65 117.64
F0282 1/13/2012 Eastern Cup Stratton Stratton Mountain, VT 53 01:43.61 68.28 92.58
F0214 12/11/2011 FIS Open Slalom Sunday River, ME 16 01:33.13 62.70 75.22
F0211 12/10/2011 FIS Open Slalom Sunday River, ME 18 01:38.95 57.55 78.22
F0736 4/13/2011 Western Region Elite FIS Spring Series Mission Ridge, WA 37 02:02.39 80.89 92.75
F0734 4/12/2011 Western Region Elite FIS Spring Series Mission Ridge, WA 40 01:56.50 77.48 88.69
F0269 4/3/2011 U.S. Alpine National Championships Winter Park Resort, CO DNS2 990.00
F0279 3/27/2011 Surefoot Colorado Ski Cup Championships Beaver Creek, CO 33 01:27.15 83.20 87.65
F0277 3/26/2011 Surefoot Colorado Ski Cup Championships Beaver Creek, CO 42 01:32.37 91.69 96.66
F0028 3/6/2011 Colorado Ski Cup Eldora Mountain Resort, CO DNF1 990.00
F0918 2/20/2011 J1-J2 PNSA Qualifier Mount Hood Meadows, OR 5 01:32.29 22.76 71.53
F0916 2/19/2011 J1-J2 PNSA Qualifier Mount Hood Meadows, OR 7 01:29.50 26.60 73.44
F0495 1/16/2011 Montana State University FISU Big Sky Resort, MT DNF1 990.00
F0695 1/11/2011 Western Region Tech Series Snowbird Ski and Summer Resort, UT 18 01:38.82 37.83 60.33
F0062 1/9/2011 RMISA Park City Mountain Resort, UT 46 01:39.21 76.46 90.90
F0239 11/30/2010 FIS NorAm Cup Loveland, CO 25 01:50.52 83.16 86.15
F0238 11/29/2010 FIS NorAm Cup Loveland, CO 32 01:46.69 88.37 92.77
F0123 11/17/2010 U.S. Ski Team FIS Race Copper Mountain, CO DSQ2 990.00
F0213 4/11/2010 Western Region Elite FIS Spring Series Mission Ridge, WA DNF2 990.00
F0211 4/10/2010 Western Region Elite FIS Spring Series Mission Ridge, WA 53 01:47.07 81.32 98.39
F0514 1/18/2010 Western Division FIS Crystal Mountain, WA 5 01:17.09 14.59 70.05
F0233 4/9/2009 WR FIS Elite Spring Series Mammoth Mountain, CA 44 01:48.30 91.42 105.05
U0674 4/3/2009 Northwest Cup Finals Mission Ridge, WA 15 01:49.08 57.57 104.45
F0391 3/29/2009 Western Region Open Park City Mountain Resort, UT 46 01:57.01 118.22 144.50
F0389 3/28/2009 Western Region Open Park City Mountain Resort, UT 14 01:44.08 52.95 77.40
F0140 3/8/2009 W.R. JR. Championships Schweitzer Mountain, ID 18 01:54.40 32.04 80.00
F0138 3/7/2009 W.R. JR. Championships Schweitzer Mountain, ID DNF2 990.00
F0492 1/5/2009 Western Region Tech Series Snowbird Ski and Summer Resort, UT 43 01:51.84 81.40 117.31
F0491 1/4/2009 Western Region Tech Series Snowbird Ski and Summer Resort, UT 60 01:48.73 87.01 121.50
F0254 12/13/2008 WR FIS Mammoth Mountain, CA 20 01:48.10 113.53 157.69
U0918 6/1/2008 Golden Rose Mt Hood / Timberline, OR 20 01:30.97 49.05 119.55
U0916 5/31/2008 Golden Rose Mt Hood / Timberline, OR 12 01:34.60 33.54 108.61
U0785 4/20/2008 Northwest Cup Finals Mt. Bachelor, OR DNF1 990.00
U0774 3/23/2008 J3 Junior Olympics Bogus Basin Ski Resort, ID 22 01:37.41 38.41 124.01
U0833 3/16/2008 Hampton Cup Mission Ridge, WA 39 01:59.32 176.95 238.45
U0908 1/27/2008 J3 Qualifier 2 Mount Hood Ski Bowl, OR 6 01:26.78 15.50 131.76
U0777 1/12/2008 J3 Qualifier 1 Mt Spokane, WA 4 01:36.46 9.70 131.00
U0501 12/30/2007 Webb Moffett Cup Summit at Snoqualmie, WA 25 01:47.42 104.34 168.69
U0499 12/29/2007 Webb Moffett Cup Summit at Snoqualmie, WA 19 01:37.10 72.23 131.82
U1512 5/26/2007 Golden Rose Mt Hood / Timberline, OR 31 01:52.65 106.39 165.70
U1514 5/26/2007 Golden Rose Mt Hood / Timberline, OR 31 01:47.68 89.22 140.98
U0578 4/15/2007 PNSA J3 Finals Mount Hood Meadows, OR 18 01:36.47 37.73 134.21
U0159 4/1/2007 NW Cup Finals Schweitzer Mountain, ID 28 02:05.88 111.95 156.77
U0249 3/24/2007 Western J3 Junior Olympics Mammoth Mountain, CA 24 01:29.94 61.44 155.64
U1502 1/28/2007 Super Bowl Mount Hood Ski Bowl, OR 18 01:29.30 65.51 157.38
U1500 1/27/2007 Super Bowl Mount Hood Ski Bowl, OR 15 01:26.20 66.82 162.03
U0191 1/14/2007 PNSA J3 Qualifier Mt Spokane, WA 15 01:28.46 49.34 148.48
U0189 1/13/2007 PNSA J3 Qualifier Mt Spokane, WA 15 01:31.25 60.31 147.15
U0152 12/31/2006 Webb Moffett Cup Snoqualmie Pass, WA 32 01:46.58 102.48 175.88
N0088 1/24/2006 Warm Cup SL Crystal Mountain, WA 2 01:07.61
N0086 1/22/2006 Warm Cup SL Crystal Mountain, WA DSQ2
Viewing races 1–1 of 1