Race Results for Yina Moe-Lange - ALP - SG

Race
Code
Event Date Event Name Event Location Rank Race
Time
Race
Points
USSA
Points
F0630 12/8/2013 FIS NorAm Cup Copper Mountain, CO 51 01:37.72 66.98 83.21
F0629 12/7/2013 FIS NorAm Cup Copper Mountain, CO 37 01:33.70 64.34 75.79
F0350 11/11/2013 USST Invitational Copper Mountain, CO 23 01:30.20 82.76 88.12
F0351 11/11/2013 USST Invitational Copper Mountain, CO 23 01:25.87 75.36 80.21
F0459 4/17/2011 Western Region FIS Spring Series Mt. Bachelor, OR 20 01:10.37 57.82 89.79
F0457 4/15/2011 Western Region FIS Spring Series Mt. Bachelor, OR DNF1 990.00
F0728 4/9/2011 Western Region Elite FIS Spring Series Mission Ridge, WA 27 01:11.96 61.73 86.84
F0723 4/8/2011 Western Region Elite FIS Spring Series Mission Ridge, WA 29 01:13.83 54.34 77.01
F0267 4/2/2011 U.S. Alpine National Championships Winter Park Resort, CO DNF1 990.00
F0525 1/4/2011 Schweitzer Northwest Cup Schweitzer Mountain, ID 1 01:06.90 0.00 63.62
F0523 1/3/2011 Schweitzer Northwest Cup Schweitzer Mountain, ID 2 01:08.84 1.54 68.60
F0203 4/10/2010 Western Region Elite FIS Spring Series Mission Ridge, WA 7 01:07.71 33.93 54.43
F0205 4/9/2010 Western Region Elite FIS Spring Series Mission Ridge, WA 28 01:09.12 44.09 66.88
F0216 3/14/2010 FIS NorAm Cup Finals Burke Mountain, VT 44 01:17.13 58.28 71.48
F0105 3/5/2010 J2 Jr Olympics Sugarloaf, ME 3 01:22.11 9.11 67.76
F0511 1/28/2010 WR FIS Devo Speed Series Mammoth Mountain, CA 8 01:20.37 21.12 81.39
F0509 1/27/2010 WR FIS Devo Speed Series Mammoth Mountain, CA 20 01:16.99 50.33 110.25
F0195 1/15/2010 TD Bank Eastern Cup Sunday River, ME 17 01:08.35 56.69 100.69
F0194 1/14/2010 TD Bank Eastern Cup Sunday River, ME 10 01:04.12 25.39 75.59
F0473 1/5/2010 Team Summit Surefoot SG Keystone Resort, CO 4 01:09.99 8.40 75.58
F0471 1/4/2010 Team Summit Surefoot SG Keystone Resort, CO 9 01:11.26 23.41 87.79
F0241 4/13/2009 WR FIS Elite Spring Series Mammoth Mountain, CA 26 01:17.39 69.63 77.52
U0678 4/5/2009 Northwest Cup Finals Mission Ridge, WA 8 01:04.97 42.77 99.61
F0136 3/6/2009 W.R. JR. Championships Schweitzer Mountain, ID 14 01:13.06 40.05 87.46
F0134 3/5/2009 W.R. JR. Championships Schweitzer Mountain, ID 7 01:15.21 27.18 76.15
F0150 1/11/2009 NW Cup J1J2 Qualifier 1 Schweitzer Mountain, ID 18 01:11.09 71.46 168.10
F0148 1/10/2009 NW Cup J1J2 Qualifier 1 Schweitzer Mountain, ID 9 01:08.31 31.48 132.41
U0781 4/21/2008 Northwest Cup Finals Mt. Bachelor, OR 12 01:11.54 42.11 118.22
U0772 3/22/2008 J3 Junior Olympics Bogus Basin Ski Resort, ID 9 01:19.20 37.47 173.55
U0813 2/10/2008 J3 Qualifier 3 Crystal Mountain, WA 10 00:51.58 27.26 224.67
U0815 2/10/2008 J3 Qualifier 3 Crystal Mountain, WA 5 00:50.32 12.22 210.55
U0811 2/9/2008 J3 Qualifier 3 Crystal Mountain, WA DNF1 990.00
U0155 3/30/2007 NW Cup Finals Schweitzer Mountain, ID 24 01:30.74 74.49 169.34
U0247 3/23/2007 Western J3 Junior Olympics Mammoth Mountain, CA 42 01:15.15 87.43 206.24
U0217 2/21/2007 Sun Cup Mt. Bachelor, OR 42 01:22.72 102.25 236.26
U0215 2/20/2007 Sun Cup Mt. Bachelor, OR 42 01:28.65 84.21 209.23
U1510 2/19/2007 J3 Qualifier 2 Mount Hood Ski Bowl, OR 15 01:25.90 60.29 226.42
U1506 2/18/2007 J3 Qualifier 2 Mount Hood Ski Bowl, OR 14 01:28.76 51.03 219.14
Viewing races 1–1 of 1