Race Results for Yina Moe-Lange - ALP - GS

Race
Code
Event Date Event Name Event Location Rank Race
Time
Race
Points
USSA
Points
F1120 3/30/2015 EC Finals Stowe Mountain Resort, VT 13 02:04.08 42.44 56.21
F1119 3/29/2015 EC Finals Stowe Mountain Resort, VT 11 02:07.92 46.46 54.76
F0086 3/25/2015 FIS Ladies Open GS Sugarbush/Mt Ellen, VT 2 02:16.30 1.73 40.22
F0085 3/24/2015 FIS Ladies Open GS Sugarbush/Mt Ellen, VT 3 02:19.47 12.02 43.77
U1124 2/27/2015 EISA Champs/SLU Carnival Whiteface Mountain, NY 25 02:16.39 42.19 64.82
F0016 2/14/2015 Middlebury Winter Carnival FISU Middlebury College Snow Bowl, VT 16 02:16.80 43.62 58.74
F0326 2/12/2015 FIS Alpine World Ski Championships Vail / Beaver Creek, CO DNQ1 990.00
F0045 2/6/2015 Dartmouth Carnival FISU Dartmouth Skiway, NH 16 02:01.64 28.69 51.75
U0520 2/1/2015 VC GS Middlebury College Snow Bowl, VT 3 02:10.82 12.06 51.74
F0116 1/30/2015 Saint Michael's Carnival Smuggler's Notch Resort, VT 15 01:54.97 42.51 56.01
F0018 1/23/2015 UVM Carnival Stowe Mountain Resort, VT 26 02:18.02 49.29 68.54
F0218 1/16/2015 EISA Bates Carnival Sunday River, ME 29 02:18.63 42.10 61.06
F0221 1/9/2015 Eastern Cup FIS Ladies Stratton Mountain, VT DNF2 990.00
F0728 12/13/2014 USSA Open FIS GS Whiteface Mountain, NY 3 02:03.29 4.87 42.36
U0327 3/5/2014 2014 NCAA National Collegiate Skiing Championship Park City Mountain Resort, UT 12 02:00.52 31.58 46.58
U0083 2/22/2014 Middlebury Winter Carnival Middlebury College Snow Bowl, VT DNF2 990.00
F0908 2/14/2014 Williams Carnival Jiminy Peak, MA 8 01:47.47 18.00 35.48
F0129 2/7/2014 Dartmouth Carnival FIS-Uni Dartmouth Skiway, NH 10 02:08.57 26.52 43.21
F0012 1/24/2014 UNH Carnival Cannon Mountain, NH 2 02:26.11 19.10 30.47
F0125 1/17/2014 Colby Carnival Sugarloaf, ME 7 02:20.80 40.24 51.34
F0065 1/10/2014 UVM Carnival Stowe Mountain Resort, VT 4 02:05.63 21.18 40.00
F0179 12/16/2013 FIS NorAm Cup Vail Resort, CO 19 02:10.91 37.55 48.03
F0178 12/15/2013 FIS NorAm Cup Vail Resort, CO 19 02:12.14 33.04 42.56
F0510 12/13/2013 IMD FIS Classification Race Series, 2 GS, 2 SL Snowbird Ski and Summer Resort, UT 1 02:05.67 0.00 32.02
F0508 12/12/2013 IMD FIS Classification Race Series, 2 GS, 2 SL Snowbird Ski and Summer Resort, UT 1 02:11.84 0.00 41.78
F0175 12/3/2013 FIS NorAm Cup Loveland, CO 42 02:00.31 62.21 64.50
F0174 12/2/2013 FIS NorAm Cup Loveland, CO 49 01:55.30 66.00 69.19
F0588 11/24/2013 Loveland - Surefoot Colorado Ski Cup - NJR Loveland Valley, CO 6 01:51.04 14.91 44.23
F0587 11/23/2013 Loveland - Surefoot Colorado Ski Cup - NJR Loveland Valley, CO 6 01:51.93 11.93 40.82
F0355 11/20/2013 USST Invitational NorAm Qualifier Copper Mountain, CO 10 01:51.89 24.10 50.42
F0352 11/12/2013 USST Invitational Copper Mountain, CO 19 02:02.40 75.66 85.37
F0056 3/22/2013 FIS Ladies Eastern Cup GS Sugarbush/Mt Ellen, VT 9 02:23.98 28.19 55.34
F0057 3/21/2013 FIS Ladies Eastern Cup GS Sugarbush/Mt Ellen, VT 34 02:27.82 60.16 85.98
F0339 3/3/2013 Women's Eastern Cup FIS Attitash, NH 5 02:23.01 11.15 43.31
F0338 3/2/2013 Women's Eastern Cup FIS Attitash, NH 5 02:24.06 11.83 42.43
U0880 2/22/2013 EISA Championship Sunday River, ME 24 02:43.79 29.99 55.42
F0012 2/16/2013 Middlebury Winter Carnival Middlebury College Snow Bowl, VT DNQ1 990.00
F0039 2/8/2013 Dartmouth Carnival FIS-Uni Dartmouth Skiway, NH 10 02:09.11 45.88 58.22
F0392 1/25/2013 Colby Carnival Sugarloaf, ME 11 01:48.09 29.87 47.20
F0524 1/23/2013 Okemo FIS Eastern Cup Okemo Mountain, VT 3 02:35.21 8.80 41.34
F0588 1/18/2013 SLU Carnival Whiteface Mountain, NY 19 02:08.54 37.00 61.15
F0148 1/11/2013 UVM Carnival Stowe Mountain Resort, VT 18 02:10.41 33.72 52.88
F0349 1/4/2013 FIS Women GS and Slalom Stratton Mountain, VT 11 02:05.80 11.47 44.17
F0348 1/3/2013 FIS Women GS and Slalom Stratton Mountain, VT 17 01:59.45 18.95 50.32
U1175 12/15/2012 VARA Open GS Sugarbush/Mt Ellen, VT 2 01:32.94 11.35 42.89
F0554 3/15/2012 Ladies Eastern Cup Final Sugarbush/Mt Ellen, VT 7 01:56.84 9.64 36.65
F0014 3/2/2012 Eastern Cup Stowe Stowe Mountain Resort, VT 18 02:12.20 18.83 48.07
F0013 3/1/2012 Eastern Cup Stowe Stowe Mountain Resort, VT 5 01:58.66 13.10 41.66
U0274 2/25/2012 Middlebury Carnival EISA Championship Middlebury College Snow Bowl, VT 12 02:07.94 21.46 45.76
F0595 2/17/2012 Williams Carnival Jiminy Peak, MA 29 01:53.33 45.22 63.90
F0396 2/12/2012 UNH Winter Carnival Burke Mountain, VT 17 02:05.88 46.22 64.31
F0298 2/10/2012 Dartmouth Carnival FIS-Uni Dartmouth Skiway, NH 33 01:58.84 42.22 67.21
F0504 2/9/2012 NJR FIS Mount Sunapee, NH 7 01:41.65 7.68 52.61
F0010 2/3/2012 UVM Carnival Stowe Mountain Resort, VT 26 02:15.74 35.84 60.26
U0112 1/22/2012 VT Cup GS Stowe Mountain Resort, VT 6 02:18.12 17.35 61.73
F0280 1/11/2012 Eastern Cup Stratton Stratton Mountain, VT 50 02:04.39 57.17 87.47
F0732 4/11/2011 Western Region Elite FIS Spring Series Mission Ridge, WA 34 02:24.95 73.98 88.85
F0730 4/10/2011 Western Region Elite FIS Spring Series Mission Ridge, WA DNF2 990.00
F0265 4/1/2011 U.S. Alpine National Championships Winter Park Resort, CO 39 02:38.14 101.55 106.78
F0026 3/5/2011 Colorado Ski Cup Eldora Mountain Resort, CO 5 02:00.60 17.51 47.42
F0056 3/4/2011 Colorado Ski Cup Eldora Mountain Resort, CO DNF1 990.00
F0781 2/21/2011 NW Cup Qualifier 2 Mount Hood Ski Bowl, OR 2 02:06.59 5.25 50.74
F0493 1/15/2011 Montana State University FISU Big Sky Resort, MT 30 02:02.97 38.57 53.40
F0491 1/14/2011 Montana State University FISU Big Sky Resort, MT 38 02:01.11 47.02 62.33
F0638 1/12/2011 Western Elite Tech Series Park City Mountain Resort, UT DNF2 990.00
F0637 1/10/2011 Western Elite Tech Series Park City Mountain Resort, UT DNF2 990.00
F0060 1/8/2011 RMISA Park City Mountain Resort, UT 21 02:05.33 51.39 61.20
F0521 1/2/2011 Schweitzer Northwest Cup Schweitzer Mountain, ID DNF2 990.00
F0006 12/1/2010 Surefoot Colorado Ski Cup Vail Resort, CO 19 02:13.88 41.68 56.81
F0008 12/1/2010 Surefoot Colorado Ski Cup Vail Resort, CO 18 02:21.55 55.72 69.21
F0122 11/16/2010 U.S. Ski Team FIS Race Copper Mountain, CO 26 02:15.40 46.00 54.43
F0209 4/13/2010 Western Region Elite FIS Spring Series Mission Ridge, WA 26 02:26.02 43.65 58.24
F0207 4/12/2010 Western Region Elite FIS Spring Series Mission Ridge, WA 26 02:18.63 36.08 46.92
F0103 3/4/2010 J2 Jr Olympics Sugarloaf, ME DNF2 990.00
F0193 1/13/2010 TD Bank Eastern Cup Sunday River, ME 16 02:23.68 11.98 39.16
F0192 1/12/2010 TD Bank Eastern Cup Sunday River, ME 9 02:28.92 11.49 36.72
F0477 1/3/2010 Millennium Bank Co. Jr. Ski Cup Keystone Resort, CO DNF2 990.00
F0475 1/2/2010 Millennium Bank Co. Jr. Ski Cup Keystone Resort, CO 1 02:23.39 0.00 49.09
U0354 12/27/2009 Webb Moffett Cup 2009 Summit at Snoqualmie, WA 1 01:33.79 0.00 66.27
U0352 12/26/2009 Webb Moffett Cup 2009 Summit at Snoqualmie, WA 1 01:38.33 0.00 65.40
F0237 4/12/2009 WR FIS Elite Spring Series Mammoth Mountain, CA 49 02:19.88 60.01 74.02
F0239 4/12/2009 WR FIS Elite Spring Series Mammoth Mountain, CA 21 02:16.06 31.28 42.53
U0676 4/4/2009 Northwest Cup Finals Mission Ridge, WA 3 02:15.16 27.25 70.27
F0387 3/27/2009 Western Region Open Park City Mountain Resort, UT 11 02:12.13 42.52 65.03
F0385 3/26/2009 Western Region Open Park City Mountain Resort, UT 4 02:27.06 23.22 50.96
F0144 3/10/2009 W.R. JR. Championships Schweitzer Mountain, ID 12 02:40.23 26.01 75.53
F0142 3/9/2009 W.R. JR. Championships Schweitzer Mountain, ID 10 02:38.86 22.67 73.04
F0146 1/12/2009 NW Cup J1J2 Qualifier 1 Schweitzer Mountain, ID 4 01:53.49 10.51 88.98
F0384 1/7/2009 Western Elite Tech Series Park City Mountain Resort, UT 40 01:55.89 66.83 106.62
F0383 1/6/2009 Western Elite Tech Series Park City Mountain Resort, UT 43 01:56.19 74.69 104.33
F0252 12/12/2008 WR FIS Mammoth Mountain, CA 12 02:09.14 34.19 97.59
U0783 4/19/2008 Northwest Cup Finals Mt. Bachelor, OR 24 02:16.38 84.90 132.16
U0776 3/24/2008 J3 Junior Olympics Bogus Basin Ski Resort, ID 7 01:55.95 29.74 102.94
U0835 3/15/2008 Hampton Cup Mission Ridge, WA 21 02:27.14 87.81 141.41
U0837 3/14/2008 Hampton Cup Mission Ridge, WA 29 02:28.27 100.22 159.05
U0906 1/26/2008 J3 Qualifier 2 Mount Hood Ski Bowl, OR 1 02:20.31 0.00 105.77
U0779 1/13/2008 J3 Qualifier 1 Mt Spokane, WA 3 02:05.18 9.59 115.66
U0493 12/16/2007 Russ Read Memorial Mt. Bachelor, OR 6 01:58.66 12.79 102.73
U0491 12/15/2007 Russ Read Memorial Mt. Bachelor, OR 5 02:02.83 20.45 104.49
U1516 5/27/2007 Golden Rose Mt Hood / Timberline, OR DNF2 990.00
U0576 4/14/2007 PNSA J3 Finals Mount Hood Meadows, OR 7 02:10.67 45.69 120.26
U0574 4/13/2007 PNSA J3 Finals Mount Hood Meadows, OR 10 02:14.66 46.22 121.04
U0157 3/31/2007 NW Cup Finals Schweitzer Mountain, ID DNF1 990.00
U0251 3/25/2007 Western J3 Junior Olympics Mammoth Mountain, CA 30 01:53.53 76.87 138.84
U1504 2/17/2007 J3 Qualifier 2 Mount Hood Ski Bowl, OR 6 01:52.15 27.68 99.83
U0193 1/15/2007 PNSA J3 Qualifier Mt Spokane, WA 6 01:49.44 48.44 128.73
U0150 12/30/2006 Webb Moffett Cup Snoqualmie Pass, WA 25 01:45.87 85.65 146.03
U0209 12/17/2006 Russ Read Memorial Mt. Bachelor, OR 29 02:14.69 69.28 143.27
U0207 12/16/2006 Russ Read Memorial Mt. Bachelor, OR 29 02:21.89 63.43 131.03
Viewing races 1–1 of 1