Race Results for Brayton Pech - ALP - SL

Race
Code
Event Date Event Name Event Location Rank Race
Time
Race
Points
USSA
Points
F0060 2/25/2017 Bates Carnival Sunday River Resort, ME 35 02:09.21 131.62 139.73
F0054 2/17/2017 Middlebury College Winter Carnival Middlebury College Snow Bowl, VT DNF2 990.00
F0047 2/11/2017 Dartmouth Winter Carnival Dartmouth Skiway, NH QLF 990.00 1,001.08
F0660 2/4/2017 UVM Carnival Stowe Mountain Resort / Spruce Peak, VT 45 02:33.49 238.48 255.61
F0200 1/28/2017 UNH Carnival Cannon Mountain, NH 39 02:16.93 102.61 114.47
F0084 1/21/2017 St Lawrence Carnival Whiteface Mountain, NY 44 01:50.73 81.02 95.92
F0011 12/11/2016 Eastern FIS Open Sunday River Resort, ME 49 01:31.25 80.34 103.28
F0202 2/28/2016 Eastern Ladies FIS Proctor Ski Area, NH 30 01:41.52 56.28 76.31
F0201 2/27/2016 Eastern Ladies FIS Proctor Ski Area, NH DNF1 990.00
U0137 2/26/2016 Middlebury Winter Carnival Middlebury College Snow Bowl, VT 41 01:47.30 91.68 106.68
F0183 2/20/2016 Williams College Winter Carnival Jiminy Peak and Berkshire East, MA 32 02:09.44 92.88 100.15
F0244 2/13/2016 Dartmouth Winter Carnival Dartmouth Skiway, NH 44 01:47.83 95.86 101.83
U1496 2/6/2016 Berkshire East Open Slalom Berkshire East Mountain Resort, MA 10 01:51.48 40.88 91.82
F0216 1/30/2016 UVM Carnival Stowe Mountain Resort, VT 33 02:18.36 143.55 157.12
F0322 1/23/2016 Colby Winter Carnival Sugarloaf, ME 37 01:44.71 106.30 119.84
F0264 1/16/2016 Bates Carnival Sunday River, ME 35 02:18.61 116.82 133.88
F0165 1/13/2016 Eastern Ladies FIS Sugarbush/Mt Ellen, VT 23 01:36.48 76.99 112.10
F0166 1/13/2016 Eastern Ladies FIS Sugarbush/Mt Ellen, VT 16 01:37.53 68.92 97.43
F1124 4/2/2015 EC Finals Stowe Mountain Resort, VT 12 01:36.87 61.03 80.72
F0737 3/27/2015 FIS SL Finals Killington Killington, VT 16 01:44.85 53.09 86.48
F0735 3/26/2015 FIS SL Finals Killington Killington, VT 16 01:41.87 41.88 77.19
U1126 2/28/2015 EISA Champs/SLU Carnival Whiteface Mountain, NY 42 02:06.43 86.64 101.64
F0015 2/13/2015 Middlebury Winter Carnival FISU Middlebury College Snow Bowl, VT 50 01:56.90 117.16 130.94
F0130 2/8/2015 Women's EC SL Middlebury College Snow Bowl, VT 57 01:51.27 98.50 114.88
F0048 2/7/2015 Dartmouth Carnival FISU Dartmouth Skiway, NH 37 01:55.67 71.58 87.64
F0118 1/31/2015 Saint Michael's Carnival Smuggler's Notch Resort, VT 39 02:04.17 110.95 123.52
F0020 1/24/2015 UVM Carnival Stowe Mountain Resort, VT 36 02:17.87 143.64 157.10
F0204 1/18/2015 New Year's Eve SL Proctor Ski Area, NH 45 01:42.31 76.01 94.03
F0219 1/17/2015 EISA Bates Carnival Sunday River, ME DNQ1 990.00
U1398 1/2/2015 Colby Winter Classic Race 1 Female Kents Hill School, ME 6 01:06.35 37.20 71.27
U1399 1/2/2015 Colby Winter Classic Race 2 Female Kents Hill School, ME 4 01:02.92 25.23 60.70
F0108 12/20/2014 Open FIS Sunday River, ME 35 01:54.35 82.38 110.54
F0107 12/19/2014 Open FIS Sunday River, ME 38 01:53.42 92.64 117.65
F0216 3/22/2014 U.S. Alpine Championships Squaw Valley, CA 24 01:57.55 111.66 113.18
F0910 2/14/2014 Williams Carnival Jiminy Peak, MA 46 01:49.64 92.55 104.41
F0131 2/8/2014 Dartmouth Carnival FIS-Uni Dartmouth Skiway, NH DNF1 990.00
F0066 1/26/2014 EISA FIS U Burke Mountain, VT DNQ1 990.00
F0014 1/25/2014 UNH Carnival Cannon Mountain, NH DNF2 990.00
F0127 1/18/2014 Colby Carnival Sugarloaf, ME 46 02:05.58 199.06 213.14
F0283 12/8/2013 FIS Open SL Sunday River, ME 52 01:43.90 76.64 104.07
F0281 12/7/2013 FIS Open SL Sunday River, ME DNF1 990.00
F0532 3/11/2012 FIS Eastern NJR Championships Whiteface Mountain, NY 20 01:27.90 25.60 86.32
F0278 2/17/2012 NJR Proctor Ski Area, NH 24 01:25.29 19.41 72.34
F0277 2/16/2012 NJR Proctor Ski Area, NH DNF1 990.00
F0282 1/13/2012 Eastern Cup Stratton Stratton Mountain, VT DNF2 990.00
F0281 1/12/2012 Eastern Cup Stratton Stratton Mountain, VT 63 01:39.29 77.24 99.11
F0216 12/18/2011 Eastern Cup Sunday River, ME DSQ1 990.00
F0215 12/17/2011 Eastern Cup Sunday River, ME 49 01:41.85 98.82 120.71
F0337 3/28/2011 TD Bank Eastern Cup Waterville Valley, NH 38 01:39.76 65.85 93.30
F0335 3/27/2011 TD Bank Eastern Cup Waterville Valley, NH 62 01:47.25 85.76 109.51
F0395 3/18/2011 FIS Open Middlebury College Snow Bowl, VT DNF2 990.00
F0121 2/18/2011 NJR Blackwater, NH 39 01:35.78 55.44 99.87
F0120 2/17/2011 NJR Blackwater, NH 32 01:34.17 44.55 92.23
F0474 2/14/2011 TD Bank Eastern Cup Stowe Mountain Resort, VT 25 01:22.85 94.07 126.34
U0791 1/29/2011 Suicide Six Vermont Cup Suicide Six, VT 8 01:52.37 53.05 86.53
F0344 12/12/2010 FIS SL Sunday River, ME 39 01:39.00 88.39 115.68
F0342 12/11/2010 FIS SL Sunday River, ME DNF2 990.00
F0465 4/4/2010 Surefoot Colorado Ski Cup Championships Beaver Creek, CO 68 01:41.12 145.54 152.42
F0463 4/3/2010 Surefoot Colorado Ski Cup Championships Beaver Creek, CO DNF1 990.00
F0181 3/19/2010 TD Bank Eastern Cup Cranmore Mountain Resort, NH 45 02:13.32 134.41 150.00
F0180 3/18/2010 TD Bank Eastern Cup Cranmore Mountain Resort, NH DNF1 990.00
F0146 3/5/2010 Eastern Jr 2's NJR FIS Stowe Mountain Resort, VT 6 01:26.23 27.36 94.81
U0232 2/15/2010 J2 VT State SL Sugarbush/Mt Ellen, VT 11 01:42.89 34.47 117.88
F0167 1/22/2010 NJR FIS Stratton Mountain, VT 47 01:32.32 54.67 99.50
F0166 1/21/2010 NJR FIS Stratton Mountain, VT DNF1 990.00
U0098 1/9/2010 Vermont Cup Suicide Six, VT DNF2 990.00
U0569 12/14/2009 Vermont Cup GS/SL Stratton Mountain, VT 12 01:43.94 65.29 116.46
U0085 3/29/2009 Last Gasp SL Sugarbush/Mt Ellen, VT 35 01:39.94 148.05 211.06
U0470 3/28/2009 VARA SS SL Stowe Mountain Resort, VT 43 01:22.20 131.53 189.30
N0375 3/14/2009 USSA Eastern J3 Olympics Gore Mountain, NY 7 01:15.31 59.84
N0491 3/2/2009 J3 States Stratton Mountain, VT 64 00:55.23 163.72
N1839 3/2/2009 J3 States Stratton Mountain, VT 9 00:47.16 55.15
N1871 3/2/2009 J3 States Stratton Mountain, VT 8 00:44.31 49.87
N1731 2/21/2009 SNSC NVC J3 SL Smuggler's Notch Resort, VT 6 01:51.77 27.63
N0541 1/4/2009 NVC SL J3 Stowe Mountain Resort, VT 9 00:38.30 64.35
N1073 1/4/2009 NVC SL J3 Stowe Mountain Resort, VT 11 00:39.55 64.15
N1343 1/4/2009 NVC SL J3 Stowe Mountain Resort, VT 7 00:43.56 54.38
N0910 4/6/2008 68th Sugar SL Stowe Mountain Resort, VT 6 01:14.40 14.35
N0908 4/5/2008 68th Sugar SL Stowe Mountain Resort, VT 3 01:15.99 17.34
N0374 3/9/2008 J3 Olympics Waterville Valley, NH DNF2 990.00
N0906 1/6/2008 NVC SL J3 Stowe Mountain Resort, VT DSQ2 990.00
N0886 4/8/2007 67th Sugar SL Stowe Mountain Resort, VT 18 01:24.47
N0612 3/12/2007 J4 States Burke Mountain, VT 14 00:56.08
N0608 3/11/2007 J4 States Burke Mountain, VT 18 01:49.41
Viewing races 1–1 of 1