Race Results for Brayton Pech - ALP - GS

Race
Code
Event Date Event Name Event Location Rank Race
Time
Race
Points
USSA
Points
F0056 2/18/2017 Middlebury College Winter Carnival Middlebury College Snow Bowl, VT QLF 990.00 1,001.42
F0045 2/10/2017 Dartmouth Winter Carnival Dartmouth Skiway, NH QLF 990.00 999.35
F0658 2/3/2017 UVM Carnival Stowe Mountain Resort / Spruce Peak, VT 35 02:33.61 82.97 109.98
F0198 1/27/2017 UNH Carnival Cannon Mountain, NH 44 02:31.37 89.83 98.99
F0082 1/20/2017 St Lawrence Carnival Whiteface Mountain, NY 53 02:24.20 113.78 123.40
U0139 2/27/2016 Middlebury Winter Carnival Middlebury College Snow Bowl, VT 31 02:15.88 62.69 81.49
F0181 2/19/2016 Williams College Winter Carnival Jiminy Peak and Berkshire East, MA 35 01:42.13 85.78 101.29
F0242 2/12/2016 Dartmouth Winter Carnival Dartmouth Skiway, NH 40 02:01.73 72.92 88.76
F0214 1/29/2016 UVM Carnival Stowe Mountain Resort, VT 39 02:22.51 93.89 110.67
F0320 1/22/2016 Colby Winter Carnival Sugarloaf, ME 29 02:15.01 78.82 97.84
F0262 1/15/2016 Bates Carnival Sunday River, ME 40 02:29.57 83.55 107.62
F0609 1/12/2016 Eastern Ladies FIS Sugarbush/Mt Ellen, VT 20 01:52.79 63.07 86.11
F0164 1/11/2016 Eastern Ladies FIS Sugarbush/Mt Ellen, VT 17 01:51.60 68.49 91.12
F1120 3/30/2015 EC Finals Stowe Mountain Resort, VT 15 02:04.60 46.72 60.49
F1119 3/29/2015 EC Finals Stowe Mountain Resort, VT 14 02:09.68 60.58 68.88
F0086 3/25/2015 FIS Ladies Open GS Sugarbush/Mt Ellen, VT 40 02:25.64 69.00 107.49
F0085 3/24/2015 FIS Ladies Open GS Sugarbush/Mt Ellen, VT 36 02:26.79 64.09 95.84
U1124 2/27/2015 EISA Champs/SLU Carnival Whiteface Mountain, NY 30 02:19.53 65.73 88.36
F0016 2/14/2015 Middlebury Winter Carnival FISU Middlebury College Snow Bowl, VT 40 02:22.45 85.90 101.02
F0045 2/6/2015 Dartmouth Carnival FISU Dartmouth Skiway, NH 36 02:04.41 51.66 74.72
F0116 1/30/2015 Saint Michael's Carnival Smuggler's Notch Resort, VT 32 01:58.27 71.86 85.36
F0101 1/25/2015 Eastern Cup Women's GS Burke Mountain, VT 44 02:11.05 78.95 99.13
F0018 1/23/2015 UVM Carnival Stowe Mountain Resort, VT 40 02:22.61 83.52 102.77
F0218 1/16/2015 EISA Bates Carnival Sunday River, ME 43 02:23.00 74.32 93.28
F0110 12/22/2014 Open FIS Sunday River, ME 33 02:33.89 76.92 108.47
F0219 3/23/2014 FIS GS Squaw Valley, CA 34 02:53.32 107.83 117.08
F0214 3/20/2014 U.S. Alpine Championships Squaw Valley, CA 41 02:51.37 120.53 118.12
F0908 2/14/2014 Williams Carnival Jiminy Peak, MA 55 02:00.67 129.52 147.00
F0129 2/7/2014 Dartmouth Carnival FIS-Uni Dartmouth Skiway, NH 57 02:17.80 92.31 109.00
F0012 1/24/2014 UNH Carnival Cannon Mountain, NH DNS2 990.00
F0125 1/17/2014 Colby Carnival Sugarloaf, ME 38 02:39.94 166.69 177.79
F0065 1/10/2014 UVM Carnival Stowe Mountain Resort, VT 40 02:16.45 99.65 118.47
U0060 1/5/2014 Macomber Cup Waterville Valley, NH 22 01:39.10 50.89 106.41
F0554 3/15/2012 Ladies Eastern Cup Final Sugarbush/Mt Ellen, VT 63 02:05.81 77.17 104.18
F0530 3/9/2012 FIS Eastern NJR Championships Whiteface Mountain, NY 8 01:52.67 22.98 74.35
F0014 3/2/2012 Eastern Cup Stowe Stowe Mountain Resort, VT DNF1 990.00
F0013 3/1/2012 Eastern Cup Stowe Stowe Mountain Resort, VT 26 02:02.09 38.63 67.19
F0505 2/10/2012 NJR FIS Mount Sunapee, NH 5 01:38.87 11.95 57.76
F0504 2/9/2012 NJR FIS Mount Sunapee, NH 13 01:42.66 16.41 61.34
F0280 1/11/2012 Eastern Cup Stratton Stratton Mountain, VT 46 02:03.81 52.85 83.15
F0279 1/10/2012 Eastern Cup Stratton Stratton Mountain, VT 56 02:04.95 60.47 89.87
F0218 12/20/2011 Eastern Cup Sunday River, ME DNF1 990.00
F0217 12/19/2011 Eastern Cup Sunday River, ME 35 02:06.03 57.71 90.06
F0738 3/23/2011 TD Bank-Nancy Allen Memorial Eastern Cups Sugarbush/Mt Ellen, VT 42 02:16.39 36.63 65.54
F0737 3/22/2011 TD Bank-Nancy Allen Memorial Eastern Cups Sugarbush/Mt Ellen, VT 29 02:21.22 43.26 75.71
F0664 2/11/2011 NJR FIS Mount Sunapee, NH 41 01:50.40 57.37 97.26
F0663 2/10/2011 NJR FIS Mount Sunapee, NH 45 01:48.13 39.01 81.04
U0511 2/6/2011 Tecnica Cup Loon Mountain, NH 1 01:43.89 0.00 78.93
U0975 1/23/2011 Rebecca Ann McGill Memorial Stratton Mountain, VT DNS1 990.00
U0593 1/22/2011 VT Cup GS Stowe Mountain Resort, VT 8 01:49.47 10.86 85.03
F0538 1/9/2011 TD Bank Eastern Cup Okemo Mountain, VT DNF1 990.00
F0619 4/2/2010 Surefoot Colorado Ski Cup Championships Vail Resort, CO 63 02:11.12 118.23 126.90
F0618 4/1/2010 Surefoot Colorado Ski Cup Championships Vail Resort, CO 64 02:21.92 123.37 130.13
F0169 3/29/2010 TD Bank Eastern Cup Stratton Mountain, VT 55 02:10.68 118.51 137.23
F0168 3/28/2010 TD Bank Eastern Cup Stratton Mountain, VT 89 02:23.60 158.78 172.24
U0102 3/13/2010 Lafoley Spring Series Ragged Mountain, NH 14 01:54.16 33.61 90.00
F0144 3/4/2010 Eastern Jr 2's NJR FIS Stowe Mountain Resort, VT 13 02:05.03 35.51 103.44
F0173 2/23/2010 NJR FIS Sugarbush/Mt Ellen, VT DNF1 990.00
F0172 2/22/2010 NJR FIS Sugarbush/Mt Ellen, VT 25 02:12.55 33.21 76.99
F0389 2/14/2010 FIS-U Dartmouth College Carnival Dartmouth Skiway, NH 72 02:08.99 97.28 121.47
F0130 2/8/2010 TD Bank Eastern Cup Middlebury College Snow Bowl, VT 47 02:18.68 71.86 97.98
U0162 2/7/2010 J2 States Stowe Mountain Resort, VT 8 01:58.16 41.73 122.08
U0164 1/30/2010 George Tormey Series Stowe Mountain Resort, VT 13 01:59.97 46.00 74.10
F0193 1/13/2010 TD Bank Eastern Cup Sunday River, ME 87 02:38.66 104.98 132.16
F0192 1/12/2010 TD Bank Eastern Cup Sunday River, ME DNF1 990.00
U0214 12/13/2009 Vermont Cup GS/SL Stratton Mountain, VT 12 02:07.76 67.41 104.68
U0096 3/23/2009 VARA SS GS Sugarbush/Mt Ellen, VT 42 02:03.76 84.82 143.47
N0377 3/15/2009 USSA Eastern J3 Olympics Gore Mountain, NY 20 02:27.10 46.55
N0310 2/1/2009 VARA NVC J3 GS Burke Mountain, VT 4 01:52.88 64.15
N1622 1/19/2009 VARA NVC J3 SL Burke Mountain, VT 5 01:29.73 990.00
N1624 1/19/2009 VARA NVC J3 SL Burke Mountain, VT 6 00:45.09 990.00
N0375 3/10/2008 J3 Olympics Waterville Valley, NH 53 02:22.71 990.00
N1389 2/26/2008 VT J3 States GS Burke Mountain, VT 15 00:58.39 990.00
N1390 2/26/2008 VT J3 States GS Burke Mountain, VT 10 00:58.82 990.00
N1391 2/26/2008 VT J3 States GS Burke Mountain, VT DNF1 990.00
N1164 2/10/2008 NVC J3 GS Burke Mountain, VT 15 01:52.09 990.00
N0610 3/10/2007 J4 State Burke Mountain, VT 16 02:00.69
N0616 3/4/2007 J4 NVC GS Burke Mountain, VT DNF1
Viewing races 1–1 of 1