Race Results for Taber Engelken - ALP - SL

Race
Code
Event Date Event Name Event Location Rank Race
Time
Race
Points
USSA
Points
F0199 1/28/2017 UNH Carnival Cannon Mountain, NH DNF1 990.00
F0083 1/21/2017 St Lawrence Carnival Whiteface Mountain, NY DNF1 990.00
F0078 1/9/2017 Eastern FIS Whiteface Mountain, NY 36 01:29.14 45.33 67.78
F0077 1/8/2017 Eastern FIS Whiteface Mountain, NY 44 01:36.59 59.04 76.58
U1497 12/29/2016 Holiday Slalom Cochran's Ski Area, VT 10 01:26.50 23.20 38.20
F0021 12/21/2016 Eastern Cup Sugarloaf, ME DNF1 990.00
F0020 12/20/2016 Eastern Cup Sugarloaf, ME 22 01:41.13 48.32 70.49
F0008 12/10/2016 Eastern FIS Open Sunday River Resort, ME 40 01:29.35 60.82 79.48
F0330 4/2/2016 Eastern Men's FIS Sugarloaf, ME 13 01:29.24 32.73 48.02
F0331 4/2/2016 Eastern Men's FIS Sugarloaf, ME 21 01:25.80 51.33 63.74
U0136 2/26/2016 Middlebury Winter Carnival Middlebury College Snow Bowl, VT 37 01:39.72 61.18 76.18
F0251 2/21/2016 Fisk Trophy Race Suicide Six, VT DSQ1 990.00
F0184 2/20/2016 Williams College Winter Carnival Jiminy Peak and Berkshire East, MA DNF2 990.00
U0502 2/14/2016 Silversmiths Snow Ridge Ski Resort, NY 3 01:17.98 5.68 45.65
F0245 2/13/2016 Dartmouth Winter Carnival Dartmouth Skiway, NH 45 01:43.63 51.76 61.45
F0217 1/30/2016 UVM Carnival Stowe Mountain Resort, VT 49 02:02.55 90.99 97.49
F0323 1/23/2016 Colby Winter Carnival Sugarloaf, ME DNF1 990.00
F0265 1/16/2016 Bates Carnival Sunday River, ME DNF1 990.00
F0799 1/9/2016 Eastern Men's FIS Sugarloaf, ME DNF1 990.00
F0257 12/20/2015 Eastern Holiday Series Sunday River, ME 21 01:25.67 25.41 45.82
F0317 12/20/2015 Eastern Men's FIS Sugarloaf, ME 19 01:22.07 24.02 38.75
F0256 12/19/2015 Eastern Holiday Series Sunday River, ME 31 01:23.90 59.96 77.91
F0316 12/19/2015 Eastern Men's FIS Sugarloaf, ME 24 01:23.95 45.79 59.25
F0253 12/6/2015 Eastern Men's FIS Sunday River, ME 33 01:37.07 56.13 79.12
F0252 12/5/2015 Eastern Men's FIS Sunday River, ME DNF 990.00
F0746 3/18/2015 TGFS Cochran's Ski Area, VT 11 01:20.71 35.38 36.71
U1125 2/28/2015 EISA Champs/SLU Carnival Whiteface Mountain, NY 21 01:55.48 31.70 46.70
F0013 2/13/2015 Middlebury Winter Carnival FISU Middlebury College Snow Bowl, VT 41 01:37.48 53.22 60.86
F0226 2/8/2015 Fisk Trophy Race Suicide Six, VT 44 01:43.08 59.27 69.35
F0047 2/7/2015 Dartmouth Carnival FISU Dartmouth Skiway, NH DSQ1 990.00
F0119 1/31/2015 Saint Michael's Carnival Smuggler's Notch Resort, VT DNQ1 990.00
F0019 1/24/2015 UVM Carnival Stowe Mountain Resort, VT DNF1 990.00
F0220 1/17/2015 EISA Bates Carnival Sunday River, ME 47 01:54.37 72.63 85.81
U1103 1/4/2015 USSA Open GS/SL Whiteface Mountain, NY 3 01:16.08 20.64 54.36
F0105 12/7/2014 FIS Open SL Sunday River, ME 56 01:38.72 88.35 110.17
F0103 12/6/2014 FIS Open SL Sunday River, ME 58 01:36.09 83.82 102.61
F0545 3/31/2014 Eastern Cup Finals Sunday River, ME 36 01:58.94 65.66 68.99
U0080 2/21/2014 Middlebury Winter Carnival Middlebury College Snow Bowl, VT 42 01:43.42 39.61 54.61
F0909 2/15/2014 Williams Carnival Jiminy Peak, MA 50 01:43.67 77.58 82.32
F0119 2/9/2014 Eastern Cup Fisk Trophy Race Suicide Six, VT DSQ1 990.00
F0130 2/8/2014 Dartmouth Carnival FIS-Uni Dartmouth Skiway, NH DNF2 990.00
U0922 12/29/2013 Cochran's Holiday Slalom Cochran's Ski Area, VT DNS1 990.00
F0073 4/7/2013 FIS Spring Series Sunday River, ME 38 01:24.70 42.55 55.34
F0072 4/6/2013 FIS Spring Series Sunday River, ME DNF2 990.00
F0559 3/31/2013 WR FIS Elite Spring Series Mammoth Mountain, CA 31 01:37.24 71.54 83.99
F0557 3/29/2013 WR FIS Elite Spring Series Mammoth Mountain, CA 22 01:30.69 38.25 44.25
F0117 3/23/2013 U.S. Alpine Championships Squaw Valley, CA DNF1 990.00
F0181 3/9/2013 Eastern Junior FIS Finals Stowe Mountain Resort, VT DNF2 990.00
F0336 2/24/2013 Men's and Women's Eastern Cup FIS Cranmore Mountain Resort, NH 43 01:34.07 55.35 69.46
F0211 2/22/2013 FIS Open Proctor Ski Area, NH DNS1 990.00
U0438 2/19/2013 Cliff Nyquist Memorial Night SL Gunstock Ski Club, NH 13 01:33.70 37.40 70.39
F0610 2/10/2013 Fisk Trophy Eastern Cup Suicide Six, VT 50 01:47.06 53.74 67.91
F0589 1/19/2013 SLU Carnival Whiteface Mountain, NY 36 01:28.54 49.61 64.05
F0033 1/12/2013 FIS Waterville Valley, NH 6 01:34.13 16.64 53.44
F0032 1/11/2013 FIS Waterville Valley, NH 3 01:29.27 5.89 45.04
F0335 1/6/2013 Men's Eastern Cup FIS Attitash, NH 33 01:37.07 29.86 52.49
F0334 1/5/2013 Men's Eastern Cup FIS Attitash, NH DNF1 990.00
F0207 12/31/2012 FIS Open Proctor Ski Area, NH 20 01:35.79 25.75 46.27
F0065 12/19/2012 Eastern Cup Sunday River, ME 10 01:42.94 13.23 39.38
F0064 12/18/2012 Eastern Cup Sunday River, ME DNF2 990.00
F0060 12/9/2012 FIS Open SL Sunday River, ME 15 01:37.02 24.10 45.60
F0058 12/8/2012 FIS Open SL Sunday River, ME 17 01:31.31 27.22 48.71
F0043 3/19/2012 Eastern Cup Finals Waterville Valley, NH DNF2 990.00
F0041 3/18/2012 Eastern Cup Finals Waterville Valley, NH 23 01:32.37 50.95 58.23
F0016 3/13/2012 FIS NorAm Cup - Stowe Stowe Mountain Resort, VT 28 02:04.39 87.21 87.89
U0231 3/11/2012 LaFoley Spring Series Slalom Gunstock Ski Club, NH 4 01:24.79 3.84 45.73
F0815 2/26/2012 FIS SL Killington Killington, VT 16 01:35.54 38.92 57.37
U0237 2/21/2012 Cliff Nyquist Memorial Night SL Gunstock Ski Club, NH 1 01:20.01 0.00 38.75
F0503 2/5/2012 Fisk Trophy Race FIS Eastern Cup Suicide Six, VT 26 01:32.94 35.64 55.59
F0237 1/21/2012 Bates Carnival Sunday River, ME 32 01:54.41 57.08 67.43
F0687 1/11/2012 FIS Men's Eastern Cup Whiteface Mountain, NY 22 01:46.14 43.73 54.93
F0686 1/10/2012 FIS Men's Eastern Cup Whiteface Mountain, NY DNF2 990.00
U0981 12/30/2011 Cochran's Holiday SL Cochran's Ski Area, VT 18 01:16.56 31.77 46.78
F0210 12/20/2011 Eastern Cup Sugarloaf Sugarloaf, ME DNF2 990.00
F0209 12/19/2011 Eastern Cup Sugarloaf Sugarloaf, ME 32 01:19.22 40.57 62.09
F0213 12/11/2011 FIS Open Slalom Sunday River, ME 29 01:24.55 50.89 64.93
F0212 12/10/2011 FIS Open Slalom Sunday River, ME DNF1 990.00
F0336 3/28/2011 TD Bank Eastern Cup Waterville Valley, NH DNS2 990.00
F0334 3/27/2011 TD Bank Eastern Cup Waterville Valley, NH 39 01:31.67 56.33 67.81
F0518 3/13/2011 FIS Eastern Jr. Finals Whiteface Mountain, NY 7 01:36.53 22.07 62.72
F0475 2/27/2011 TD Bank Alpine Championships Stowe Mountain Resort, VT 26 01:42.38 68.75 79.52
U0079 2/20/2011 Macomber Cup Finals Blackwater, NH 10 01:24.01 33.31 62.75
F0392 2/19/2011 University Middlebury College Snow Bowl, VT 36 01:41.68 62.57 74.95
F0657 2/17/2011 NJR Slalom Stratton Mountain, VT 7 01:38.18 15.42 59.29
U0159 2/15/2011 Clifford Nyquist Memorial J1 J2 Night Slalom Gunstock Ski Club, NH 7 01:17.86 30.00 59.46
F0586 2/14/2011 TD Bank Eastern Cup Smuggler's Notch Resort, VT 16 01:48.38 70.44 88.83
F0585 2/13/2011 TD Bank Eastern Cup Smuggler's Notch Resort, VT 40 02:10.30 180.72 200.70
F0550 2/6/2011 Suicide Six Eastern Cup Fisk Trophy Race Suicide Six, VT 49 01:39.09 62.88 76.72
U0271 2/5/2011 Macomber Cup SL Waterville Valley, NH 8 01:34.33 21.91 58.32
F0354 1/25/2011 TD Bank Eastern Cup Sunday River, ME 36 01:45.18 61.55 83.95
F0353 1/24/2011 TD Bank Eastern Cup Sunday River, ME 44 01:42.05 56.85 79.56
U0077 1/15/2011 Macomber Cup Blackwater, NH 16 01:33.53 21.33 55.97
U0417 1/8/2011 Macomber Cup - Kenny Memorial Cannon Mountain, NH 4 01:12.59 6.37 36.37
U0411 12/30/2010 Dowse Memorial Cannon Mountain, NH 8 01:13.95 20.29 57.65
F0401 12/19/2010 TD Bank Eastern Cup Sugarloaf, ME 27 01:30.09 51.31 71.68
F0400 12/18/2010 TD Bank Eastern Cup Sugarloaf, ME 41 01:29.83 52.59 77.95
F0343 12/12/2010 FIS SL Sunday River, ME 34 01:22.84 48.83 74.28
F0341 12/11/2010 FIS SL Sunday River, ME 41 01:19.48 58.45 83.12
F0392 3/31/2010 TD Bank Eastern Cup Killington, VT 29 01:32.13 59.17 66.79
F0390 3/30/2010 TD Bank Eastern Cup Killington, VT DNS2 990.00
U0572 3/20/2010 VT Cup Finals Killington, VT DNF2 990.00
F0268 3/6/2010 TD Bank Alpine Championships Okemo Mountain, VT 30 01:31.14 59.00 73.44
F0197 2/26/2010 Development FIS Sunday River, ME 2 01:51.38 1.13 44.39
F0196 2/25/2010 Development FIS Sunday River, ME 10 01:42.14 11.92 55.06
U0285 2/16/2010 Nyquist Memorial Night Race Gunstock Ski Club, NH 10 01:23.27 31.55 59.93
U0337 2/14/2010 Macomber Cup Finals Blackwater, NH 22 01:28.93 44.34 69.34
F0150 2/8/2010 TD Bank Eastern Cup Stowe Mountain Resort, VT 6 01:52.20 33.78 54.60
F0122 2/7/2010 TD Bank Eastern Cup Suicide Six, VT 30 01:38.93 67.92 76.87
U0450 1/31/2010 Macomber Cup Wildcat Mountain, NH 12 01:28.87 58.05 87.72
F0124 1/22/2010 NJR FIS Waterville Valley, NH DNF1 990.00
F0123 1/21/2010 NJR FIS Waterville Valley, NH 25 01:29.47 37.86 68.69
U0335 1/16/2010 Macomber Cup Blackwater, NH 9 01:28.51 17.80 55.23
U0245 1/3/2010 Glen Builders Macomber Cup Wildcat Mountain, NH 2 01:23.73 2.45 45.22
U0279 12/31/2009 Open Gunstock Ski Club, NH 8 01:31.01 13.48 67.11
U0243 12/30/2009 MWV Open SL Cranmore Mountain Resort, NH 7 01:28.77 34.30 85.82
F0280 4/2/2009 Development FIS Smuggler's Notch Resort, VT 3 01:26.30 16.87 62.35
U1344 3/16/2009 Cochran TGFS SL Cochran's Ski Area, VT DNS1 990.00
F0573 3/11/2009 J2 Nationals Aspen Mountain, CO DNF2 990.00
U0127 3/1/2009 Lafoley Spring Series Gunstock Ski Club, NH 30 01:52.67 86.31 140.53
F0693 2/27/2009 J2 Eastern Championships Stowe Mountain Resort, VT DNF2 990.00
U0129 2/17/2009 Nyquist Memorial Gunstock Ski Club, NH 8 01:30.32 32.05 57.05
U0173 2/15/2009 Macomber Cup Blackwater, NH 55 01:38.99 136.35 175.50
F0425 2/8/2009 TD Banknorth Eastern Cup Suicide Six, VT 46 01:53.55 167.23 185.83
F0198 1/23/2009 NJR FIS Stratton Mountain, VT 13 01:47.99 16.62 51.98
F0197 1/22/2009 NJR FIS Stratton Mountain, VT 7 01:45.83 14.16 50.44
U0123 1/18/2009 Tecnica Cup SL Gunstock Ski Club, NH 1 01:30.14 0.00 60.03
F0224 1/16/2009 TD Banknorth Eastern Cup Stowe Mountain Resort, VT 25 01:45.33 69.12 87.00
F0223 1/15/2009 TD Banknorth Eastern Cup Stowe Mountain Resort, VT DNF1 990.00
U0103 1/11/2009 Mac Cup/ Richard Hanson Mem Pats Peak, NH 8 01:34.20 17.70 71.77
F0205 12/19/2008 TD Banknorth Eastern Cup Sugarloaf, ME 24 01:31.84 37.41 58.22
U0161 12/14/2008 Sosman Memorial Waterville Valley, NH 12 01:03.52 25.20 64.52
U0159 12/13/2008 Pat Harty Waterville Valley, NH 45 01:15.85 118.73 146.87
U0857 4/6/2008 68th Sugar SL Stowe Mountain Resort, VT 20 01:08.87 31.68 56.68
U0855 4/5/2008 68th Sugar SL Stowe Mountain Resort, VT 15 01:08.50 43.71 68.71
F0539 4/1/2008 TD Banknorth Eastern Cup Burke Mountain, VT DNF1 990.00
F0537 3/29/2008 TD Banknorth Eastern Cup Burke Mountain, VT 53 01:44.31 58.23 65.11
F0099 3/25/2008 Development FIS Attitash, NH 35 01:39.37 39.20 61.74
U0872 3/15/2008 VT Cup Finals SL Killington, VT 84 02:19.32 202.48 250.69
F0817 3/11/2008 J2 National Junior Olympics Aspen Mountain, CO 21 01:31.98 58.99 80.82
F0207 2/25/2008 J2 Eastern Championships Sunday River, ME 10 01:28.54 28.03 83.45
U0853 2/3/2008 J2 States Stowe Mountain Resort, VT 3 01:34.20 27.90 85.38
F0382 1/26/2008 TD Banknorth Eastern Cup Stowe Mountain Resort, VT 54 01:47.32 83.93 98.18
F0148 1/18/2008 Development FIS Stratton Mountain, VT 48 01:57.17 101.46 123.30
F0147 1/17/2008 Development FIS Stratton Mountain, VT 61 01:56.10 107.10 129.17
U0851 1/13/2008 George Tormey Series Stowe Mountain Resort, VT 27 01:06.21 54.17 79.17
F0178 1/9/2008 FIS ENL Waterville Valley, NH 54 01:42.51 93.62 133.13
F0177 1/8/2008 FIS ENL Waterville Valley, NH 60 01:37.86 81.07 111.99
U0208 12/27/2007 Okemo VARA GTS SL Okemo Mountain, VT 29 01:31.00 62.03 89.97
U0174 12/15/2007 VC Holiday SL Bromley, VT 18 01:19.83 44.08 109.83
U0186 12/8/2007 Vermont Cup Holiday Open Killington, VT 41 01:41.69 107.62 135.04
U0958 4/8/2007 67th Sugar SL Stowe Mountain Resort, VT 44 01:13.15 71.97 96.97
U0956 4/7/2007 67th Sugar SL Stowe Mountain Resort, VT 44 01:29.46 186.07 211.07
U0507 3/31/2007 GTS Martin Luther King Races Sugarbush/Mt Ellen, VT 28 01:08.43 72.84 107.30
N1563 3/24/2007 J3 States VARA Okemo Mountain, VT 59 01:42.43
U0676 3/17/2007 Eastern High School Champs Cannon Mountain, NH 22 01:18.22 51.59 109.68
N0763 3/10/2007 J3 Junior Olympics Stratton Mountain, VT 12 01:20.21
N0081 2/26/2007 VARA J3 Rumble Sugarbush/Mt Ellen, VT 7 00:45.34
N1298 2/26/2007 VARA J3 Rumble Sugarbush/Mt Ellen, VT 7 00:41.01
N1300 2/26/2007 VARA J3 Rumble Sugarbush/Mt Ellen, VT 27 01:08.35
N0887 2/11/2007 NVC SL J3 Stowe Mountain Resort, VT 9 01:17.21
N0805 1/28/2007 ERS Series Okemo Mountain, VT 3 01:09.78
N0237 3/14/2006 J3 Junior Olympics Whiteface Mountain, NY 44 01:52.70
N0196 1/28/2006 Eastern Region J3 Series Waterville Valley, NH 15 01:45.86
Viewing races 1–1 of 1