Race Results for Taber Engelken - ALP - GS

Race
Code
Event Date Event Name Event Location Rank Race
Time
Race
Points
USSA
Points
F0657 2/3/2017 UVM Carnival Stowe Mountain Resort / Spruce Peak, VT DNF1 990.00
F0197 1/27/2017 UNH Carnival Cannon Mountain, NH 42 02:22.61 60.41 68.05
F0081 1/20/2017 St Lawrence Carnival Whiteface Mountain, NY 32 02:10.21 43.47 53.13
F0079 1/6/2017 Eastern FIS Whiteface Mountain, NY 18 01:51.58 27.36 46.53
F0018 12/19/2016 Eastern Cup Sugarloaf, ME DNF1 990.00
F0019 12/19/2016 Eastern Cup Sugarloaf, ME 14 02:07.23 47.32 59.68
F0009 12/9/2016 Eastern FIS Open Sunday River Resort, ME 22 01:45.36 21.19 43.22
F0329 4/4/2016 Eastern Men's FIS Sugarloaf, ME 7 01:23.03 21.35 39.84
F0328 4/3/2016 Eastern Men's FIS Sugarloaf, ME 2 01:21.76 15.83 33.55
U0886 3/26/2016 Lafoley Spring Series Loon Mountain, NH DNS1 990.00
U0999 3/6/2016 Open USSA GS Whiteface Mountain, NY 10 01:41.54 18.69 41.29
F0176 3/1/2016 Eastern Men's FIS Whiteface Mountain, NY DNF1 990.00
F0175 2/29/2016 Eastern Men's FIS Whiteface Mountain, NY DSQ1 990.00
U0138 2/27/2016 Middlebury Winter Carnival Middlebury College Snow Bowl, VT 25 02:06.74 39.50 54.50
F0182 2/19/2016 Williams College Winter Carnival Jiminy Peak and Berkshire East, MA 23 01:34.53 31.68 42.99
F0243 2/12/2016 Dartmouth Winter Carnival Dartmouth Skiway, NH 45 01:54.92 50.20 61.44
F0017 2/9/2016 FIS NorAm Cup - Whiteface Whiteface Mountain, NY DNF1 990.00
F0215 1/29/2016 UVM Carnival Stowe Mountain Resort, VT DNF1 990.00
F0321 1/22/2016 Colby Winter Carnival Sugarloaf, ME 22 02:04.87 25.77 43.20
F0263 1/15/2016 Bates Carnival Sunday River, ME 29 02:18.83 35.55 50.26
U1123 2/27/2015 EISA Champs/SLU Carnival Whiteface Mountain, NY 25 02:12.00 35.86 50.86
F0014 2/14/2015 Middlebury Winter Carnival FISU Middlebury College Snow Bowl, VT 21 02:11.77 24.08 36.88
F0046 2/6/2015 Dartmouth Carnival FISU Dartmouth Skiway, NH 30 01:58.16 30.62 44.06
F0117 1/30/2015 Saint Michael's Carnival Smuggler's Notch Resort, VT 31 01:53.56 29.61 40.86
F0021 1/25/2015 Eastern Cup Stowe Mountain Resort, VT 31 02:04.44 33.14 49.64
F0017 1/23/2015 UVM Carnival Stowe Mountain Resort, VT 18 02:10.62 19.12 33.41
F0217 1/16/2015 EISA Bates Carnival Sunday River, ME 37 02:16.04 44.43 56.78
U1101 1/3/2015 USSA Open GS/SL Whiteface Mountain, NY 2 01:46.52 0.46 52.97
F0729 12/14/2014 USSA Open FIS GS Whiteface Mountain, NY 29 01:58.05 48.44 61.96
F0467 3/29/2014 Eastern Cup Finals Burke Mountain, VT DNF1 990.00
F0466 3/28/2014 Eastern Cup Finals Burke Mountain, VT 40 02:24.53 56.87 65.91
U0081 2/22/2014 Middlebury Winter Carnival Middlebury College Snow Bowl, VT 36 01:59.69 38.31 53.31
F0907 2/14/2014 Williams Carnival Jiminy Peak, MA 51 01:51.85 82.89 91.65
F0128 2/7/2014 Dartmouth Carnival FIS-Uni Dartmouth Skiway, NH DNQ1 990.00
F0412 4/5/2013 Eastern Elite Spring Series Sugarloaf, ME DNF2 990.00
F0411 4/4/2013 Eastern Elite Spring Series Sugarloaf, ME DNF1 990.00
F0561 3/30/2013 WR FIS Elite Spring Series Mammoth Mountain, CA 45 02:36.07 58.46 68.01
F0113 3/20/2013 U.S. Alpine Championships Squaw Valley, CA DNF2 990.00
F0183 3/10/2013 Eastern Junior FIS Finals Stowe Mountain Resort, VT 7 02:00.29 4.61 33.39
F0528 3/3/2013 Eastern Cup Men's GS Burke Mountain, VT 7 02:04.97 22.04 40.23
F0527 3/2/2013 Eastern Cup Men's GS Burke Mountain, VT 26 01:36.38 20.79 34.68
F0052 2/27/2013 Men's and Women's Eastern Cup Whiteface Mountain, NY 9 02:12.85 29.41 54.30
U0280 1/27/2013 Macomber Cup Loon Mountain, NH 5 01:42.76 16.41 45.27
F0591 1/23/2013 Men's Eastern Cup Whiteface Mountain, NY 8 01:58.26 21.74 46.32
F0587 1/18/2013 SLU Carnival Whiteface Mountain, NY 14 02:01.70 26.82 42.06
U0164 1/13/2013 Macomber Cup GS Ragged Mountain, NH 5 01:59.53 20.33 44.84
F0031 1/10/2013 FIS Waterville Valley, NH 2 02:03.09 4.36 41.75
F0333 1/4/2013 Men's Eastern Cup FIS Attitash, NH 15 02:28.25 12.29 34.85
F0332 1/3/2013 Men's Eastern Cup FIS Attitash, NH 22 02:28.98 22.23 42.65
F0062 12/20/2012 Eastern Cup Sunday River, ME 20 02:43.82 27.50 52.24
F0017 3/15/2012 Eastern Cup Finals Stowe Mountain Resort, VT 32 01:52.56 36.65 47.63
F0015 3/12/2012 FIS NorAm Cup - Stowe Stowe Mountain Resort, VT DNF1 990.00
U0239 3/10/2012 LaFoley Spring Series GS Gunstock Ski Club, NH 7 01:27.16 14.82 50.60
F0661 3/2/2012 TD Bank Eastern Cup SG's-GS's Burke Mountain, VT 37 02:22.74 33.29 45.99
F0660 3/1/2012 TD Bank Eastern Cup SG's-GS's Burke Mountain, VT 16 02:16.75 14.95 33.58
F0521 2/10/2012 FIS NJR Men's GS Whiteface Mountain, NY DNF1 990.00
F0520 2/9/2012 FIS NJR Men's GS Whiteface Mountain, NY 4 02:02.86 11.26 48.87
F0689 1/13/2012 FIS Men's Eastern Cup Whiteface Mountain, NY 33 02:17.47 49.64 71.19
F0688 1/12/2012 FIS Men's Eastern Cup Whiteface Mountain, NY 34 02:17.37 49.18 71.02
F0208 12/22/2011 Eastern Cup Sugarloaf Sugarloaf, ME DNF1 990.00
F0207 12/21/2011 Eastern Cup Sugarloaf Sugarloaf, ME 37 02:11.60 63.11 87.08
F0305 11/15/2011 Surefoot Colorado Ski Cup Vail Resort, CO 36 02:17.81 67.92 81.10
F0486 3/23/2011 TD Bank Eastern Cup Stowe Mountain Resort, VT 29 02:01.81 25.81 43.62
F0485 3/22/2011 TD Bank Eastern Cup Stowe Mountain Resort, VT 38 02:05.03 40.41 58.00
U1557 3/20/2011 LaFoley Spring Series Dartmouth Skiway, NH 14 01:55.57 49.91 79.21
F0477 3/1/2011 TD Bank Alpine Championships Stowe Mountain Resort, VT 40 02:04.23 56.45 74.38
F0390 2/18/2011 University Middlebury College Snow Bowl, VT 48 02:05.33 43.51 59.48
F0472 2/7/2011 TD Bank Eastern Cup Stowe Mountain Resort, VT 26 02:03.43 20.93 46.94
U0154 1/29/2011 Macomber Cup Gunstock Ski Club, NH 9 01:34.00 17.56 48.15
U0508 1/22/2011 Macomber Cup Loon Mountain, NH 3 01:35.69 3.93 46.47
F0403 1/11/2011 TD Bank Eastern Cup Sugarloaf, ME 16 02:05.99 23.62 52.64
F0402 1/10/2011 TD Bank Eastern Cup Sugarloaf, ME 11 01:58.80 15.20 40.68
U0119 1/2/2011 Macomber Cup Race Wildcat Mountain, NH 12 01:26.63 23.94 53.94
U0117 12/23/2010 John DiCarlo Memorial Race Attitash, NH 8 01:51.15 14.64 37.18
F0399 12/17/2010 TD Bank Eastern Cup Sugarloaf, ME 23 02:04.85 50.27 74.84
F0398 12/16/2010 TD Bank Eastern Cup Sugarloaf, ME DNF2 990.00
F0148 4/1/2010 TD Bank Eastern Cup Stowe Mountain Resort, VT 13 01:59.33 28.47 43.02
F0147 3/28/2010 TD Bank Eastern Cup Stowe Mountain Resort, VT 48 02:05.06 38.33 49.36
F0175 3/19/2010 Development FIS Sugarbush/Mt Ellen, VT 41 01:41.70 61.07 70.15
F0174 3/18/2010 Development FIS Sugarbush/Mt Ellen, VT 27 01:49.07 56.86 67.66
F0125 3/16/2010 FIS NorAm Cup Finals Waterville Valley, NH QLF 990.00 997.22
U0127 3/14/2010 Lafoley Spring Series Waterville Valley, NH 2 02:01.71 2.39 55.33
U0101 3/13/2010 Lafoley Spring Series Ragged Mountain, NH 4 01:46.98 5.80 40.78
F0267 3/5/2010 TD Bank Alpine Championships Okemo Mountain, VT DNF1 990.00
F0164 2/23/2010 NJR FIS Whiteface Mountain, NY 15 02:04.56 20.90 59.39
F0162 2/22/2010 NJR FIS Whiteface Mountain, NY 19 02:06.96 20.35 59.58
F0111 2/10/2010 TD Bank Eastern Cup Stowe Mountain Resort, VT 31 02:02.22 36.36 57.57
F0138 2/9/2010 TD Bank Eastern Cup Stowe Mountain Resort, VT 32 02:02.99 29.12 53.24
U0573 1/24/2010 Macomber Cup Dartmouth Skiway, NH 6 01:49.06 22.42 67.24
U0215 1/23/2010 Rebecca Ann McGill Memorial Stratton Mountain, VT 4 01:49.69 9.57 62.92
F0257 1/12/2010 TD Bank Eastern Cup Okemo Mountain, VT 69 02:30.84 68.41 89.40
F0256 1/11/2010 TD Bank Eastern Cup Okemo Mountain, VT 49 02:37.43 53.11 71.09
U0121 1/10/2010 Macomber Cup Mount Sunapee, NH DNF1 990.00
U0143 4/4/2009 UNH Fundraiser Loon Mountain, NH DNS1 990.00
F0039 3/18/2009 Development FIS Sugarbush/Mt Ellen, VT 16 02:14.38 20.57 69.56
F0571 3/12/2009 J2 Nationals Aspen Mountain, CO DNS1 990.00
F0691 2/26/2009 J2 Eastern Championships Stowe Mountain Resort, VT 4 01:52.94 6.67 62.99
U0141 2/21/2009 Tecnica Cup Final Loon Mountain, NH 2 01:42.73 11.10 59.85
F0110 2/13/2009 NJR FIS Whiteface Mountain, NY 19 01:48.33 16.89 62.95
F0109 2/12/2009 NJR FIS Whiteface Mountain, NY DNF1 990.00
F0229 2/9/2009 TD Banknorth Eastern Cup Stowe Mountain Resort, VT 35 01:58.97 52.10 68.67
U0698 1/25/2009 Macomber Cup Dartmouth Skiway, NH 24 01:52.26 49.60 74.60
F0200 1/9/2009 TD Banknorth Eastern Cup Okemo Mountain, VT 36 02:29.01 48.87 65.17
F0199 1/8/2009 TD Banknorth Eastern Cup Okemo Mountain, VT 46 02:35.29 47.23 71.58
F0208 12/22/2008 TD Banknorth Eastern Cup Sugarloaf, ME DNF1 990.00
F0207 12/21/2008 TD Banknorth Eastern Cup Sugarloaf, ME 35 01:57.82 64.36 78.21
F0238 3/28/2008 TD Banknorth Eastern Cup Sugarbush/Lincoln Peak, VT 90 02:12.37 60.31 70.21
F0237 3/27/2008 TD Banknorth Eastern Cup Sugarbush/Lincoln Peak, VT 80 02:18.31 75.51 90.04
F0100 3/24/2008 Development FIS Attitash, NH 63 02:26.82 60.67 83.49
U0471 3/17/2008 VARA Sping Series SG Sugarbush/Mt Ellen, VT 18 01:56.54 53.08 78.08
U1519 3/16/2008 VC Final GS Middlebury College Snow Bowl, VT 18 02:01.82 36.17 61.17
F0814 3/9/2008 J2 National Junior Olympics Aspen Mountain, CO 36 01:57.87 66.66 98.08
F0209 2/26/2008 J2 Eastern Championships Sunday River, ME 16 02:09.03 24.39 76.12
F0187 2/15/2008 Development FIS Whiteface Mountain, NY 60 02:12.48 81.74 119.60
F0186 2/14/2008 Development FIS Whiteface Mountain, NY 71 02:14.39 89.13 127.60
U1091 2/8/2008 J2 VT State Champs GS Burke Mountain, VT DNS2 990.00
F0387 2/4/2008 TD Banknorth Eastern Cup Stowe Mountain Resort, VT DNF1 990.00
U0467 1/21/2008 K2 GTS GS Sugarbush/Mt Ellen, VT 16 02:16.18 21.18 54.38
F0175 1/8/2008 FIS ENL Waterville Valley, NH 51 01:57.19 64.73 96.00
U0406 12/23/2007 NSA - NWS - GS Whiteface Mountain, NY 8 01:59.18 39.10 100.53
U0404 12/22/2007 NSA - NWS - GS Whiteface Mountain, NY 17 01:56.07 42.36 104.85
U0184 12/9/2007 Okemo VC/GS Okemo Mountain, VT 68 02:03.73 87.07 112.42
U0513 3/26/2007 VARA Spring Series Sugarbush/Mt Ellen, VT 32 02:00.33 54.19 130.38
U0511 3/25/2007 VARA Spring Series Sugarbush/Mt Ellen, VT 32 01:59.35 82.41 118.85
N1561 3/23/2007 J3 States VARA Okemo Mountain, VT 8 02:08.59
U0674 3/18/2007 Eastern High School Champs Cannon Mountain, NH 23 01:22.02 44.76 116.16
N0765 3/11/2007 J3 Junior Olympics Stratton Mountain, VT 11 01:59.56
N0083 2/27/2007 VARA J3 Rumble Sugarbush/Mt Ellen, VT 5 01:07.35
N0085 2/27/2007 VARA J3 Rumble Sugarbush/Mt Ellen, VT 9 01:08.76
N0807 1/28/2007 ERS Series Okemo Mountain, VT 4 02:13.14
N0617 1/15/2007 J3 NVC GS Burke Mountain, VT 3 01:20.86
N0198 1/29/2006 Eastern Region J3 Series Waterville Valley, NH 51 02:32.83
Viewing races 1–1 of 1