Race Results for Erin Perryman - ALP - SL

Race
Code
Event Date Event Name Event Location Rank Race
Time
Race
Points
USSA
Points
U0166 3/29/2009 Lafoley Spring Series Waterville Valley, NH DNS1 990.00
U0116 3/28/2009 Lafoley Spring Series Cannon Mountain, NH 71 01:56.52 391.94 446.67
N0243 3/7/2009 J3 Finals Waterville Valley, NH 7 01:49.50 19.23
N0145 2/28/2009 NHARA J3 State Finals Cannon Mountain, NH 2 01:29.71 5.74
N0253 2/22/2009 J3 Regional SL Blackwater, NH 17 01:33.98 49.78
N1151 2/19/2009 Western Div J3 Qualifier Whaleback Mountain, NH 2 01:34.37 990.00
N0171 2/15/2009 Toni Buttinger Gunstock Ski Club, NH 10 01:40.23 36.79
N0352 1/24/2009 J3 Eastern Region Series Whiteface Mountain, NY 31 01:53.04 93.14
N0534 1/1/2009 Stan and Dan Attitash, NH 2 01:25.50 8.18
N0156 2/24/2008 J3 State Finals Cannon Mountain, NH 8 02:09.09 990.00
N0154 2/23/2008 J3 State Finals Cannon Mountain, NH 29 01:36.19 990.00
N0436 2/3/2008 Toni Buttinger Memorial Gunstock Ski Club, NH 6 01:43.31 990.00
N0786 3/10/2007 BWL Championship Gunstock Ski Club, NH 17 01:23.93
N0335 2/11/2007 BWL Western Div Qualifier Blackwater, NH 3 01:17.27
N0228 3/4/2006 BWL NH State Championship Cranmore Mountain Resort, NH 38 01:35.46
N0660 1/15/2006 Cote Open Ragged Mountain, NH 14 01:15.45
Viewing races 1–1 of 1