Race Results for Jeanne Barthold - ALP - SL

Race
Code
Event Date Event Name Event Location Rank Race
Time
Race
Points
USSA
Points
F0357 3/28/2015 U.S. Alpine Championships Sugarloaf, ME 21 01:59.63 205.97 195.85
U1136 3/14/2015 2015 NCAA National Collegiate Skiing Championship Whiteface Mountain, NY 29 02:39.11 263.17 278.17
U1126 2/28/2015 EISA Champs/SLU Carnival Whiteface Mountain, NY 37 02:03.76 69.61 84.61
U1177 2/21/2015 Wes Marco Slalom Titcomb Mountain, ME 8 01:12.84 18.24 51.13
F0015 2/13/2015 Middlebury Winter Carnival FISU Middlebury College Snow Bowl, VT 23 01:47.04 46.55 60.33
F0130 2/8/2015 Women's EC SL Middlebury College Snow Bowl, VT 76 01:56.47 136.75 153.13
F0048 2/7/2015 Dartmouth Carnival FISU Dartmouth Skiway, NH 39 01:56.04 74.11 90.17
F0118 1/31/2015 Saint Michael's Carnival Smuggler's Notch Resort, VT 32 02:00.40 85.73 98.30
F0020 1/24/2015 UVM Carnival Stowe Mountain Resort, VT 44 02:25.42 190.93 204.39
F0204 1/18/2015 New Year's Eve SL Proctor Ski Area, NH 17 01:37.76 40.61 58.63
F0219 1/17/2015 EISA Bates Carnival Sunday River, ME DNF1 990.00
U1398 1/2/2015 Colby Winter Classic Race 1 Female Kents Hill School, ME 4 01:05.24 24.54 58.61
U1399 1/2/2015 Colby Winter Classic Race 2 Female Kents Hill School, ME 3 01:02.73 22.98 58.45
F0108 12/20/2014 Open FIS Sunday River, ME 61 02:04.99 157.04 185.20
F0107 12/19/2014 Open FIS Sunday River, ME 25 01:48.80 59.54 84.55
F0106 12/7/2014 FIS Open SL Sunday River, ME 18 01:45.48 68.23 91.18
F0104 12/6/2014 FIS Open SL Sunday River, ME 50 01:42.96 103.86 126.85
F0544 3/30/2014 Eastern Cup Finals Sunday River, ME 18 01:59.80 60.87 80.52
F0749 3/23/2014 Eastern Open FIS SL Whiteface Mountain, NY 17 01:35.65 19.52 61.09
F0748 3/22/2014 Eastern Open FIS SL Whiteface Mountain, NY 12 01:34.49 45.12 75.98
U0328 3/8/2014 2014 NCAA National Collegiate Skiing Championship Park City Mountain Resort, UT 23 01:44.96 44.78 59.78
F0910 2/14/2014 Williams Carnival Jiminy Peak, MA 30 01:43.60 53.29 65.15
F0695 2/9/2014 Womens' EC SL Middlebury College Snow Bowl, VT 26 01:40.86 32.54 50.70
F0131 2/8/2014 Dartmouth Carnival FIS-Uni Dartmouth Skiway, NH 36 01:52.78 60.92 70.28
F0066 1/26/2014 EISA FIS U Burke Mountain, VT 25 01:43.87 59.10 68.42
F0014 1/25/2014 UNH Carnival Cannon Mountain, NH 27 01:43.74 75.79 83.66
F0127 1/18/2014 Colby Carnival Sugarloaf, ME 33 01:46.08 71.87 85.95
F0286 12/21/2013 Eastern Cup Sunday River, ME 31 02:01.11 61.13 83.23
F0287 12/21/2013 Eastern Cup Sunday River, ME 24 02:04.13 70.29 94.37
F0597 12/7/2013 College Spectacular - FIS U Loveland Valley, CO 19 02:01.08 134.54 143.65
F0070 4/4/2013 FIS Spring Series Sunday River, ME 12 01:26.30 42.20 65.18
F0037 3/24/2013 Eastern Cup Finals Waterville Valley, NH 17 01:41.97 36.85 56.66
F0035 3/23/2013 Eastern Cup Finals Waterville Valley, NH 26 01:38.91 69.97 84.53
F0337 2/24/2013 Men's and Women's Eastern Cup FIS Cranmore Mountain Resort, NH 41 01:40.22 66.44 86.34
U0882 2/23/2013 EISA Championship Sunday River, ME 54 02:21.88 113.05 128.05
F0041 2/17/2013 Dartmouth Carnival FIS-Uni Dartmouth Skiway, NH 37 01:56.11 50.97 68.77
F0010 2/15/2013 Middlebury Winter Carnival Middlebury College Snow Bowl, VT 44 01:47.72 50.28 69.19
F0493 2/10/2013 Womens' FIS SL Middlebury College Snow Bowl, VT 40 01:46.43 68.58 78.70
U1411 2/2/2013 Wes Marco - Slalom Titcomb Mountain, ME 8 01:19.19 32.81 53.71
F0394 1/26/2013 Colby Carnival Sugarloaf, ME 33 01:38.11 59.42 75.51
F0590 1/19/2013 SLU Carnival Whiteface Mountain, NY 35 01:38.83 80.76 91.29
F0150 1/12/2013 UVM Carnival Stowe Mountain Resort, VT 35 02:02.91 88.35 95.86
F0208 12/31/2012 FIS Open Proctor Ski Area, NH 28 01:46.31 36.10 65.22
F0390 12/20/2012 Eastern Cup Sugarloaf, ME 36 01:38.49 87.66 109.53
F0389 12/19/2012 Eastern Cup Sugarloaf, ME 39 01:47.30 79.68 100.86
U0491 12/15/2012 MARA Slalom Sugarloaf, ME DNS1 990.00
F0061 12/9/2012 FIS Open SL Sunday River, ME 43 01:45.29 84.05 104.79
F0059 12/8/2012 FIS Open SL Sunday River, ME 49 01:48.51 73.86 97.67
F0044 3/19/2012 Eastern Cup Finals Waterville Valley, NH DNF1 990.00
F0042 3/18/2012 Eastern Cup Finals Waterville Valley, NH 27 01:34.01 53.57 71.59
F0816 2/26/2012 FIS SL Killington Killington, VT 18 01:41.38 32.65 81.47
U0272 2/24/2012 Middlebury Carnival EISA Championship Middlebury College Snow Bowl, VT 41 01:48.21 66.94 82.77
F0597 2/18/2012 Williams Carnival Jiminy Peak, MA 41 01:47.22 76.23 89.33
F0300 2/11/2012 Dartmouth Carnival FIS-Uni Dartmouth Skiway, NH 50 01:51.60 82.32 100.20
F0061 2/5/2012 Womens' EC SL Middlebury College Snow Bowl, VT 66 02:08.54 217.98 239.98
F0012 2/4/2012 UVM Carnival Stowe Mountain Resort, VT 35 02:02.76 71.44 91.19
F0160 1/29/2012 Eastern Cup Men and Women Cranmore Mountain Resort, NH 26 01:39.78 61.44 77.02
F0398 1/28/2012 UNH Winter Carnival Attitash, NH QLF 990.00 1,002.48
F0238 1/21/2012 Bates Carnival Sunday River, ME 33 01:57.57 89.62 99.61
F0282 1/13/2012 Eastern Cup Stratton Stratton Mountain, VT 32 01:40.37 47.07 71.37
F0281 1/12/2012 Eastern Cup Stratton Stratton Mountain, VT 74 01:41.80 94.62 116.49
F0216 12/18/2011 Eastern Cup Sunday River, ME 37 01:31.61 57.09 81.03
F0215 12/17/2011 Eastern Cup Sunday River, ME 40 01:40.40 88.73 110.62
F0214 12/11/2011 FIS Open Slalom Sunday River, ME 32 01:36.68 88.34 100.86
F0211 12/10/2011 FIS Open Slalom Sunday River, ME 30 01:42.58 82.03 102.70
U1788 4/17/2011 51st Annual Loveland Derby Loveland, CO 10 01:28.12 37.01 52.01
U1783 4/16/2011 51st Annual Loveland Derby Loveland, CO 10 01:25.86 25.61 47.50
F0736 4/13/2011 Western Region Elite FIS Spring Series Mission Ridge, WA 20 01:55.24 40.53 52.39
F0734 4/12/2011 Western Region Elite FIS Spring Series Mission Ridge, WA 23 01:51.08 45.50 56.71
F0269 4/3/2011 U.S. Alpine National Championships Winter Park Resort, CO 34 01:58.16 95.67 97.71
F0279 3/27/2011 Surefoot Colorado Ski Cup Championships Beaver Creek, CO 28 01:25.05 66.50 70.95
F0277 3/26/2011 Surefoot Colorado Ski Cup Championships Beaver Creek, CO 36 01:30.71 79.08 84.05
F0028 3/6/2011 Colorado Ski Cup Eldora Mountain Resort, CO 6 01:50.40 24.54 57.65
F0533 2/21/2011 Surefoot Colorado Cup Steamboat, CO 8 01:30.83 28.47 58.73
F0531 2/20/2011 Surefoot Colorado Cup Steamboat, CO 17 01:28.40 41.89 65.73
F0474 2/14/2011 TD Bank Eastern Cup Stowe Mountain Resort, VT 11 01:16.38 39.09 71.36
F0473 2/13/2011 TD Bank Eastern Cup Stowe Mountain Resort, VT 26 01:19.86 46.89 66.28
F0116 2/12/2011 Dartmouth Carnival FIS-Uni Dartmouth Skiway, NH 35 01:48.95 54.53 73.88
F0066 2/5/2011 Jade Enterprises UNM Invitational Red River, NM 25 01:43.83 43.15 57.70
F0064 2/4/2011 Jade Enterprises UNM Invitational Red River, NM 23 01:44.60 41.81 58.19
F0294 1/30/2011 Wild West Classic Snow King Mountain Resort, WY 13 01:34.60 15.47 53.61
F0292 1/29/2011 Wild West Classic Snow King Mountain Resort, WY 10 01:36.26 15.00 54.59
F0062 1/9/2011 RMISA Park City Mountain Resort, UT 33 01:35.90 53.55 67.99
F0015 12/19/2010 Colorado Ski Cup Steamboat Springs / Mount Werner, CO 20 01:36.15 53.93 76.36
F0014 12/18/2010 Colorado Ski Cup Steamboat Springs / Mount Werner, CO 19 01:24.72 53.75 70.30
F0239 11/30/2010 FIS NorAm Cup Loveland, CO 29 01:53.24 100.22 103.21
F0238 11/29/2010 FIS NorAm Cup Loveland, CO 33 01:48.14 97.86 102.26
F0393 3/31/2010 TD Bank Eastern Cup Killington, VT 12 01:39.01 71.10 81.44
F0391 3/30/2010 TD Bank Eastern Cup Killington, VT 19 01:43.71 76.81 87.76
U0108 3/27/2010 Lafoley Spring Series Cannon Mountain, NH DNS1 990.00
F0181 3/19/2010 TD Bank Eastern Cup Cranmore Mountain Resort, NH 19 01:58.70 53.87 69.46
F0180 3/18/2010 TD Bank Eastern Cup Cranmore Mountain Resort, NH 11 01:51.14 25.61 59.04
F0269 3/6/2010 TD Bank Alpine Championships Okemo Mountain, VT 21 01:37.32 42.16 65.96
F0129 2/7/2010 TD Bank Eastern Cup Middlebury College Snow Bowl, VT 35 01:46.09 47.22 71.89
U0451 1/31/2010 Macomber Cup Wildcat Mountain, NH 1 01:29.56 0.00 58.87
F0167 1/22/2010 NJR FIS Stratton Mountain, VT 14 01:26.93 16.45 61.28
U0336 1/16/2010 Macomber Cup Blackwater, NH 9 01:32.68 28.13 66.75
U0246 1/3/2010 Glen Builders Macomber Cup Wildcat Mountain, NH 11 01:32.58 32.38 85.17
U0280 12/31/2009 Open Gunstock Ski Club, NH 3 01:37.47 11.67 73.18
U0244 12/30/2009 MWV Open SL Cranmore Mountain Resort, NH 8 01:36.48 43.84 88.09
F0189 12/20/2009 TD Bank Eastern Cup Sunday River, ME 61 02:05.19 191.17 216.23
F0188 12/19/2009 TD Bank Eastern Cup Sunday River, ME 19 01:37.35 50.81 71.75
F0192 3/29/2009 U.S. Alpine National Championships Alyeska Resort, AK DNS2 990.00
U0106 3/15/2009 Lafoley Spring Series Pats Peak, NH 2 01:43.16 7.90 66.87
F0222 3/8/2009 TD Banknorth Championships Sugarloaf, ME 21 01:38.44 73.25 92.51
U0581 2/28/2009 Lafoley Spring Series King Pine Ski Area, NH DNS1 990.00
F0694 2/27/2009 J2 Eastern Championships Stowe Mountain Resort, VT 9 01:33.14 22.39 82.41
U0174 2/15/2009 Macomber Cup Blackwater, NH 15 01:31.53 37.77 86.64
U0172 2/7/2009 J2 Qualifier Blackwater, NH 2 01:32.09 2.49 71.37
U0703 1/31/2009 Macomber Cup Wildcat Mountain, NH 3 01:46.65 7.35 70.95
F0047 1/23/2009 NJR FIS Waterville Valley, NH 31 01:45.77 49.89 93.58
F0046 1/22/2009 NJR FIS Waterville Valley, NH 28 01:41.61 54.77 99.77
U0989 1/17/2009 Macomber Cup SL Blackwater, NH 19 01:34.57 52.51 114.51
U0104 1/11/2009 Mac Cup/ Richard Hanson Mem Pats Peak, NH 8 01:43.47 32.84 94.12
U0122 12/31/2008 Open Race Gunstock Ski Club, NH 8 01:18.16 31.68 93.26
U0701 12/27/2008 Joe Dodge Wildcat Mountain, NH 29 02:13.56 171.65 219.32
F0112 12/20/2008 TD Banknorth Eastern Cup Sunday River, ME 58 02:12.66 79.20 103.92
F0111 12/19/2008 TD Banknorth Eastern Cup Sunday River, ME 66 02:07.89 92.30 116.56
U0858 4/6/2008 68th Sugar SL Stowe Mountain Resort, VT 10 01:14.46 44.29 75.59
U0856 4/5/2008 68th Sugar SL Stowe Mountain Resort, VT DNS2 990.00
F0538 4/1/2008 TD Banknorth Eastern Cup Burke Mountain, VT 33 02:23.84 242.28 252.45
F0867 3/23/2008 Development FIS Smuggler's Notch Resort, VT 49 01:40.74 70.22 110.48
F0866 3/22/2008 Development FIS Smuggler's Notch Resort, VT 37 01:48.33 65.54 108.72
U0644 3/8/2008 Lafoley Spring Series Whaleback Mountain, NH 35 02:07.54 199.74 240.32
U0964 3/2/2008 Lafoley Spring Series King Pine Ski Area, NH 4 01:08.69 4.65 83.69
U0660 3/1/2008 Lafoley Spring Series Pats Peak, NH 7 01:43.58 42.39 95.96
F0208 2/25/2008 J2 Eastern Championships Sunday River, ME 17 01:43.46 39.22 100.01
U0083 2/17/2008 Macomber Cup Blackwater, NH 18 01:33.01 57.48 93.40
F0236 2/15/2008 Development FIS Sugarbush/Mt Ellen, VT 45 01:52.12 109.55 139.02
F0235 2/14/2008 Development FIS Sugarbush/Mt Ellen, VT 27 01:51.94 86.91 118.63
U0085 2/9/2008 J2 State Championships Blackwater, NH 6 01:42.20 28.10 91.41
U0658 2/3/2008 Mac Cup/Richard Hanson Mem Pats Peak, NH 6 01:42.18 28.76 94.71
U0255 1/20/2008 Macomber Cup Dartmouth Skiway, NH 19 01:50.03 51.79 76.79
U0087 1/12/2008 Macomber Cup Blackwater, NH DNS1 990.00
F0234 1/7/2008 Eastern ENL Sugarbush, VT 70 01:48.25 321.74 357.41
F0233 1/6/2008 Eastern ENL Sugarbush, VT 76 01:25.30 107.00 136.90
U0094 12/30/2007 Macomber Qualifier Cannon Mountain, NH 22 01:27.30 65.03 110.07
U0476 12/29/2007 NHARA Macomber Qualifier Gunstock Ski Club, NH 5 01:44.58 34.45 88.75
F0191 12/17/2007 TD Banknorth Eastern Cup Sunday River, ME 78 02:07.47 131.88 154.14
F0190 12/16/2007 TD Banknorth Eastern Cup Sunday River, ME 78 02:04.82 121.84 147.17
U0181 12/9/2007 Dax Brown Sugarloaf, ME 16 01:17.37 57.93 107.46
U0179 12/8/2007 Sugarloaf Opener Sugarloaf, ME 10 01:19.28 24.49 74.36
U0959 4/8/2007 67th Sugar SL Stowe Mountain Resort, VT 24 01:19.35 64.99 101.16
U0957 4/7/2007 67th Sugar SL Stowe Mountain Resort, VT 26 01:17.58 101.42 141.63
U0679 3/31/2007 LaFoley Spring Series Cannon Mountain, NH 20 01:15.95 76.87 127.43
U0549 3/18/2007 LaFoley Spring Series Loon Mountain, NH 11 01:41.35 44.08 109.62
U0466 3/17/2007 LaFoley Spring Series SL Dartmouth Skiway, NH 9 01:52.03 59.13 114.69
N0764 3/10/2007 J3 Junior Olympics Stratton Mountain, VT 9 01:33.59
N0680 2/18/2007 J3 Regional Series SL Cannon Mountain, NH 3 01:23.93
N0772 2/11/2007 Toni Buttinger Gunstock Ski Club, NH 1 01:30.14
N0806 1/28/2007 ERS Series Okemo Mountain, VT 8 01:17.76
N0338 1/21/2007 J3 Qualifier Divisional Blackwater, NH 1 01:28.89
N0238 3/14/2006 J3 Junior Olympics Whiteface Mountain, NY 24 01:43.49
N0164 2/19/2006 J3 Regional Race Blackwater, NH 6 01:42.50
N0195 1/28/2006 Eastern Region J3 Series Waterville Valley, NH 15 01:56.34
N0406 1/8/2006 West Division J3 Qualifier Mount Sunapee, NH 9 01:30.37
Viewing races 1–1 of 1