Race Results for Jeanne Barthold - ALP - GS

Race
Code
Event Date Event Name Event Location Rank Race
Time
Race
Points
USSA
Points
F0355 3/26/2015 U.S. Alpine Championships Sugarloaf, ME 21 02:29.47 49.38 62.54
U1134 3/12/2015 2015 NCAA National Collegiate Skiing Championship Whiteface Mountain, NY 22 02:29.02 44.41 59.41
U1124 2/27/2015 EISA Champs/SLU Carnival Whiteface Mountain, NY 17 02:14.96 31.48 54.11
F0016 2/14/2015 Middlebury Winter Carnival FISU Middlebury College Snow Bowl, VT 9 02:14.97 29.93 45.05
F0045 2/6/2015 Dartmouth Carnival FISU Dartmouth Skiway, NH 17 02:01.96 31.35 54.41
F0116 1/30/2015 Saint Michael's Carnival Smuggler's Notch Resort, VT 18 01:55.30 45.45 58.95
F0102 1/26/2015 Eastern Cup Women's GS Burke Mountain, VT 3 02:06.30 1.48 37.02
F0101 1/25/2015 Eastern Cup Women's GS Burke Mountain, VT 6 02:05.53 34.34 54.52
F0018 1/23/2015 UVM Carnival Stowe Mountain Resort, VT 18 02:16.08 34.83 54.08
F0218 1/16/2015 EISA Bates Carnival Sunday River, ME 5 02:15.26 17.25 36.21
F0110 12/22/2014 Open FIS Sunday River, ME 2 02:23.81 7.69 39.24
F0109 12/21/2014 Open FIS Sunday River, ME 2 02:17.56 9.35 42.20
F0542 3/29/2014 Eastern Cup Finals Sunday River, ME 3 02:54.17 20.76 42.51
U0327 3/5/2014 2014 NCAA National Collegiate Skiing Championship Park City Mountain Resort, UT 21 02:01.40 38.31 53.31
U0083 2/22/2014 Middlebury Winter Carnival Middlebury College Snow Bowl, VT 6 02:01.27 17.59 36.89
F0908 2/14/2014 Williams Carnival Jiminy Peak, MA 9 01:47.65 19.52 37.00
F0129 2/7/2014 Dartmouth Carnival FIS-Uni Dartmouth Skiway, NH 4 02:06.85 14.26 30.95
F0207 2/4/2014 FIS NorAm Cup Sunday River, ME 18 02:41.78 29.50 39.76
F0206 2/3/2014 FIS NorAm Cup Sunday River, ME 17 02:42.93 21.54 33.11
F0012 1/24/2014 UNH Carnival Cannon Mountain, NH 23 02:31.46 52.39 63.76
F0125 1/17/2014 Colby Carnival Sugarloaf, ME 3 02:18.62 25.83 36.93
F0065 1/10/2014 UVM Carnival Stowe Mountain Resort, VT 13 02:08.61 42.79 61.61
U0351 1/5/2014 MARA GS Sugarloaf, ME 1 01:46.97 0.00 41.54
F0285 12/20/2013 Eastern Cup Sunday River, ME 15 02:26.15 31.66 60.06
F0284 12/19/2013 Eastern Cup Sunday River, ME DNF2 990.00
F0596 12/8/2013 College Spectacular - FIS U Loveland Valley, CO 18 02:00.48 28.43 47.83
F0414 4/7/2013 Eastern Elite Spring Series Sugarloaf, ME 12 01:43.61 32.87 67.73
F0413 4/6/2013 Eastern Elite Spring Series Sugarloaf, ME 11 01:43.13 29.42 62.28
F0056 3/22/2013 FIS Ladies Eastern Cup GS Sugarbush/Mt Ellen, VT 15 02:24.76 33.16 60.31
F0057 3/21/2013 FIS Ladies Eastern Cup GS Sugarbush/Mt Ellen, VT 13 02:23.42 31.88 57.70
F0339 3/3/2013 Women's Eastern Cup FIS Attitash, NH 34 02:34.30 82.30 114.46
F0338 3/2/2013 Women's Eastern Cup FIS Attitash, NH 25 02:27.45 33.05 63.65
U0880 2/22/2013 EISA Championship Sunday River, ME 41 02:48.71 57.63 83.06
F0012 2/16/2013 Middlebury Winter Carnival Middlebury College Snow Bowl, VT 38 02:14.91 33.05 57.57
F0039 2/8/2013 Dartmouth Carnival FIS-Uni Dartmouth Skiway, NH 33 02:11.76 65.09 77.43
F0392 1/25/2013 Colby Carnival Sugarloaf, ME 21 01:50.57 50.98 68.31
F0588 1/18/2013 SLU Carnival Whiteface Mountain, NY 28 02:10.49 51.06 75.21
F0148 1/11/2013 UVM Carnival Stowe Mountain Resort, VT 38 02:15.11 67.01 86.17
U0495 1/6/2013 MARA GS Sugarloaf, ME 2 01:43.80 30.78 74.81
U0493 12/16/2012 Dax Brown GS Sugarloaf, ME 1 01:25.86 0.00 56.13
F0554 3/15/2012 Ladies Eastern Cup Final Sugarbush/Mt Ellen, VT 29 02:00.47 36.97 63.98
U0274 2/25/2012 Middlebury Carnival EISA Championship Middlebury College Snow Bowl, VT 35 02:10.41 38.67 62.97
F0595 2/17/2012 Williams Carnival Jiminy Peak, MA 45 01:57.95 82.53 101.21
F0396 2/12/2012 UNH Winter Carnival Burke Mountain, VT 45 02:11.36 86.10 104.19
F0298 2/10/2012 Dartmouth Carnival FIS-Uni Dartmouth Skiway, NH 36 01:59.39 46.44 71.43
F0010 2/3/2012 UVM Carnival Stowe Mountain Resort, VT 29 02:16.23 39.11 63.53
F0280 1/11/2012 Eastern Cup Stratton Stratton Mountain, VT 23 02:00.25 26.31 56.61
F0279 1/10/2012 Eastern Cup Stratton Stratton Mountain, VT 25 02:01.33 33.51 62.91
F0218 12/20/2011 Eastern Cup Sunday River, ME 9 02:14.82 23.87 55.44
F0217 12/19/2011 Eastern Cup Sunday River, ME 24 02:03.03 35.63 67.98
F0732 4/11/2011 Western Region Elite FIS Spring Series Mission Ridge, WA 12 02:17.74 27.03 41.90
F0730 4/10/2011 Western Region Elite FIS Spring Series Mission Ridge, WA 18 02:19.22 28.99 43.96
F0281 4/5/2011 Surefoot Colorado Ski Cup Championships Vail Resort, CO 25 02:12.03 36.89 46.60
F0280 4/4/2011 Surefoot Colorado Ski Cup Championships Vail Resort, CO 20 02:08.79 37.85 46.79
F0265 4/1/2011 U.S. Alpine National Championships Winter Park Resort, CO 25 02:31.24 59.16 64.39
F0026 3/5/2011 Colorado Ski Cup Eldora Mountain Resort, CO 3 01:58.96 5.45 35.36
F0056 3/4/2011 Colorado Ski Cup Eldora Mountain Resort, CO 9 02:02.08 42.14 65.83
F0529 2/19/2011 Surefoot Colorado Cup Steamboat, CO 55 02:56.68 449.75 476.29
F0114 2/11/2011 Dartmouth Carnival FIS-Uni Dartmouth Skiway, NH 27 02:00.68 25.76 47.59
F0663 2/10/2011 NJR FIS Mount Sunapee, NH 3 01:44.03 4.54 46.57
F0389 2/7/2011 TD Bank Eastern Cup Middlebury College Snow Bowl, VT 5 02:04.23 5.85 39.63
F0290 1/28/2011 Wild West Classic Snow King Mountain Resort, WY 38 01:40.11 55.76 90.31
F0288 1/27/2011 Wild West Classic Snow King Mountain Resort, WY 18 01:42.90 29.55 62.63
F0060 1/8/2011 RMISA Park City Mountain Resort, UT 30 02:08.92 77.78 87.59
F0243 12/2/2010 FIS NorAm Cup Aspen Mountain, CO 34 02:14.55 112.61 115.66
F0242 12/1/2010 FIS NorAm Cup Aspen Mountain, CO 37 02:15.38 104.52 114.84
F0169 3/29/2010 TD Bank Eastern Cup Stratton Mountain, VT 44 02:07.25 92.30 111.02
F0168 3/28/2010 TD Bank Eastern Cup Stratton Mountain, VT 33 02:11.07 68.14 81.60
U0130 3/27/2010 MJ's Race Waterville Valley, NH DNS1 990.00
U0128 3/14/2010 Lafoley Spring Series Waterville Valley, NH 2 02:06.83 11.81 77.37
U0102 3/13/2010 Lafoley Spring Series Ragged Mountain, NH 1 01:49.96 0.00 56.39
F0266 3/4/2010 TD Bank Alpine Championships Okemo Mountain, VT 14 02:39.43 25.27 54.69
F0173 2/23/2010 NJR FIS Sugarbush/Mt Ellen, VT 28 02:16.52 37.22 81.77
F0172 2/22/2010 NJR FIS Sugarbush/Mt Ellen, VT 8 02:10.20 17.02 60.80
F0389 2/14/2010 FIS-U Dartmouth College Carnival Dartmouth Skiway, NH 47 02:02.83 50.61 74.80
F0130 2/8/2010 TD Bank Eastern Cup Middlebury College Snow Bowl, VT 33 02:15.98 53.33 79.45
U0574 1/24/2010 Macomber Cup Dartmouth Skiway, NH 1 01:51.20 0.00 67.68
F0193 1/13/2010 TD Bank Eastern Cup Sunday River, ME 65 02:32.46 66.49 93.67
F0192 1/12/2010 TD Bank Eastern Cup Sunday River, ME 67 02:41.73 88.18 113.41
U0122 1/10/2010 Macomber Cup Mount Sunapee, NH 29 01:52.60 61.63 87.03
F0191 12/22/2009 TD Bank Eastern Cup Sunday River, ME 39 02:13.09 76.31 105.86
F0190 12/21/2009 TD Bank Eastern Cup Sunday River, ME 49 02:20.83 102.09 128.10
F0159 3/30/2009 U.S. Alpine National Championships Alyeska Resort, AK 39 02:32.68 133.11 138.96
U0164 3/27/2009 MJ's Race Waterville Valley, NH DNS1 990.00
U0699 3/21/2009 Lafoley Spring Series Dartmouth Skiway, NH 4 01:56.56 10.16 80.86
F0424 3/18/2009 TD Banknorth Eastern Cup Mount Sunapee, NH 57 01:54.32 81.04 98.68
F0423 3/17/2009 TD Banknorth Eastern Cup Mount Sunapee, NH DNF1 990.00
F0220 3/7/2009 TD Banknorth Championships Sugarloaf, ME 18 02:06.76 99.10 128.14
F0692 2/26/2009 J2 Eastern Championships Stowe Mountain Resort, VT 21 02:01.69 41.50 97.93
F0690 2/25/2009 J2 Eastern Championships Stowe Mountain Resort, VT 19 02:08.96 47.92 100.85
F0037 2/13/2009 NJR FIS Sugarbush/Mt Ellen, VT 51 01:57.57 49.74 93.03
U0110 2/8/2009 J2 State Qualifier Cannon Mountain, NH 3 01:58.30 21.26 95.10
U0697 1/25/2009 Macomber Cup Dartmouth Skiway, NH 27 01:56.45 46.21 72.50
F0196 1/9/2009 TD Banknorth Eastern Cup Stratton Mountain, VT 100 02:08.96 127.77 153.30
F0195 1/8/2009 TD Banknorth Eastern Cup Stratton Mountain, VT 94 02:16.17 102.45 128.92
U0390 1/4/2009 Macomber Cup Cranmore Mountain Resort, NH 29 02:06.27 64.64 120.35
U0398 12/23/2008 MWV Christmas Open Attitash, NH 13 02:04.14 17.94 97.14
F0113 12/21/2008 TD Banknorth Eastern Cup Sunday River, ME 62 02:52.46 128.74 156.08
U0294 12/14/2008 Mara GS Sunday River, ME 10 02:23.92 72.18 116.23
U0292 12/13/2008 Mara GS Sunday River, ME 7 02:12.62 74.57 131.15
F0149 3/27/2008 TD Banknorth Eastern Cup Stratton Mountain, VT 88 02:19.25 107.83 115.68
F0865 3/24/2008 Development FIS Sugarbush/Mt Ellen, VT 52 02:34.29 81.31 120.11
U0257 3/15/2008 Lafoley Spring SL Dartmouth Skiway, NH 3 02:06.07 29.58 83.83
U1436 3/14/2008 MJ's Race Waterville Valley, NH 13 02:07.26 52.54 97.86
F0210 2/26/2008 J2 Eastern Championships Sunday River, ME 47 02:22.62 92.23 135.31
U0092 2/10/2008 J2 State Championships Cannon Mountain, NH 4 02:02.74 23.03 96.44
U0217 1/26/2008 Macomber Cup Loon Mountain, NH 17 01:49.91 39.66 112.47
F0316 1/18/2008 Development FIS Mount Sunapee, NH 85 01:55.45 103.79 135.04
F0315 1/17/2008 Development FIS Mount Sunapee, NH 63 01:56.62 84.53 116.17
U0219 12/31/2007 Macomber Cup Qualifier Loon Mountain, NH 19 02:10.60 79.49 132.53
U0244 12/21/2007 Christmas Open Attitash, NH 3 02:06.16 15.62 85.55
F0193 12/19/2007 TD Banknorth Eastern Cup Sunday River, ME 109 02:33.47 129.90 153.10
U0796 3/25/2007 LaFoley Spring Series Attitash, NH 72 02:20.51 203.21 262.25
U1148 3/24/2007 LaFoley Series Wildcat Mountain, NH 31 02:01.69 60.10 126.98
U0479 3/16/2007 MJ's Race Waterville Valley, NH 39 01:26.25 110.47 160.47
N0766 3/11/2007 J3 Junior Olympics Stratton Mountain, VT 22 02:13.97
N0321 2/4/2007 NHARA J3 Regional Series Waterville Valley, NH 4 02:23.32
N0808 1/28/2007 ERS Series Okemo Mountain, VT 8 02:18.48
N0464 1/20/2007 J3 Division Qualifier Mount Sunapee, NH 1 01:15.40
N0191 3/26/2006 Dan Bean Memorial Waterville Valley, NH 2 01:49.19
N0197 1/29/2006 Eastern Region J3 Series Waterville Valley, NH 36 02:32.64
N0189 12/28/2005 Dan Cardillo Race/Excellence Waterville Valley, NH 10 01:17.82
Viewing races 1–1 of 1