Points by Season for Fredrik Schwencke - XC

List BTRankDIRankSPRank
2016 List 7 - Valid - 55.783155.422998.0717
2016 List 6 - Valid - 55.783055.422998.0716
2016 List 5 - Valid - 49.242546.692198.0715
2016 List 4 - Valid - 42.671238.44998.0715
2016 List 2 - Valid - 40.15838.446171.9552
2016 List 1 - Valid - 40.15838.446171.9551
2015 List 7 - Valid - 33.84932.136161.5564
2015 List 6 - Valid - 33.84932.137161.5564
2015 List 5 - Valid - 38.021436.8512161.5565
2015 List 4 - Valid - 42.901540.8812161.5562
2015 List 3 - Valid - 51.932047.4116230.78136
2015 List 2 - Valid - 58.282455.3922990.00329
2015 List 1 - Valid - 58.282455.3922990.00318
2014 List 8 - Valid - 51.262848.3627990.00465
2014 List 7 - Valid - 51.262848.3627990.00468
2014 List 6 - Valid - 76.116356.6439990.00443
2014 List 5 - Valid - 118.61132118.61141990.00387
2014 List 4 - Valid - 990.00421990.00407990.00383
2014 List 3 - Valid - 990.00376990.00371990.00343
2014 List 2 - Valid - 990.00343990.00341990.00317
Viewing lists 1–20 of 20