Points by Season for Michael Fehrenbach - XC

List BTRankDIRankSPRank
2017 List 9 - Valid - 80.715074.9345169.5471
2017 List 8 - Valid - 80.715174.9346169.5473
2017 List 7 - Valid - 81.625575.3751169.5473
2017 List 6 - Valid - 60.643056.0125169.5472
2017 List 5 - Valid - 59.343056.0128183.0488
2017 List 4 - Valid - 64.003361.2732158.7953
2017 List 3 - Valid - 64.003261.2731163.6156
2017 List 2 - Valid - 64.002961.2727163.6154
2017 List 1 - Valid - 64.002861.2726163.6154
2016 List 7 - Valid - 59.233256.5030152.9262
2016 List 6 - Valid - 59.233356.5030152.9257
2016 List 5 - Valid - 59.233456.5028152.9254
2016 List 4 - Valid - 72.574769.8244152.9251
2016 List 2 - Valid - 72.573369.8233153.0133
2016 List 1 - Valid - 72.573369.8232153.0132
2015 List 7 - Valid - 66.263963.5139142.6140
2015 List 6 - Valid - 66.263863.5139142.6139
2015 List 5 - Valid - 63.403760.5535142.6141
2015 List 4 - Valid - 52.862449.8721142.6139
2015 List 3 - Valid - 53.172249.8719180.5765
2015 List 2 - Valid - 53.172049.8718186.5170
2015 List 1 - Valid - 53.172049.8718186.5169
2014 List 8 - Valid - 46.152342.8522175.0289
2014 List 7 - Valid - 46.152342.8521175.0287
2014 List 6 - Valid - 46.922342.8520175.0288
2014 List 5 - Valid - 48.972846.2125175.0286
2014 List 4 - Valid - 50.962648.8625185.56109
2014 List 3 - Valid - 50.962748.8625200.74119
2014 List 2 - Valid - 50.962648.8624200.74115
2013 List 9 - Valid - 47.782745.6826190.63142
2013 List 8 - Valid - 47.782745.6828190.63143
2013 List 7 - Valid - 47.782545.6825190.63139
2013 List 6 - Valid - 62.393956.0033190.63137
2013 List 5 - Valid - 79.486372.7154190.63119
2013 List 4 - Valid - 112.5012093.5791195.27121
2013 List 3 - Valid - 121.29133121.29145990.00394
2013 List 2 - Valid - 990.00358990.00337990.00338
Viewing lists 1–37 of 37