Points by Season for Fabian Stocek - XC

List BTRankDIRankSPRank
2017 List 9 - Valid - 39.271338.4711125.3332
2017 List 8 - Valid - 39.271338.4711114.6624
2017 List 7 - Valid - 41.041340.3712114.6625
2017 List 6 - Valid - 43.901342.8513114.6625
2017 List 5 - Valid - 49.161848.1717130.3531
2017 List 4 - Valid - 50.872049.8620139.3737
2017 List 3 - Valid - 50.872149.8620139.3738
2017 List 2 - Valid - 50.871949.8619139.3737
2017 List 1 - Valid - 50.871849.8618139.3737
2016 List 7 - Valid - 46.102145.0920126.3339
2016 List 6 - Valid - 46.952045.6820990.00682
2016 List 5 - Valid - 46.952145.6820990.00684
2016 List 4 - Valid - 56.832851.6121188.37112
2015 List 7 - Valid - 51.582646.7120151.0750
2015 List 6 - Valid - 57.492753.6527151.0750
2015 List 5 - Valid - 55.502551.9428127.3129
2015 List 4 - Valid - 54.702650.8522133.1932
2015 List 3 - Valid - 60.953156.7132153.3141
2015 List 2 - Valid - 60.952856.7127159.0843
2015 List 1 - Valid - 60.952856.7127159.0842
2014 List 8 - Valid - 53.933349.6931147.5957
2014 List 7 - Valid - 53.933349.6931147.5958
2014 List 6 - Valid - 59.694055.0636170.3582
2014 List 5 - Valid - 85.317178.5365202.47122
2014 List 4 - Valid - 101.519598.2598211.75146
2014 List 3 - Valid - 99.918596.9587211.75131
2014 List 2 - Valid - 99.918296.9583186.8898
2013 List 9 - Valid - 96.7310893.77107176.77121
2013 List 8 - Valid - 96.7310893.77105176.77119
2013 List 7 - Valid - 95.2010792.78101181.10126
2013 List 6 - Valid - 116.35129106.44112181.10124
2013 List 5 - Valid - 116.35120106.44108181.10103
2013 List 4 - Valid - 116.35125106.44114204.88130
2013 List 3 - Valid - 116.35125106.44115204.88132
2013 List 2 - Valid - 133.22144121.23132243.81158
2013 List 1 - Valid - 133.22136121.23124243.81149
2012 List 9 - Valid - 126.51184115.04166235.56207
2012 List 8 - Valid - 126.51187115.04168186.92130
2012 List 7 - Valid - 165.89281165.89300990.00
Viewing lists 1–39 of 39