Points by Season for Mattie Watts - XC

List BTRankDIRankSPRank
2018 List 9 - Valid - 123.0879120.9486990.00589
2018 List 8 - Valid - 123.0876120.9482990.00576
2018 List 7 - Valid - 123.0874120.9479990.00585
2018 List 6 - Valid - 128.0282125.8385990.00592
2018 List 5 - Valid - 136.5076127.5374327.56158
2018 List 4 - Valid - 191.59130200.17159294.1889
2018 List 3 - Valid - 177.36105181.18116294.1880
2018 List 2 - Valid - 177.3696181.18107294.1872
2018 List 1 - Valid - 177.3694181.18105294.1870
2017 List 9 - Valid - 142.50125146.12144233.4798
2017 List 8 - Valid - 142.50123146.12144233.4798
2017 List 7 - Valid - 119.6081118.3285161.4242
2017 List 6 - Valid - 103.956397.4162161.4241
2017 List 5 - Valid - 103.825997.4154141.1830
2017 List 4 - Valid - 97.034894.1351163.5648
2017 List 3 - Valid - 97.034794.1348149.8836
2017 List 2 - Valid - 97.034394.1343149.8833
2017 List 1 - Valid - 97.034394.1343149.8833
2016 List 7 - Valid - 92.644989.7449137.9237
2016 List 6 - Valid - 92.644889.7447137.9236
2016 List 5 - Valid - 99.795293.5045163.0047
2016 List 4 - Valid - 122.5465115.8259177.3262
2016 List 2 - Valid - 144.7484142.7583205.5274
2016 List 1 - Valid - 144.7482142.7581205.5274
2015 List 7 - Valid - 136.93100134.94100194.8185
2015 List 6 - Valid - 136.9399134.94100194.8186
2015 List 5 - Valid - 129.6784126.6784158.7657
2015 List 4 - Valid - 128.8477125.5671170.9258
2015 List 3 - Valid - 128.8465125.5664169.6744
2015 List 2 - Valid - 128.8462125.5659169.6737
2015 List 1 - Valid - 128.8462125.5659169.6737
2014 List 8 - Valid - 119.8372115.5068163.8044
2014 List 7 - Valid - 119.8372115.5068163.8042
2014 List 6 - Valid - 135.7094134.4894195.7768
2014 List 5 - Valid - 129.8878126.7278204.8468
2014 List 4 - Valid - 137.2880131.1778238.99102
2014 List 3 - Valid - 139.9482131.1772243.55101
2014 List 2 - Valid - 139.9481131.1772226.1974
2013 List 9 - Valid - 132.04104123.2792211.3398
2013 List 8 - Valid - 132.04104123.2791211.3395
2013 List 7 - Valid - 144.67123128.47103205.0286
2013 List 6 - Valid - 144.67109128.4793205.0284
2013 List 5 - Valid - 183.05159185.65174205.0272
2013 List 4 - Valid - 196.69176208.84199211.1666
2013 List 3 - Valid - 196.69174208.84198211.1666
2013 List 2 - Valid - 192.55163191.76167220.9170
2013 List 1 - Valid - 192.55157191.76161220.9168
2012 List 9 - Valid - 181.83218180.81226210.8979
2012 List 8 - Valid - 181.83218180.81224210.8977
2012 List 7 - Valid - 196.24234196.24242990.00
2012 List 6 - Valid - 196.24222196.24232990.00
2012 List 5 - Valid - 191.73201191.73215990.00
2012 List 4 - Valid - 191.73199191.73213990.00
2012 List 3 - Valid - 990.00990.00990.00
2012 List 2 - Valid - 990.00990.00990.00
Viewing lists 1–55 of 55