Points by Season for Lauren Jortberg - XC

List BTRankDIRankSPRank
2024 National List 10 - Valid - 88.432988.723196.706
2024 National List 9 - Valid - 89.563090.233597.178
2024 National List 8 - Valid - 89.563290.2335100.398
2024 National List 7 - Valid - 86.812892.443993.547
2024 National List 6 - Valid - 86.883292.444393.637
2024 National List 5 - Valid - 90.9334110.517089.866
2024 National List 4 - Valid - 88.8834105.086688.687
2024 National List 3 - Valid - 88.883497.035788.686
2024 National List 2 - Valid - 83.703094.515281.775
2024 National List 1 - Valid - 83.703094.515281.775
2023 National List 11 - Valid - 83.703494.515781.776
2023 National List 10 - Valid - 83.703494.515781.776
2023 National List 9 - Valid - 83.703498.956481.776
2023 National List 8 - Valid - 83.703298.956281.776
2023 National List 7 - Valid - 84.182898.955182.416
2023 National List 6 - Valid - 85.632998.954884.356
2023 National List 5 - Valid - 87.202698.954488.416
2023 National List 4 - Valid - 94.8831103.944693.716
2023 National List 3 - Valid - 94.8831104.734496.446
2023 National List 2 - Valid - 107.9337108.6339116.317
2023 National List 1 - Valid - 107.9334108.6337116.317
2022 List 11 - Valid - 92.915394.195798.5710
2022 List 10 - Valid - 92.915394.195798.5710
2022 List 9 - Valid - 92.915394.195798.5710
2022 List 8 - Valid - 92.915294.195798.5710
2022 List 7 - Valid - 92.914294.194598.5710
2022 List 6 - Valid - 93.073294.1940103.7610
2022 List 5 - Valid - 93.073094.1938103.7610
2022 List 4 - Valid - 95.013294.1937114.0413
2022 List 3 - Valid - 96.223395.6035114.0413
2021 List 10 - Valid - 81.742980.333297.119
2021 List 9 - Valid - 81.742980.333297.119
2021 List 8 - Valid - 85.783381.7130103.1112
2021 List 7 - Valid - 101.1847101.8949115.6014
2021 List 6 - Valid - 101.1841101.8943115.6014
2021 List 5 - Valid - 109.9640112.6040144.7619
2021 List 4 - Valid - 114.0140112.6039161.4721
2020 List 10 - Valid - 114.0146112.6045161.4722
2020 List 9 - Valid - 100.014598.7745150.2823
2020 List 8 - Valid - 100.014698.7746150.2823
2020 List 7 - Valid - 97.324096.4242142.7220
2020 List 6 - Valid - 91.293288.9932142.7219
2020 List 5 - Valid - 86.612382.9022133.8116
2020 List 4 - Valid - 86.721782.9017119.6714
2020 List 3 - Valid - 86.721682.9015119.6714
2020 List 2 - Valid - 86.721782.9016119.6713
2020 List 1 - Valid - 86.721782.9016119.6713
2019 List 10 - Valid - 86.721882.9017119.6714
2019 List 9 - Valid - 73.491870.2517105.9014
2019 List 8 - Valid - 73.491870.2517105.9014
2019 List 7 - Valid - 75.321971.7216112.3016
2019 List 6 - Valid - 81.051978.7720112.3016
2019 List 5 - Valid - 86.342385.5324103.1415
2019 List 4 - Valid - 87.902187.6121109.9614
2019 List 3 - Valid - 87.901987.6118109.9614
2019 List 2 - Valid - 87.901787.6117122.0415
2019 List 1 - Valid - 87.901787.6117122.0415
2018 List 9 - Valid - 68.141964.9019107.0515
2018 List 8 - Valid - 68.141964.9019107.0515
2018 List 7 - Valid - 68.141864.9018107.0515
2018 List 6 - Valid - 71.422069.2820107.0515
2018 List 5 - Valid - 82.652580.8327167.0228
2018 List 4 - Valid - 80.992478.8623166.3224
2018 List 3 - Valid - 84.222481.1324166.3224
2018 List 2 - Valid - 89.362581.1321197.4227
2018 List 1 - Valid - 89.362481.1320197.4227
2017 List 9 - Valid - 72.062865.4222156.6834
2017 List 8 - Valid - 72.062765.4221156.6834
2017 List 7 - Valid - 72.062765.4222138.2929
2017 List 6 - Valid - 95.765589.7550138.2930
2017 List 5 - Valid - 104.396197.0253136.7729
2017 List 4 - Valid - 113.8266110.9768139.6534
2017 List 3 - Valid - 113.8261110.9760139.6533
2017 List 2 - Valid - 113.8260110.9758139.6532
2017 List 1 - Valid - 113.8258110.9757139.6532
2016 List 7 - Valid - 108.5767106.5866127.6934
2016 List 6 - Valid - 108.5767106.5866127.6933
2016 List 5 - Valid - 114.3666110.1862131.8033
2016 List 4 - Valid - 114.3653110.1850139.4135
2016 List 2 - Valid - 131.7363151.2398127.4428
2016 List 1 - Valid - 131.7362151.2396127.4428
2015 List 7 - Valid - 121.8769143.42118116.7329
2015 List 6 - Valid - 121.8768146.89119116.7331
2015 List 5 - Valid - 127.6981140.99117142.0141
2015 List 4 - Valid - 127.6971140.9997142.0140
2015 List 3 - Valid - 144.7883147.3599176.8749
2015 List 2 - Valid - 161.2099154.2895208.0766
2015 List 1 - Valid - 161.2099154.2895208.0766
2014 List 8 - Valid - 151.14122144.22116202.2080
2014 List 7 - Valid - 151.14122144.22115202.2080
2014 List 6 - Valid - 168.74147165.07154209.8883
2014 List 5 - Valid - 183.76144182.34157209.8870
2014 List 4 - Valid - 186.36145185.09152221.2886
2014 List 3 - Valid - 186.36141185.09145247.37104
2014 List 2 - Valid - 198.49151187.06140279.20130
2013 List 9 - Valid - 190.59212179.16197264.34176
2013 List 8 - Valid - 190.59211179.16196264.34177
2013 List 7 - Valid - 218.47233211.95243291.47202
2013 List 6 - Valid - 235.88233233.96245326.11231
2013 List 5 - Valid - 246.86238235.35231306.03206
2013 List 4 - Valid - 232.26207215.89206338.61215
2013 List 3 - Valid - 213.42192204.71194338.61205
2013 List 2 - Valid - 251.64210233.08208338.61181
2013 List 1 - Valid - 251.64203233.08200338.61177
2012 List 9 - Valid - 240.92296222.13287328.59235
2012 List 8 - Valid - 240.92295222.13287328.59234
2012 List 7 - Valid - 240.92294222.13278328.59216
2012 List 6 - Valid - 243.56278222.13270333.87220
2012 List 5 - Valid - 273.05302273.05320990.00
2012 List 4 - Valid - 273.05297273.05319990.00
2012 List 3 - Valid - 990.00990.00990.00
2012 List 2 - Valid - 990.00990.00990.00
2012 List 1 - Valid - 990.00990.00990.00
Viewing lists 1–113 of 113