Points by Season for Corky Harrer - XC

List BTRankDIRankSPRank
2016 List 7 - Valid - 107.81107106.00110990.00684
2016 List 6 - Valid - 107.81107106.00110990.00682
2016 List 5 - Valid - 107.81105106.00108990.00684
2016 List 4 - Valid - 116.19117113.71125990.00587
2016 List 2 - Valid - 117.0099113.7199199.96102
2016 List 1 - Valid - 117.0096113.7196199.9698
2015 List 7 - Valid - 110.69120107.40121189.56125
2015 List 6 - Valid - 110.69122107.40125189.56125
2015 List 5 - Valid - 110.69112107.40114189.56128
2015 List 4 - Valid - 132.57162127.28160239.47185
2015 List 3 - Valid - 129.98134127.02142310.89244
2015 List 2 - Valid - 129.98125127.02127310.89208
2015 List 1 - Valid - 129.98122127.02124310.89204
2014 List 8 - Valid - 122.96156120.00157299.40281
2014 List 7 - Valid - 122.96157120.00161299.40284
2014 List 6 - Valid - 122.96147120.00152299.40270
2014 List 5 - Valid - 121.85141118.78142320.90271
2014 List 4 - Valid - 119.64128118.78130229.15173
2014 List 3 - Valid - 119.64124118.78125229.15151
2014 List 2 - Valid - 119.64116118.78115229.15137
2013 List 9 - Valid - 114.72150115.60155219.04185
2013 List 8 - Valid - 114.72149115.60154212.05177
2013 List 7 - Valid - 114.72141115.60150212.05177
2013 List 6 - Valid - 150.26196162.98227212.05170
2013 List 5 - Valid - 177.47236173.13245288.02250
2013 List 4 - Valid - 177.72231173.13237268.11215
2012 List 9 - Valid - 165.63278162.76288259.86247
2012 List 8 - Valid - 165.63279162.76289278.11277
2012 List 7 - Valid - 165.63280162.76294278.11259
2012 List 6 - Valid - 222.37354212.14358278.11259
2012 List 5 - Valid - 209.92323190.90308295.87262
2012 List 4 - Valid - 214.36316190.90304371.34334
2012 List 3 - Valid - 219.79300213.17299417.17334
2012 List 2 - Valid - 219.79299213.17299417.17334
2011 List 8 - Valid - 211.70366205.08365400.13408
2011 List 7 - Valid - 211.70364205.08362400.13410
2011 List 6 - Valid - 211.70359205.08359400.13373
2011 List 5 - Valid - 211.70335205.08336400.13373
2011 List 4 - Valid - 294.84388251.99365400.13354
2011 List 3 - Valid - 294.84370251.99353400.13349
2011 List 2 - Valid - 990.00990.00990.00
2011 List 1 - Valid - 990.00990.00990.00
Viewing lists 1–42 of 42