Points by Season for Eli Hoenig - XC

List BTRankDIRankSPRank
2017 List 9 - Valid - 42.251441.2312171.8074
2017 List 8 - Valid - 42.251441.2313171.8076
2017 List 7 - Valid - 42.251441.2313171.8075
2017 List 6 - Valid - 44.601544.1717171.8074
2017 List 5 - Valid - 47.711646.5615196.49110
2017 List 4 - Valid - 51.822149.3519990.00604
2017 List 3 - Valid - 51.822249.3519990.00579
2017 List 2 - Valid - 51.822149.3518990.00523
2017 List 1 - Valid - 51.822049.3517990.00510
2016 List 7 - Valid - 47.052344.5819990.00684
2016 List 6 - Valid - 47.052144.5816990.00682
2016 List 5 - Valid - 47.052244.5817990.00684
2016 List 4 - Valid - 73.004866.3934244.34193
2016 List 2 - Valid - 82.874679.1944244.34144
2015 List 7 - Valid - 76.565572.8853233.94175
2015 List 6 - Valid - 76.565472.8854233.94175
2015 List 5 - Valid - 74.644868.3845233.94178
2015 List 4 - Valid - 74.634471.4245209.48141
2015 List 3 - Valid - 74.494571.4242186.1373
2015 List 2 - Valid - 74.494271.4241167.1351
2015 List 1 - Valid - 74.494271.4241167.1350
2014 List 8 - Valid - 67.474964.4047155.6465
2014 List 7 - Valid - 67.474864.4046155.6465
2014 List 6 - Valid - 73.906072.9759147.4258
2014 List 5 - Valid - 79.966476.6363147.4258
2014 List 4 - Valid - 86.046682.2763153.8573
2014 List 3 - Valid - 85.536682.2763159.9274
2014 List 2 - Valid - 85.536382.2761156.5671
2013 List 9 - Valid - 82.357679.0975146.4588
2013 List 8 - Valid - 82.357779.0976146.4588
2013 List 7 - Valid - 93.989992.2399142.6477
2013 List 6 - Valid - 95.419593.9294142.6479
2013 List 5 - Valid - 95.418993.9293142.6465
2013 List 4 - Valid - 87.397283.4467141.4360
2013 List 3 - Valid - 87.397483.4471141.4360
2013 List 2 - Valid - 89.857285.8170141.4356
2013 List 1 - Valid - 89.857285.8170141.4355
2012 List 9 - Valid - 83.668379.6281133.1862
2012 List 8 - Valid - 83.668579.6282133.1860
2012 List 7 - Valid - 83.918279.9680150.4068
2012 List 6 - Valid - 83.918479.9681150.4064
2012 List 5 - Valid - 83.917879.9674162.0071
2012 List 4 - Valid - 102.2310296.3196193.03110
2012 List 3 - Valid - 108.36104104.38101210.76135
2012 List 2 - Valid - 108.36104104.38101210.76136
2012 List 1 - Valid - 108.3648104.3845210.7649
2011 List 8 - Valid - 100.2711696.29112193.72157
2011 List 7 - Valid - 100.2711396.29110193.72159
2011 List 6 - Valid - 113.85141112.16141218.64191
2011 List 5 - Valid - 169.67264157.90239218.64193
2011 List 4 - Valid - 199.81292191.75285245.63216
2011 List 3 - Valid - 199.81274191.75265280.98246
2011 List 2 - Valid - 254.74303226.14281311.96244
2011 List 1 - Valid - 254.74290226.14269311.96236
2010 List 7 - Valid - 254.74377226.14343311.96293
2010 List 6 - Valid - 345.93441332.72437372.36347
2010 List 5 - Valid - 345.93424332.72411372.36339
2010 List 4 - Valid - 345.93391332.72390372.36322
2010 List 3 - Valid - 345.93391332.72388372.36316
2010 List 2 - Valid - 345.93324332.72326372.36257
2010 List 1 - Valid - 345.93314332.72317372.36248
2009 List 5 (Rank) - Valid - 345.93456332.72454372.36345
2009 List 4 (Rank) - Valid - 990.00990.00990.00
Viewing lists 1–63 of 63