Points by Season for Kevin Bolger - XC

List BTRankDIRankSPRank
2024 National List 10 - Valid - 47.151476.394644.864
2024 National List 9 - Valid - 47.151276.394444.864
2024 National List 8 - Valid - 47.151390.286644.864
2024 National List 7 - Valid - 47.151690.287144.863
2024 National List 6 - Valid - 47.281980.206244.863
2024 National List 5 - Valid - 47.882187.206945.663
2024 National List 4 - Valid - 50.372384.936847.723
2024 National List 3 - Valid - 50.822286.606848.313
2024 National List 2 - Valid - 46.632286.606943.483
2024 National List 1 - Valid - 47.192386.606943.483
2023 National List 11 - Valid - 47.192786.608043.483
2023 National List 10 - Valid - 47.192786.608043.483
2023 National List 9 - Valid - 47.192786.608343.483
2023 National List 8 - Valid - 46.332678.607843.483
2023 National List 7 - Valid - 46.332078.607143.483
2023 National List 6 - Valid - 46.331890.347943.483
2023 National List 5 - Valid - 50.671990.347347.344
2023 National List 4 - Valid - 46.071787.906744.353
2023 National List 3 - Valid - 48.391887.906246.233
2023 National List 2 - Valid - 53.161987.905450.663
2023 National List 1 - Valid - 53.161987.905450.663
2022 List 11 - Valid - 27.80536.551437.073
2022 List 10 - Valid - 27.80536.551437.073
2022 List 9 - Valid - 27.80436.551137.073
2022 List 8 - Valid - 27.80436.551037.073
2022 List 7 - Valid - 27.80436.551037.073
2022 List 6 - Valid - 27.80436.55937.073
2022 List 5 - Valid - 27.80436.55837.073
2022 List 4 - Valid - 27.80336.55737.073
2022 List 3 - Valid - 27.80236.55737.073
2022 List 2 - Valid - 27.80236.55737.072
2022 List 1 - Valid - 27.80236.55737.072
2021 List 10 - Valid - 27.61431.79436.813
2021 List 9 - Valid - 27.61431.79436.813
2021 List 8 - Valid - 27.61431.79436.813
2021 List 7 - Valid - 27.61331.79336.813
2021 List 6 - Valid - 27.61231.79336.813
2021 List 5 - Valid - 27.61231.79236.812
2021 List 4 - Valid - 27.61139.62636.812
2021 List 3 - Valid - 30.64148.301040.851
2021 List 2 - Valid - 30.64153.861340.851
2021 List 1 - Valid - 30.64153.861340.851
2020 List 10 - Valid - 30.64153.862040.851
2020 List 9 - Valid - 29.75248.522039.661
2020 List 8 - Valid - 29.75342.161239.661
2020 List 7 - Valid - 29.75442.161239.661
2020 List 6 - Valid - 29.54442.161239.393
2020 List 5 - Valid - 29.54442.161139.393
2020 List 4 - Valid - 34.23447.631145.642
2020 List 3 - Valid - 49.211076.483445.642
2020 List 2 - Valid - 49.21971.292845.642
2020 List 1 - Valid - 49.21971.292745.642
2019 List 10 - Valid - 49.21971.293045.642
2019 List 9 - Valid - 40.721055.703038.682
2019 List 8 - Valid - 42.261062.833838.682
2019 List 7 - Valid - 41.30964.433938.682
2019 List 6 - Valid - 40.94852.732141.472
2019 List 5 - Valid - 40.94848.521241.472
2019 List 4 - Valid - 48.681048.521155.953
2019 List 3 - Valid - 48.681048.521164.874
2019 List 2 - Valid - 47.121246.441364.874
2019 List 1 - Valid - 47.121246.441364.874
2018 List 9 - Valid - 37.081435.181456.414
2018 List 8 - Valid - 37.081335.181162.464
2018 List 7 - Valid - 37.841435.181079.538
2018 List 6 - Valid - 41.321239.821586.6210
2018 List 5 - Valid - 44.621642.281488.9110
2018 List 4 - Valid - 42.411441.281395.4110
2018 List 3 - Valid - 42.411541.281497.3311
2018 List 2 - Valid - 47.351444.6712141.1620
2018 List 1 - Valid - 47.351444.6712141.1619
2017 List 9 - Valid - 46.101643.4214112.0321
2017 List 8 - Valid - 46.101643.4214112.0320
2017 List 7 - Valid - 46.101643.4214112.0320
2017 List 6 - Valid - 46.101743.4214112.0319
2017 List 5 - Valid - 50.301947.5516129.2329
2017 List 4 - Valid - 61.163159.8528165.3562
2017 List 3 - Valid - 61.163059.8529165.3557
2017 List 2 - Valid - 64.543263.2531172.1663
2017 List 1 - Valid - 64.543163.2530172.1662
2016 List 7 - Valid - 59.773558.4834161.4774
2016 List 6 - Valid - 59.773558.4833182.21110
2016 List 5 - Valid - 59.583558.4832182.21101
2016 List 4 - Valid - 60.413059.3328182.2199
2016 List 2 - Valid - 66.442665.3125158.8040
2016 List 1 - Valid - 66.442665.3125158.8039
2015 List 7 - Valid - 60.133159.0030148.4047
2015 List 6 - Valid - 60.133059.0030165.3371
2015 List 5 - Valid - 60.853359.9634165.3373
2015 List 4 - Valid - 70.053865.8436165.3366
2015 List 3 - Valid - 68.683864.9534135.7533
2015 List 2 - Valid - 68.223764.9535151.0836
2015 List 1 - Valid - 68.223764.9535151.0835
2014 List 8 - Valid - 61.204257.9340138.5846
2014 List 7 - Valid - 61.204357.9339146.0555
2014 List 6 - Valid - 66.304764.1246146.0555
2014 List 5 - Valid - 68.054666.4545126.5538
2014 List 4 - Valid - 70.004568.7246132.4447
2014 List 3 - Valid - 70.004768.7246132.4444
2014 List 2 - Valid - 73.894969.6644145.4657
2013 List 9 - Valid - 70.716066.4853135.3570
2013 List 8 - Valid - 70.715966.4855135.3570
2013 List 7 - Valid - 70.415966.4852129.2062
2013 List 6 - Valid - 70.415566.4849129.2062
2013 List 5 - Valid - 83.096679.4364129.2053
2013 List 4 - Valid - 87.627485.4773143.3461
2013 List 3 - Valid - 90.668088.3379143.3461
2013 List 2 - Valid - 90.667388.3373156.1763
2013 List 1 - Valid - 90.667388.3373156.1762
2012 List 9 - Valid - 84.478482.1484147.9272
2012 List 8 - Valid - 84.478682.1486155.6179
2012 List 7 - Valid - 92.3010190.25101167.0687
2012 List 6 - Valid - 92.309890.2599167.0686
2012 List 5 - Valid - 92.308990.2592167.0681
2012 List 4 - Valid - 113.79122103.29106193.51112
2012 List 3 - Valid - 135.40161130.53161206.49131
2011 List 8 - Valid - 125.07178122.44184189.45146
2011 List 7 - Valid - 125.07176122.44182189.45149
2011 List 6 - Valid - 152.95243149.74246212.22179
2011 List 5 - Valid - 152.95225149.74224212.22178
2011 List 4 - Valid - 164.13229162.85228199.82157
2011 List 3 - Valid - 164.13214162.85215199.82129
2011 List 2 - Valid - 162.78192160.49189212.90150
2011 List 1 - Valid - 162.78183160.49182212.90143
2010 List 7 - Valid - 162.78220160.49216212.90171
2010 List 6 - Valid - 167.67229165.80223225.90202
2010 List 5 - Valid - 167.67214165.80202225.90197
2010 List 4 - Valid - 208.40266213.95278276.08256
2010 List 3 - Valid - 208.40263213.95278276.08248
2010 List 2 - Valid - 350.41328322.22315406.78281
2010 List 1 - Valid - 350.41318322.22306406.78271
2009 List 5 (Rank) - Valid - 350.41462322.22439406.78379
2009 List 4 (Rank) - Valid - 990.00990.00990.00
Viewing lists 1–133 of 133