Race Results for Jasmine Arrison - ALP - SG

Race
Code
Event Date Event Name Event Location Rank Race
Time
Race
Points
USSA
Points
F0241 2/24/2021 Schweitzer WR FIS Zone 1 SG GS Schweitzer Mountain Resort, ID 18 01:13.73 70.98 210.09
F0239 2/23/2021 Schweitzer WR FIS Zone 1 SG GS Schweitzer Mountain Resort, ID 15 01:13.47 71.06 228.33
U0210 3/15/2019 U.S. Ski & Snowboard U16 Western Region Junior Championships Sun Valley Resort, ID 40 00:57.17 91.69 211.49
U0208 3/14/2019 U.S. Ski & Snowboard U16 Western Region Junior Championships Sun Valley Resort, ID DNF1 990.00
U1566 3/25/2018 U.S. Ski & Snowboard U16 Western Region Junior Championships Alyeska Resort, AK DNF1 990.00
U0483 2/25/2018 Sunshine Cup Mammoth Mountain Ski Resort, CA 17 01:04.94 53.96 190.51
U0479 2/24/2018 Sunshine Cup Mammoth Mountain Ski Resort, CA 7 01:13.13 36.65 181.56
U0481 2/24/2018 Sunshine Cup Mammoth Mountain Ski Resort, CA 21 01:15.06 63.85 200.77
U0380 3/30/2017 U14 Divisional Championships Northstar California Resort, CA 42 01:17.38 184.69 504.73
U1018 3/17/2017 Western Region U14 Championships Alpine Meadows, CA DSQ1 990.00
N0066 3/31/2016 U14 Far West Championships Sugar Bowl Ski Resort, CA 12 01:14.36 37.26
N1114 2/22/2016 U14 North Series SG Northstar California, CA 24 01:12.60 70.86
N1112 2/21/2016 U14 North Series SG Northstar California, CA 24 01:12.59 104.78
N1048 4/6/2015 Far West U10/12 Championships Mammoth Mountain, CA 14 01:07.57 82.59
N0450 3/14/2015 Mono Cup Mammoth Mountain, CA 4 01:01.74 21.77
N1886 4/3/2014 USSA U10-U12 Championship Sugar Bowl Ski Resort, CA DNF1 990.00
Viewing races 1–1 of 1