Race Results for Eli Hoenig - XC - DI

Race
Code
Event Date Event Name Event Location Rank Race
Time
Race
Points
USSA
Points
U0489 3/11/2017 NCAA Championships (Nordic) Jackson XC, NH 15 47:54.10 56.40 92.65
U0487 3/9/2017 NCAA Championships (Nordic) Jackson XC, NH 11 27:13.00 52.13 89.20
U0288 2/25/2017 NCAA Regional Championships/ Bates Carnival Black Mountain, ME 3 51:48.90 15.02 54.57
U0287 2/24/2017 NCAA Regional Championships/ Bates Carnival Black Mountain, ME 1 28:56.06 0.00 37.74
F0250 2/17/2017 Middlebury College Winter Carnival Rikert Nordic Center, VT 6 46:41.60 11.94 56.22
U0344 2/11/2017 EasternCup Weekend #4 Day One and Day Two Dartmouth XC Ski Center, NH 2 27:32.80 3.65 46.56
F0253 2/4/2017 UVM Winter Carnival Trapp Family Lodge, VT 8 30:37.00 45.13 81.38
U0357 1/28/2017 UNH Carnival (Nordic) Jackson XC, NH 6 49:55.30 3.28 45.69
U0355 1/27/2017 UNH Carnival (Nordic) Jackson XC, NH 4 26:19.40 22.44 66.27
U0988 1/21/2017 SLU Carnival / NYSEF JNQ Lake Placid, NY, NY 14 29:18.50 68.61 114.30
F0299 1/15/2017 EasternCup Weekend #2 Quarry Road, Waterville, ME, ME 2 40:20.60 1.68 44.02
F0422 3/12/2016 2016 NCAA National Collegiate Skiing Championship Steamboat Howelsen Ski Area, CO 6 50:43.20 28.78 68.55
F0420 3/10/2016 2016 NCAA National Collegiate Skiing Championship Steamboat Howelsen Ski Area, CO 23 23:40.80 56.68 96.45
U0148 2/27/2016 Middlebury Carnival/EISA Regional Championship Rikert Nordic Center, VT 2 46:19.50 0.15 45.88
U0146 2/26/2016 Middlebury Carnival/EISA Regional Championship Rikert Nordic Center, VT 14 22:52.30 40.55 86.27
U0129 2/20/2016 Williams College Winter Carnival Lake Placid/ORDA, VT 4 13:44.70 18.77 64.49
U0128 2/19/2016 Williams College Winter Carnival Lake Placid/ORDA, VT 11 24:53.10 38.35 84.07
U0308 2/13/2016 Dartmouth Winter Carnival Dartmouth XC Ski Center, NH 2 47:39.40 3.14 51.02
F0446 2/7/2016 Supertour/Eastern Cup/UVM Carnival race weekend Craftsbury Outdoor Center, VT 23 24:55.30 47.92 88.76
F0444 2/6/2016 Supertour/Eastern Cup/UVM Carnival race weekend Craftsbury Outdoor Center, VT 24 22:16.60 60.31 95.54
F0492 1/23/2016 Colby Carnival Quarry Road, Waterville, ME, ME 3 42:04.60 3.28 51.16
F0434 1/16/2016 Eastern Cup race weekend/combined with Bates Carnival on 1/16 Quarry Road, Waterville, ME, ME 5 22:23.30 9.52 59.20
F0889 3/13/2015 2015 NCAA National Collegiate Skiing Championship Lake Placid/ORDA, NY 18 58:00.20 44.79 75.90
F0887 3/11/2015 2015 NCAA National Collegiate Skiing Championship Lake Placid/ORDA, NY 22 27:05.50 61.71 92.84
U1584 2/28/2015 2015 NCAA Eastern Regional Skiing Championship Lake Placid, NY, NY 17 1:03:02.20 136.05 177.66
U1582 2/27/2015 2015 NCAA Eastern Regional Skiing Championship Lake Placid, NY, NY 13 29:18.90 59.73 101.04
F0029 2/14/2015 Middlebury Winter Carnival Rikert Nordic Center, VT 16 26:46.30 51.30 93.89
F0028 2/13/2015 Middlebury Winter Carnival Rikert Nordic Center, VT 25 27:46.60 50.52 99.74
F0037 2/7/2015 Craftsbury SuperTours/EISA Dartmouth Carnival/NENSA Eastern Cup Craftsbury Outdoor Center, VT 21 27:14.70 69.34 104.76
F0074 1/24/2015 UVM Winter Carnival Trapp Family Lodge, VT 16 42:58.00 45.41 68.84
F0075 1/23/2015 UVM Winter Carnival Trapp Family Lodge, VT 23 26:52.20 76.97 120.55
F0556 1/17/2015 NENSA Eastern Cup at Black Mountain Black Mountain of Maine, ME 35 25:49.10 86.78 130.41
F0819 1/16/2015 Bates Winter Carnival Black Mountain of Maine, ME 20 1:02:16.20 66.12 110.95
F0576 12/21/2014 NENSA Eastern Cup Openers at Rikert Rikert Nordic Center, VT 19 36:18.10 133.95 182.70
F0574 12/20/2014 NENSA Eastern Cup Openers at Rikert Rikert Nordic Center, VT 33 27:23.30 85.82 133.39
F0097 3/8/2014 2014 NCAA National Collegiate Skiing Championship Soldier Hollow, UT 17 44:25.60 19.49 55.02
F0095 3/6/2014 2014 NCAA National Collegiate Skiing Championship Soldier Hollow, UT 38 28:21.00 122.89 156.12
U1243 2/22/2014 Middlebury Winter Carnival Rikert Nordic Center, VT 12 45:02.60 62.10 104.12
U1584 2/22/2014 Williams Carnival Prospect Mountain, MA 9 30:22.90 42.22 84.24
U1241 2/21/2014 Middlebury Winter Carnival Rikert Nordic Center, VT 27 30:08.30 82.91 128.29
F0033 2/8/2014 Craftsbury Super Tour/Dartmouth Winter Carnival Craftsbury Outdoor Center, VT 22 58:35.40 46.60 81.02
F0031 2/7/2014 Craftsbury Super Tour/Dartmouth Winter Carnival Craftsbury Outdoor Center, VT 28 27:13.90 74.80 113.01
F0561 2/2/2014 NENSA Eastern Cup/UVM Carnival Trapp Family Lodge, VT 14 26:25.40 27.07 78.22
F0842 1/18/2014 Colby College Carnival Quarry Road, Waterville, ME, ME 10 37:49.00 53.77 96.97
F0840 1/17/2014 Colby College Carnival Quarry Road, Waterville, ME, ME 12 32:30.50 38.88 83.70
F0275 1/8/2014 U.S. Cross Country Championships Soldier Hollow, UT 12 26:12.80 55.14 120.11
F0267 1/4/2014 U.S. Cross Country Championships Soldier Hollow, UT 67 43:43.10 95.41 122.74
U1053 3/16/2013 2013 USSA Cross Country Junior Nationals Birch Hill Recreation Area, AK 4 44:42.70 15.41 73.71
U1049 3/11/2013 2013 USSA Cross Country Junior Nationals Birch Hill Recreation Area, AK 3 27:12.90 17.78 79.49
F0669 2/3/2013 TD Bank Eastern Cup/UVM Carnival Weekend Trapp Family Lodge, VT 42 29:49.70 61.11 107.12
F0667 2/2/2013 TD Bank Eastern Cup/UVM Carnival Weekend Trapp Family Lodge, VT 13 25:55.70 49.41 97.34
U1098 1/13/2013 TD Bank Eastern Cup weekend at Mtn Top Mountain Top Nordic Center, VT 26 33:08.60 91.80 151.51
F0137 1/6/2013 U.S. Cross Country Championships Soldier Hollow, UT 12 28:56.60 48.98 103.03
F0140 1/4/2013 U.S. Cross Country Championships Soldier Hollow, UT 40 39:57.80 63.02 93.62
F0665 12/16/2012 TD Bank Eastern Cup Opening weekend at Craftsbury Craftsbury Outdoor Center, VT 26 29:50.10 51.80 95.28
U1678 3/9/2012 2012 USSA Cross Country Junior Nationals Soldier Hollow, UT 23 27:14.90 46.28 110.14
U1672 3/7/2012 2012 USSA Cross Country Junior Nationals Soldier Hollow, UT 2 25:07.20 26.40 99.23
F0545 2/5/2012 TD Bank Eastern Cup and UVM Carnival Trapp Family Lodge, VT 45 26:33.20 79.19 135.38
F0543 2/4/2012 TD Bank Eastern Cup and UVM Carnival Trapp Family Lodge, VT 86 32:06.20 107.19 163.38
U0895 1/15/2012 TD Bank Pine Tree Eastern Cup Titcomb Mountain, ME 18 32:50.70 74.12 130.31
F0002 1/6/2012 U.S. Cross Country Championships Rumford, ME 5 27:53.90 8.01 68.43
F0069 1/5/2012 U.S. Cross Country Championships Rumford, ME 45 32:28.90 57.22 89.78
F0551 12/18/2011 TD Bank Eastern Cup Weekend Opener at Craftsbury Craftsbury Outdoor Center, VT 29 21:31.70 45.77 101.96
U1619 3/11/2011 2011 USSA Cross Country Junior Olympics Theodore Wirth Park, MN 23 24:18.90 32.82 99.12
U0266 3/9/2011 2011 USSA Cross Country Junior Olympics Theodore Wirth Park, MN 7 42:23.10 11.99 94.05
U0900 2/20/2011 TD Bank Cheri Walsh Memorial-Eastern Cup Finals Holderness School, NH 12 27:57.00 61.33 119.96
U0898 2/19/2011 TD Bank Sliver Fox Trot Oak Hill Trails, NH 7 26:12.60 53.92 127.00
F0621 2/6/2011 TD Bank Eastern Cup -UVM Carnival Weekend Trapp Family Lodge, VT 26 51:06.00 80.40 141.48
F0619 2/5/2011 TD Bank Eastern Cup -UVM Carnival Weekend Trapp Family Lodge, VT 47 28:37.30 69.79 120.48
U0896 1/30/2011 TD Bank Eastern Cup at Weston Ski Track-P.M. race Weston Ski Track, MA 10 23:16.70 36.83 120.31
F0195 1/4/2011 U.S. Cross Country Championships Rumford, ME DNS 990.00
F0615 12/19/2010 TD Bank Eastern Cup Openers Craftsbury Outdoor Center, VT 42 32:50.60 122.79 183.07
U1527 3/12/2010 2010 USSA Cross Country Junior Olympics Presque Isle, ME 6 12:17.30 39.39 213.76
U0586 3/10/2010 2010 USSA Cross Country Junior Olympics Presque Isle, ME 4 15:59.80 5.96 186.51
U0576 3/13/2009 Junior Olympics Auburn Ski Club Training Ctr, CA 24 16:02.40 81.02 256.85
U0569 3/11/2009 Junior Olympics Auburn Ski Club Training Ctr, CA 33 15:29.80 194.27 356.58
Viewing races 1–1 of 1