Race Results for Hannah Everson - ALP - SL
| Race Code |
Event Date | Event Name | Event Location | Rank | Race Time |
Race Points |
USSA Points |
|---|---|---|---|---|---|---|---|
| U0300 | 3/20/2013 | U16 Western Championship | Alyeska Resort, AK | 42 | 01:53.70 | 120.25 | 169.69 |
| U1225 | 2/9/2013 | USSA Far West Open Series | Sugar Bowl Ski Resort, CA | 16 | 01:38.77 | 67.67 | 115.09 |
| U0103 | 1/13/2013 | Jim Bollingmo Memorial Junior Championship Qualifier | Snow Summit, CA | DNS1 | 990.00 | ||
| U0101 | 1/12/2013 | Jim Bollingmo Memorial Junior Championship Qualifier | Snow Summit, CA | DNS1 | 990.00 | ||
| U0099 | 1/11/2013 | Jim Bollingmo Memorial Junior Championship Qualifier | Snow Summit, CA | 15 | 01:24.12 | 75.30 | 151.11 |
| U1696 | 4/3/2012 | Emily Clothier Memorial Far West Finals | Heavenly Mountain Resort, CA | 22 | 01:21.87 | 79.03 | 159.36 |
| U1694 | 4/2/2012 | Emily Clothier Memorial Far West Finals | Heavenly Mountain Resort, CA | 29 | 01:25.13 | 110.94 | 184.99 |
| U1658 | 3/18/2012 | Western Region J3 Junior Championships | Bridger Bowl, MT | DNS1 | 990.00 | ||
| U1063 | 1/15/2012 | J3 Wild West Series Slalom's | Sugar Bowl Ski Resort, CA | 8 | 01:24.66 | 73.74 | 168.71 |
| U1061 | 1/14/2012 | J3 Wild West Series Slalom's | Sugar Bowl Ski Resort, CA | 8 | 01:25.03 | 68.73 | 167.76 |
| U1059 | 1/13/2012 | J3 Wild West Series Slalom's | Sugar Bowl Ski Resort, CA | 6 | 01:29.37 | 62.62 | 166.35 |
| U0714 | 12/11/2011 | Clifford Mann Classic | Mammoth Mountain, CA | DNF1 | 990.00 | ||
| U0712 | 12/10/2011 | Clifford Mann Classic | Mammoth Mountain, CA | 18 | 01:20.47 | 113.78 | 147.15 |
| U0529 | 4/4/2011 | Emily Clothier Far West Final | Heavenly Mountain Resort, CA | 23 | 01:22.07 | 82.33 | 152.61 |
| U0527 | 4/3/2011 | Emily Clothier Far West Final | Heavenly Mountain Resort, CA | 35 | 01:26.54 | 128.11 | 176.08 |
| U1050 | 3/13/2011 | Far West Open Series | Alpine Meadows, CA | 4 | 01:37.88 | 33.81 | 156.08 |
| U0525 | 3/11/2011 | Heavenly Open Slalom | Heavenly Mountain Resort, CA | 26 | 01:22.35 | 78.89 | 173.21 |
| U0639 | 1/16/2011 | Jim Bollingmo Memorial JO Qual | Snow Summit, CA | 30 | 02:01.96 | 100.15 | 202.53 |
| U0637 | 1/15/2011 | Jim Bollingmo Memorial JO Qual | Snow Summit, CA | 32 | 01:55.01 | 115.58 | 209.33 |
| U0635 | 1/14/2011 | Jim Bollingmo Memorial JO Qual | Snow Summit, CA | 26 | 01:51.78 | 121.06 | 212.43 |
| N1701 | 2/6/2010 | J 4 5 North series slalom | Diamond Peak, NV | 26 | 01:24.77 | 102.51 | |
| N0937 | 1/3/2010 | Far West J4/5 North Series | Northstar at Tahoe, CA | 37 | 02:14.75 | 990.00 | |
| N0936 | 1/2/2010 | Far West J4/5 North Series | Northstar at Tahoe, CA | 14 | 02:04.76 | 990.00 | |
| N0599 | 4/4/2009 | J4/J5 Championships | Mammoth Mountain, CA | 41 | 01:47.66 | 220.37 | |
| N1801 | 2/7/2009 | USSA/FWSAJ4J5 SL GS | Alpine Meadows, CA | 33 | 01:26.21 | 990.00 | |
| N1345 | 1/26/2008 | Far West North Series | Diamond Peak, NV | 11 | 01:33.70 | 990.00 |
