Race Results for Hannah Everson - ALP - SG
| Race Code |
Event Date | Event Name | Event Location | Rank | Race Time |
Race Points |
USSA Points |
|---|---|---|---|---|---|---|---|
| U0758 | 4/21/2013 | FW Speed Finals | Mammoth Mountain, CA | 13 | 01:15.90 | 74.21 | 159.13 |
| U0759 | 4/21/2013 | FW Speed Finals | Mammoth Mountain, CA | 14 | 01:15.80 | 79.58 | 161.82 |
| U0756 | 4/20/2013 | FW Speed Finals | Mammoth Mountain, CA | 9 | 01:21.47 | 89.36 | 169.57 |
| U0302 | 3/22/2013 | U16 Western Championship | Alyeska Resort, AK | 42 | 01:25.71 | 100.54 | 189.58 |
| U1610 | 3/22/2013 | GCI Super G | Alyeska Resort, AK | 37 | 01:29.58 | 93.16 | 187.04 |
| U0894 | 2/24/2013 | Kerry's Challenge | Mammoth Mountain, CA | 29 | 01:08.25 | 73.06 | 208.35 |
| U0892 | 2/23/2013 | Kerry's Challenge | Mammoth Mountain, CA | 10 | 01:06.30 | 35.36 | 178.25 |
| U0890 | 2/22/2013 | Kerry's Challenge | Mammoth Mountain, CA | 15 | 01:11.73 | 40.91 | 179.97 |
| U0933 | 4/22/2012 | USSA Far West Speed Finals | Mammoth Mountain, CA | 19 | 01:15.17 | 94.62 | 206.23 |
| U0929 | 4/21/2012 | USSA Far West Speed Finals | Mammoth Mountain, CA | 9 | 01:16.19 | 70.95 | 189.47 |
| U0931 | 4/21/2012 | USSA Far West Speed Finals | Mammoth Mountain, CA | 15 | 01:18.15 | 81.50 | 196.93 |
| U0660 | 3/16/2012 | Western Region J3 Junior Championships | Big Sky Resort, MT | 42 | 01:14.80 | 96.14 | 194.68 |
| U0744 | 2/26/2012 | Shannon's Challenge | Mammoth Mountain, CA | 10 | 01:19.55 | 53.76 | 248.48 |
| U0742 | 2/25/2012 | Shannon's Challenge | Mammoth Mountain, CA | 8 | 01:19.19 | 74.65 | 246.61 |
| U0740 | 2/24/2012 | Shannon's Challenge | Mammoth Mountain, CA | 11 | 01:18.40 | 51.76 | 244.97 |
| U1117 | 2/27/2011 | J3 Super G | Squaw Valley, CA | 39 | 01:20.49 | 141.51 | 280.02 |
| U1113 | 2/26/2011 | J3 Super G | Squaw Valley, CA | 37 | 00:57.36 | 111.29 | 248.40 |
| U1115 | 2/26/2011 | J3 Super G | Squaw Valley, CA | 26 | 00:57.46 | 114.92 | 256.02 |
| N1228 | 3/14/2010 | Lindsay Challenge | Mammoth Mountain, CA | 21 | 00:60.38 | 70.39 | |
| N1225 | 3/13/2010 | Lindsay Challenge | Mammoth Mountain, CA | 17 | 00:59.29 | 36.81 | |
| N0591 | 4/2/2009 | J4/J5 Championships | Mammoth Mountain, CA | 14 | 01:04.97 | 62.55 | |
| N1080 | 3/15/2009 | North Series | Northstar at Tahoe, CA | 34 | 01:02.83 | 131.41 | |
| N1076 | 3/14/2009 | North Series | Northstar at Tahoe, CA | 31 | 01:04.17 | 143.05 |
