Race Results for Hannah Everson - ALP - GS
| Race Code |
Event Date | Event Name | Event Location | Rank | Race Time |
Race Points |
USSA Points |
|---|---|---|---|---|---|---|---|
| U0898 | 4/19/2013 | SR-U16 Far West Finals - Giant Slalom | Mammoth Mountain, CA | 13 | 01:18.78 | 34.14 | 99.32 |
| U0896 | 4/18/2013 | SR-U16 Far West Finals - Giant Slalom | Mammoth Mountain, CA | 3 | 01:21.23 | 10.87 | 77.67 |
| U0298 | 3/19/2013 | U16 Western Championship | Alyeska Resort, AK | 46 | 01:57.94 | 97.92 | 144.62 |
| U1227 | 2/10/2013 | USSA Far West Open Series | Sugar Bowl Ski Resort, CA | 26 | 02:00.81 | 83.04 | 132.51 |
| U0965 | 2/3/2013 | Wild Wild West Series | Trimont Land Company, Northstar California Resort, CA | 15 | 02:28.38 | 91.41 | 153.11 |
| U0963 | 2/2/2013 | Wild Wild West Series | Trimont Land Company, Northstar California Resort, CA | 7 | 02:18.61 | 55.74 | 123.48 |
| U0961 | 2/1/2013 | Wild Wild West Series | Trimont Land Company, Northstar California Resort, CA | 6 | 02:21.77 | 40.15 | 116.40 |
| U1067 | 4/1/2012 | Far West Finals GS | Sugar Bowl Ski Resort, CA | 17 | 01:55.64 | 62.58 | 119.91 |
| U1656 | 3/17/2012 | Western Region J3 Junior Championships | Bridger Bowl, MT | 16 | 01:50.55 | 43.55 | 114.82 |
| U0756 | 2/5/2012 | Wild West Series | Squaw Valley, CA | 4 | 02:24.38 | 19.85 | 118.67 |
| U0754 | 2/4/2012 | Wild West Series | Squaw Valley, CA | 6 | 02:20.48 | 31.44 | 130.86 |
| U0752 | 2/3/2012 | Wild West Series | Squaw Valley, CA | 12 | 02:21.05 | 63.04 | 160.00 |
| U1362 | 1/8/2012 | Mono Cup | Mammoth Mountain, CA | 13 | 01:06.47 | 67.87 | 140.20 |
| U1360 | 1/7/2012 | Mono Cup | Mammoth Mountain, CA | 7 | 01:05.20 | 62.65 | 137.45 |
| U1403 | 4/2/2011 | Far West Finals Giant Slalom | Sugar Bowl Ski Resort, CA | 33 | 01:57.53 | 99.94 | 167.67 |
| U1401 | 4/1/2011 | Far West Finals Giant Slalom | Sugar Bowl Ski Resort, CA | 31 | 01:51.10 | 124.52 | 188.56 |
| U1048 | 3/12/2011 | Far West Open Series | Alpine Meadows, CA | 24 | 01:50.10 | 95.79 | 189.57 |
| U0906 | 2/6/2011 | Wild West Series - J3 JO Qualifier | Northstar at Tahoe, CA | 33 | 02:33.16 | 104.47 | 206.97 |
| U0904 | 2/5/2011 | Wild West Series - J3 JO Qualifier | Northstar at Tahoe, CA | 27 | 02:30.44 | 85.00 | 186.57 |
| U0902 | 2/4/2011 | Wild West Series - J3 JO Qualifier | Northstar at Tahoe, CA | 35 | 02:16.37 | 126.24 | 225.22 |
| U1054 | 1/9/2011 | Clifford Mann Classic | Mammoth Mountain, CA | 30 | 01:51.84 | 119.53 | 202.81 |
| U1052 | 1/8/2011 | Clifford Mann Classic | Mammoth Mountain, CA | 37 | 01:50.86 | 92.75 | 176.00 |
| N1707 | 2/7/2010 | J 4 5 North series Giant slalom | Diamond Peak, NV | 23 | 01:48.83 | 82.32 | |
| N0976 | 1/24/2010 | Tom Davis Memorial | Squaw Valley, CA | 25 | 01:56.99 | 99.93 | |
| N0974 | 1/23/2010 | Tom Davis Memorial | Squaw Valley, CA | 19 | 01:56.90 | 82.77 | |
| N0595 | 4/3/2009 | J4/J5 Championships | Mammoth Mountain, CA | 16 | 01:41.75 | 93.05 | |
| N1805 | 2/8/2009 | USSA/FWSAJ4J5 SL GS | Alpine Meadows, CA | 28 | 01:21.55 | 990.00 | |
| N0748 | 3/9/2008 | Coach Fred's Freebie | Mammoth Mountain, CA | 21 | 01:45.27 | 990.00 | |
| N0744 | 3/8/2008 | Coach Fred's Freebie | Mammoth Mountain, CA | 18 | 01:44.91 | 990.00 | |
| N1253 | 1/13/2008 | North Series J4/5 | Northstar at Tahoe, CA | 57 | 02:33.47 | 990.00 | |
| N1252 | 1/12/2008 | North Series J4/5 | Northstar at Tahoe, CA | 49 | 02:34.01 | 990.00 | |
| N0152 | 3/11/2007 | Coach Fred's Freebie | Mammoth Mountain, CA | 33 | 01:47.96 | ||
| N0148 | 3/10/2007 | Coach Fred's Freebie | Mammoth Mountain, CA | 35 | 01:49.16 |
