Race Results for Stephanie Thompson - ALP - SG
| Race Code |
Event Date | Event Name | Event Location | Rank | Race Time |
Race Points |
USSA Points |
|---|---|---|---|---|---|---|---|
| U0758 | 4/21/2013 | FW Speed Finals | Mammoth Mountain, CA | 25 | 01:20.14 | 137.01 | 221.93 |
| U0759 | 4/21/2013 | FW Speed Finals | Mammoth Mountain, CA | 26 | 01:19.36 | 132.63 | 214.87 |
| U0756 | 4/20/2013 | FW Speed Finals | Mammoth Mountain, CA | 25 | 01:26.02 | 153.00 | 233.21 |
| F0462 | 3/6/2013 | Les Schwab Western Region Junior Championships | Mission Ridge, WA | 75 | 01:33.96 | 275.34 | 330.89 |
| F0460 | 3/5/2013 | Les Schwab Western Region Junior Championships | Mission Ridge, WA | 73 | 01:32.41 | 290.57 | 355.60 |
| F0597 | 1/5/2013 | FIS Super G and Giant Slalom | Squaw Valley, CA | 16 | 01:10.31 | 120.16 | 203.94 |
| F0595 | 1/4/2013 | FIS Super G and Giant Slalom | Squaw Valley, CA | 22 | 01:19.80 | 158.57 | 233.48 |
| U0933 | 4/22/2012 | USSA Far West Speed Finals | Mammoth Mountain, CA | 37 | 01:18.68 | 148.53 | 260.14 |
| U0929 | 4/21/2012 | USSA Far West Speed Finals | Mammoth Mountain, CA | 30 | 01:20.18 | 130.18 | 248.70 |
| U0931 | 4/21/2012 | USSA Far West Speed Finals | Mammoth Mountain, CA | 31 | 01:21.24 | 126.64 | 242.07 |
| F0426 | 2/5/2012 | Robbie Smith Memorial | Mammoth Mountain, CA | 30 | 01:15.86 | 111.16 | 191.89 |
| F0424 | 2/4/2012 | Robbie Smith Memorial | Mammoth Mountain, CA | 25 | 01:16.23 | 96.82 | 190.78 |
| U1012 | 4/25/2010 | Far West Speed Finals | Mammoth Mountain, CA | 41 | 01:20.82 | 141.53 | 204.91 |
| U1010 | 4/24/2010 | Far West Speed Finals | Mammoth Mountain, CA | 39 | 01:25.00 | 167.35 | 258.48 |
| U0983 | 3/1/2010 | Far West Wild West Series | Northstar at Tahoe, CA | 42 | 01:18.46 | 101.40 | 348.48 |
| U0982 | 2/28/2010 | Far West Wild West Series | Northstar at Tahoe, CA | 37 | 01:15.90 | 92.14 | 257.33 |
| U0980 | 2/27/2010 | Far West Wild West Series | Northstar at Tahoe, CA | 34 | 01:16.67 | 93.59 | 256.14 |
| U0484 | 4/25/2009 | Far West Speed Championships | Mammoth Mountain, CA | 46 | 01:22.45 | 238.62 | 283.93 |
| U0486 | 4/25/2009 | Far West Speed Championships | Mammoth Mountain, CA | 47 | 01:17.92 | 212.46 | 259.89 |
| U0496 | 3/1/2009 | Jeff Todd Memorial | Mammoth Mountain, CA | 35 | 01:24.13 | 173.10 | 283.61 |
| U0494 | 2/28/2009 | Jeff Todd Memorial | Mammoth Mountain, CA | 39 | 01:22.65 | 204.38 | 312.56 |
| U0492 | 2/27/2009 | Jeff Todd Memorial | Mammoth Mountain, CA | 41 | 01:22.49 | 181.33 | 298.64 |
| N0750 | 3/9/2008 | Coach Fred's Freebie | Mammoth Mountain, CA | 49 | 01:08.12 | 990.00 | |
| N0746 | 3/8/2008 | Coach Fred's Freebie | Mammoth Mountain, CA | 50 | 01:12.57 | 990.00 | |
| N0150 | 3/11/2007 | Coach Fred's Freebie | Mammoth Mountain, CA | 50 | 01:07.13 | ||
| N0146 | 3/10/2007 | Coach Fred's Freebie | Mammoth Mountain, CA | 53 | 01:11.56 |
