Race Results for Marie Johnson - ALP - SG
| Race Code |
Event Date | Event Name | Event Location | Rank | Race Time |
Race Points |
USSA Points |
|---|---|---|---|---|---|---|---|
| F0486 | 3/7/2012 | Western Region Junior Champs | Schweitzer Mountain, ID | 27 | 01:14.34 | 68.46 | 122.91 |
| F0484 | 3/6/2012 | Western Region Junior Champs | Schweitzer Mountain, ID | 18 | 01:14.01 | 38.13 | 102.14 |
| F0426 | 2/5/2012 | Robbie Smith Memorial | Mammoth Mountain, CA | 8 | 01:10.60 | 29.95 | 110.68 |
| F0424 | 2/4/2012 | Robbie Smith Memorial | Mammoth Mountain, CA | 6 | 01:11.27 | 21.55 | 115.51 |
| F0707 | 1/17/2012 | Western Region Devo Speed | Schweitzer Mountain, ID | 11 | 01:19.65 | 52.66 | 117.29 |
| F0705 | 1/16/2012 | Western Region Devo Speed | Schweitzer Mountain, ID | 26 | 01:20.29 | 49.90 | 120.86 |
| U1121 | 3/18/2011 | J3 Junior Championships | Squaw Valley, CA | 2 | 01:11.30 | 2.83 | 129.00 |
| U1117 | 2/27/2011 | J3 Super G | Squaw Valley, CA | 1 | 01:11.01 | 0.00 | 138.51 |
| U1113 | 2/26/2011 | J3 Super G | Squaw Valley, CA | 1 | 00:51.91 | 0.00 | 137.11 |
| U1115 | 2/26/2011 | J3 Super G | Squaw Valley, CA | 7 | 00:53.46 | 33.12 | 174.22 |
| U1012 | 4/25/2010 | Far West Speed Finals | Mammoth Mountain, CA | 13 | 01:15.42 | 61.25 | 124.63 |
| U1010 | 4/24/2010 | Far West Speed Finals | Mammoth Mountain, CA | 23 | 01:18.98 | 80.43 | 171.56 |
| U1152 | 3/19/2010 | WR J3 Jr Olympics | Mt. Bachelor, OR | 23 | 01:16.78 | 41.46 | 161.06 |
| U0983 | 3/1/2010 | Far West Wild West Series | Northstar at Tahoe, CA | 6 | 01:12.32 | 10.51 | 257.59 |
| U0982 | 2/28/2010 | Far West Wild West Series | Northstar at Tahoe, CA | 7 | 01:10.84 | 15.33 | 180.52 |
| U0980 | 2/27/2010 | Far West Wild West Series | Northstar at Tahoe, CA | 2 | 01:10.98 | 7.97 | 170.52 |
| N0591 | 4/2/2009 | J4/J5 Championships | Mammoth Mountain, CA | 1 | 01:01.35 | 0.00 | |
| N1883 | 3/20/2009 | Western Reegion J4 Festival | Brundage Mountain Resort, ID | 3 | 01:07.57 | 31.17 | |
| N1080 | 3/15/2009 | North Series | Northstar at Tahoe, CA | 2 | 00:55.97 | 1.33 | |
| N1076 | 3/14/2009 | North Series | Northstar at Tahoe, CA | 2 | 00:57.45 | 17.06 | |
| N0750 | 3/9/2008 | Coach Fred's Freebie | Mammoth Mountain, CA | 10 | 00:59.52 | 990.00 | |
| N0746 | 3/8/2008 | Coach Fred's Freebie | Mammoth Mountain, CA | 17 | 01:05.43 | 990.00 |
