Race Results for Emma Finfer - ALP - SL

Race
Code
Event Date Event Name Event Location Rank Race
Time
Race
Points
USSA
Points
F0258 3/7/2020 Women's Eastern Cup Tech Series Sugarbush Resort / Mount Ellen, VT 22 01:41.29 46.37 83.11
F0248 2/28/2020 Middlebury Carnival - EISA Regional Champs Middlebury College Snow Bowl, VT 48 01:49.21 86.84 100.95
U1636 2/20/2020 Wes Marco SL Titcomb Mountain, ME 14 01:18.96 38.13 78.13
F0566 2/15/2020 Williams Winter Carnival Jiminy Peak Mountain Resort, MA 47 01:48.96 83.47 109.46
F0140 2/7/2020 Bates Carnival - EISA Sunday River Resort, ME DNQ 990.00
F0156 2/1/2020 Colby Carnival - EISA Sugarloaf, ME 46 02:02.45 89.10 110.97
F0234 1/25/2020 UVM Carnival - EISA Stowe Mountain Resort / Spruce Peak, VT 51 02:08.66 110.46 129.10
F0224 1/17/2020 Harvard Carnival - EISA Waterville Valley Resort, NH 37 01:50.47 67.97 90.78
F0221 1/12/2020 Women's Eastern Cup Tech Series Waterville Valley Resort, NH 57 01:43.99 116.67 144.53
F0570 1/5/2020 Women's Devo FIS Tech Series Okemo Mountain Resort, VT 24 01:34.81 59.27 98.42
F0569 1/4/2020 Women's Devo FIS Tech Series Okemo Mountain Resort, VT 15 01:37.36 35.95 97.35
U0982 12/2/2018 Turkey Trot Sunday River Resort, ME 11 01:33.86 46.85 82.86
U0626 12/1/2018 Turkey Chase Sunday River Resort, ME 14 01:36.59 44.25 76.72
F0583 3/23/2018 FIS Open Killington Resort, VT 13 01:29.44 25.51 59.85
F0584 3/22/2018 FIS Open Killington Resort, VT 24 01:35.30 70.69 107.46
F0100 3/17/2018 Eastern Development Championships Attitash Mountain/Cranmore, NH 17 01:56.26 44.31 82.49
F0098 3/16/2018 Eastern Development Championships Attitash Mountain/Cranmore, NH 8 02:00.91 31.58 71.39
F0076 3/2/2018 Eastern Cup Sugarbush Resort / Mount Ellen, VT 34 01:42.80 64.98 91.88
F0075 3/1/2018 Eastern Cup Sugarbush Resort / Mount Ellen, VT 26 01:42.82 57.30 86.11
F0023 2/23/2018 Middlebury College Winter Carnival Middlebury College Snow Bowl, VT 47 01:46.90 82.67 96.14
F0133 2/17/2018 Williams Winter Carnival Berkshire East Mountain Resort, MA 38 02:17.69 68.36 87.56
F0021 2/11/2018 Danforth Cup Middlebury College Snow Bowl, VT 38 02:01.02 93.66 116.87
F0016 2/10/2018 Dartmouth Winter Carnival Dartmouth Skiway, NH 40 01:58.63 79.83 95.03
F0063 2/3/2018 University of Vermont Carnival Stowe Mountain Resort / Spruce Peak, VT 33 02:01.67 78.71 97.01
U1807 1/28/2018 Colby Carnival SL Sugarbush Resort / Mount Ellen, VT 27 01:45.80 71.03 88.75
F0029 1/27/2018 St. Michael's College Carnival Smugglers' Notch Resort, VT 45 01:37.15 91.84 105.92
U0507 1/14/2018 MARA U21 Qualifier Sunday River Resort, ME 7 01:26.94 28.86 71.79
F0086 12/20/2017 Eastern Development Series Sunday River Resort, ME 69 01:31.55 149.83 180.90
F0085 12/19/2017 Eastern Development Series Sunday River Resort, ME 21 01:17.72 31.12 64.81
F0082 12/10/2017 FIS Open Sunday River Resort, ME 43 01:39.10 64.26 98.67
F0081 12/9/2017 FIS Open Sunday River Resort, ME 41 01:45.43 63.62 96.44
U0502 12/3/2017 Turkey Chase Sunday River Resort, ME 10 01:18.03 40.24 79.73
U0505 12/3/2017 Turkey Trot Sunday River Resort, ME 9 01:20.66 43.95 86.94
F0070 4/2/2017 Eastern Cup Finals Sunday River Resort, ME 22 01:41.10 57.28 74.33
F0154 3/18/2017 Eastern Development Championships Cranmore Mountain Resort, NH DNS1 990.00
F0060 2/25/2017 Bates Carnival Sunday River Resort, ME 43 02:12.98 156.47 164.58
F0054 2/17/2017 Middlebury College Winter Carnival Middlebury College Snow Bowl, VT 47 01:50.49 105.92 112.17
F0048 2/12/2017 Danforth Cup Middlebury College Snow Bowl, VT 54 01:48.32 79.33 96.39
F0047 2/11/2017 Dartmouth Winter Carnival Dartmouth Skiway, NH 52 01:52.67 91.14 102.22
F0660 2/4/2017 UVM Carnival Stowe Mountain Resort / Spruce Peak, VT 36 02:16.90 134.88 152.01
F0200 1/28/2017 UNH Carnival Cannon Mountain, NH 40 02:17.08 103.51 115.37
F0084 1/21/2017 St Lawrence Carnival Whiteface Mountain, NY 45 01:51.12 83.84 98.74
U0493 1/15/2017 MARA U21 Qualifier Sunday River Resort, ME 8 01:42.54 61.42 111.34
F0016 12/21/2016 Eastern Cup Sunday River Resort, ME 32 01:24.33 79.13 103.50
F0017 12/21/2016 Eastern Cup Sunday River Resort, ME 26 01:21.08 62.65 89.82
F0011 12/11/2016 Eastern FIS Open Sunday River Resort, ME 26 01:28.45 55.78 78.72
U0491 12/4/2016 Turkey Chase Sunday River Resort, ME 7 01:12.43 68.59 94.64
F0191 3/22/2016 Eastern FIS Stowe Mountain Resort, VT 15 01:37.54 70.15 121.15
F0660 2/28/2016 USSA National U19 Junior Championship Copper Mountain, CO 36 01:46.91 78.00 112.74
F0170 12/16/2015 Eastern FIS SL Stratton Mountain, VT 11 01:41.89 32.42 94.61
F0169 12/15/2015 Eastern FIS SL Stratton Mountain, VT 13 01:41.40 53.39 103.33
F0168 12/8/2015 Eastern Ladies FIS Sunday River, ME DNF2 990.00
F0167 12/7/2015 Eastern Ladies FIS Sunday River, ME 16 01:26.18 65.64 98.87
F1124 4/2/2015 EC Finals Stowe Mountain Resort, VT 24 01:42.76 108.52 128.21
F1123 4/1/2015 EC Finals Stowe Mountain Resort, VT DNF2 990.00
F0735 3/26/2015 FIS SL Finals Killington Killington, VT 27 01:47.00 80.25 115.56
F0747 3/18/2015 TGFS Cochran's Ski Area, VT DNF1 990.00
F0234 3/8/2015 Eastern FIS Finals Okemo Mountain, VT 17 01:41.08 65.51 94.47
U0670 2/28/2015 George Tormey Spring Series Pico Mountain Ski Area, VT DNF1 990.00
F0084 2/20/2015 FIS Ladies Open SL Sugarbush/Mt Ellen, VT 21 01:49.49 96.84 125.75
F0083 2/19/2015 FIS Ladies Open SL Sugarbush/Mt Ellen, VT 23 01:57.30 125.41 169.41
F0122 1/17/2015 USCSA/MacConnell FISU Proctor Ski Area, NH 17 01:44.75 43.51 86.92
F0223 1/11/2015 Eastern Cup FIS Ladies Stratton Mountain, VT DNF1 990.00
F0222 1/10/2015 Eastern Cup FIS Ladies Stratton Mountain, VT 71 02:23.56 310.64 330.74
F0108 12/20/2014 Open FIS Sunday River, ME DNF2 990.00
F0107 12/19/2014 Open FIS Sunday River, ME 36 01:53.11 90.42 115.43
F0106 12/7/2014 FIS Open SL Sunday River, ME 32 01:54.85 138.25 161.20
F0104 12/6/2014 FIS Open SL Sunday River, ME 53 01:43.85 110.98 133.97
U1565 3/25/2014 TGFS Cochran's Ski Area, VT 15 01:32.98 52.04 98.23
U0046 3/23/2014 Lafoley Spring Series SL Cannon Mountain, NH 8 01:20.34 15.34 106.67
U0044 3/21/2014 MJ's Race Cannon Mountain, NH 8 01:54.46 49.17 114.80
U1410 3/15/2014 VARA Vermont Cup Finals U21 - U16, States U21 - U18 Killington, VT 8 01:29.31 29.22 83.26
U1167 3/10/2014 USSA Alpine Eastern Region U16 Junior Championships Whiteface Mountain, NY DNF1 990.00
U1408 3/2/2014 VARA States U16 Killington, VT DNS1 990.00
U0765 2/24/2014 MVP Healthcare VARA U16 State Championships Stowe Mountain Resort, VT DNF2 990.00
U1182 3/27/2013 Thank God For Snowmaking Cochran's Ski Area, VT 20 01:22.50 60.46 98.45
U0971 3/24/2013 Vermont Cup Holiday Slalom Bromley, VT 2 01:18.30 9.89 95.98
U0878 3/16/2013 USSA/VARA VC Finals Killington, VT 6 01:38.33 29.53 86.06
U1062 3/11/2013 Marriott U16 Championships Sugarloaf, ME 12 01:35.72 69.35 140.99
N1222 2/24/2013 MVP Health Care VARA U16 State Championships - sponsored by Kinney Audi Killington, VT 22 01:41.52 78.20
N1221 2/23/2013 MVP Health Care VARA U16 State Championships - sponsored by Kinney Audi Killington, VT DSQ1 990.00
U0830 1/26/2013 Vermont Cup U18 Suicide Six, VT 6 01:27.71 35.34 94.52
N1331 1/13/2013 SVC U16 Slalom Bromley, VT 1 01:23.98 0.00
U0973 1/12/2013 Vermont Cup Frozen Foot Slalom Bromley, VT 6 01:29.65 35.15 113.14
U0452 3/10/2012 Rocky/Central J3 Championships Vail Resort, CO 24 01:56.07 63.86 126.12
N0269 2/24/2012 Central Div Age Class Championship Marquette Mountain, MI 36 00:51.91 113.61
N0299 2/24/2012 Central Div Age Class Championship Marquette Mountain, MI 7 00:43.50 22.54
N0301 2/24/2012 Central Div Age Class Championship Marquette Mountain, MI 8 00:44.69 17.99
U0402 12/17/2011 Chestnut Roaster J123 Ski Brule Resort, MI 2 01:32.86 25.53 151.89
U0404 12/17/2011 Chestnut Roaster J123 Ski Brule Resort, MI 2 01:31.39 21.42 159.27
U0398 12/10/2011 Stormy Kromer/Bob Hosking Memorial J123 Norway Mountain, MI 4 01:29.69 46.95 107.46
N0961 3/19/2011 Rocky/Central J4 Junior Olympics Steamboat, CO 2 00:48.40 990.00
N0963 3/19/2011 Rocky/Central J4 Junior Olympics Steamboat, CO 1 00:46.05 990.00
N0590 2/26/2011 Central Div Age Class Championship Marquette Mountain, MI 1 00:39.24 990.00
N0592 2/26/2011 Central Div Age Class Championship Marquette Mountain, MI 2 00:38.51 990.00
N0769 2/26/2011 Central Div Age Class Championship Marquette Mountain, MI 1 00:39.80 990.00
N0719 2/12/2011 Region 2 Open J456 Marquette Mountain, MI 1 01:20.99 0.00
N0721 2/12/2011 Region 2 Open J456 Marquette Mountain, MI 1 01:20.26 0.00
N0023 1/15/2011 Shelley Glover Memorial J456 Marquette Mountain, MI DSQ1 990.00
N0715 1/15/2011 Shelley Glover Memorial J456 Marquette Mountain, MI 1 01:23.31 0.00
N0713 1/14/2011 Shelley Glover Memorial J456 Marquette Mountain, MI 12 01:44.72 106.30
N0112 1/2/2011 New Year Dazzler J456 Spirit Mountain, MN 1 00:33.15 0.00
N0114 1/2/2011 New Year Dazzler J456 Spirit Mountain, MN 2 00:33.62 3.28
N0116 1/2/2011 New Year Dazzler J456 Spirit Mountain, MN DNS1 990.00
N0693 12/5/2010 Brule Cup J456 Ski Brule Resort, MI 1 01:13.49 0.00
N0691 12/4/2010 Brule Cup J456 Ski Brule Resort, MI 1 01:15.67 0.00
N0644 3/20/2010 Rocky/Central J4 Junior Olympics Winter Park Resort, CO 2 00:39.75 11.23
N0646 3/20/2010 Rocky/Central J4 Junior Olympics Winter Park Resort, CO 2 00:39.75 11.23
N0590 12/6/2009 Region 2 Brule Kick Off Ski Brule Resort, MI 2 01:18.36 990.00
N0588 12/5/2009 Region 2 Brule Kick Off Ski Brule Resort, MI DNF2 990.00
N1879 3/8/2009 Hartlayer Mem. South Finals Brighton Resort, UT 1 01:11.76 0.00
N0308 1/11/2009 Region 2 Race Alpine Valley Resort, WI 4 01:24.57 990.00
N0304 1/10/2009 Region 2 Race Alpine Valley Resort, WI 1 01:31.06 990.00
N0306 1/10/2009 Region 2 Race Alpine Valley Resort, WI 3 01:29.18 990.00
N1509 3/15/2008 Dennis May YSL Champs Brian Head, UT 1 00:39.53 990.00
N1223 3/9/2008 Hartlauer Memorial South Serie Brighton Resort, UT 1 01:14.84 990.00
N0183 1/6/2008 Region 2 Race Alpine Valley Resort, WI 16 01:35.64 990.00
N0179 1/5/2008 Region 2 Race Alpine Valley Resort, WI 10 01:27.45 990.00
N0181 1/5/2008 Region 2 Race Alpine Valley Resort, WI 11 01:24.11 990.00
N0718 3/17/2007 YSL Champs Brian Head, UT 3 01:12.22
Viewing races 1–1 of 1